Hii, Angel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Invitational | 9/10-11/2022 | 3 | 75-81-78=234 | +21 | t-61st/0 |
Nittany Lion Invitational | 9/17-18/2022 | 3 | 77-79-80=236 | +20 | t-75th/0 |
Rocket Classic | 10/10-11/2022 | 3 | 78-81-82=241 | +25 | t-26th/0 |
Chippewa Invitational | 10/17-18/2022 | 2 | 88-78=166 | +22 | 27th/0 |
Ozarks National Invitational | 10/31-11/2/2022 | 3 | 75-78-83=236 | +20 | t-39th/0 |
Falcon Florida Classic | 2/6-7/2023 | 3 | 71-71-72=214 | -2 | t-5th/0 |
Tchefuncta Invitational | 2/27-28/23 | 3 | 83-72-73=228 | +15 | t-18th/0 |
Spring Break Shootout | 3/13-14/2023 | 3 | 74-78-77=229 | +16 | t-48th/0 |
Kingsmill Intercollegiate | 3/27-28/2023 | 3 | 78-80-81=239 | +23 | t-45th/0 |
Dolores Black Falcon Invitational | 4/7-8/2023 | 2 | 80-75=155 | +11 | t-17th/0 |
MAC Championships | 4/21-23/2023 | 3 | 78-78-78=234 | +18 | t-22nd/0 |
SEASON TOTALS | 31 | 2412 Avg. 77.81 | +6 | - |
Generated on 5/18/2023