Lee, Amelia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Invitational | 9/10-11/2022 | 3 | 76-72-74=222 | +9 | t-28th/0 |
Nittany Lion Invitational | 9/17-18/2022 | 3 | 68-71-70=209 | -7 | 1st/0 |
Rocket Classic | 10/10-11/2022 | 3 | 80-82-76=238 | +22 | t-20th/0 |
Chippewa Invitational | 10/17-18/2022 | 2 | 80-80=160 | +16 | t-10th/0 |
Ozarks National Invitational | 10/31-11/2/2022 | 3 | 75-74-77=226 | +10 | t-7th/0 |
Falcon Florida Classic | 2/6-7/2023 | 3 | 73-73-72=218 | +2 | t-14th/0 |
Tchefuncta Invitational | 2/27-28/23 | 3 | 81-81-74=236 | +23 | 35th/0 |
Spring Break Shootout | 3/13-14/2023 | 3 | 78-81-75=234 | +21 | t-62nd/0 |
Kingsmill Intercollegiate | 3/27-28/2023 | 3 | 77-82-84=243 | +27 | t-61st/0 |
Dolores Black Falcon Invitational | 4/7-8/2023 | 2 | 73-74=147 | +3 | t-1st/0 |
MAC Championships | 4/21-23/2023 | 3 | 80-79-74=233 | +17 | t-19th/0 |
SEASON TOTALS | 31 | 2366 Avg. 76.32 | +5 | - |
Generated on 5/18/2023