Lee, Yedam
 

Tournament Date(s) Rounds Scores Par Rank
Yale Invitational 9/10-11/2022 3 83-76-79=238   +25   t-70th/0
Nittany Lion Invitational 9/17-18/2022 3 75-77-82=234   +18   t-68th/0
Rocket Classic 10/10-11/2022 3 78-81-77=236   +20   t-17th/0
Chippewa Invitational 10/17-18/2022 2 80-81=161   +17   t-14th/0
Falcon Florida Classic 2/6-7/2023 3 72-73-69=214   -2   t-5th/0
Tchefuncta Invitational 2/27-28/23 3 68-68-72=208   -5   1st/0
Spring Break Shootout 3/13-14/2023 3 73-74-76=223   +10   t-23rd/0
Kingsmill Intercollegiate 3/27-28/2023 3 74-73-79=226   +10   t-7th/0
Dolores Black Falcon Invitational 4/7-8/2023 2 75-74=149   +5   4th/0
MAC Championships 4/21-23/2023 3 75-80-78=233   +17   t-19th/0
SEASON TOTALS 28 2122 Avg. 75.79 +4 -

Generated on 5/18/2023