2022-23 Toledo Women's Golf
Team Results

9/10-11/2022 -- Yale Invitational
Yale Golf Course -- New Haven, Conn.
Par 71, 5991 yards -- 0 teams, 0 players
Toledo   302 298 301   901    +49
Lee, Amelia   76 72 74   222    +9   t-28th
Hanus, Macy   76 73 75   224    +11   t-36th
Jansa, Reese   75 77 74   226    +13   45th
Hii, Angel   75 81 78   234    +21   t-61st
Lee, Yedam   83 76 79   238    +25   t-70th

9/17-18/2022 -- Nittany Lion Invitational
Penn State Blue Course -- University Park, Pa.
Par 72, 6402 yards -- 0 teams, 0 players
Toledo   294 307 296   897    +33   6th
Lee, Amelia   68 71 70   209    -7   1st
Hanus, Macy   74 80 73   227    +11   t-36th
Lee, Yedam   75 77 82   234    +18   t-68th
Hii, Angel   77 79 80   236    +20   t-75th
Jansa, Reese   79 wd 73   152

10/10-11/2022 -- Rocket Classic
Catawba Island Club -- Port Clinton, Ohio
Par 72, 6118 yards -- 0 teams, 0 players
Toledo   312 313 311   936    +72   t-3rd
Jansa, Reese   74 73 83   230    +14   t-7th
Hanus, Macy   80 77 75   232    +16   t-11th
Lee, Yedam   78 81 77   236    +20   t-17th
Lee, Amelia   80 82 76   238    +22   t-20th
Hii, Angel#   78 81 82   241    +25   t-26th
Sampson, Claudia#   79 86 77   242    +26   t-28th
Natividad, Kaitlyn#   84 85 80   249    +33   t-37th
Roth, Kathryn#   85 89 89   263    +47   t-54th
Ford, Cameron#   83 95 89   267    +51   56th
Hong, Cheryl   92 84 93   269    +53   57th

10/17-18/2022 -- Chippewa Invitational
Birmingham Country Club -- Birmingham, Mich.
Par 72, 5897 yards -- 0 teams, 0 players
Toledo   326 321   647    +71   4th
Hong, Cheryl#   81 79   160    +16   t-10th
Lee, Amelia   80 80   160    +16   t-10th
Lee, Yedam   80 81   161    +17   t-14th
Hanus, Macy   83 82   165    +21   t-25th
Hii, Angel   88 78   166    +22   27th
Jansa, Reese   83 84   167    +23   t-28th
Roth, Kathryn#   90 78   168    +24   t-31st
Sampson, Claudia#   82 86   168    +24   t-31st
Natividad, Kaitlyn#   87 90   177    +33   t-49th
Ford, Cameron#   92 86   178    +34   t-58th

10/31-11/2/2022 -- Ozarks National Invitational
Ozarks National Golf Course -- Hollister, Mo.
Par 72, 6125 yards -- 0 teams, 0 players
Toledo   303 296 313   912    +48   5th
Jansa, Reese   75 70 78   223    +7   5th
Lee, Amelia   75 74 77   226    +10   t-7th
Hanus, Macy   78 74 77   229    +13   t-18th
Natividad, Kaitlyn#   79 78 77   234    +18   t-34th
Hii, Angel   75 78 83   236    +20   t-39th
Sampson, Claudia   86 79 81   246    +30   62nd

2/6-7/2023 -- Falcon Florida Classic
Lakewood Ranch & Country Club -- Lakewood Ranch, Fla.
Par 72, 6008 yards -- 0 teams, 0 players
Toledo   286 292 289   867    +3   3rd
Hii, Angel   71 71 72   214    -2   t-5th
Lee, Yedam   72 73 69   214    -2   t-5th
Lee, Amelia   73 73 72   218    +2   t-14th
Hanus, Macy   72 75 76   223    +7   t-22nd
Hong, Cheryl   71 76 79   226    +10   t-37th
Natividad, Kaitlyn#   84 77 79   240    +24   67th

2/27-28/23 -- Tchefuncta Invitational
Tchefuncta Country Club -- Covington, La.
Par 71, 6044 yards -- 0 teams, 0 players
Toledo   304 296 295   895    +43   3rd
Lee, Yedam   68 68 72   208    -5   1st
Hii, Angel   83 72 73   228    +15   t-18th
Hanus, Macy   77 79 76   232    +19   t-27th
Hong, Cheryl   78 77 78   233    +20   t-31st
Lee, Amelia   81 81 74   236    +23   35th
Natividad, Kaitlyn#   85 88 77   250    +37   42nd

3/13-14/2023 -- Spring Break Shootout
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 71, 6040 yards -- 0 teams, 0 players
Toledo   298 306 302   906    +54   9th
Hanus, Macy   73 74 74   221    +8   t-19th
Lee, Yedam   73 74 76   223    +10   t-23rd
Hii, Angel   74 78 77   229    +16   t-48th
Lee, Amelia   78 81 75   234    +21   t-62nd
Hong, Cheryl   78 80 83   241    +28   78th
Natividad, Kaitlyn#   88 82 81   251    +38   87th

3/27-28/2023 -- Kingsmill Intercollegiate
Kingsmill Resort River Course -- Williamsburg, Va.
Par 72, 6057 yards -- 0 teams, 0 players
Toledo   308 311 322   941    +77   9th
Lee, Yedam   74 73 79   226    +10   t-7th
Hanus, Macy   79 76 80   235    +19   t-28th
Hii, Angel   78 80 81   239    +23   t-45th
Lee, Amelia   77 82 84   243    +27   t-61st
Hong, Cheryl   81 82 82   245    +29   t-68th
Natividad, Kaitlyn#   84 78 83   245    +29   t-68th

4/7-8/2023 -- Dolores Black Falcon Invitational
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 5911 yards -- 0 teams, 0 players
Toledo   302 302   604    +28   1st
Lee, Amelia   73 74   147    +3   t-1st
Lee, Yedam   75 74   149    +5   4th
Hong, Cheryl   74 79   153    +9   t-13th
Hii, Angel   80 75   155    +11   t-17th
Natividad, Kaitlyn#   79 77   156    +12   t-20th
Sampson, Claudia#   79 80   159    +15   t-32nd
Ford, Cameron#   85 83   168    +24   t-62nd
Roth, Kathryn#   89 95   184    +40   71st
Hanus, Macy   dq 79   79

4/21-23/2023 -- MAC Championships
Kalamazoo Country Club -- Kalamazoo, Mich.
Par 72, 6011 yards -- 0 teams, 0 players
Toledo   310 315 305   930    +66   5th
Lee, Amelia   80 79 74   233    +17   t-19th
Lee, Yedam   75 80 78   233    +17   t-19th
Hii, Angel   78 78 78   234    +18   t-22nd
Hanus, Macy   77 81 77   235    +19   t-24th
Hong, Cheryl   86 78 76   240    +24   t-34th

# Indicates individual player

Generated on 5/18/2023