Hong, Cheryl |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Glass City Invitational | 9/25-26/2023 | 3 | 85-80-88=253 | +37 | 67th/0 |
Rocket Classic | 10/9-10/2023 | 3 | 80-78-77=235 | +19 | t-9th/0 |
Flyer Invitational | 10/16-17/2023 | 3 | 71-73-74=218 | +8 | t-6th/0 |
BGSU Women's Intercollegiate | 2/13-14/2024 | 3 | 84-79-76=239 | +26 | t-41st/0 |
Gators Invitational | 3/1-2/2024 | 3 | 79-79-79=237 | +27 | t-69th/0 |
Dolores Black Falcon Invitational | 4/6-7/2024 | 2 | 82-85=167 | +23 | t-69th/0 |
SEASON TOTALS | 17 | 1349 Avg. 79.35 | +8 | - |
Generated on 4/25/2024