Lee, Amelia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/17-18/2023 | 3 | 81-78-78=237 | +21 | t-73rd/0 |
Glass City Invitational | 9/25-26/2023 | 3 | 73-79-78=230 | +14 | t-37th/0 |
Rocket Classic | 10/9-10/2023 | 3 | 78-82-72=232 | +16 | t-4th/0 |
Flyer Invitational | 10/16-17/2023 | 3 | 82-73-77=232 | +22 | t-39th/0 |
Mercer Invitational | 10/30-31/2023 | 3 | 85-78-72=235 | +19 | 56th/0 |
Gators Invitational | 3/1-2/2024 | 3 | 74-79-81=234 | +24 | 68th/0 |
Spring Break Shootout | 3/18-19/2024 | 3 | 75-74-75=224 | +11 | t-48th/0 |
Ozarks National Invitational | 3/26-27/2024 | 2 | 78-76=154 | +10 | t-11th/0 |
Dolores Black Falcon Invitational | 4/6-7/2024 | 2 | 74-80=154 | +10 | t-32nd/0 |
MAC Championships | 4/21-23/2024 | 3 | 74-74-78=226 | +10 | 5th/0 |
SEASON TOTALS | 28 | 2158 Avg. 77.07 | +6 | - |
Generated on 4/25/2024