Lee, Yedam |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/17-18/2023 | 3 | 78-80-80=238 | +22 | 75th/0 |
Glass City Invitational | 9/25-26/2023 | 3 | 82-77-85=244 | +28 | t-62nd/0 |
Rocket Classic | 10/9-10/2023 | 3 | 77-80-73=230 | +14 | 3rd/0 |
Flyer Invitational | 10/16-17/2023 | 3 | 73-74-77=224 | +14 | t-18th/0 |
Mercer Invitational | 10/30-31/2023 | 3 | 79-75-76=230 | +14 | t-43rd/0 |
BGSU Women's Intercollegiate | 2/13-14/2024 | 3 | 78-78-74=230 | +17 | t-17th/0 |
Gators Invitational | 3/1-2/2024 | 3 | 73-74-72=219 | +9 | t-38th/0 |
Spring Break Shootout | 3/18-19/2024 | 3 | 72-73-73=218 | +5 | t-20th/0 |
Ozarks National Invitational | 3/26-27/2024 | 2 | 76-78=154 | +10 | t-11th/0 |
Dolores Black Falcon Invitational | 4/6-7/2024 | 2 | 77-81=158 | +14 | t-49th/0 |
MAC Championships | 4/21-23/2024 | 3 | 75-78-78=231 | +15 | 11th/0 |
SEASON TOTALS | 31 | 2376 Avg. 76.65 | +5 | - |
Generated on 4/25/2024