Natividad, Kaitlyn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Glass City Invitational | 9/25-26/2023 | 3 | 79-84-77=240 | +24 | t-56th/0 |
Rocket Classic | 10/9-10/2023 | 3 | 80-81-84=245 | +29 | t-24th/0 |
Flyer Invitational | 10/16-17/2023 | 3 | 81-77-83=241 | +31 | 59th/0 |
Gators Invitational | 3/1-2/2024 | 3 | 81-81-83=245 | +35 | t-77th/0 |
Spring Break Shootout | 3/18-19/2024 | 3 | 76-81-77=234 | +21 | t-75th/0 |
Ozarks National Invitational | 3/26-27/2024 | 2 | 82-77=159 | +15 | t-36th/0 |
Dolores Black Falcon Invitational | 4/6-7/2024 | 2 | 80-79=159 | +15 | t-54th/0 |
SEASON TOTALS | 19 | 1523 Avg. 80.16 | +9 | - |
Generated on 4/25/2024