2023-24 Toledo Women's Golf
Team Results

9/17-18/2023 -- Mary Fossum Invitational
Forest Akers West -- East Lansing, Mich.
Par 72, 6370 yards -- 0 teams, 0 players
Toledo   305 313 312   930    +66   13th
Hii, Angel   73 78 77   228    +12   t-43rd
Hanus, Macy   74 79 78   231    +15   t-59th
Dull, Kyleigh   80 78 79   237    +21   t-73rd
Lee, Amelia   81 78 78   237    +21   t-73rd
Lee, Yedam   78 80 80   238    +22   75th

9/25-26/2023 -- Glass City Invitational
Inverness Club -- Toledo, Ohio
Par 72, 6218 yards -- 0 teams, 0 players
Toledo   317 312 307   936    +72   10th
Lee, Amelia   73 79 78   230    +14   t-37th
Natvidiad, Mia   82 78 73   233    +17   t-43rd
Hii, Angel   80 77 78   235    +19   49th
Hanus, Macy   82 78 78   238    +22   t-53rd
Natividad, Kaitlyn#   79 84 77   240    +24   t-56th
Dull, Kyleigh   87 79 78   244    +28   t-62nd
Lee, Yedam#   82 77 85   244    +28   t-62nd
Ford, Cameron#   90 78 83   251    +35   65th
Hong, Cheryl#   85 80 88   253    +37   67th

10/9-10/2023 -- Rocket Classic
Catawba Island Club -- Port Clinton, Ohio
Par 72, 5979 yards -- 0 teams, 0 players
Toledo   315 312 298   925    +61   1st
Dull, Kyleigh   73 77 76   226    +10   1st
Lee, Yedam#   77 80 73   230    +14   3rd
Hii, Angel   81 75 76   232    +16   t-4th
Lee, Amelia   78 82 72   232    +16   t-4th
Hanus, Macy   83 78 74   235    +19   t-9th
Hong, Cheryl#   80 78 77   235    +19   t-9th
Natividad, Kaitlyn#   80 81 84   245    +29   t-24th
Natvidiad, Mia   84 82 81   247    +31   t-27th
Ford, Cameron#   94 81 77   252    +36   t-31st

10/16-17/2023 -- Flyer Invitational
NCR North Course -- Kettering, Ohio
Par 70, 5937 yards -- 0 teams, 0 players
Toledo   306 291 301   898    +58   5th
Hong, Cheryl#   71 73 74   218    +8   t-6th
Hanus, Macy   77 74 71   222    +12   t-14th
Hii, Angel   78 70 76   224    +14   t-18th
Lee, Yedam   73 74 77   224    +14   t-18th
Dull, Kyleigh   78 77 77   232    +22   t-39th
Lee, Amelia   82 73 77   232    +22   t-39th
Natividad, Kaitlyn#   81 77 83   241    +31   59th

10/30-31/2023 -- Mercer Invitational
River Forest Golf Club -- Forsyth, Ga.
Par 72, 6040 yards -- 0 teams, 0 players
Toledo   308 296 300   904    +40   11th
Hanus, Macy   75 71 76   222    +6   t-21st
Dull, Kyleigh   71 72 80   223    +7   t-25th
Lee, Yedam   79 75 76   230    +14   t-43rd
Lee, Amelia   85 78 72   235    +19   56th
Hii, Angel   83 81 76   240    +24   t-64th
Natvidiad, Mia#   83 75 90   248    +32   t-66th

2/13-14/2024 -- BGSU Women's Intercollegiate
Wigwam Golf Course -- Litchfield Park, Ariz.
Par 71, 6058 yards -- 0 teams, 0 players
Toledo   322 308 311   941    +89   7th
Lee, Yedam   78 78 74   230    +17   t-17th
Hii, Angel   79 74 79   232    +19   t-21st
Hong, Cheryl   84 79 76   239    +26   t-41st
Hanus, Macy   85 77 84   246    +33   t-62nd
Natvidiad, Mia   81 84 82   247    +34   64th

3/1-2/2024 -- Gators Invitational
Mark Bostick Golf Course -- Mark Bostick Golf Course
Par 70, 6002 yards -- 0 teams, 0 players
Toledo   301 309 312   922    +82   14th
Lee, Yedam   73 74 72   219    +9   t-38th
Hanus, Macy#   78 81 73   232    +22   t-66th
Hii, Angel   75 77 80   232    +22   t-66th
Lee, Amelia   74 79 81   234    +24   68th
Hong, Cheryl   79 79 79   237    +27   t-69th
Natividad, Kaitlyn   81 81 83   245    +35   t-77th

3/18-19/2024 -- Spring Break Shootout
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 71, 6603 yards -- 0 teams, 0 players
Toledo   295 297 301   893    +41   12th
Lee, Yedam   72 73 73   218    +5   t-20th
Hii, Angel   72 74 77   223    +10   t-44th
Lee, Amelia   75 74 75   224    +11   t-48th
Dull, Kyleigh   78 76 76   230    +17   t-64th
Hanus, Macy   76 78 79   233    +20   t-73rd
Natividad, Kaitlyn#   76 81 77   234    +21   t-75th

3/26-27/2024 -- Ozarks National Invitational
Ozarks National Golf Course -- Hollister, Mo.
Par 72, 5971 yards -- 0 teams, 0 players
Toledo   315 307   622    +46   4th
Lee, Amelia   78 76   154    +10   t-11th
Lee, Yedam   76 78   154    +10   t-11th
Hii, Angel   81 75   156    +12   t-20th
Hanus, Macy   80 79   159    +15   t-36th
Natividad, Kaitlyn#   82 77   159    +15   t-36th
Dull, Kyleigh   85 78   163    +19   t-49th

4/6-7/2024 -- Dolores Black Falcon Invitational
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 5911 yards -- 0 teams, 0 players
Toledo   297 305   602    +26   5th
Hanus, Macy   70 72   142    -2   t-2nd
Hii, Angel   76 74   150    +6   t-15th
Lee, Amelia   74 80   154    +10   t-32nd
Dull, Kyleigh#   78 79   157    +13   t-46th
Ford, Cameron#   78 79   157    +13   t-46th
Lee, Yedam   77 81   158    +14   t-49th
Natividad, Kaitlyn   80 79   159    +15   t-54th
Hong, Cheryl#   82 85   167    +23   t-69th
Natvidiad, Mia#   80 wd   80

4/21-23/2024 -- MAC Championships
Pinnacle Golf Club -- Grove City, Ohio
Par 72, 6201 yards -- 0 teams, 0 players
Toledo   305 305 310   920    +56   2nd
Lee, Amelia   74 74 78   226    +10   5th
Hii, Angel   78 77 75   230    +14   t-8th
Lee, Yedam   75 78 78   231    +15   11th
Dull, Kyleigh   78 76 83   237    +21   t-17th
Hanus, Macy   78 81 79   238    +22   19th

# Indicates individual player

Generated on 4/25/2024