Lee, Yedam |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Cup | 9/13-15/2024 | 3 | 78-77-87=242 | +26 | 73rd/0 |
Mary Fossum Invitational | 9/22-23/2024 | 3 | 77-79-80=236 | +20 | t-73rd/0 |
Rocket Classic | 9/30-10/1/2024 | 3 | 77-77-74=228 | +12 | t-12th/0 |
Dayton Flyer Invitational | 10/21-22/2024 | 3 | 76-72-72=220 | +10 | 1st/0 |
Hurricane Invitational | 10/28-29/2024 | 3 | 79-77-76=232 | +16 | t-52nd/0 |
West Texas Classic | 3/3-4/2025 | 2 | 78-80=158 | +18 | t-40th/0 |
Clover Cup | 3/10-12/2025 | 3 | 73-78-74=225 | +15 | t-41st/0 |
Coach Mo Classic | 3/31-4/1/2025 | 3 | 75-78-76=229 | +13 | t-36th/0 |
Boilermaker Spring Classic | 4/6-7/2025 | 3 | 78-73-77=228 | +12 | t-40th/0 |
Mid-American Conference Championships | 4/20-22/2025 | 3 | 79-77-77=233 | +17 | t-25th/0 |
SEASON TOTALS | 29 | 2231 Avg. 76.93 | +5 | - |
Generated on 5/7/2025