M.A.C. Center (Kent, OH)
Feb. 2, 2002
| |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Toledo vs Kent State
Feb. 2 2 p.m. at M.A.C. Center, Kent, Ohio
--------------------------------------------------------------------------------
VISITORS: Toledo 7-11 (4-5 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 KIRSH, Milo f 4 6 0 0 3 6 1 1 2 3 11 0 6 0 0 17
34 TRIPLETT, Keith f 0 5 0 1 0 0 0 0 0 5 0 1 3 0 0 24
44 THOMAS, Ricardo c 1 1 0 0 0 0 0 2 2 2 2 0 3 0 0 16
03 REYNOLDS, Terry g 3 12 0 4 8 8 0 4 4 1 14 3 2 0 2 35
12 MOORE, Nick g 1 3 0 1 0 0 0 2 2 1 2 3 2 0 0 24
22 ALEXANDER, Phil 3 4 0 0 1 4 1 2 3 0 7 0 0 0 1 14
23 PATTERSON, Garwin 3 5 1 1 2 3 0 1 1 3 9 0 0 0 0 27
31 CLEMENT, Jim 0 5 0 3 0 0 0 1 1 0 0 0 0 0 1 13
35 MILSON, Kareem 2 4 0 0 1 2 2 3 5 2 5 1 2 0 0 19
43 SHELLABARGER, A.J. 1 2 0 0 0 0 0 2 2 3 2 0 0 0 0 11
TEAM ........................................ 1 2 3
TOTALS 18 47 1 10 15 23 5 20 25 20 52 8 18 0 4 200
TOT-FG 1stH: 5-19 26.3% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 65.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Kent State 16-5 (9-1 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 SHAW, Demetric f 1 5 0 1 1 2 3 4 7 1 3 3 0 0 0 22
44 GATES, Antonio f 7 13 0 0 3 3 0 8 8 1 17 4 2 1 2 23
02 GERWIG, Nate c 3 3 0 0 0 1 2 1 3 3 6 0 0 0 0 10
12 MITCHELL, Andrew g 4 9 2 4 4 4 1 1 2 2 14 4 1 0 1 24
24 HUFFMAN, Trevor g 3 10 0 4 0 0 0 2 2 3 6 2 6 0 2 23
15 MERRITT, Jonathan 0 0 0 0 0 1 2 1 3 0 0 0 1 0 0 9
22 HAUT, Eric 2 4 2 3 0 0 0 4 4 2 6 1 1 0 1 25
30 HOWARD, Brian 1 1 0 0 4 4 2 0 2 2 6 0 1 0 2 8
32 WILKINS, Anthony 1 4 0 2 4 4 0 4 4 4 6 1 2 0 0 12
34 BEDFORD, Bryan 4 5 0 1 0 0 1 0 1 0 8 0 0 0 1 13
40 THOMAS, Eric 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 12
52 PELLEGRINO, Bryan 0 1 0 1 1 2 0 0 0 0 1 0 0 0 0 5
54 EDWARDS, John 2 3 0 0 2 2 0 2 2 3 6 1 0 1 1 14
TEAM ........................................ 1 2 3
TOTALS 28 59 4 16 19 23 13 29 42 22 79 16 14 2 10 200
TOT-FG 1stH: 17-34 50.0% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 16-18 88.9% OT: 0-0 00.0% Game: 82.6% 2
--------------------------------------------------------------------------------
OFFICIALS: Keith Herring, Eugene Crawford, Carl Grinage
TECHNICAL FOULS:
Toledo - none
Kent State - none
ATTENDANCE: 5,117
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Toledo 16 36 52
Kent State 39 40 79
PTS IN THE PAINT: Toledo - 24 Kent State - 32
PTS OFF TURNOVERS: Toledo - 12 Kent State - 23
2ND CHANCE POINTS: Toledo - 03 Kent State - 10
FAST BREAK POINTS: Toledo - 08 Kent State - 11
Triplett fouled out (3:49 left)