Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Detroit Titans vs Toledo Rockets
01/03/01 5:45 p.m. at Toledo, OH
--------------------------------------------------------------------------------
VISITORS: Detroit Titans 8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 PETERMAN, Molly..... f 3-6 0-0 1-4 3 4 7 3 7 1 5 0 0 24
51 BORTZ, Michelle..... c 0-2 0-0 2-2 0 1 1 3 2 0 0 0 0 11
12 YOCHES, Anne........ g 4-4 0-0 3-4 2 6 8 2 11 5 6 0 1 25
23 JAMES, Michelle..... g 3-6 1-2 2-4 1 4 5 4 9 4 3 0 5 39
34 HILL, Shari......... g 2-8 2-3 0-0 2 0 2 3 6 2 1 0 0 25
04 WILD, Lori.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
22 HENRY, Randee....... 3-9 0-0 3-9 2 7 9 4 9 1 3 1 3 27
31 MOSS, Keneisha...... 1-7 1-2 2-6 1 1 2 1 5 2 0 0 2 23
43 SAVALLI, April...... 8-13 2-3 3-4 1 4 5 2 21 1 0 0 0 16
44 COLEMAN, Regina..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
52 CRUM, Sara.......... 0-2 0-1 0-0 1 1 2 0 0 0 0 0 1 7
TEAM................ 1 3 4
Totals.............. 24-58 6-12 16-33 14 31 45 23 70 16 18 1 13 200
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 14-30 .467 Game: .414 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 4-6 .667 Game: .500 REBOUNDS
F Throw % 1st Half: 5-16 .312 2nd Half: 11-17 .647 Game: .485 8
--------------------------------------------------------------------------------
HOME TEAM: Toledo Rockets 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DAVIS, Tia.......... f 5-12 0-2 3-4 1 8 9 3 13 3 0 2 1 35
33 CARTER, Kahli....... f 2-9 1-3 4-5 7 7 14 4 9 5 3 0 2 31
32 HERRON, Melantha.... c 2-6 0-0 5-6 0 3 3 4 9 0 3 0 1 20
04 BRAZZLE, Shekinah... g 6-10 1-4 6-8 0 4 4 3 19 0 4 0 2 29
22 RISINGER, Courtney.. g 0-7 0-1 2-2 1 0 1 4 2 1 3 0 0 29
11 MILLER, Lisa........ 0-2 0-1 0-0 1 1 2 0 0 2 0 0 0 10
12 BLESSING, Mary...... 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 7
20 WALKER, Kelly....... 0-1 0-1 1-2 0 0 0 0 1 2 0 0 0 9
25 CHASTANG, Kenosha... 6-13 0-0 0-0 3 4 7 3 12 0 1 1 0 21
34 KAHLE, Teresa....... 1-1 0-0 1-2 1 1 2 2 3 0 2 0 0 9
TEAM................
Totals.............. 22-61 2-12 22-29 14 29 43 24 68 15 16 3 6 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 11-31 .355 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 1-8 .125 Game: .167 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 15-19 .789 Game: .759 1
--------------------------------------------------------------------------------
Officials: Linda Johnson, Mickey Mental, Tina Napier
Technical fouls: Detroit Titans-None. Toledo Rockets-None.
Attendance: 1438
Score by Periods 1st 2nd Total
Detroit Titans................ 27 43 - 70
Toledo Rockets................ 30 38 - 68