Jan. 10, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ohio Bobcats vs Toledo Rockets
01/10/01 7:00 pm at Savage Hall, Toledo, Ohio
--------------------------------------------------------------------------------
VISITORS: Ohio Bobcats 3-11 (0-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MOORMAN, Lori....... f 6-7 0-0 4-5 1 2 3 2 16 5 5 0 0 34
30 FISCHER, Beckie..... f 3-7 0-0 3-3 2 3 5 4 9 0 1 0 0 26
22 LAUGHLIN, Heather... g 6-11 4-6 0-0 0 1 1 1 16 0 1 0 2 28
33 SZALL, Cathy........ g 5-9 3-6 2-3 0 1 1 4 15 2 3 1 0 29
34 GAY, Andrea......... g 0-1 0-1 1-2 1 1 2 2 1 3 5 0 0 15
21 WHITFIELD, Ronita... 3-9 0-1 3-5 1 4 5 3 9 4 4 0 5 27
24 BATES, Candace...... 1-3 1-2 0-0 1 0 1 0 3 2 0 0 0 25
40 BAGLEY, Latreece.... 2-2 0-0 0-0 0 0 0 3 4 0 1 0 0 16
TEAM................ 2 4 6 1
Totals.............. 26-49 8-16 13-18 8 16 24 19 73 16 21 1 7 200
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 14-25 .560 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 5-9 .556 2nd Half: 3-7 .429 Game: .500 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 11-16 .688 Game: .722 4
--------------------------------------------------------------------------------
HOME TEAM: Toledo Rockets 9-4 (2-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DAVIS, Tia.......... f 5-9 0-1 0-2 2 1 3 2 10 7 1 0 2 31
33 CARTER, Kahli....... f 6-12 0-3 5-5 5 2 7 3 17 1 5 0 1 34
32 HERRON, Melantha.... c 4-7 0-0 4-4 1 5 6 3 12 1 1 0 1 24
04 BRAZZLE, Shekinah... g 2-6 0-1 1-1 3 1 4 2 5 6 1 0 2 32
22 RISINGER, Courtney.. g 8-20 3-10 4-4 1 0 1 2 23 3 0 0 3 39
11 MILLER, Lisa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 BLESSING, Mary...... 1-1 0-0 0-0 0 0 0 2 2 0 3 0 1 9
20 WALKER, Kelly....... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 9
25 CHASTANG, Kenosha... 3-6 0-0 1-2 1 3 4 2 7 0 2 2 0 14
34 KAHLE, Teresa....... 3-4 0-0 1-1 1 0 1 1 7 0 1 0 0 7
TEAM................ 4 3 7
Totals.............. 32-65 3-15 16-19 18 16 34 17 83 20 14 2 10 200
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 22-38 .579 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 2-9 .222 2nd Half: 1-6 .167 Game: .200 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 7-8 .875 Game: .842 2
--------------------------------------------------------------------------------
Officials: Ray Bomeli, Rob Doss, Bill Stokes
Technical fouls: Ohio Bobcats-None. Toledo Rockets-None.
Attendance: 1052
Score by Periods 1st 2nd Total
Ohio Bobcats.................. 31 42 - 73
Toledo Rockets................ 31 52 - 83