Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Kent State Golden Flashes vs Toledo Rockets
01/20/01 7:00 p.m. at Toledo, OH
--------------------------------------------------------------------------------
VISITORS: Kent State Golden Flashes 10-6, 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SHIBATA, Christi.... f 3-8 3-6 0-0 0 2 2 4 9 1 3 0 3 31
34 BEGGS, Liz.......... f 2-6 0-1 0-2 2 6 8 2 4 1 3 0 2 28
44 STUDER, Julie....... c 6-8 0-0 6-6 4 4 8 4 18 2 1 0 1 33
05 NANCE, Carrie....... g 5-12 1-4 6-6 0 3 3 4 17 2 4 0 4 40
11 KREZECZOWSKI, Lori.. g 1-8 1-6 0-0 0 1 1 0 3 4 2 0 1 37
21 O'HARA, Morgan...... 0-1 0-1 0-0 0 2 2 0 0 2 1 0 0 10
24 WUBE, Lisa.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
42 CSASZAR, Andrea..... 2-8 0-0 5-5 1 1 2 1 9 1 1 0 0 18
TEAM................ 2 1 3
Totals.............. 19-52 5-19 17-19 9 20 29 15 60 13 15 0 11 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 8-27 .296 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 1-8 .125 Game: .263 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 9-9 1.000 Game: .895 1,1
--------------------------------------------------------------------------------
HOME TEAM: Toledo Rockets 11-5, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DAVIS, Tia.......... f 4-11 0-3 3-5 3 8 11 1 11 3 2 2 0 36
33 CARTER, Kahli....... f 4-6 2-3 1-1 3 4 7 4 11 0 2 0 3 21
32 HERRON, Melantha.... c 2-5 0-0 6-7 1 5 6 2 10 1 4 1 1 31
12 BLESSING, Mary...... g 2-5 1-2 0-1 0 2 2 4 5 9 1 0 0 33
22 RISINGER, Courtney.. g 2-9 1-5 0-0 1 0 1 2 5 1 3 0 0 19
04 BRAZZLE, Shekinah... 1-2 1-2 0-0 0 0 0 1 3 1 1 0 0 8
11 MILLER, Lisa........ 4-5 4-5 0-0 0 1 1 1 12 0 0 0 2 19
20 WALKER, Kelly....... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 5
25 CHASTANG, Kenosha... 1-3 0-0 0-0 1 2 3 0 2 0 4 0 1 9
34 KAHLE, Teresa....... 1-6 0-0 0-0 2 2 4 0 2 0 0 0 0 19
TEAM................ 2 1 3
Totals.............. 21-52 9-20 10-14 13 25 38 17 61 16 18 3 7 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 10-28 .357 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 6-9 .667 2nd Half: 3-11 .273 Game: .450 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 5-8 .625 Game: .714 1
--------------------------------------------------------------------------------
Officials: Ron Dressander, Perry Costello, Tom Hallead
Technical fouls: Kent State Golden Flashes-None. Toledo Rockets-None.
Attendance: 2674
Score by Periods 1st 2nd Total
Kent State Golden Flashes..... 34 26 - 60
Toledo Rockets................ 33 28 - 61