Dec. 5, 2001 - Detroit, MI
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Toledo Rockets vs Detroit Titans
12/05/01 7:00 PM at Calihan Hall - Detroit, Michigan
--------------------------------------------------------------------------------
VISITORS: Toledo Rockets 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 WEDDLE, Kristen..... f 2-5 1-4 0-0 1 1 2 2 5 3 3 0 0 15
34 KAHLE, Teresa....... f 4-9 0-0 1-2 2 3 5 2 9 3 2 0 4 34
42 HERRON, Melantha.... c 4-17 0-4 0-2 2 4 6 3 8 0 0 3 0 27
12 BLESSING, Mary...... g 1-3 1-3 0-0 0 1 1 3 3 2 1 0 2 25
22 RISINGER, Courtney.. g 0-7 0-5 0-0 1 0 1 0 0 0 2 0 0 24
03 DAVIS, Tia.......... 2-6 0-4 2-2 1 2 3 1 6 2 1 0 1 26
04 BRAZZLE, Shekinah... 1-2 1-2 0-0 0 1 1 3 3 1 0 0 1 16
13 HILLIS, Julie....... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 3
20 WALKER, Kelly....... 2-6 1-4 4-4 2 3 5 1 9 0 1 0 0 17
21 HOOGENDAM, Karin.... 1-4 0-0 1-2 0 1 1 0 3 0 3 2 2 13
Team................ 3 3
Totals.............. 17-59 4-26 8-12 9 20 29 17 46 11 13 5 11 200
TOTAL FG% 1st Half: 8-29 .276 2nd Half: 9-30 .300 Game: .288 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 3-19 .158 Game: .154 REBOUNDS
F Throw % 1st Half: 0-2 .000 2nd Half: 8-10 .800 Game: .667 3,2
--------------------------------------------------------------------------------
HOME TEAM: Detroit Titans 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WILD, Lori.......... f 2-6 1-2 0-0 2 2 4 2 5 0 1 2 2 31
22 HENRY, Randee....... f 2-7 0-0 0-2 5 3 8 4 4 2 5 0 0 23
51 BORTZ, Michelle..... c 0-4 0-0 0-0 0 2 2 0 0 1 0 0 0 25
23 JAMES, Michelle..... g 5-15 1-6 8-9 1 8 9 1 19 5 1 0 6 33
35 PETERMAN, Molly..... g 2-6 0-0 4-4 4 7 11 1 8 1 8 0 1 29
14 MCGEE, Jennifer..... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
24 ANAEJIONU, Nicole... 2-4 0-0 0-0 2 3 5 1 4 0 2 0 2 15
42 WINTERS, Tia........ 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 9
43 SAVALLI, April...... 0-4 0-2 2-2 1 1 2 1 2 1 0 0 0 13
45 WILLIAMSON, Rachael. 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 3
52 CRUM, Sara.......... 5-9 1-1 0-1 0 3 3 0 11 1 0 0 0 17
TEAM................ 3 4 7 2
Totals.............. 18-56 3-12 15-20 18 34 52 12 54 12 22 3 11 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 5-24 .208 Game: .321 DEADBALL
3-Pt. FG% 1st Half: 2-5 .400 2nd Half: 1-7 .143 Game: .250 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 9-13 .692 Game: .750 3
--------------------------------------------------------------------------------
Officials: Dennis Mayer, Ron Dressander and Jesse Dickerson
Technical fouls: Toledo Rockets-None. Detroit Titans-None.
Attendance: 313
Score by Periods 1st 2nd Total
Toledo Rockets................ 17 29 - 46
Detroit Titans................ 34 20 - 54