
Toledo
Game-by-Game Statistics
Team Game-by-Game
2005-06 Toledo Women's Basketball
Toledo Team Game-by-Game (as of Mar 13, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH DAKOTA STATE 11/20/05 69-66 W 21-57 .368 4-13 .308 23-35 .657 9 33 42 42.0 19 17 9 4 10 69 69.0
at Virginia Commonwea 11/22/05 50-71 L 19-63 .302 3-20 .150 9-15 .600 15 22 37 39.5 17 9 18 2 8 50 59.5
at Michigan 11/26/05 61-55 Wot 21-53 .396 7-15 .467 12-18 .667 17 26 43 40.7 17 12 28 3 12 61 60.0
at St. Francis (PA) 11/29/05 83-59 W 32-58 .552 8-17 .471 11-13 .846 9 34 43 41.2 16 22 18 8 10 83 65.8
at Indiana State 12/07/05 56-74 L 23-57 .404 3-12 .250 7-12 .583 15 24 39 40.8 24 5 20 0 4 56 63.8
WRIGHT STATE 12/10/05 69-66 W 26-67 .388 3-17 .176 14-19 .737 19 24 43 41.2 9 16 12 0 7 69 64.7
OAKLAND 12/17/05 74-47 W 29-62 .468 5-13 .385 11-17 .647 18 21 39 40.9 18 14 16 3 12 74 66.0
at Cincinnati 12/20/05 60-70 L 23-54 .426 6-18 .333 8-13 .615 10 14 24 38.8 18 9 20 2 6 60 65.2
vs Dayton 12/28/05 77-79 L 26-69 .377 7-12 .583 18-26 .692 21 22 43 39.2 25 17 13 4 10 77 66.6
at Tulane 12/29/05 67-77 Lot 24-62 .387 8-26 .308 11-16 .688 10 21 31 38.4 17 17 12 2 6 67 66.6
BALL STATE 01/07/06 83-79 Wot 29-65 .446 2-14 .143 23-32 .719 22 23 45 39.0 17 14 16 1 9 83 68.1
at Eastern Michigan 01/10/06 40-68 L 15-49 .306 3-15 .200 7-13 .538 10 18 28 38.1 16 6 19 3 7 40 65.8
at Northern Illinois 01/14/06 60-71 L 23-68 .338 9-24 .375 5-9 .556 20 16 36 37.9 11 14 8 0 5 60 65.3
CENTRAL MICHIGAN 01/18/06 48-60 L 20-51 .392 0-9 .000 8-10 .800 8 26 34 37.6 12 10 14 3 5 48 64.1
WESTERN MICHIGAN 01/21/06 71-73 L 31-61 .508 4-19 .211 5-8 .625 11 17 28 37.0 12 21 12 3 9 71 64.5
at Buffalo 01/25/06 57-47 W 23-47 .489 2-13 .154 9-14 .643 9 22 31 36.6 12 16 13 2 10 57 64.1
MIAMI 01/28/06 77-58 W 28-67 .418 5-18 .278 16-20 .800 22 20 42 36.9 10 18 12 2 12 77 64.8
at Kent State 02/01/06 57-85 L 18-43 .419 6-14 .429 15-19 .789 6 19 25 36.3 24 12 29 2 11 57 64.4
BOWLING GREEN 02/05/06 65-71 L 23-48 .479 3-8 .375 16-21 .762 9 17 26 35.7 11 14 13 1 4 65 64.4
AKRON 02/08/06 66-69 L 23-58 .397 8-22 .364 12-15 .800 16 17 33 35.6 17 14 16 2 10 66 64.5
at Ohio 02/11/06 81-49 W 30-50 .600 6-15 .400 15-20 .750 5 25 30 35.3 18 19 14 4 16 81 65.3
at Ball State 02/15/06 49-64 L 19-54 .352 4-15 .267 7-12 .583 9 19 28 35.0 23 8 16 6 13 49 64.5
EASTERN MICHIGAN 02/18/06 49-73 L 16-51 .314 8-18 .444 9-12 .750 15 16 31 34.8 13 10 21 2 9 49 63.9
NORTHERN ILLINOIS 02/22/06 52-59 L 20-58 .345 3-21 .143 9-15 .600 14 17 31 34.7 14 13 13 3 8 52 63.4
at Central Michigan 02/25/06 51-54 L 22-51 .431 3-10 .300 4-7 .571 12 23 35 34.7 16 10 16 3 7 51 62.9
at Western Michigan 03/01/06 86-87 Lot 30-76 .395 7-22 .318 19-22 .864 21 24 45 35.1 26 16 19 2 10 86 63.8
at Buffalo 03/04/06 70-58 W 25-59 .424 2-13 .154 18-23 .783 13 23 36 35.1 17 13 12 6 11 70 64.0
vs Western Michigan 03/08/06 64-59 Wot 24-59 .407 6-23 .261 10-19 .526 14 33 47 35.5 16 17 21 1 11 64 64.0
vs Bowling Green 03/10/06 46-68 L 18-64 .281 4-18 .222 6-11 .545 14 22 36 35.6 19 9 8 5 7 46 63.4
------------------------------------------------------------------------------------------------------------------------------------
Toledo 1838 681-1681 .405 139-474 .293 337-486 .693 393 638 1031 35.6 484 392 458 79 259 1838 63.4
Opponents 1916 700-1670 .419 151-459 .329 365-516 .707 418 692 1110 38.3 460 442 477 88 233 1916 66.1
Games played: 29
Points/game: 63.4
FG Pct: 40.5
3FG Pct: 29.3
FT Pct: 69.3
Rebounds/game: 35.6
Assists/game: 13.5
Turnovers/game: 15.8
Assist/turnover ratio: 0.9
Steals/game: 8.9
Blocks/game: 2.7
Opponent Game-by-Game
2005-06 Toledo Women's Basketball
Toledo Opponent Game-by-Game (as of Mar 13, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH DAKOTA STATE 11/20/05 69-66 W 24-70 .343 5-19 .263 13-18 .722 17 30 47 47.0 23 18 15 4 7 66 66.0
at Virginia Commonwea 11/22/05 50-71 L 26-62 .419 4-8 .500 15-19 .789 16 33 49 48.0 14 14 16 4 8 71 68.5
at Michigan 11/26/05 61-55 Wot 21-64 .328 3-20 .150 10-16 .625 21 21 42 46.0 18 14 21 4 11 55 64.0
at St. Francis (PA) 11/29/05 83-59 W 22-73 .301 6-13 .462 9-16 .563 21 19 40 44.5 15 12 16 1 11 59 62.8
at Indiana State 12/07/05 56-74 L 29-61 .475 5-15 .333 11-22 .500 16 22 38 43.2 17 16 9 0 8 74 65.0
WRIGHT STATE 12/10/05 69-66 W 27-55 .491 7-14 .500 5-8 .625 6 24 30 41.0 16 16 16 6 6 66 65.2
OAKLAND 12/17/05 74-47 W 16-45 .356 0-11 .000 15-23 .652 9 18 27 39.0 16 9 17 1 5 47 62.6
at Cincinnati 12/20/05 60-70 L 28-55 .509 2-7 .286 12-15 .800 13 25 38 38.9 14 18 22 4 9 70 63.5
vs Dayton 12/28/05 77-79 L 28-52 .538 7-12 .583 16-28 .571 10 28 38 38.8 24 22 18 6 2 79 65.2
at Tulane 12/29/05 67-77 Lot 29-74 .392 7-20 .350 12-14 .857 25 30 55 40.4 12 21 17 3 4 77 66.4
BALL STATE 01/07/06 83-79 Wot 31-71 .437 4-21 .190 13-14 .929 15 20 35 39.9 26 17 17 2 12 79 67.5
at Eastern Michigan 01/10/06 40-68 L 25-59 .424 2-11 .182 16-23 .696 18 27 45 40.3 15 9 14 6 11 68 67.6
at Northern Illinois 01/14/06 60-71 L 30-58 .517 9-16 .563 2-6 .333 16 26 42 40.5 11 19 16 6 4 71 67.8
CENTRAL MICHIGAN 01/18/06 48-60 L 23-60 .383 5-13 .385 9-12 .750 13 24 37 40.2 10 14 9 4 9 60 67.3
WESTERN MICHIGAN 01/21/06 71-73 L 27-57 .474 7-19 .368 12-17 .706 16 20 36 39.9 8 19 13 0 9 73 67.7
at Buffalo 01/25/06 57-47 W 19-51 .373 4-17 .235 5-7 .714 11 18 29 39.2 14 15 16 1 4 47 66.4
MIAMI 01/28/06 77-58 W 22-62 .355 5-17 .294 9-12 .750 22 19 41 39.4 16 10 19 4 4 58 65.9
at Kent State 02/01/06 57-85 L 29-52 .558 7-11 .636 20-28 .714 7 23 30 38.8 19 16 17 2 18 85 66.9
BOWLING GREEN 02/05/06 65-71 L 27-58 .466 8-27 .296 9-10 .900 15 19 34 38.6 17 17 12 2 7 71 67.2
AKRON 02/08/06 66-69 L 24-45 .533 7-18 .389 14-19 .737 6 20 26 38.0 17 15 16 2 8 69 67.2
at Ohio 02/11/06 81-49 W 14-54 .259 4-14 .286 17-21 .810 19 19 38 38.0 20 7 23 1 7 49 66.4
at Ball State 02/15/06 49-64 L 22-47 .468 2-8 .250 18-27 .667 13 28 41 38.1 14 16 18 3 7 64 66.3
EASTERN MICHIGAN 02/18/06 49-73 L 27-52 .519 6-18 .333 13-15 .867 13 22 35 38.0 15 18 17 4 11 73 66.6
NORTHERN ILLINOIS 02/22/06 52-59 L 20-49 .408 8-18 .444 11-11 1.000 12 28 40 38.0 17 15 21 3 6 59 66.2
at Central Michigan 02/25/06 51-54 L 20-46 .435 5-15 .333 9-18 .500 8 18 26 37.6 11 16 11 5 11 54 65.8
at Western Michigan 03/01/06 86-87 Lot 27-65 .415 7-19 .368 26-32 .813 17 27 44 37.8 15 14 22 3 10 87 66.6
at Buffalo 03/04/06 70-58 W 20-60 .333 7-23 .304 11-20 .550 21 24 45 38.1 19 14 23 1 5 58 66.3
vs Western Michigan 03/08/06 64-59 Wot 17-59 .288 5-23 .217 20-24 .833 12 25 37 38.0 14 11 16 2 13 59 66.0
vs Bowling Green 03/10/06 46-68 L 26-54 .481 3-12 .250 13-21 .619 10 35 45 38.3 13 20 10 4 6 68 66.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1916 700-1670 .419 151-459 .329 365-516 .707 418 692 1110 38.3 460 442 477 88 233 1916 66.1
Toledo 1838 681-1681 .405 139-474 .293 337-486 .693 393 638 1031 35.6 484 392 458 79 259 1838 63.4
Games played: 29
Points/game: 66.1
FG Pct: 41.9
3FG Pct: 32.9
FT Pct: 70.7
Rebounds/game: 38.3
Assists/game: 15.2
Turnovers/game: 16.4
Assist/turnover ratio: 0.9
Steals/game: 8.0
Blocks/game: 3.0
Game-by-Game Points-Rebounds-Assists
2005-06 Toledo Women's Basketball
Toledo Game-by-Game Points-Rebounds-Assists (as of Mar 13, 2006)
All games
10 13 14 15 22 24 31 34 40
Opponent Date Score WL BISHOP,DA ZELLER,KR HOUSE,JAS RICHMOND, YOUNG,CRY REINDL,DI MCNULTY,L TERRY,OLI DAVIS,AMA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTH DAKOTA STATE 11/20/05 69-66 W 22- 4- 5 6- 0- 1 6- 4- 2 0- 0- 0 8- 3- 5 0- 1- 0 0- 1- 0 4- 3- 2 5- 5- 0
at Virginia Commonwealt11/22/05 50-71 L 6- 2- 1 5- 6- 1 0- 4- 1 4- 1- 1 3- 1- 1 4- 3- 0 2- 2- 0 9- 1- 4 6- 2- 0
at Michigan 11/26/05 61-55 WO 14- 3- 0 3- 2- 1 18- 5- 1 DNP 8- 3- 6 DNP 2- 1- 0 5- 3- 4 0- 1- 0
at St. Francis (PA) 11/29/05 83-59 W 11- 2- 3 2- 0- 2 12- 5- 2 11- 2- 2 8- 2- 8 0- 3- 2 4- 6- 0 8- 4- 0 0- 2- 1
at Indiana State 12/07/05 56-74 L 10- 1- 0 0- 1- 0 17-12- 1 2- 0- 0 7- 1- 2 2- 2- 1 5- 4- 0 0- 3- 1 0- 3- 0
WRIGHT STATE 12/10/05 69-66 W 16- 8- 3 8- 0- 1 4- 2- 2 6- 1- 1 6- 6- 4 10-10- 4 0- 0- 0 0- 1- 0 1- 4- 0
OAKLAND 12/17/05 74-47 W 2- 5- 2 13- 2- 2 12- 5- 1 0- 0- 0 9- 1- 2 5- 3- 0 7- 1- 0 0- 0- 1 6- 1- 1
at Cincinnati 12/20/05 60-70 L 19- 3- 2 6- 0- 1 3- 7- 1 0- 0- 2 7- 4- 2 16- 0- 0 DNP DNP 0- 0- 0
vs Dayton 12/28/05 77-79 L 15- 5- 5 0- 0- 0 11- 9- 4 0- 0- 0 12- 5- 5 4- 3- 1 14- 2- 1 3- 0- 1 2- 1- 0
at Tulane 12/29/05 67-77 OL 18- 2- 4 3- 0- 1 5- 2- 2 3- 0- 2 4- 2- 4 10- 5- 1 6- 4- 0 6- 3- 0 3- 3- 2
BALL STATE 01/07/06 83-79 WO 19- 6- 1 8- 2- 3 DNP 0- 1- 0 8- 5- 4 12-13- 3 6- 0- 1 4- 4- 1 2- 0- 0
at Eastern Michigan 01/10/06 40-68 L 10- 7- 0 0- 1- 1 DNP 3- 1- 0 5- 2- 3 10- 5- 0 4- 2- 0 1- 1- 0 0- 0- 1
at Northern Illinois 01/14/06 60-71 L 15- 5- 4 14- 5- 1 DNP 0- 2- 0 7- 4- 5 8- 9- 2 6- 2- 0 5- 1- 0 4- 0- 0
CENTRAL MICHIGAN 01/18/06 48-60 L 8- 6- 2 2- 2- 1 DNP 2- 1- 3 5- 4- 2 8- 6- 1 0- 1- 0 0- 0- 1 12- 4- 0
WESTERN MICHIGAN 01/21/06 71-73 L 18- 2- 8 2- 1- 2 DNP 3- 0- 1 6- 4- 4 8- 5- 3 DNP 3- 1- 1 5- 3- 1
at Buffalo 01/25/06 57-47 W 13- 4- 4 0- 0- 3 DNP 3- 0- 0 1- 2- 5 14- 2- 1 DNP 2- 5- 2 4- 4- 1
MIAMI 01/28/06 77-58 W 20- 8- 4 3- 2- 0 DNP 2- 0- 0 8- 2- 5 11-15- 2 DNP 13- 5- 5 0- 0- 0
at Kent State 02/01/06 57-85 L 11- 3- 2 12- 1- 0 DNP 7- 0- 0 8- 1- 7 4- 4- 0 5- 6- 1 0- 5- 1 0- 1- 0
BOWLING GREEN 02/05/06 65-71 L 18- 3- 2 0- 1- 1 DNP 2- 0- 1 7- 1- 6 16- 6- 2 DNP 0- 3- 1 2- 2- 0
AKRON 02/08/06 66-69 L 19- 6- 2 6- 3- 1 DNP 0- 0- 0 14- 3- 9 9- 5- 2 0- 0- 0 6- 4- 0 2- 2- 0
at Ohio 02/11/06 81-49 W 21- 8- 1 8- 2- 5 DNP 4- 1- 0 12- 3- 7 8- 3- 0 2- 1- 1 5- 4- 4 2- 1- 1
at Ball State 02/15/06 49-64 L 13- 2- 0 3- 0- 2 DNP 0- 1- 0 13- 4- 2 5- 7- 0 2- 1- 1 2- 3- 1 1- 1- 1
EASTERN MICHIGAN 02/18/06 49-73 L 7- 5- 1 3- 2- 0 DNP 0- 2- 1 17- 2- 5 0- 2- 1 2- 1- 1 8- 3- 1 0- 1- 0
NORTHERN ILLINOIS 02/22/06 52-59 L 8- 8- 1 0- 1- 0 DNP DNP 8- 2- 2 6- 2- 0 0- 0- 0 4- 3- 9 13- 5- 0
at Central Michigan 02/25/06 51-54 L 13- 7- 1 3- 0- 1 DNP 0- 0- 0 2- 3- 5 8- 5- 0 0- 0- 0 3- 4- 1 6- 1- 0
at Western Michigan 03/01/06 86-87 OL 21- 5- 4 0- 0- 1 DNP 0- 4- 1 7- 6- 3 16- 8- 0 8- 4- 1 13- 3- 3 0- 2- 2
at Buffalo 03/04/06 70-58 W 16- 5- 5 3- 3- 0 DNP 4- 1- 0 8- 2- 5 2- 9- 1 2- 1- 0 0- 3- 2 4- 1- 0
vs Western Michigan 03/08/06 64-59 WO 14- 5- 5 3- 0- 1 DNP 0- 0- 0 7- 4- 8 9- 7- 0 0- 2- 0 14- 6- 2 2- 2- 0
vs Bowling Green 03/10/06 46-68 L 9- 2- 0 5- 1- 0 DNP 7- 2- 1 4- 5- 3 0- 6- 2 2- 2- 0 5- 1- 1 4- 4- 2
43 51 54
Opponent Date Score WL WERNER,SA LINDBORG, LLOYD,MON
-------- ---- ----- -- --------- --------- ---------
NORTH DAKOTA STATE 11/20/05 69-66 W 8- 6- 1 0- 1- 1 10- 9- 0
at Virginia Commonwealt11/22/05 50-71 L 5- 3- 0 4- 4- 0 2- 3- 0
at Michigan 11/26/05 61-55 WO 4-11- 0 4- 2- 0 3- 5- 0
at St. Francis (PA) 11/29/05 83-59 W 21-10- 0 0- 1- 1 6- 1- 1
at Indiana State 12/07/05 56-74 L 3- 3- 0 0- 1- 0 10- 5- 0
WRIGHT STATE 12/10/05 69-66 W 14- 8- 1 DNP 4- 2- 0
OAKLAND 12/17/05 74-47 W 12- 4- 2 4- 6- 2 4- 3- 1
at Cincinnati 12/20/05 60-70 L 5- 5- 1 DNP 4- 1- 0
vs Dayton 12/28/05 77-79 L 7- 1- 0 5- 8- 0 4- 1- 0
at Tulane 12/29/05 67-77 OL 9- 5- 1 0- 1- 0 0- 0- 0
BALL STATE 01/07/06 83-79 WO 19-10- 1 1- 1- 0 4- 0- 0
at Eastern Michigan 01/10/06 40-68 L 7- 3- 1 0- 0- 0 0- 0- 0
at Northern Illinois 01/14/06 60-71 L 0- 2- 2 DNP 1- 2- 0
CENTRAL MICHIGAN 01/18/06 48-60 L 9- 5- 0 DNP 2- 2- 0
WESTERN MICHIGAN 01/21/06 71-73 L 20- 7- 1 DNP 6- 2- 0
at Buffalo 01/25/06 57-47 W 12- 8- 0 DNP 8- 4- 0
MIAMI 01/28/06 77-58 W 20- 6- 1 DNP 0- 2- 1
at Kent State 02/01/06 57-85 L 10- 2- 1 0- 0- 0 0- 2- 0
BOWLING GREEN 02/05/06 65-71 L 20- 8- 1 DNP 0- 1- 0
AKRON 02/08/06 66-69 L 6- 5- 0 DNP 4- 0- 0
at Ohio 02/11/06 81-49 W 8- 4- 0 1- 1- 0 10- 0- 0
at Ball State 02/15/06 49-64 L 8- 3- 1 2- 1- 0 0- 4- 0
EASTERN MICHIGAN 02/18/06 49-73 L 12- 8- 0 0- 2- 0 DNP
NORTHERN ILLINOIS 02/22/06 52-59 L 11- 5- 1 2- 0- 0 DNP
at Central Michigan 02/25/06 51-54 L 16- 8- 1 0- 2- 1 DNP
at Western Michigan 03/01/06 86-87 OL 21- 6- 1 0- 1- 0 DNP
at Buffalo 03/04/06 70-58 W 31- 6- 0 DNP DNP
vs Western Michigan 03/08/06 64-59 WO 15-15- 1 DNP DNP
vs Bowling Green 03/10/06 46-68 L 10- 6- 0 0- 0- 0 DNP