
Toledo
Game-by-Game Statistics
Team Game-by-Game
2006-07 Toledo Women's Basketball
Toledo Team Game-by-Game (as of Mar 06, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/11/06 55-66 L 19-50 .380 0-6 .000 17-23 .739 13 26 39 39.0 17 9 20 2 4 55 55.0
vs Loyola Marymount 11/17/06 53-56 L 23-58 .397 3-13 .231 4-12 .333 11 26 37 38.0 19 11 18 5 9 53 54.0
vs Western Carolina 11/18/06 67-61 W 27-62 .435 5-13 .385 8-12 .667 11 24 35 37.0 17 16 25 2 18 67 58.3
MICHIGAN 11/22/06 41-44 L 13-53 .245 2-14 .143 13-22 .591 15 29 44 38.8 13 7 22 3 9 41 54.0
TEMPLE 11/26/06 51-61 L 21-65 .323 3-13 .231 6-11 .545 13 24 37 38.4 22 13 17 3 9 51 53.4
at Wright State 11/29/06 62-59 W 19-49 .388 9-24 .375 15-19 .789 12 19 31 37.2 14 13 18 0 6 62 54.8
CLEVELAND STATE 12/02/06 76-61 W 29-55 .527 2-9 .222 16-22 .727 14 31 45 38.3 19 17 21 3 8 76 57.9
at Oakland 12/05/06 60-76 L 22-54 .407 7-17 .412 9-14 .643 8 24 32 37.5 12 11 16 1 6 60 58.1
VCU 12/09/06 76-50 W 26-55 .473 4-9 .444 20-28 .714 13 23 36 37.3 15 18 17 4 8 76 60.1
INDIANA STATE 12/17/06 51-53 L 19-53 .358 1-15 .067 12-20 .600 12 31 43 37.9 13 14 18 3 6 51 59.2
at Santa Clara 12/28/06 64-73 L 23-66 .348 0-6 .000 18-24 .750 24 18 42 38.3 17 9 23 1 11 64 59.6
at Saint Mary's (CA) 12/30/06 73-95 L 27-63 .429 3-9 .333 16-28 .571 23 19 42 38.6 30 10 30 5 14 73 60.8
at Ball State 01/03/07 59-80 L 25-65 .385 7-19 .368 2-5 .400 24 17 41 38.8 11 19 26 3 6 59 60.6
EASTERN MICHIGAN 01/06/07 53-58 L 20-57 .351 3-13 .231 10-18 .556 18 23 41 38.9 17 12 12 2 4 53 60.1
NORTHERN ILLINOIS 01/10/07 58-65 L 24-58 .414 5-18 .278 5-13 .385 9 20 29 38.3 13 17 8 5 8 58 59.9
at Central Michigan 01/13/07 85-82 W 31-57 .544 7-14 .500 16-22 .727 11 21 32 37.9 16 15 14 0 7 85 61.5
at Western Michigan 01/17/07 76-72 W 26-57 .456 6-13 .462 18-26 .692 12 26 38 37.9 18 14 20 1 5 76 62.4
BUFFALO 01/20/07 85-77 Wot 30-66 .455 9-24 .375 16-24 .667 13 26 39 37.9 12 17 11 1 10 85 63.6
at Miami 01/24/07 77-87 L 26-69 .377 5-16 .313 20-27 .741 20 30 50 38.6 19 8 25 3 8 77 64.3
KENT STATE 01/27/07 68-82 L 22-57 .386 2-16 .125 22-26 .846 11 18 29 38.1 22 13 13 3 8 68 64.5
at Bowling Green 02/04/07 62-73 L 26-49 .531 6-16 .375 4-8 .500 8 22 30 37.7 21 12 21 1 6 62 64.4
OHIO 02/08/07 53-52 W 19-45 .422 4-11 .364 11-20 .550 12 27 39 37.8 12 10 17 0 8 53 63.9
at Akron 02/11/07 62-63 L 24-55 .436 3-9 .333 11-21 .524 18 19 37 37.7 19 14 15 3 10 62 63.8
BALL STATE 02/14/07 50-66 L 19-59 .322 5-16 .313 7-12 .583 13 23 36 37.7 21 13 19 3 7 50 63.2
at Eastern Michigan 02/17/07 42-76 L 17-49 .347 1-6 .167 7-14 .500 10 26 36 37.6 18 7 28 1 3 42 62.4
at Northern Illinois 02/21/07 70-73 L 29-52 .558 4-12 .333 8-11 .727 3 22 25 37.1 18 12 17 2 5 70 62.7
CENTRAL MICHIGAN 02/24/07 73-62 W 25-55 .455 9-22 .409 14-24 .583 16 25 41 37.3 15 17 21 4 7 73 63.0
WESTERN MICHIGAN 02/28/07 74-66 W 29-63 .460 6-14 .429 10-13 .769 12 24 36 37.2 11 16 17 0 13 74 63.4
vs Buffalo 03/04/07 64-49 W 19-51 .373 4-15 .267 22-33 .667 17 30 47 37.6 20 15 15 3 8 64 63.4
vs Bowling Green 03/06/07 62-71 L 21-50 .420 5-15 .333 15-19 .789 6 25 31 37.3 20 10 18 2 12 62 63.4
------------------------------------------------------------------------------------------------------------------------------------
Toledo 1902 700-1697 .412 130-417 .312 372-571 .651 402 718 1120 37.3 511 389 562 69 243 1902 63.4
Opponents 2009 738-1747 .422 171-526 .325 362-547 .662 402 716 1118 37.3 519 468 523 94 270 2009 67.0
Games played: 30
Points/game: 63.4
FG Pct: 41.2
3FG Pct: 31.2
FT Pct: 65.1
Rebounds/game: 37.3
Assists/game: 13.0
Turnovers/game: 18.7
Assist/turnover ratio: 0.7
Steals/game: 8.1
Blocks/game: 2.3
Opponent Game-by-Game
2006-07 Toledo Women's Basketball
Toledo Opponent Game-by-Game (as of Mar 06, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/11/06 55-66 L 24-62 .387 4-20 .200 14-18 .778 15 22 37 37.0 18 15 13 2 10 66 66.0
vs Loyola Marymount 11/17/06 53-56 L 22-57 .386 1-14 .071 11-17 .647 13 28 41 39.0 14 11 18 2 11 56 61.0
vs Western Carolina 11/18/06 67-61 W 23-56 .411 2-14 .143 13-20 .650 11 27 38 38.7 18 9 27 1 13 61 61.0
MICHIGAN 11/22/06 41-44 L 17-57 .298 3-17 .176 7-14 .500 15 32 47 40.8 19 12 24 6 8 44 56.8
TEMPLE 11/26/06 51-61 L 22-57 .386 2-7 .286 15-32 .469 21 33 54 43.4 13 12 22 5 8 61 57.6
at Wright State 11/29/06 62-59 W 25-50 .500 4-18 .222 5-10 .500 10 21 31 41.3 15 17 22 2 8 59 57.8
CLEVELAND STATE 12/02/06 76-61 W 22-66 .333 4-15 .267 13-23 .565 19 17 36 40.6 17 9 17 1 10 61 58.3
at Oakland 12/05/06 60-76 L 33-65 .508 5-17 .294 5-8 .625 10 26 36 40.0 13 27 11 0 9 76 60.5
VCU 12/09/06 76-50 W 17-58 .293 2-12 .167 14-21 .667 26 20 46 40.7 21 9 20 2 8 50 59.3
INDIANA STATE 12/17/06 51-53 L 20-60 .333 5-24 .208 8-15 .533 14 26 40 40.6 17 13 17 3 10 53 58.7
at Santa Clara 12/28/06 64-73 L 22-45 .489 14-23 .609 15-19 .789 7 23 30 39.6 25 19 28 6 9 73 60.0
at Saint Mary's (CA) 12/30/06 73-95 L 26-55 .473 9-16 .563 34-44 .773 17 18 35 39.2 23 20 25 13 15 95 62.9
at Ball State 01/03/07 59-80 L 33-57 .579 7-15 .467 7-10 .700 8 19 27 38.3 9 26 16 6 12 80 64.2
EASTERN MICHIGAN 01/06/07 53-58 L 20-58 .345 5-20 .250 13-18 .722 17 25 42 38.6 17 9 11 0 8 58 63.8
NORTHERN ILLINOIS 01/10/07 58-65 L 26-67 .388 5-22 .227 8-13 .615 23 29 52 39.5 13 16 14 2 3 65 63.9
at Central Michigan 01/13/07 85-82 W 29-56 .518 8-17 .471 16-21 .762 8 17 25 38.6 17 15 12 2 10 82 65.0
at Western Michigan 01/17/07 76-72 W 29-60 .483 5-15 .333 9-17 .529 7 23 30 38.1 24 13 16 4 12 72 65.4
BUFFALO 01/20/07 85-77 Wot 32-68 .471 8-20 .400 5-11 .455 15 27 42 38.3 20 21 17 2 7 77 66.1
at Miami 01/24/07 77-87 L 34-76 .447 4-21 .190 15-27 .556 18 28 46 38.7 19 23 14 5 16 87 67.2
KENT STATE 01/27/07 68-82 L 28-60 .467 6-11 .545 20-29 .690 18 27 45 39.0 21 21 14 3 9 82 67.9
at Bowling Green 02/04/07 62-73 L 23-50 .460 7-21 .333 20-26 .769 9 18 27 38.4 12 19 12 1 10 73 68.1
OHIO 02/08/07 53-52 W 21-57 .368 7-19 .368 3-4 .750 10 22 32 38.1 17 14 16 1 9 52 67.4
at Akron 02/11/07 62-63 L 24-49 .490 4-11 .364 11-18 .611 10 18 28 37.7 17 12 16 5 5 63 67.2
BALL STATE 02/14/07 50-66 L 22-54 .407 6-14 .429 16-22 .727 13 30 43 37.9 12 16 19 3 6 66 67.2
at Eastern Michigan 02/17/07 42-76 L 27-60 .450 11-28 .393 11-18 .611 11 26 37 37.9 14 19 15 4 12 76 67.5
at Northern Illinois 02/21/07 70-73 L 23-55 .418 13-28 .464 14-16 .875 10 21 31 37.6 12 15 18 2 5 73 67.7
CENTRAL MICHIGAN 02/24/07 73-62 W 22-57 .386 3-12 .250 15-17 .882 11 20 31 37.4 23 10 18 5 8 62 67.5
WESTERN MICHIGAN 02/28/07 74-66 W 27-57 .474 5-20 .250 7-11 .636 10 27 37 37.4 16 16 20 3 9 66 67.5
vs Buffalo 03/04/07 64-49 W 19-62 .306 5-13 .385 6-12 .500 18 21 39 37.4 27 16 15 2 0 49 66.8
vs Bowling Green 03/06/07 62-71 L 26-56 .464 7-22 .318 12-16 .750 8 25 33 37.3 16 14 16 1 10 71 67.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2009 738-1747 .422 171-526 .325 362-547 .662 402 716 1118 37.3 519 468 523 94 270 2009 67.0
Toledo 1902 700-1697 .412 130-417 .312 372-571 .651 402 718 1120 37.3 511 389 562 69 243 1902 63.4
Games played: 30
Points/game: 67.0
FG Pct: 42.2
3FG Pct: 32.5
FT Pct: 66.2
Rebounds/game: 37.3
Assists/game: 15.6
Turnovers/game: 17.4
Assist/turnover ratio: 0.9
Steals/game: 9.0
Blocks/game: 3.1
Team Game-by-Game Comparison
2006-07 Toledo Women's Basketball
Toledo Team Game-by-Game Comparison (as of Mar 06, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
IPFW.......................... 17/27 38/39 55-66 (11) 19-50/24-62 .380/.387 0-6 / 4-20 .000/.200 17-23/14-18 .739/.778 39/37 +2 9/15 20/13 2/2 4/10 17/18
Loyola Marymount.............. 22/34 31/22 53-56 (3) 23-58/22-57 .397/.386 3-13/ 1-14 .231/.071 4-12/11-17 .333/.647 37/41 (4) 11/11 18/18 5/2 9/11 19/14
Western Carolina.............. 22/24 45/37 67-61 +6 27-62/23-56 .435/.411 5-13/ 2-14 .385/.143 8-12/13-20 .667/.650 35/38 (3) 16/9 25/27 2/1 18/13 17/18
MICHIGAN...................... 17/18 24/26 41-44 (3) 13-53/17-57 .245/.298 2-14/ 3-17 .143/.176 13-22/ 7-14 .591/.500 44/47 (3) 7/12 22/24 3/6 9/8 13/19
TEMPLE........................ 32/27 19/34 51-61 (10) 21-65/22-57 .323/.386 3-13/ 2-7 .231/.286 6-11/15-32 .545/.469 37/54 (17) 13/12 17/22 3/5 9/8 22/13
Wright State.................. 27/26 35/33 62-59 +3 19-49/25-50 .388/.500 9-24/ 4-18 .375/.222 15-19/ 5-10 .789/.500 31/31 - 13/17 18/22 0/2 6/8 14/15
CLEVELAND STATE............... 43/24 33/37 76-61 +15 29-55/22-66 .527/.333 2-9 / 4-15 .222/.267 16-22/13-23 .727/.565 45/36 +9 17/9 21/17 3/1 8/10 19/17
Oakland....................... 39/39 21/37 60-76 (16) 22-54/33-65 .407/.508 7-17/ 5-17 .412/.294 9-14/ 5-8 .643/.625 32/36 (4) 11/27 16/11 1/0 6/9 12/13
VCU........................... 43/21 33/29 76-50 +26 26-55/17-58 .473/.293 4-9 / 2-12 .444/.167 20-28/14-21 .714/.667 36/46 (10) 18/9 17/20 4/2 8/8 15/21
INDIANA STATE................. 26/23 25/30 51-53 (2) 19-53/20-60 .358/.333 1-15/ 5-24 .067/.208 12-20/ 8-15 .600/.533 43/40 +3 14/13 18/17 3/3 6/10 13/17
Santa Clara................... 30/47 34/26 64-73 (9) 23-66/22-45 .348/.489 0-6 /14-23 .000/.609 18-24/15-19 .750/.789 42/30 +12 9/19 23/28 1/6 11/9 17/25
Saint Mary's (CA)............. 29/39 44/56 73-95 (22) 27-63/26-55 .429/.473 3-9 / 9-16 .333/.563 16-28/34-44 .571/.773 42/35 +7 10/20 30/25 5/13 14/15 30/23
Ball State.................... 22/35 37/45 59-80 (21) 25-65/33-57 .385/.579 7-19/ 7-15 .368/.467 2-5 / 7-10 .400/.700 41/27 +14 19/26 26/16 3/6 6/12 11/9
EASTERN MICHIGAN.............. 30/28 23/30 53-58 (5) 20-57/20-58 .351/.345 3-13/ 5-20 .231/.250 10-18/13-18 .556/.722 41/42 (1) 12/9 12/11 2/0 4/8 17/17
NORTHERN ILLINOIS............. 25/26 33/39 58-65 (7) 24-58/26-67 .414/.388 5-18/ 5-22 .278/.227 5-13/ 8-13 .385/.615 29/52 (23) 17/16 8/14 5/2 8/3 13/13
Central Michigan.............. 31/39 54/43 85-82 +3 31-57/29-56 .544/.518 7-14/ 8-17 .500/.471 16-22/16-21 .727/.762 32/25 +7 15/15 14/12 0/2 7/10 16/17
Western Michigan.............. 40/25 36/47 76-72 +4 26-57/29-60 .456/.483 6-13/ 5-15 .462/.333 18-26/ 9-17 .692/.529 38/30 +8 14/13 20/16 1/4 5/12 18/24
BUFFALO....................... 31/24 39/46 85-77 +8 30-66/32-68 .455/.471 9-24/ 8-20 .375/.400 16-24/ 5-11 .667/.455 39/42 (3) 17/21 11/17 1/2 10/7 12/20
Miami......................... 30/41 47/46 77-87 (10) 26-69/34-76 .377/.447 5-16/ 4-21 .313/.190 20-27/15-27 .741/.556 50/46 +4 8/23 25/14 3/5 8/16 19/19
KENT STATE.................... 35/36 33/46 68-82 (14) 22-57/28-60 .386/.467 2-16/ 6-11 .125/.545 22-26/20-29 .846/.690 29/45 (16) 13/21 13/14 3/3 8/9 22/21
Bowling Green................. 38/35 24/38 62-73 (11) 26-49/23-50 .531/.460 6-16/ 7-21 .375/.333 4-8 /20-26 .500/.769 30/27 +3 12/19 21/12 1/1 6/10 21/12
OHIO.......................... 24/26 29/26 53-52 +1 19-45/21-57 .422/.368 4-11/ 7-19 .364/.368 11-20/ 3-4 .550/.750 39/32 +7 10/14 17/16 0/1 8/9 12/17
Akron......................... 32/32 30/31 62-63 (1) 24-55/24-49 .436/.490 3-9 / 4-11 .333/.364 11-21/11-18 .524/.611 37/28 +9 14/12 15/16 3/5 10/5 19/17
BALL STATE.................... 20/35 30/31 50-66 (16) 19-59/22-54 .322/.407 5-16/ 6-14 .313/.429 7-12/16-22 .583/.727 36/43 (7) 13/16 19/19 3/3 7/6 21/12
Eastern Michigan.............. 19/40 23/36 42-76 (34) 17-49/27-60 .347/.450 1-6 /11-28 .167/.393 7-14/11-18 .500/.611 36/37 (1) 7/19 28/15 1/4 3/12 18/14
Northern Illinois............. 33/43 37/30 70-73 (3) 29-52/23-55 .558/.418 4-12/13-28 .333/.464 8-11/14-16 .727/.875 25/31 (6) 12/15 17/18 2/2 5/5 18/12
CENTRAL MICHIGAN.............. 34/19 39/43 73-62 +11 25-55/22-57 .455/.386 9-22/ 3-12 .409/.250 14-24/15-17 .583/.882 41/31 +10 17/10 21/18 4/5 7/8 15/23
WESTERN MICHIGAN.............. 32/33 42/33 74-66 +8 29-63/27-57 .460/.474 6-14/ 5-20 .429/.250 10-13/ 7-11 .769/.636 36/37 (1) 16/16 17/20 0/3 13/9 11/16
Buffalo....................... 28/19 36/30 64-49 +15 19-51/19-62 .373/.306 4-15/ 5-13 .267/.385 22-33/ 6-12 .667/.500 47/39 +8 15/16 15/15 3/2 8/0 20/27
Bowling Green................. 29/40 33/31 62-71 (9) 21-50/26-56 .420/.464 5-15/ 7-22 .333/.318 15-19/12-16 .789/.750 31/33 (2) 10/14 18/16 2/1 12/10 20/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 Toledo Women's Basketball
Toledo Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2007)
All games
01 10 11 13 14 15 22 24 25
Opponent Date Score WL STOCKS,NA BISHOP,DA CLIFTON,A ZELLER,KR CLARK,TA' KANE,CHEL JOHNSON,L REINDL,DI SCOTTON,T
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at IPFW 11/11/06 55-66 L 7- 0- 5 8- 5- 0 DNP 0- 1- 2 6- 5- 0 DNP 11- 4- 0 13-11- 1 2- 0- 0
vs Loyola Marymount 11/17/06 53-56 L 6- 3- 5 15- 1- 0 DNP 6- 2- 0 10- 9- 1 2- 0- 0 2- 6- 1 8- 6- 3 4- 7- 1
vs Western Carolina 11/18/06 67-61 W 8- 4- 3 17- 5- 4 DNP 3- 0- 3 7- 5- 2 2- 1- 1 6- 6- 0 14- 9- 1 6- 2- 1
MICHIGAN 11/22/06 41-44 L 5- 5- 2 5- 3- 4 DNP 3- 1- 1 0- 5- 0 0- 1- 0 3- 4- 0 12-11- 0 4- 4- 0
TEMPLE 11/26/06 51-61 L 6- 1- 6 6- 4- 0 DNP 3- 1- 1 4- 8- 2 DNP 2- 2- 0 13-10- 0 1- 1- 0
at Wright State 11/29/06 62-59 W 7- 1- 4 10- 4- 1 DNP 12- 1- 2 4- 2- 1 DNP 3- 3- 1 11- 8- 1 3- 0- 2
CLEVELAND STATE 12/02/06 76-61 W 8- 6-10 9- 4- 0 0- 8- 3 3- 0- 2 9- 5- 1 0- 1- 0 4- 4- 1 5- 3- 0 10- 5- 0
at Oakland 12/05/06 60-76 L 6- 2- 4 11- 1- 1 0- 1- 0 5- 3- 1 6- 6- 2 0- 1- 0 4- 0- 0 5- 6- 1 4- 2- 0
VCU 12/09/06 76-50 W 15- 5- 7 17- 1- 2 0- 1- 0 3- 0- 2 13- 4- 2 0- 0- 0 1- 1- 0 16- 8- 1 4- 6- 1
INDIANA STATE 12/17/06 51-53 L 0- 1- 3 6- 4- 3 0- 0- 1 0- 1- 3 2- 4- 3 DNP 0- 1- 0 20-13- 1 6- 4- 0
at Santa Clara 12/28/06 64-73 L 2- 3- 1 6- 4- 1 0- 1- 0 0- 1- 2 10- 7- 2 1- 1- 0 2- 1- 0 9- 6- 0 19- 7- 0
at Saint Mary's (CA) 12/30/06 73-95 L 7- 4- 5 6- 5- 1 2- 1- 0 3- 0- 0 9- 6- 2 2- 1- 0 10- 4- 0 10- 6- 1 5- 4- 1
at Ball State 01/03/07 59-80 L 0- 0- 2 12- 5- 2 6- 1- 1 6- 0- 4 4- 4- 3 DNP 0- 2- 1 8- 5- 1 2- 6- 1
EASTERN MICHIGAN 01/06/07 53-58 L 5- 2- 3 8- 3- 1 1- 5- 0 0- 2- 3 2- 4- 0 DNP 2- 3- 2 4- 2- 2 15- 8- 0
NORTHERN ILLINOIS 01/10/07 58-65 L 0- 3- 0 9- 4- 4 10- 4- 2 0- 0- 2 12- 2- 5 DNP 2- 6- 1 2- 2- 2 13- 2- 0
at Central Michigan 01/13/07 85-82 W 0- 0- 0 12- 2- 6 3- 4- 3 8- 1- 2 6- 0- 2 DNP 0- 0- 0 20-13- 1 8- 2- 1
at Western Michigan 01/17/07 76-72 W 4- 1- 1 24- 3- 2 5- 3- 5 3- 2- 2 7- 2- 2 DNP 0- 0- 0 14- 8- 2 2- 2- 0
BUFFALO 01/20/07 85-77 WO 0- 1- 0 22- 5- 3 4- 7- 1 12- 2- 6 6- 2- 1 DNP 0- 0- 0 19- 5- 3 1- 3- 0
at Miami 01/24/07 77-87 L 0- 5- 2 20-10- 1 0- 1- 0 6- 2- 2 10- 4- 3 DNP 0- 2- 0 9- 0- 0 0- 8- 0
KENT STATE 01/27/07 68-82 L 7- 4- 2 16- 3- 3 10- 4- 1 0- 0- 1 2- 1- 0 DNP 0- 0- 0 13- 8- 2 0- 1- 1
at Bowling Green 02/04/07 62-73 L 0- 2- 2 19- 5- 0 2- 7- 2 0- 0- 1 6- 4- 4 DNP 0- 1- 0 15- 6- 1 4- 1- 0
OHIO 02/08/07 53-52 W 0- 2- 4 13- 0- 1 0- 4- 0 0- 0- 0 11- 2- 1 DNP 2- 2- 0 3- 4- 0 4- 4- 1
at Akron 02/11/07 62-63 L 4- 1- 3 13- 6- 4 4- 3- 1 0- 1- 1 8- 6- 2 DNP 0- 0- 0 13- 3- 2 8- 6- 0
BALL STATE 02/14/07 50-66 L 0- 0- 3 12- 7- 4 0- 1- 0 5- 1- 1 5- 5- 2 DNP 9- 7- 0 3- 2- 1 2- 1- 0
at Eastern Michigan 02/17/07 42-76 L 0- 0- 2 0- 3- 3 11- 6- 0 0- 1- 0 2- 3- 2 0- 1- 0 0- 5- 0 12- 9- 0 8- 1- 0
at Northern Illinois 02/21/07 70-73 L 0- 1- 1 15- 2- 2 10- 7- 4 5- 2- 2 2- 3- 0 DNP 2- 0- 0 18- 5- 0 4- 0- 0
CENTRAL MICHIGAN 02/24/07 73-62 W 2- 2- 6 21- 2- 5 19-11- 1 0- 0- 0 2- 0- 1 DNP 0- 0- 0 7- 9- 2 8- 5- 1
WESTERN MICHIGAN 02/28/07 74-66 W 4- 2- 1 16- 1- 4 6- 4- 1 6- 0- 1 11- 5- 5 DNP 2- 4- 0 9- 4- 2 11- 7- 0
vs Buffalo 03/04/07 64-49 W 2- 0- 0 11- 5- 8 13- 2- 2 8- 2- 1 1- 3- 2 0- 0- 0 3- 7- 0 14-14- 0 5- 3- 0
vs Bowling Green 03/06/07 62-71 L 9- 3- 0 19- 7- 2 4- 3- 0 0- 0- 1 0- 2- 1 DNP 0- 1- 0 10- 8- 1 4- 2- 0
31 34 43
Opponent Date Score WL MCNULTY,L TERRY,OLI WERNER,SA
-------- ---- ----- -- --------- --------- ---------
at IPFW 11/11/06 55-66 L 3- 2- 0 5- 4- 1 DNP
vs Loyola Marymount 11/17/06 53-56 L 0- 0- 0 0- 2- 0 DNP
vs Western Carolina 11/18/06 67-61 W 0- 0- 0 4- 1- 1 DNP
MICHIGAN 11/22/06 41-44 L DNP 9- 5- 0 DNP
TEMPLE 11/26/06 51-61 L 2- 1- 0 5- 2- 2 9- 4- 2
at Wright State 11/29/06 62-59 W 0- 0- 0 0- 1- 0 12- 6- 1
CLEVELAND STATE 12/02/06 76-61 W 11- 2- 0 2- 0- 0 15- 6- 0
at Oakland 12/05/06 60-76 L 1- 2- 0 8- 1- 2 10- 5- 0
VCU 12/09/06 76-50 W DNP 0- 1- 0 7- 5- 3
INDIANA STATE 12/17/06 51-53 L DNP 7- 3- 0 10- 8- 0
at Santa Clara 12/28/06 64-73 L 0- 0- 0 6- 3- 3 9- 2- 0
at Saint Mary's (CA) 12/30/06 73-95 L 2- 5- 0 11- 2- 0 6- 1- 0
at Ball State 01/03/07 59-80 L 11- 1- 1 0- 3- 1 10- 5- 2
EASTERN MICHIGAN 01/06/07 53-58 L 0- 1- 0 10- 2- 1 6- 2- 0
NORTHERN ILLINOIS 01/10/07 58-65 L DNP 3- 2- 0 7- 1- 1
at Central Michigan 01/13/07 85-82 W DNP 0- 0- 0 28- 4- 0
at Western Michigan 01/17/07 76-72 W DNP 0- 0- 0 17-13- 0
BUFFALO 01/20/07 85-77 WO DNP 5- 2- 2 16-10- 1
at Miami 01/24/07 77-87 L DNP 12- 5- 0 20- 9- 0
KENT STATE 01/27/07 68-82 L DNP 2- 1- 0 18- 6- 3
at Bowling Green 02/04/07 62-73 L DNP 0- 1- 1 16- 1- 1
OHIO 02/08/07 53-52 W DNP 13- 3- 1 7- 8- 2
at Akron 02/11/07 62-63 L DNP 0- 1- 0 12- 6- 1
BALL STATE 02/14/07 50-66 L DNP 4- 5- 1 10- 3- 1
at Eastern Michigan 02/17/07 42-76 L DNP 0- 1- 0 9- 2- 0
at Northern Illinois 02/21/07 70-73 L DNP 0- 0- 0 14- 2- 3
CENTRAL MICHIGAN 02/24/07 73-62 W DNP 0- 0- 0 14- 9- 1
WESTERN MICHIGAN 02/28/07 74-66 W DNP 0- 1- 0 9- 5- 2
vs Buffalo 03/04/07 64-49 W DNP 3- 2- 1 4- 3- 1
vs Bowling Green 03/06/07 62-71 L DNP 0- 1- 3 16- 2- 2
Individual Game-by-Game
2006-07 Toledo Women's Basketball
Toledo Individual Game-by-Game (as of Mar 06, 2007)
All games