Toledo
Game-by-Game Results
Game Results
2008 Toledo Baseball
Game Results for Toledo (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#02/23/08 vs Bucknell W 9-7 9 9 1/ 7 12 1 9 1- 0- 0 0- 0- 0 KUNA (W 1-0) 52 2:35
#02/25/08 at Eastern Kentucky 6-8 L 6 11 1/ 8 6 0 9 1- 1- 0 0- 0- 0 FRANCE (L 0-1) 87 3:03
03/01/08 at Middle Tennessee St. 6-7 L 6 8 2/ 7 9 1 9 1- 2- 0 0- 0- 0 KUNA (L 1-1) 431 2:46
03/01/08 at Middle Tennessee St. 6-13 L 6 7 3/13 13 1 9 1- 3- 0 0- 0- 0 COLLOP (L 0-1) 431 3:00
03/02/08 at Middle Tennessee St. W 19-8 19 21 3/ 8 13 1 9 2- 3- 0 0- 0- 0 FRANCE (W 1-1) 377 3:30
03/04/08 at Charleston Southern W 15-7 15 17 2/ 7 14 1 9 3- 3- 0 0- 0- 0 ZAHEL (W 1-0) 134 3:15
03/05/08 at #24 Coastal Carolina 6-13 L 6 8 3/13 11 3 9 3- 4- 0 0- 0- 0 SUSCHAK (L 0-1) 435 2:49
%03/06/08 at #24 Coastal Carolina 8-9 L 8 15 2/ 9 15 2 (10) 3- 5- 0 0- 0- 0 CINADR (L 0-1) 389 2:57
%03/08/08 vs Long Island W 20-8 20 23 5/ 8 8 3 9 4- 5- 0 0- 0- 0 COLLOP (W 1-1) 107 3:45
%03/09/08 vs Long Island W 10-3 10 13 4/ 3 6 2 9 5- 5- 0 0- 0- 0 FRANCE (W 2-1) 244 2:45
03/14/08 at #4 Missouri 0-6 L 0 7 1/ 6 7 0 9 5- 6- 0 0- 0- 0 RAWLINGS (L 0-1) 625 2:07
03/15/08 at #4 Missouri 0-10 L 0 5 2/10 9 0 9 5- 7- 0 0- 0- 0 COLLOP (L 1-2) 349 2:29
03/16/08 at #4 Missouri 1-3 L 1 4 2/ 3 11 0 9 5- 8- 0 0- 0- 0 FRANCE (L 2-2) 339 2:04
03/16/08 at #4 Missouri 6-11 L 6 11 3/11 9 1 9 5- 9- 0 0- 0- 0 SUSCHAK (L 0-2) 605 2:50
*03/21/08 at Miami 1-8 L 1 5 5/ 8 12 0 9 5-10- 0 0- 1- 0 RAWLINGS (L 0-2) 413 2:34
*03/22/08 at Miami W 6-2 6 10 0/ 2 6 3 9 6-10- 0 1- 1- 0 COLLOP (W 2-2) 309 2:31
*03/23/08 at Miami W 7-4 7 12 1/ 4 7 0 9 7-10- 0 2- 1- 0 FRANCE (W 3-2) 435 2:45
03/25/08 at Cincinnati 3-7 L 3 10 3/ 7 10 2 9 7-11- 0 2- 1- 0 ZAHEL (L 1-1) 311 2:34
04/02/08 at Ohio State 0-13 L 0 4 5/13 14 1 9 7-12- 0 2- 1- 0 RAWLINGS (L 0-3) 671 2:22
*04/05/08 OHIO W 9-4 9 11 3/ 4 11 3 9 8-12- 0 3- 1- 0 RAWLINGS (W 1-2) 349 2:40
*04/05/08 OHIO 5-18 L 5 8 4/18 19 3 9 8-13- 0 3- 2- 0 COLLOP (L 2-3) 292 3:10
*04/06/08 OHIO 7-17 L 7 15 7/17 17 3 9 8-14- 0 3- 3- 0 FRANCE (L 3-3) 319 2:56
04/08/08 YOUNGSTOWN STATE W 6-5 6 7 0/ 5 8 0 7 9-14- 0 3- 3- 0 KUNA (W 2-1) 103 2:01
04/08/08 YOUNGSTOWN STATE 4-10 L 4 9 1/10 13 0 7 9-15- 0 3- 3- 0 MOFFAT (L 0-1) 101 2:30
04/09/08 at #23 Michigan 4-12 L 4 9 3/12 18 0 9 9-16- 0 3- 3- 0 GUNTER (L 0-1) 892 2:30
*04/11/08 at Kent State 5-14 L 5 7 1/14 17 3 9 9-17- 0 3- 4- 0 RAWLINGS (L 1-4) 163 2:47
*04/12/08 at Kent State 2-5 L 2 7 1/ 5 8 1 9 9-18- 0 3- 5- 0 COLLOP (L 2-4) 157 2:36
*04/13/08 at Kent State 5-7 L 5 8 3/ 7 11 0 9 9-19- 0 3- 6- 0 FRANCE (L 3-4) 203 3:00
04/15/08 at #29 Notre Dame 1-6 L 1 5 2/ 6 10 1 9 9-20- 0 3- 6- 0 KUNA (L 2-2) 1199 2:18
04/16/08 BOWLING GREEN 11-15 L 11 12 3/15 16 0 9 9-21- 0 3- 6- 0 FIELDS (L 0-1) 251 2:58
04/17/08 OLIVET COLLEGE W 10-7 10 10 2/ 7 8 1 9 10-21- 0 3- 6- 0 EICHOFF (W 1-0) 121 2:43
*04/18/08 NORTHERN ILLINOIS 5-9 L 5 13 1/ 9 11 0 9 10-22- 0 3- 7- 0 COLLOP (L 2-5) 142 2:49
*04/19/08 NORTHERN ILLINOIS W 7-5 7 10 1/ 5 12 2 9 11-22- 0 4- 7- 0 FRANCE (W 4-4) 270 2:31
*04/20/08 NORTHERN ILLINOIS W 4-2 4 7 2/ 2 7 1 9 12-22- 0 5- 7- 0 RAWLINGS (W 2-4) 129 2:15
04/22/08 WRIGHT STATE 9-12 L 9 6 1/12 19 5 (11) 12-23- 0 5- 7- 0 EICHOFF (L 1-1) 193 3:50
04/23/08 at Michigan State 6-10 L 6 8 0/10 14 4 9 12-24- 0 5- 7- 0 GUNTER (L 0-2) 289 2:53
*04/25/08 CENTRAL MICHIGAN W 11-1 11 16 3/ 1 10 3 9 13-24- 0 6- 7- 0 COLLOP (W 3-5) 119 2:51
*04/26/08 CENTRAL MICHIGAN W 10-7 10 10 2/ 7 10 5 9 14-24- 0 7- 7- 0 FIELDS (W 1-1) 247 3:04
*04/27/08 CENTRAL MICHIGAN 1-3 L 1 5 1/ 3 11 0 9 14-25- 0 7- 8- 0 RAWLINGS (L 2-5) 301 2:41
*05/02/08 at Western Michigan W 6-3 6 10 0/ 3 10 2 9 15-25- 0 8- 8- 0 FIELDS (W 2-1) 223 5:53
*05/03/08 at Western Michigan 7-15 L 7 5 1/15 15 3 9 15-26- 0 8- 9- 0 FRANCE (L 4-5) 531 2:24
*05/04/08 at Western Michigan 4-7 L 4 7 2/ 7 8 1 9 15-27- 0 8-10- 0 RAWLINGS (L 2-6) 478 2:18
05/06/08 DAYTON 2-3 L 2 9 2/ 3 7 0 9 15-28- 0 8-10- 0 FIELDS (L 2-2) 160 2:14
05/07/08 at Oakland W 19-4 19 16 0/ 4 6 4 7 16-28- 0 8-10- 0 CINADR (W 1-1) 66 2:18
*05/09/08 at Eastern Michigan 2-3 L 2 9 0/ 3 8 0 9 16-29- 0 8-11- 0 COLLOP (L 3-6) 351 2:18
*05/10/08 at Eastern Michigan 2-8 L 2 7 1/ 8 14 1 9 16-30- 0 8-12- 0 RAWLINGS (L 2-7) 410 2:22
*05/15/08 BALL STATE W 6-5 6 16 2/ 5 7 0 (11) 17-30- 0 9-12- 0 FIELDS (W 3-2) 124 3:01
*05/16/08 BALL STATE W 4-3 4 6 3/ 3 8 0 9 18-30- 0 10-12- 0 RAWLINGS (W 3-7) 218 2:26
*05/17/08 BALL STATE 8-11 L 8 10 1/11 18 1 9 18-31- 0 10-13- 0 FIELDS (L 3-3) 279 2:51
* = Mid-American Conference game
# = Early Bird Tournament (Richmond, KY)
% = Springsmaid Resort Beach Tournament (Conway, SC)
() extra inning game
Team Game-by-Game
2008 Toledo Baseball
Team Game-by-Game for Toledo (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/23/08 vs Bucknell 33 9 9 9 3 0 0 5 0 1 1 2 0 2 0 6 27 11 1 .273
02/25/08 at Eastern Kentucky 37 6 11 6 3 0 1 9 0 3 0 1 0 0 0 10 24 10 1 .286
03/01/08 at Middle Tennessee St. 33 6 8 5 0 1 2 4 0 0 0 1 2 0 0 9 24 9 2 .272
03/01/08 at Middle Tennessee St. 32 6 7 6 2 0 2 3 0 0 0 0 0 0 1 6 24 7 3 .259
03/02/08 at Middle Tennessee St. 48 19 21 19 4 0 3 11 0 0 0 1 0 0 2 7 27 8 3 .306
03/04/08 at Charleston Southern 41 15 17 13 5 0 3 5 0 2 0 4 0 1 2 10 27 12 2 .326
03/05/08 at Coastal Carolina 31 6 8 6 1 0 2 2 0 0 0 1 1 2 0 10 24 8 3 .318
03/06/08 at Coastal Carolina 45 8 15 7 1 0 1 1 0 0 1 1 0 0 1 6 27 13 2 .320
03/08/08 vs Long Island 53 20 23 19 9 1 4 7 0 5 0 1 0 0 0 13 27 10 5 .337
03/09/08 vs Long Island 37 10 13 9 4 0 3 0 0 0 0 2 0 1 1 10 27 8 4 .338
03/14/08 at Missouri 31 0 7 0 1 0 0 0 0 1 1 0 0 0 1 15 24 7 1 .330
03/15/08 at Missouri 30 0 5 0 0 0 0 1 0 0 2 0 0 0 1 11 24 5 2 .319
03/16/08 at Missouri 30 1 4 1 1 0 0 1 0 0 0 0 0 0 0 11 24 12 2 .308
03/16/08 at Missouri 37 6 11 6 3 0 0 4 0 0 0 1 0 0 1 12 24 7 3 .307
03/21/08 at *Miami 32 1 5 1 3 0 0 2 0 0 0 0 0 0 0 5 24 18 5 .298
03/22/08 at *Miami 36 6 10 5 3 0 0 5 0 1 0 0 1 1 0 6 27 14 0 .297
03/23/08 at *Miami 39 7 12 7 4 0 1 3 0 1 0 0 0 0 0 7 27 12 1 .298
03/25/08 at Cincinnati 36 3 10 3 2 0 0 2 0 0 0 0 0 0 3 6 24 10 3 .297
04/02/08 at Ohio State 32 0 4 0 0 0 0 1 0 1 0 2 0 0 0 7 24 16 5 .289
04/05/08 *Ohio 37 9 11 8 1 0 3 4 0 2 0 1 1 0 0 6 27 6 3 .289
04/05/08 *Ohio 36 5 8 4 0 0 1 3 0 0 0 1 0 0 0 9 27 8 4 .286
04/06/08 *Ohio 40 7 15 7 4 0 0 3 0 0 0 2 1 1 0 7 27 14 7 .290
04/08/08 Youngstown State 21 6 7 6 1 0 1 7 2 1 2 0 1 0 1 4 21 6 0 .291
04/08/08 Youngstown State 28 4 9 4 2 0 1 2 0 1 1 0 0 0 1 2 21 14 1 .292
04/09/08 at Michigan 35 4 9 4 4 0 0 5 0 0 0 0 1 0 1 5 24 13 3 .291
04/11/08 at *Kent State 32 5 7 4 1 0 1 5 0 0 1 0 0 1 0 8 24 7 1 .289
04/12/08 at *Kent State 34 2 7 2 2 0 1 5 0 0 0 0 0 0 0 11 24 10 1 .286
04/13/08 at *Kent State 33 5 8 6 2 0 1 5 0 0 1 0 0 1 0 11 24 10 3 .284
04/15/08 at Notre Dame 32 1 5 1 1 0 0 1 0 0 0 0 0 0 1 8 24 15 2 .280
04/16/08 Bowling Green 36 11 12 11 2 1 4 5 0 4 0 0 0 0 0 5 27 15 3 .282
04/17/08 Olivet College 32 10 10 10 4 1 2 9 0 1 1 1 0 1 1 1 27 10 2 .283
04/18/08 *Northern Illinois 38 5 13 5 3 0 1 2 0 0 0 0 0 0 1 7 27 15 1 .285
04/19/08 *Northern Illinois 33 7 10 7 4 0 1 2 0 1 0 0 0 0 0 6 27 18 1 .285
04/20/08 *Northern Illinois 31 4 7 4 2 0 1 4 1 2 0 0 1 0 0 12 27 6 2 .284
04/22/08 Wright State 39 9 6 3 1 0 0 5 0 1 1 1 2 1 0 11 33 11 1 .280
04/23/08 at Michigan State 37 6 8 5 2 1 1 5 0 1 0 1 0 0 0 4 24 10 0 .278
04/25/08 *Central Michigan 42 11 16 10 3 0 0 3 0 0 0 1 0 0 0 8 27 18 3 .281
04/26/08 *Central Michigan 37 10 10 8 0 0 4 0 0 0 0 2 0 0 0 10 27 15 2 .281
04/27/08 *Central Michigan 32 1 5 1 1 0 0 4 0 0 1 0 0 0 0 10 27 13 1 .278
05/02/08 at *Western Michigan 37 6 10 6 1 0 2 1 0 1 1 1 1 0 0 9 27 14 0 .278
05/03/08 at *Western Michigan 32 7 5 7 1 0 2 3 0 1 0 1 0 1 0 7 24 11 1 .275
05/04/08 at *Western Michigan 33 4 7 3 2 0 0 3 0 0 0 0 0 0 1 8 24 9 2 .274
05/06/08 Dayton 34 2 9 2 3 0 0 2 0 0 1 0 0 1 0 5 27 14 2 .273
05/07/08 at Oakland 38 19 16 19 4 0 4 4 0 0 0 1 0 2 0 6 21 8 0 .277
05/09/08 at *Eastern Michigan 34 2 9 2 2 0 0 1 0 0 1 1 0 1 0 4 24 13 0 .277
05/10/08 at *Eastern Michigan 33 2 7 2 1 0 1 2 0 1 0 1 0 0 0 9 24 17 1 .275
05/15/08 *Ball State 41 6 16 6 2 0 1 4 1 0 1 1 2 1 0 7 33 19 2 .278
05/16/08 *Ball State 28 4 6 4 2 0 1 5 0 1 1 0 1 0 0 7 27 13 3 .277
05/17/08 *Ball State 36 8 10 7 1 0 2 2 0 1 1 1 0 0 0 6 27 7 1 .277
Totals 1724 311 478 290 108 5 58 172 4 34 19 34 15 18 20 380 1254 556 101 .277
2008 Toledo Baseball
Team Game-by-Game for Toledo (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/23/08 vs Bucknell 9.0 12 7 7 2 5 5 0 2 0 0 2 0 0 9-7 1-0 1 7.00
02/25/08 at Eastern Kentucky 8.0 6 8 7 4 5 3 0 0 0 1 4 1 0 6-8 1-1 1 7.41
03/01/08 at Middle Tennessee St. 8.0 9 7 5 6 7 2 1 0 0 0 1 1 0 6-7 1-2 1 6.84
03/01/08 at Middle Tennessee St. 8.0 13 13 10 3 4 3 0 4 0 2 2 2 0 6-13 1-3 1 7.91
03/02/08 at Middle Tennessee St. 9.0 13 8 7 2 6 3 0 2 0 1 1 1 0 19-8 2-3 1 7.71
03/04/08 at Charleston Southern 9.0 14 7 3 4 3 3 0 0 0 0 1 1 0 15-7 3-3 1 6.88
03/05/08 at Coastal Carolina 8.0 11 13 10 9 5 3 0 3 1 0 5 0 1 6-13 3-4 1 7.47
03/06/08 at Coastal Carolina 9.0 15 9 8 9 6 5 1 0 0 0 2 3 3 8-9 3-5 1 7.54
03/08/08 vs Long Island 9.0 8 8 4 6 10 2 0 0 0 0 2 1 0 20-8 4-5 1 7.13
03/09/08 vs Long Island 9.0 6 3 2 2 6 1 0 0 1 1 1 0 0 10-3 5-5 1 6.59
03/14/08 at Missouri 8.0 7 6 2 6 2 2 0 0 0 0 1 1 0 0-6 5-6 1 6.22
03/15/08 at Missouri 8.0 9 10 10 7 6 2 1 0 0 1 2 1 1 0-10 5-7 1 6.62
03/16/08 at Missouri 8.0 11 3 3 1 2 0 1 1 1 0 1 0 0 1-3 5-8 1 6.38
03/16/08 at Missouri 8.0 9 11 9 10 7 3 0 0 1 0 3 0 0 6-11 5-9 1 6.64
03/21/08 at *Miami 8.0 12 8 6 2 1 2 2 0 0 1 2 3 0 1-8 5-10 1 6.64
03/22/08 at *Miami 9.0 6 2 2 0 3 1 2 0 0 0 0 1 0 6-2 6-10 1 6.33
03/23/08 at *Miami 9.0 7 4 4 3 3 1 1 1 0 0 1 0 0 7-4 7-10 2 6.19
03/25/08 at Cincinnati 8.0 10 7 5 5 3 1 0 1 1 0 2 0 0 3-7 7-11 2 6.16
04/02/08 at Ohio State 8.0 14 13 10 6 3 2 2 1 3 0 2 2 0 0-13 7-12 2 6.41
04/05/08 *Ohio 9.0 11 4 2 6 6 1 0 1 0 0 1 2 0 9-4 8-12 3 6.18
04/05/08 *Ohio 9.0 19 18 7 3 5 2 0 4 1 0 2 0 1 5-18 8-13 3 6.22
04/06/08 *Ohio 9.0 17 17 13 7 3 1 2 0 2 0 0 2 1 7-17 8-14 3 6.55
04/08/08 Youngstown State 7.0 8 5 5 3 3 1 0 0 0 0 1 0 0 6-5 9-14 4 6.54
04/08/08 Youngstown State 7.0 13 10 10 5 5 8 0 0 1 0 1 0 1 4-10 9-15 4 6.76
04/09/08 at Michigan 8.0 18 12 12 3 1 2 0 3 1 1 1 1 0 4-12 9-16 4 7.02
04/11/08 at *Kent State 8.0 17 14 10 2 4 3 0 4 1 0 1 1 0 5-14 9-17 4 7.18
04/12/08 at *Kent State 8.0 8 5 4 5 8 1 1 1 0 0 4 0 1 2-5 9-18 4 7.08
04/13/08 at *Kent State 8.0 11 7 7 4 6 2 0 1 0 0 2 0 0 5-7 9-19 4 7.11
04/15/08 at Notre Dame 8.0 10 6 6 8 0 4 0 0 1 0 0 2 1 1-6 9-20 4 7.10
04/16/08 Bowling Green 9.0 16 15 13 7 9 4 0 5 1 0 2 2 0 11-15 9-21 4 7.31
04/17/08 Olivet College 9.0 8 7 4 5 9 2 0 1 0 0 3 2 0 10-7 10-21 5 7.19
04/18/08 *Northern Illinois 9.0 11 9 9 3 7 1 0 5 1 0 3 1 0 5-9 10-22 5 7.25
04/19/08 *Northern Illinois 9.0 12 5 5 3 7 6 0 0 0 0 3 2 0 7-5 11-22 6 7.18
04/20/08 *Northern Illinois 9.0 7 2 2 5 3 0 0 2 0 0 0 0 0 4-2 12-22 7 7.02
04/22/08 Wright State 11.0 19 12 11 5 12 8 1 4 1 0 0 0 1 9-12 12-23 7 7.09
04/23/08 at Michigan State 8.0 14 10 9 6 5 2 0 1 0 0 1 2 0 6-10 12-24 7 7.17
04/25/08 *Central Michigan 9.0 10 1 1 0 5 2 0 1 0 0 1 3 0 11-1 13-24 7 6.99
04/26/08 *Central Michigan 9.0 10 7 6 5 9 1 1 2 0 1 0 0 0 10-7 14-24 8 6.97
04/27/08 *Central Michigan 9.0 11 3 2 1 7 1 1 0 0 0 1 1 0 1-3 14-25 8 6.83
05/02/08 at *Western Michigan 9.0 10 3 3 2 6 1 0 2 0 0 0 0 1 6-3 15-25 8 6.73
05/03/08 at *Western Michigan 8.0 15 15 14 10 2 3 0 3 3 0 0 1 0 7-15 15-26 8 6.94
05/04/08 at *Western Michigan 8.0 8 7 5 4 3 0 1 1 1 0 2 0 0 4-7 15-27 8 6.91
05/06/08 Dayton 9.0 7 3 2 1 1 2 0 0 0 0 0 2 0 2-3 15-28 8 6.79
05/07/08 at Oakland 7.0 6 4 4 2 2 2 0 2 0 0 1 0 0 19-4 16-28 8 6.76
05/09/08 at *Eastern Michigan 8.0 8 3 3 5 4 0 0 0 1 0 1 1 0 2-3 16-29 8 6.69
05/10/08 at *Eastern Michigan 8.0 14 8 7 3 5 4 0 1 1 0 0 1 1 2-8 16-30 8 6.71
05/15/08 *Ball State 11.0 7 5 3 3 9 2 0 0 1 0 3 2 1 6-5 17-30 8 6.59
05/16/08 *Ball State 9.0 8 3 3 0 6 2 0 1 0 0 3 1 0 4-3 18-30 9 6.51
05/17/08 *Ball State 9.0 18 11 5 4 6 3 0 4 2 0 0 1 0 8-11 18-31 9 6.48
Totals 418.0 543 378 301 207 245 115 18 64 27 9 72 48 14 311-378 18-31 9 6.48
* = Conference game
Team Situational Game-by-Game
2008 Toledo Baseball
Team Game-by-Game for Toledo (as of May 17, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/23/08 vs Bucknell 9-33 0-0 9-33 6-15 3-18 2-2 2-11 5-10 1-9 5-6 6
02/25/08 at Eastern Kentucky 11-37 3-17 8-20 4-21 7-16 0-3 1-10 2-13 3-9 1-4 14
03/01/08 at Middle Tennessee St. 8-33 5-20 3-13 5-10 3-23 0-1 2-10 3-8 3-9 1-3 7
03/01/08 at Middle Tennessee St. 7-32 0-0 7-32 4-10 3-22 1-1 0-8 2-5 3-9 1-1 2
03/02/08 at Middle Tennessee St. 21-48 4-10 17-38 15-36 6-12 3-9 5-12 10-23 8-9 6-10 14
03/04/08 at Charleston Southern 17-41 6-16 11-25 9-28 8-13 2-4 1-9 4-21 6-9 5-8 9
03/05/08 at Coastal Carolina 8-31 5-21 3-10 4-14 4-17 0-0 0-8 2-9 5-9 3-3 4
03/06/08 at Coastal Carolina 15-45 0-0 15-45 8-22 7-23 0-1 7-16 6-13 4-10 0-1 9
03/08/08 vs Long Island 23-53 13-30 10-23 16-39 7-14 1-4 4-13 13-32 5-9 5-9 14
03/09/08 vs Long Island 13-37 1-4 12-33 8-21 5-16 0-0 1-9 4-14 5-8 2-3 6
03/14/08 at Missouri 7-31 0-0 7-31 1-5 6-26 0-0 3-11 0-3 0-9 0-0 4
03/15/08 at Missouri 5-30 0-0 5-30 0-12 5-18 0-0 1-9 0-3 5-9 0-0 4
03/16/08 at Missouri 4-30 0-0 4-30 1-8 3-22 0-0 2-10 1-2 1-9 0-0 3
03/16/08 at Missouri 11-37 7-19 4-18 5-21 6-16 1-1 6-14 4-13 3-9 1-2 9
03/21/08 at *Miami 5-32 3-24 2-8 1-12 4-20 0-0 2-11 1-11 3-9 0-0 6
03/22/08 at *Miami 10-36 5-18 5-18 5-15 5-21 0-1 3-14 2-8 2-9 2-4 10
03/23/08 at *Miami 12-39 7-26 5-13 6-21 6-18 0-0 2-10 4-15 4-9 2-3 8
03/25/08 at Cincinnati 10-36 6-13 4-23 5-17 5-19 1-2 4-11 3-10 2-9 1-4 8
04/02/08 at Ohio State 4-32 3-18 1-14 1-14 3-18 0-0 1-10 0-6 1-9 0-0 8
04/05/08 *Ohio 11-37 5-18 6-19 5-21 6-16 0-0 7-17 5-12 3-8 0-1 9
04/05/08 *Ohio 8-36 6-33 2-3 5-19 3-17 0-1 1-10 3-10 3-9 1-2 8
04/06/08 *Ohio 15-40 6-11 9-29 8-20 7-20 1-2 7-16 6-15 2-9 3-3 11
04/08/08 Youngstown State 7-21 0-1 7-20 5-13 2-8 1-2 2-8 4-7 4-6 1-1 5
04/08/08 Youngstown State 9-28 6-16 3-12 3-16 6-12 1-1 1-9 2-11 6-7 0-0 5
04/09/08 at Michigan 9-35 2-14 7-21 4-21 5-14 0-1 1-9 4-16 3-9 1-2 10
04/11/08 at *Kent State 7-32 0-0 7-32 3-13 4-19 0-0 2-11 0-7 2-9 1-1 6
04/12/08 at *Kent State 7-34 0-0 7-34 3-13 4-21 0-1 4-12 0-4 2-9 0-1 10
04/13/08 at *Kent State 8-33 1-8 7-25 5-16 3-17 0-2 1-9 2-8 1-9 1-2 7
04/15/08 at Notre Dame 5-32 0-0 5-32 2-12 3-20 0-0 3-11 0-4 3-9 1-1 5
04/16/08 Bowling Green 12-36 5-8 7-28 6-14 6-22 0-0 2-11 3-6 4-9 2-2 3
04/17/08 Olivet College 10-32 2-14 8-18 6-15 4-17 0-3 6-12 5-10 2-8 3-4 9
04/18/08 *Northern Illinois 13-38 0-0 13-38 5-18 8-20 0-1 6-13 3-8 4-9 0-0 8
04/19/08 *Northern Illinois 10-33 9-21 1-12 7-15 3-18 0-0 1-9 5-13 4-8 2-4 4
04/20/08 *Northern Illinois 7-31 7-26 0-5 3-14 4-17 0-0 3-11 2-8 3-8 1-1 8
04/22/08 Wright State 6-39 1-8 5-31 4-20 2-19 0-0 2-12 1-12 3-11 1-4 6
04/23/08 at Michigan State 8-37 0-3 8-34 4-18 4-19 1-2 4-13 3-14 2-9 0-3 10
04/25/08 *Central Michigan 16-42 1-8 15-34 12-28 4-14 1-3 3-12 7-22 4-8 5-8 11
04/26/08 *Central Michigan 10-37 10-30 0-7 5-18 5-19 1-2 4-13 3-12 4-8 0-1 5
04/27/08 *Central Michigan 5-32 5-28 0-4 1-16 4-16 0-0 1-11 1-10 4-9 0-1 8
05/02/08 at *Western Michigan 10-37 0-0 10-37 4-15 6-22 0-0 4-12 2-8 2-9 1-1 7
05/03/08 at *Western Michigan 5-32 0-0 5-32 2-13 3-19 0-0 1-10 0-6 3-9 2-4 3
05/04/08 at *Western Michigan 7-33 0-0 7-33 3-14 4-19 0-0 1-9 2-9 1-9 1-2 5
05/06/08 Dayton 9-34 0-1 9-33 2-13 7-21 0-0 3-12 1-7 3-9 2-3 8
05/07/08 at Oakland 16-38 8-24 8-14 10-23 6-15 1-1 4-12 8-15 5-7 7-9 5
05/09/08 at *Eastern Michigan 9-34 0-0 9-34 3-14 6-20 0-0 3-12 2-10 2-9 1-3 8
05/10/08 at *Eastern Michigan 7-33 0-2 7-31 1-14 6-19 0-0 1-10 1-8 2-9 0-1 7
05/15/08 *Ball State 16-41 2-9 14-32 7-24 9-17 1-1 3-12 4-18 7-11 4-7 10
05/16/08 *Ball State 6-28 1-9 5-19 3-10 3-18 0-0 2-10 1-7 2-8 0-0 6
05/17/08 *Ball State 10-36 2-10 8-26 5-14 5-22 0-0 3-13 3-8 3-9 1-1 4
Totals 478-1724 147-538 331-1186 240-835 238-889 19-52 133-547 149-524 157-431 77-134 356
.277 .273 .279 .287 .268 .365 .243 .284 .364 .575
2008 Toledo Baseball
Team Game-by-Game for Toledo (as of May 17, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/23/08 vs Bucknell 9-7 W 12-40 5-17 7-23 6-20 6-20 7-16 1-9 11 11 7.00
02/25/08 at Eastern Kentucky 6-8 L 6-30 0-5 6-25 4-15 2-15 2-9 3-8 10 8 7.41
03/01/08 at Middle Tennessee St. 6-7 L 9-29 5-7 4-22 6-17 3-12 2-10 4-8 7 8 6.84
03/01/08 at Middle Tennessee St. 6-13 L 13-37 6-18 7-19 4-21 9-16 3-10 5-8 8 9 7.91
03/02/08 at Middle Tennessee St. 19-8 W 13-41 2-14 11-27 9-21 4-20 5-15 2-9 7 12 7.71
03/04/08 at Charleston Southern 15-7 W 14-39 0-3 14-36 9-25 5-14 2-9 6-9 8 13 6.88
03/05/08 at Coastal Carolina 6-13 L 11-33 6-13 5-20 7-21 4-12 1-8 6-8 7 11 7.47
03/06/08 at Coastal Carolina 8-9 L 15-36 5-12 10-24 10-24 5-12 3-9 7-10 11 6 7.54
03/08/08 vs Long Island 20-8 W 8-38 5-13 3-25 4-25 4-13 2-11 6-9 9 7 7.13
03/09/08 vs Long Island 10-3 W 6-36 1-15 5-21 4-20 2-16 2-13 2-9 7 14 6.59
03/14/08 at Missouri 0-6 L 7-27 0-9 7-18 4-13 3-14 3-11 4-8 9 11 6.22
03/15/08 at Missouri 0-10 L 9-32 7-20 2-12 6-18 3-14 4-12 3-8 4 13 6.62
03/16/08 at Missouri 1-3 L 11-33 2-8 9-25 3-16 8-17 4-10 2-8 8 11 6.38
03/16/08 at Missouri 6-11 L 9-33 6-16 3-17 6-24 3-9 4-12 5-8 7 9 6.64
03/21/08 at *Miami 1-8 L 12-38 5-12 7-26 7-27 5-11 1-11 6-8 16 4 6.64
03/22/08 at *Miami 6-2 W 6-32 1-11 5-21 2-8 4-24 1-9 2-9 15 8 6.33
03/23/08 at *Miami 7-4 W 7-33 3-13 4-20 2-11 5-22 2-12 1-9 12 12 6.19
03/25/08 at Cincinnati 3-7 L 10-31 4-9 6-22 5-20 5-11 3-12 5-8 7 12 6.16
04/02/08 at Ohio State 0-13 L 14-39 2-10 12-29 10-28 4-11 2-10 6-8 13 5 6.41
04/05/08 *Ohio 9-4 W 11-37 3-13 8-24 4-23 7-14 3-12 5-9 8 11 6.18
04/05/08 *Ohio 5-18 L 19-49 8-17 11-32 15-27 4-22 11-21 5-9 7 15 6.22
