Toledo
Game-by-Game Results
Game Results
2009 Toledo Baseball
Game Results for Toledo (as of May 26, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/20/09 at Western Kentucky 1-3 L 1 6 1/ 3 7 0 9 0- 1- 0 0- 0- 0 COLLOP (L 0-1) 810 2:41
02/27/09 at Belmont W 3-1 3 6 1/ 1 4 2 7 1- 1- 0 0- 0- 0 GATINS (W 1-0) 274 1:40
02/27/09 at Belmont 4-7 L 4 10 1/ 7 7 0 7 1- 2- 0 0- 0- 0 RASSI (L 0-1) 274 1:54
02/28/09 at Belmont W 6-5 6 8 2/ 5 9 2 9 2- 2- 0 0- 0- 0 SUSCHAK (W 1-0) 148 2:25
03/06/09 at Tennessee Tech 2-4 L 2 6 0/ 4 6 0 9 2- 3- 0 0- 0- 0 FRANCE (L 0-1) 171 2:49
03/07/09 at Tennessee Tech 7-14 L 7 11 2/14 13 2 9 2- 4- 0 0- 0- 0 GATINS (L 1-1) 223 2:57
03/07/09 at Tennessee Tech 6-8 L 6 9 2/ 8 10 2 7 2- 5- 0 0- 0- 0 INSELMANN (L 0-1) 223 2:20
03/08/09 at Tennessee Tech W 11-7 11 10 2/ 7 10 1 9 3- 5- 0 0- 0- 0 ZAHEL (W 1-0) 187 2:53
%03/10/09 vs Sacred Heart W 8-6 8 10 0/ 6 12 5 9 4- 5- 0 0- 0- 0 CINADR (W 1-0) 150 2:15
%03/11/09 vs Bucknell 8-14 L 8 11 1/14 14 4 9 4- 6- 0 0- 0- 0 SCOTT (L 0-1) 150 3:03
%03/12/09 vs Connecticut 2-10 L 2 5 4/10 11 1 9 4- 7- 0 0- 0- 0 COLLOP (L 0-2) 175 2:45
%03/13/09 vs Vermont W 14-12 14 19 0/12 15 1 9 5- 7- 0 0- 0- 0 RASSI (W 1-1) 300 2:45
%03/14/09 vs Eastern Kentucky 5-10 L 5 9 2/10 15 0 9 5- 8- 0 0- 0- 0 INSELMANN (L 0-2) 146 2:56
03/17/09 WAYNE STATE W 20-3 20 18 1/ 3 5 4 9 6- 8- 0 0- 0- 0 SUSCHAK (W 2-0) 223 3:06
03/18/09 at IPFW 3-8 L 3 4 2/ 8 8 1 9 6- 9- 0 0- 0- 0 SHAW (L 0-1) 118 2:34
*03/20/09 MIAMI W 2-0 2 5 1/ 0 4 1 9 7- 9- 0 1- 0- 0 COLLOP (W 1-2) 103 2:12
*03/21/09 MIAMI W 11-6 11 12 3/ 6 8 2 9 8- 9- 0 2- 0- 0 INSELMANN (W 1-2) 135 3:00
*03/22/09 MIAMI W 7-3 7 10 2/ 3 11 4 9 9- 9- 0 3- 0- 0 ZAHEL (W 2-0) 165 2:42
03/23/09 at Dayton 8-18 L 8 17 3/18 17 1 9 9-10- 0 3- 0- 0 RASSI (L 1-2) 453 3:16
*03/27/09 at Akron W 11-6 11 12 0/ 6 12 6 9 10-10- 0 4- 0- 0 COLLOP (W 2-2) 168 2:35
*03/28/09 at Akron 4-13 L 4 11 0/13 16 1 9 10-11- 0 4- 1- 0 INSELMANN (L 1-3) 214 2:37
*03/29/09 at Akron W 2-1 2 5 1/ 1 6 0 9 11-11- 0 5- 1- 0 CINADR (W 2-0) 89 3:00
03/31/09 OLIVET COLLEGE 0-7 L 0 4 0/ 7 9 1 9 11-12- 0 5- 1- 0 SUSCHAK (L 2-1) 101 2:02
04/01/09 at Notre Dame 7-11 L 7 8 3/11 12 3 9 11-13- 0 5- 1- 0 RASSI (L 1-3) 984 3:07
*04/04/09 at Ohio 1-2 L 1 9 1/ 2 7 1 9 11-14- 0 5- 2- 0 COLLOP (L 2-3) 527 2:13
*04/04/09 at Ohio 7-15 L 7 10 0/15 16 0 9 11-15- 0 5- 3- 0 KUNA (L 0-1) 527 2:30
*04/05/09 at Ohio W 7-5 7 11 2/ 5 5 1 9 12-15- 0 6- 3- 0 BERNATH (W 1-0) 583 2:40
04/08/09 OAKLAND W 24-4 24 20 4/ 4 2 4 9 13-15- 0 6- 3- 0 SHAW (W 1-1) 109 2:59
*04/10/09 KENT STATE 0-1 L 0 0 1/ 1 3 1 9 13-16- 0 6- 4- 0 COLLOP (L 2-4) 386 1:59
*04/11/09 KENT STATE W 7-4 7 13 1/ 4 7 2 9 14-16- 0 7- 4- 0 KUNA (W 1-1) 281 2:43
*04/12/09 KENT STATE 3-9 L 3 8 2/ 9 12 1 9 14-17- 0 7- 5- 0 INSELMANN (L 1-4) 130 3:14
*04/17/09 at Northern Illinois 5-12 L 5 9 2/12 13 2 9 14-18- 0 7- 6- 0 COLLOP (L 3-4) 231 2:45
*04/18/09 at Northern Illinois W 12-7 12 18 4/ 7 16 4 9 15-18- 0 8- 6- 0 SHAW (W 2-1) 211 2:58
*04/18/09 at Northern Illinois W 12-8 12 13 0/ 8 15 1 9 16-18- 0 9- 6- 0 INSELMANN (W 2-4) 203 2:53
04/22/09 BOWLING GREEN 9-15 L 9 14 3/15 19 2 9 16-19- 0 9- 6- 0 FRANCE (L 0-2) 243 3:15
*04/24/09 at Central Michigan W 14-10 14 17 0/10 12 4 9 17-19- 0 10- 6- 0 COLLOP (W 3-5) 813 3:08
*04/26/09 at Central Michigan W 3-1 3 8 1/ 1 5 2 9 18-19- 0 11- 6- 0 KUNA (W 2-1) 283 4:45
*04/26/09 at Central Michigan 0-3 L 0 7 3/ 3 2 0 9 18-20- 0 11- 7- 0 INSELMANN (L 2-5) 173 2:08
04/29/09 at Oakland 3-8 L 3 4 0/ 8 9 0 7 18-21- 0 11- 7- 0 RASSI (L 1-4) - 2:11
04/29/09 at Oakland 3-7 L 3 6 0/ 7 7 3 7 18-22- 0 11- 7- 0 GATINS (L 1-2) 93 2:11
*05/01/09 WESTERN MICHIGAN W 11-10 11 21 1/10 19 1 (15) 19-22- 0 12- 7- 0 FRANCE (W 1-2) 309 4:52
*05/02/09 WESTERN MICHIGAN W 19-11 19 23 1/11 14 2 9 20-22- 0 13- 7- 0 KUNA (W 3-1) 308 2:31
*05/03/09 WESTERN MICHIGAN 5-16 L 5 7 0/16 24 0 9 20-23- 0 13- 8- 0 INSELMANN (L 2-6) 332 2:58
*05/08/09 EASTERN MICHIGAN 4-14 L 4 7 4/14 17 2 9 20-24- 0 13- 9- 0 COLLOP (L 3-6) 351 2:50
*05/09/08 EASTERN MICHIGAN W 6-5 6 10 0/ 5 8 2 9 21-24- 0 14- 9- 0 KUNA (W 4-1) 312 2:18
*05/10/09 EASTERN MICHIGAN 5-11 L 5 13 2/11 12 2 9 21-25- 0 14-10- 0 INSELMANN (L 2-7) 205 3:39
05/11/09 at Wright State 3-6 L 3 5 1/ 6 10 0 9 21-26- 0 14-10- 0 MOFFAT (L 0-1) 364 2:56
05/12/09 at Youngstown State 7-12 L 7 11 4/12 14 4 9 21-27- 0 14-10- 0 FRANCE (L 1-3) 124 2:42
*05/14/09 at Ball State 6-15 L 6 12 1/15 16 3 9 21-28- 0 14-11- 0 COLLOP (L 3-7) 298 2:38
*05/15/09 at Ball State 6-8 L 6 8 3/ 8 11 2 9 21-29- 0 14-12- 0 KUNA (L 4-2) 387 2:25
&05/20/09 vs Ohio W 14-4 14 18 1/ 4 8 2 9 22-29- 0 14-12- 0 COLLOP (W 4-7) 0 2:22
&05/21/09 vs Eastern Michigan W 7-6 7 12 0/ 6 9 1 9 23-29- 0 14-12- 0 KUNA (W 5-2) 1530 2:54
&05/22/09 vs Eastern Michigan W 9-6 9 12 1/ 6 8 2 9 24-29- 0 14-12- 0 INSELMANN (W 3-7) 1237 3:04
&05/23/09 vs Kent State 3-5 L 3 6 1/ 5 7 0 9 24-30- 0 14-12- 0 SUSCHAK (L 2-2) 1518 2:06
* = Mid-American Conference Game
% = RussMatt Invitational (Winter Haven, FL)
& = Mid-American Conference Tournament (Chillicothe, OH)
() extra inning game
Team Game-by-Game
2009 Toledo Baseball
Team Game-by-Game for Toledo (as of May 26, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/20/09 at Western Kentucky 31 1 6 1 1 0 1 2 0 2 0 0 0 0 2 4 24 12 1 .194
02/27/09 at Belmont 29 3 6 3 1 0 0 1 0 2 0 0 0 0 0 3 21 11 1 .200
02/27/09 at Belmont 29 4 10 4 4 1 0 2 0 0 0 0 1 0 1 2 18 4 1 .247
02/28/09 at Belmont 30 6 8 6 1 1 1 3 0 1 2 0 1 2 0 6 27 10 2 .252
03/06/09 at Tennessee Tech 30 2 6 2 0 0 1 4 0 2 0 0 1 0 2 11 24 7 0 .242
03/07/09 at Tennessee Tech 36 7 11 6 1 1 1 2 0 0 0 1 2 1 0 2 24 4 2 .254
03/07/09 at Tennessee Tech 26 6 9 6 4 0 0 3 0 0 1 1 2 0 2 7 18 4 2 .265
03/08/09 at Tennessee Tech 35 11 10 11 2 1 2 5 1 3 0 0 0 2 0 6 27 15 2 .268
03/10/09 vs Sacred Heart 35 8 10 8 1 1 0 2 0 2 2 2 0 0 1 5 27 11 0 .270
03/11/09 vs Bucknell 39 8 11 6 3 0 0 8 0 0 0 1 0 0 0 3 24 12 1 .272
03/12/09 vs Connecticut 31 2 5 1 1 0 0 5 0 1 0 0 0 0 0 7 24 11 4 .262
03/13/09 vs Vermont 39 14 19 11 2 1 2 2 0 2 1 2 0 0 2 4 27 12 0 .285
03/14/09 vs Eastern Kentucky 34 5 9 5 1 0 1 2 0 0 0 1 0 2 0 7 27 15 2 .283
03/17/09 Wayne State 44 20 18 16 5 1 2 6 0 1 1 3 0 0 0 7 27 14 1 .295
03/18/09 at IPFW 30 3 4 2 1 1 0 3 0 1 0 2 0 0 2 8 24 4 2 .285
03/20/09 *Miami 27 2 5 2 1 0 0 1 0 1 1 2 1 0 0 9 27 13 1 .280
03/21/09 *Miami 35 11 12 9 3 0 3 3 0 3 0 1 1 1 1 7 27 10 3 .284
03/22/09 *Miami 33 7 10 6 1 0 1 2 0 1 1 2 0 1 1 5 27 7 2 .285
03/23/09 at Dayton 40 8 17 7 3 0 2 1 0 0 1 1 0 0 2 5 24 6 3 .294
03/27/09 at *Akron 38 11 12 8 4 0 1 2 0 1 0 1 1 3 0 6 27 15 0 .295
03/28/09 at *Akron 34 4 11 4 2 0 0 4 0 0 2 2 2 0 0 9 24 10 0 .296
03/29/09 at *Akron 29 2 5 2 2 0 0 3 1 0 0 1 2 0 0 4 27 10 1 .292
03/31/09 Olivet College 30 0 4 0 0 0 0 4 0 0 0 0 1 0 0 3 27 12 0 .285
04/01/09 at Notre Dame 35 7 8 6 2 0 2 4 0 1 1 0 0 1 1 7 24 12 3 .283
04/04/09 at *Ohio 35 1 9 1 2 0 1 0 0 0 0 0 1 0 0 6 24 12 1 .282
04/04/09 at *Ohio 37 7 10 7 3 0 3 3 0 0 0 1 0 0 0 6 24 15 0 .281
04/05/09 at *Ohio 35 7 11 7 3 1 0 4 0 0 1 0 0 2 0 4 27 16 2 .283
04/08/09 Oakland 44 24 20 23 3 4 2 8 0 0 0 3 0 0 1 8 27 10 4 .291
04/10/09 *Kent State 27 0 0 0 0 0 0 0 0 0 0 1 1 0 0 9 27 21 1 .282
04/11/09 *Kent State 34 7 13 6 1 0 0 1 0 3 0 2 2 1 0 8 27 14 1 .286
04/12/09 *Kent State 33 3 8 3 3 0 0 1 0 0 0 1 0 0 1 9 27 16 2 .284
04/17/09 at *Northern Illinois 36 5 9 4 2 0 1 3 0 1 0 1 0 0 0 6 24 10 2 .283
04/18/09 at *Northern Illinois 43 12 18 12 8 0 1 6 1 0 2 0 1 1 0 4 27 15 4 .289
04/18/09 at *Northern Illinois 37 12 13 11 4 0 1 7 0 0 1 0 0 1 0 5 27 9 0 .291
04/22/09 Bowling Green 43 9 14 7 4 1 1 0 0 1 0 2 0 0 0 10 27 11 3 .292
04/24/09 at *Central Michigan 43 14 17 13 2 0 1 3 1 0 1 2 1 0 0 5 27 13 0 .295
04/26/09 at *Central Michigan 35 3 8 3 3 0 0 1 1 1 0 1 2 0 0 7 27 13 1 .294
04/26/09 at *Central Michigan 32 0 7 0 0 0 0 2 0 0 0 0 0 0 0 8 24 10 3 .292
04/29/09 at Oakland 24 3 4 3 1 0 0 3 0 2 0 0 0 1 0 3 18 6 0 .289
04/29/09 at Oakland 26 3 6 0 0 0 0 3 0 0 0 0 0 0 2 3 18 12 0 .288
05/01/09 *Western Michigan 59 11 21 11 6 0 0 6 0 2 1 0 0 2 1 9 45 18 1 .291
05/02/09 *Western Michigan 44 19 23 17 6 0 5 0 0 2 1 0 1 3 0 2 27 15 1 .298
05/03/09 *Western Michigan 34 5 7 4 1 0 0 4 0 3 0 1 0 0 0 6 27 10 0 .296
05/08/09 *Eastern Michigan 32 4 7 4 2 0 1 5 0 0 0 0 0 1 1 11 27 11 4 .294
05/09/08 *Eastern Michigan 31 6 10 5 2 0 0 1 0 0 1 0 1 1 0 6 27 10 0 .295
05/10/09 *Eastern Michigan 38 5 13 5 2 0 2 2 0 0 1 1 0 0 1 7 27 17 2 .296
05/11/09 at Wright State 29 3 5 2 0 1 0 1 0 1 1 1 0 2 0 9 24 12 1 .294
05/12/09 at Youngstown State 39 7 11 6 2 0 1 2 0 1 0 0 2 0 1 4 24 13 4 .294
05/14/09 at *Ball State 38 6 12 5 1 0 0 3 0 1 1 1 0 1 2 5 24 9 1 .294
05/15/09 at *Ball State 34 6 8 6 1 0 2 1 0 1 1 0 0 1 0 8 24 6 3 .293
05/20/09 vs Ohio 43 14 18 11 2 0 4 3 0 1 0 1 2 0 0 7 27 12 1 .296
05/21/09 vs Eastern Michigan 33 7 12 6 4 1 1 0 0 0 3 1 0 0 0 7 27 11 0 .297
05/22/09 vs Eastern Michigan 38 9 12 9 1 0 2 2 0 1 0 5 2 0 1 5 27 9 1 .298
05/23/09 vs Kent State 32 3 6 3 0 0 2 1 0 0 0 1 0 0 1 7 24 9 1 .296
Totals 1887 367 558 326 115 16 51 150 5 45 28 49 31 30 29 331 1380 606 78 .296
2009 Toledo Baseball
Team Game-by-Game for Toledo (as of May 26, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/20/09 at Western Kentucky 8.0 7 3 2 4 5 1 1 0 3 2 1 1 1 1-3 0-1 0 2.25
02/27/09 at Belmont 7.0 4 1 1 3 5 1 0 0 0 0 0 2 0 3-1 1-1 1 1.80
02/27/09 at Belmont 6.0 7 7 7 4 9 3 0 2 1 0 0 0 0 4-7 1-2 1 4.29
02/28/09 at Belmont 9.0 9 5 3 2 4 2 0 1 0 0 0 2 0 6-5 2-2 2 3.90
03/06/09 at Tennessee Tech 8.0 6 4 3 8 8 2 0 0 0 0 2 0 0 2-4 2-3 2 3.79
03/07/09 at Tennessee Tech 8.0 13 14 13 8 6 2 1 2 1 0 3 0 0 7-14 2-4 2 5.67
03/07/09 at Tennessee Tech 6.0 10 8 6 2 4 3 0 0 0 0 0 1 0 6-8 2-5 2 6.06
03/08/09 at Tennessee Tech 9.0 10 7 7 6 8 2 0 1 2 0 1 0 0 11-7 3-5 2 6.20
03/10/09 vs Sacred Heart 9.0 12 6 6 1 8 2 1 0 0 0 3 0 0 8-6 4-5 3 6.17
03/11/09 vs Bucknell 8.0 14 14 14 7 3 4 2 2 1 0 1 1 0 8-14 4-6 3 7.15
03/12/09 vs Connecticut 8.0 11 10 8 4 6 2 1 1 1 0 2 1 0 2-10 4-7 3 7.33
03/13/09 vs Vermont 9.0 15 12 12 3 5 3 0 0 2 0 2 2 0 14-12 5-7 4 7.77
03/14/09 vs Eastern Kentucky 9.0 15 10 10 0 8 3 1 1 0 0 1 2 0 5-10 5-8 4 7.96
03/17/09 Wayne State 9.0 5 3 3 4 7 1 1 1 0 0 0 0 0 20-3 6-8 4 7.57
03/18/09 at IPFW 8.0 8 8 5 6 12 1 0 0 1 0 1 1 0 3-8 6-9 4 7.44
03/20/09 *Miami 9.0 4 0 0 1 7 2 0 0 1 0 2 1 0 2-0 7-9 4 6.92
03/21/09 *Miami 9.0 8 6 4 5 7 0 0 0 1 0 1 2 0 11-6 8-9 4 6.73
03/22/09 *Miami 9.0 11 3 2 4 7 2 0 0 1 0 0 0 0 7-3 9-9 4 6.45
03/23/09 at Dayton 8.0 17 18 13 4 6 5 0 2 0 1 5 0 1 8-18 9-10 4 6.87
03/27/09 at *Akron 9.0 12 6 6 2 4 4 0 0 0 0 1 0 0 11-6 10-10 4 6.82
03/28/09 at *Akron 8.0 16 13 13 6 8 4 0 4 0 0 1 0 0 4-13 10-11 4 7.18
03/29/09 at *Akron 9.0 6 1 0 3 6 1 0 0 0 0 1 1 0 2-1 11-11 5 6.82
03/31/09 Olivet College 9.0 9 7 7 4 5 3 0 0 1 0 1 1 0 0-7 11-12 5 6.83
04/01/09 at Notre Dame 8.0 12 11 8 8 4 2 0 1 2 0 0 1 0 7-11 11-13 5 6.92
04/04/09 at *Ohio 8.0 7 2 2 1 11 1 0 0 0 0 1 0 0 1-2 11-14 5 6.74
04/04/09 at *Ohio 8.0 16 15 15 3 5 5 1 2 2 1 3 2 0 7-15 11-15 5 7.12
04/05/09 at *Ohio 9.0 5 5 4 2 4 1 0 2 1 0 3 2 0 7-5 12-15 6 6.99
04/08/09 Oakland 9.0 2 4 2 8 6 0 0 0 0 0 1 1 0 24-4 13-15 6 6.80
04/10/09 *Kent State 9.0 3 1 1 1 7 1 0 0 0 0 1 2 0 0-1 13-16 6 6.58
04/11/09 *Kent State 9.0 7 4 3 4 6 1 0 0 0 0 1 1 0 7-4 14-16 6 6.45
04/12/09 *Kent State 9.0 12 9 4 7 6 5 0 0 1 0 1 0 1 3-9 14-17 6 6.37
04/17/09 at *Northern Illinois 8.0 13 12 6 3 4 4 0 1 2 1 1 0 2 5-12 14-18 6 6.38
04/18/09 at *Northern Illinois 9.0 16 7 3 2 8 1 0 1 0 0 2 3 0 12-7 15-18 7 6.27
04/18/09 at *Northern Illinois 9.0 15 8 8 2 13 4 1 1 2 0 0 0 0 12-8 16-18 8 6.33
04/22/09 Bowling Green 9.0 19 15 14 6 6 3 1 2 1 0 0 2 0 9-15 16-19 8 6.56
04/24/09 at *Central Michigan 9.0 12 10 10 6 6 0 0 1 0 0 0 2 0 14-10 17-19 8 6.66
04/26/09 at *Central Michigan 9.0 5 1 0 2 4 0 0 0 1 0 1 1 0 3-1 18-19 9 6.47
04/26/09 at *Central Michigan 8.0 2 3 1 2 7 1 0 0 0 0 1 0 0 0-3 18-20 9 6.34
04/29/09 at Oakland 6.0 9 8 8 3 5 4 0 1 1 1 1 0 0 3-8 18-21 9 6.44
04/29/09 at Oakland 6.0 7 7 7 2 1 1 1 1 1 0 3 2 0 3-7 18-22 9 6.51
05/01/09 *Western Michigan 15.0 19 10 10 2 13 0 0 5 1 0 3 2 0 11-10 19-22 9 6.49
05/02/09 *Western Michigan 9.0 14 11 11 3 3 3 0 4 0 0 2 0 0 19-11 20-22 9 6.61
05/03/09 *Western Michigan 9.0 24 16 16 5 6 5 0 4 0 0 0 1 1 5-16 20-23 9 6.84
05/08/09 *Eastern Michigan 9.0 17 14 14 4 11 2 1 6 1 0 1 0 0 4-14 20-24 9 7.01
05/09/08 *Eastern Michigan 9.0 8 5 5 1 5 2 0 2 0 0 2 0 0 6-5 21-24 10 6.96
05/10/09 *Eastern Michigan 9.0 12 11 8 3 1 3 0 1 1 1 3 2 1 5-11 21-25 10 6.98
05/11/09 at Wright State 8.0 10 6 6 6 6 0 0 1 0 1 1 1 0 3-6 21-26 10 6.98
05/12/09 at Youngstown State 8.0 14 12 9 3 2 2 1 1 1 1 0 2 1 7-12 21-27 10 7.04
05/14/09 at *Ball State 8.0 16 15 15 3 8 4 0 5 0 1 2 1 0 6-15 21-28 10 7.23
05/15/09 at *Ball State 8.0 11 8 6 2 6 3 2 0 0 1 1 0 1 6-8 21-29 10 7.22
05/20/09 vs Ohio 9.0 8 4 4 2 4 1 0 3 0 0 0 2 0 14-4 22-29 10 7.15
05/21/09 vs Eastern Michigan 9.0 9 6 6 8 10 1 0 1 5 0 1 2 0 7-6 23-29 11 7.13
05/22/09 vs Eastern Michigan 9.0 8 6 6 4 8 4 0 1 0 0 1 0 0 9-6 24-29 11 7.11
05/23/09 vs Kent State 8.0 7 5 2 2 5 0 0 3 0 1 1 0 0 3-5 24-30 11 7.02
Totals 460.0 568 417 359 201 339 117 16 67 39 12 67 50 9 367-417 24-30 11 7.02
* = MAC game
Team Situational Game-by-Game
2009 Toledo Baseball
Team Game-by-Game for Toledo (as of May 26, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/20/09 at Western Kentucky 6-31 1-2 5-29 0-11 6-20 0-0 0-7 0-7 2-9 0-0 5
02/27/09 at Belmont 6-29 0-0 6-29 2-13 4-16 1-1 5-12 2-7 1-7 0-0 6
02/27/09 at Belmont 10-29 10-28 0-1 4-16 6-13 0-0 3-10 1-9 3-7 1-2 7
02/28/09 at Belmont 8-30 0-0 8-30 3-8 5-22 0-0 6-14 2-5 3-9 2-3 3
03/06/09 at Tennessee Tech 6-30 4-20 2-10 1-13 5-17 0-0 1-8 0-5 2-9 0-1 6
03/07/09 at Tennessee Tech 11-36 0-0 11-36 6-19 5-17 0-0 4-13 3-13 5-9 2-2 7
03/07/09 at Tennessee Tech 9-26 3-11 6-15 6-15 3-11 0-0 1-7 6-12 4-7 3-5 5
03/08/09 at Tennessee Tech 10-35 7-27 3-8 6-14 4-21 0-0 2-11 3-10 2-9 2-2 4
03/10/09 vs Sacred Heart 10-35 1-5 9-30 6-23 4-12 1-1 2-8 4-11 4-8 3-3 7
03/11/09 vs Bucknell 11-39 1-8 10-31 7-23 4-16 0-2 6-14 5-19 2-9 3-4 11
03/12/09 vs Connecticut 5-31 0-3 5-28 1-17 4-14 0-0 2-10 1-12 5-9 1-1 7
03/13/09 vs Vermont 19-39 0-0 19-39 13-21 6-18 0-0 2-8 9-16 3-8 3-3 5
03/14/09 vs Eastern Kentucky 9-34 5-23 4-11 3-11 6-23 0-0 2-11 2-6 0-9 2-2 7
03/17/09 Wayne State 18-44 2-5 16-39 14-29 4-15 1-1 3-11 10-23 4-8 3-4 9
03/18/09 at IPFW 4-30 0-0 4-30 1-10 3-20 0-3 2-9 1-5 2-9 0-2 5
03/20/09 *Miami 5-27 5-27 0-0 3-11 2-16 0-0 1-8 2-7 2-8 0-1 5
03/21/09 *Miami 12-35 1-2 11-33 6-15 6-20 0-1 3-11 3-10 5-8 3-4 6
03/22/09 *Miami 10-33 7-27 3-6 5-19 5-14 0-1 1-7 3-12 3-8 2-4 8
03/23/09 at Dayton 17-40 0-0 17-40 6-19 11-21 0-1 6-13 3-12 4-9 2-3 7
03/27/09 at *Akron 12-38 5-13 7-25 5-22 7-16 0-0 2-11 3-11 5-9 5-5 7
03/28/09 at *Akron 11-34 0-0 11-34 6-17 5-17 0-2 6-15 2-9 5-9 1-2 11
03/29/09 at *Akron 5-29 0-0 5-29 4-10 1-19 0-1 2-9 2-7 2-9 1-3 6
03/31/09 Olivet College 4-30 0-6 4-24 2-16 2-14 0-0 0-8 0-10 4-9 0-2 8
04/01/09 at Notre Dame 8-35 4-22 4-13 3-18 5-17 0-0 0-8 2-14 4-9 2-4 6
04/04/09 at *Ohio 9-35 2-5 7-30 2-15 7-20 0-0 1-10 1-8 1-9 0-1 8
04/04/09 at *Ohio 10-37 2-3 8-34 5-16 5-21 0-0 4-13 3-10 4-9 0-0 7
04/05/09 at *Ohio 11-35 3-12 8-23 6-15 5-20 1-1 7-15 4-11 3-9 2-2 7
04/08/09 Oakland 20-44 12-26 8-18 13-32 7-12 1-5 4-11 10-25 8-8 9-14 7
04/10/09 *Kent State 0-27 0-0 0-27 0-3 0-24 0-0 0-10 0-2 1-9 0-0 2
04/11/09 *Kent State 13-34 4-8 9-26 8-20 5-14 0-1 1-8 4-11 5-8 4-5 9
04/12/09 *Kent State 8-33 4-27 4-6 4-13 4-20 0-0 3-12 3-7 2-9 0-0 5
04/17/09 at *Northern Illinois 9-36 9-33 0-3 5-16 4-20 1-4 3-12 3-10 4-9 1-3 8
04/18/09 at *Northern Illinois 18-43 9-24 9-19 13-31 5-12 0-0 7-16 8-22 5-9 3-5 12
04/18/09 at *Northern Illinois 13-37 8-20 5-17 8-16 5-21 1-1 6-14 5-10 2-9 2-3 6
04/22/09 Bowling Green 14-43 4-16 10-27 7-21 7-22 0-0 5-15 3-11 4-9 2-2 9
04/24/09 at *Central Michigan 17-43 8-22 9-21 10-23 7-20 1-3 3-11 8-18 5-9 6-7 8
04/26/09 at *Central Michigan 8-35 6-28 2-7 4-17 4-18 0-0 3-12 1-12 4-9 1-2 9
04/26/09 at *Central Michigan 7-32 7-32 0-0 2-11 5-21 0-0 3-11 0-3 2-9 0-0 7
04/29/09 at Oakland 4-24 0-0 4-24 2-8 2-16 0-0 0-7 2-5 1-7 2-2 4
04/29/09 at Oakland 6-26 6-26 0-0 4-13 2-13 0-1 0-8 1-7 3-7 0-2 5
05/01/09 *Western Michigan 21-59 0-0 21-59 14-31 7-28 1-1 5-19 7-16 4-15 6-6 12
05/02/09 *Western Michigan 23-44 0-0 23-44 11-24 12-20 0-0 9-17 8-17 5-8 7-8 5
05/03/09 *Western Michigan 7-34 0-0 7-34 3-15 4-19 1-1 0-9 2-8 2-9 3-3 7
05/08/09 *Eastern Michigan 7-32 2-8 5-24 2-15 5-17 0-0 3-12 1-8 4-9 1-3 7
05/09/08 *Eastern Michigan 10-31 0-0 10-31 7-13 3-18 0-0 0-8 5-10 2-8 2-2 4
05/10/09 *Eastern Michigan 13-38 3-12 10-26 6-18 7-20 0-1 3-11 3-11 4-9 0-3 9
05/11/09 at Wright State 5-29 0-0 5-29 2-5 3-24 0-0 2-11 0-2 1-9 2-2 3
05/12/09 at Youngstown State 11-39 2-5 9-34 5-23 6-16 1-2 3-12 2-13 4-9 2-4 8
05/14/09 at *Ball State 12-38 0-3 12-35 7-24 5-14 0-1 4-13 3-14 6-9 2-4 10
05/15/09 at *Ball State 8-34 1-10 7-24 4-11 4-23 0-0 2-10 3-4 3-9 2-2 3
05/20/09 vs Ohio 18-43 0-0 18-43 9-23 9-20 0-1 6-15 6-14 4-9 1-3 8
05/21/09 vs Eastern Michigan 12-33 2-8 10-25 6-15 6-18 0-0 4-10 5-11 4-8 3-5 3
05/22/09 vs Eastern Michigan 12-38 7-14 5-24 5-20 7-18 1-2 4-12 3-13 4-9 5-6 11
05/23/09 vs Kent State 6-32 4-16 2-16 3-8 3-24 0-0 1-9 0-2 1-9 0-1 4
Totals 558-1887 161-587 397-1300 290-905 268-982 12-39 158-596 173-567 178-471 109-162 365
.296 .274 .305 .320 .273 .308 .265 .305 .378 .673
2009 Toledo Baseball
Team Game-by-Game for Toledo (as of May 26, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
