Pittsburgh vs Toledo (02/28/2010)

 
News Box Score
 

2010 TOLEDO Baseball
Pittsburgh vs Toledo
02/28/2010 at Millington, TN (USA Stadium)

Pittsburgh 11 (5-1)

Player  ab  r  h  rbi 
LOPEZ, Danny ss  4  3  3  2 
SCHULTZ, John lf  4  1  1  2 
LEONARD, Joe 3b  5  0  2  1 
SMITH, Kevan c  5  2  2  0 
CHESTER, David 1b  4  1  1  0 
WHITMORE, Travis 2b  4  0  1  2 
KONIECZNY, Philip rf  5  0  0  0 
HOOD, Nathan p  4  2  1  0 
  PAHOULIS, Manny dh  0  0  0  0 
DUGGAN, Zach cf  4  2  2  1 
  DOOLEY, Kevin p  0  0  0  0 
Totals   39  11  13  8 

Toledo 3 (2-1)

Player  ab  r  h  rbi 
DUDICS, Chris cf  4  0  2  0 
KROFCHECK, Tim 2b  2  0  0  0 
HOYING, Jared ss  4  0  0  0 
DUDLEY, Aaron c  3  0  0  0 
  DeMARCO, A.J. c  1  0  0  0 
VAHALIK, Jim 1b  3  1  1  0 
  LAPIKAS, Mark 1b/ph  1  0  0  0 
SHERWOOD, Dan rf  2  1  1  0 
  MIX, Andy ph/rf  2  1  1  0 
CORFMAN, Joe 3b  3  0  1  2 
  WIERZBA, Josh 3b/ph  1  0  1  0 
DELEWSKI, Matt dh  3  0  1  1 
  COLA, Jeff dh/ph  1  0  0  0 
JOHNSON, Josh lf  3  0  0  0 
RASSI, Lincoln p  0  0  0  0 
  INSELMANN, Mike p  0  0  0  0 
  LOCKE, Jared p  0  0  0  0 
  SUSCHAK, Matt p  0  0  0  0 
  ZAHEL, Matt p  0  0  0  0 
Totals   33  3  8  3 


Score by Innings                    R  H  E

-------------------------------------------

Pittsburgh.......... 231 021 110 - 11 13  0

Toledo.............. 000 010 200 -  3  8  4

-------------------------------------------

E - KROFCHECK; HOYING 2; DUDLEY. DP - Panthers 1; Rockets 2. LOB - Panthers 13; Rockets 5. 2B - LOPEZ; WHITMORE; SHERWOOD; MIX; WIERZBA. HBP - LOPEZ; CHESTER; DUGGAN. SH - KROFCHECK. SF - WHITMORE. SB - LOPEZ; DUGGAN; DUDICS. CS - LEONARD.

Pittsburgh   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HOOD, Nathan W,1-0  7.0  7  3  3  0  4  0  0  0  0  27  28  10  7 
DOOLEY, Kevin   2.0  1  0  0  1  1  0  0  0  0  6  7  0  4 
 
Toledo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
RASSI, Lincoln L,0-1  3.0  6  6  3  3  2  0  0  2  0  15  20  0  5 
INSELMANN, Mike   2.0  3  2  2  2  1  0  0  0  0  8  10  0  4 
LOCKE, Jared   2.0  2  2  1  3  0  0  0  1  0  8  13  5  1 
SUSCHAK, Matt   1.0  2  1  1  0  1  1  0  0  0  5  5  2  0 
ZAHEL, Matt   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 

WP - SUSCHAK. HBP - by RASSI (CHESTER); by RASSI (LOPEZ); by LOCKE (DUGGAN). PB - DUDLEY.

Strikeouts - SCHULTZ; LEONARD; KONIECZNY; HOOD; DUDICS; KROFCHECK; HOYING; DeMARCO; JOHNSON. Walks - LOPEZ; SCHULTZ 2; LEONARD; SMITH, K; CHESTER; WHITMORE; HOOD; KROFCHECK.

Umpires -
Start: 11:00 am Time: 3:00 Attendance: 150

 
Box Score
 

2010 TOLEDO Baseball
Pittsburgh vs Toledo
02/28/2010 at Millington, TN (USA Stadium)

Pittsburgh 11 (5-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LOPEZ, Danny ss  4  3  3  2  1  0  2  3  3 
SCHULTZ, John lf  4  1  1  2  2  1  4  0  3 
LEONARD, Joe 3b  5  0  2  1  1  1  0  1  2 
SMITH, Kevan c  5  2  2  0  1  0  4  2  0 
CHESTER, David 1b  4  1  1  0  1  0  12  1  0 
WHITMORE, Travis 2b  4  0  1  2  1  0  0  5  1 
KONIECZNY, Philip rf  5  0  0  0  0  1  0  0  4 
HOOD, Nathan p  4  2  1  0  1  1  1  1  0 
  PAHOULIS, Manny dh  0  0  0  0  0  0  0  0  0 
DUGGAN, Zach cf  4  2  2  1  0  0  4  0  0 
  DOOLEY, Kevin p  0  0  0  0  0  0  0  0  0 
Totals  39  11  13  8  8  4  27  13  13 
  

Toledo 3 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DUDICS, Chris cf  4  0  2  0  0  1  3  0  1 
KROFCHECK, Tim 2b  2  0  0  0  1  1  1  3  0 
HOYING, Jared ss  4  0  0  0  0  1  2  3  0 
DUDLEY, Aaron c  3  0  0  0  0  0  3  1  2 
  DeMARCO, A.J. c  1  0  0  0  0  1  1  0  0 
VAHALIK, Jim 1b  3  1  1  0  0  0  11  1  0 
  LAPIKAS, Mark 1b/ph  1  0  0  0  0  0  2  0  0 
SHERWOOD, Dan rf  2  1  1  0  0  0  0  0  0 
  MIX, Andy ph/rf  2  1  1  0  0  0  0  0  0 
CORFMAN, Joe 3b  3  0  1  2  0  0  1  2  0 
  WIERZBA, Josh 3b/ph  1  0  1  0  0  0  0  1  0 
DELEWSKI, Matt dh  3  0  1  1  0  0  0  0  0 
  COLA, Jeff dh/ph  1  0  0  0  0  0  0  0  1 
JOHNSON, Josh lf  3  0  0  0  0  1  2  0  1 
RASSI, Lincoln p  0  0  0  0  0  0  0  1  0 
  INSELMANN, Mike p  0  0  0  0  0  0  1  0  0 
  LOCKE, Jared p  0  0  0  0  0  0  0  0  0 
  SUSCHAK, Matt p  0  0  0  0  0  0  0  0  0 
  ZAHEL, Matt p  0  0  0  0  0  0  0  0  0 
Totals  33  3  8  3  1  5  27  12  5 


Score by Innings                    R  H  E

-------------------------------------------

Pittsburgh.......... 231 021 110 - 11 13  0

Toledo.............. 000 010 200 -  3  8  4

-------------------------------------------

E - KROFCHECK; HOYING 2; DUDLEY. DP - Panthers 1; Rockets 2. LOB - Panthers 13; Rockets 5. 2B - LOPEZ; WHITMORE; SHERWOOD; MIX; WIERZBA. HBP - LOPEZ; CHESTER; DUGGAN. SH - KROFCHECK. SF - WHITMORE. SB - LOPEZ; DUGGAN; DUDICS. CS - LEONARD.

Pittsburgh   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HOOD, Nathan W,1-0  7.0  7  3  3  0  4  0  0  0  0  27  28  10  7 
DOOLEY, Kevin   2.0  1  0  0  1  1  0  0  0  0  6  7  0  4 
  
Toledo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
RASSI, Lincoln L,0-1  3.0  6  6  3  3  2  0  0  2  0  15  20  0  5 
INSELMANN, Mike   2.0  3  2  2  2  1  0  0  0  0  8  10  0  4 
LOCKE, Jared   2.0  2  2  1  3  0  0  0  1  0  8  13  5  1 
SUSCHAK, Matt   1.0  2  1  1  0  1  1  0  0  0  5  5  2  0 
ZAHEL, Matt   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 

Win - HOOD (1-0). Loss - RASSI (0-1). Save - None. WP - SUSCHAK. HBP - by RASSI (CHESTER); by RASSI (LOPEZ); by LOCKE (DUGGAN). PB - DUDLEY.

Umpires -
Start: 11:00 am Time: 3:00 Attendance: 150

 
Composite Box Score
 

2010 TOLEDO Baseball
Pittsburgh vs Toledo - Composite Box Score
02/28/2010 at Millington, TN (USA Stadium)

Pittsburgh   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
LOPEZ ss  4  3  3  2  1  0  0  1  1  0  1  0  0  0  0  0  0  2  3  0 
SCHULTZ lf  4  1  1  2  0  0  0  2  0  0  0  0  0  1  0  1  0  4  0  0 
LEONARD 3b  5  0  2  1  0  0  0  1  0  1  0  0  0  1  0  0  0  0  1  0 
SMITH, K c  5  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  2  0 
CHESTER 1b  4  1  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  12  1  0 
WHITMORE 2b  4  0  1  2  1  0  0  1  0  0  0  0  1  0  0  0  0  0  5  0 
KONIECZNY rf  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
HOOD p  4  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  1  0 
PAHOULIS dh  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DUGGAN cf  4  2  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  4  0  0 
DOOLEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  11  13  8  2  0  0  8  2  1  3  0  1  4  0  2  0  27  13  0 

Toledo   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DUDICS cf  4  0  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  3  0  0 
KROFCHECK 2b  2  0  0  0  0  0  0  1  0  0  0  1  0  1  0  1  0  1  3  1 
HOYING ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  2 
DUDLEY c  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1 
DeMARCO c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
VAHALIK 1b  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0 
LAPIKAS 1b/ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
SHERWOOD rf  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MIX ph/rf  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CORFMAN 3b  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
WIERZBA 3b/ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
DELEWSKI dh  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
COLA dh/ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
JOHNSON lf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
RASSI p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
INSELMANN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
LOCKE p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SUSCHAK p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ZAHEL p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  3  8  3  3  0  0  1  1  0  0  1  0  5  0  1  0  27  12  4 

Pittsburgh   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HOOD, Nathan W,1-0  7.0  7  3  3  0  4  0  0  0  0  27  28  10  7 
DOOLEY, Kevin   2.0  1  0  0  1  1  0  0  0  0  6  7  0  4 
 
Toledo   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
RASSI, Lincoln L,0-1  3.0  6  6  3  3  2  0  0  2  0  15  20  0  5 
INSELMANN, Mike   2.0  3  2  2  2  1  0  0  0  0  8  10  0  4 
LOCKE, Jared   2.0  2  2  1  3  0  0  0  1  0  8  13  5  1 
SUSCHAK, Matt   1.0  2  1  1  0  1  1  0  0  0  5  5  2  0 
ZAHEL, Matt   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 

Umpires -
Start: 11:00 am Time: 3:00 Attendance: 150

 
Play-by-Play
 

2010 TOLEDO Baseball
Pittsburgh vs Toledo
02/28/2010 at Millington, TN (USA Stadium)

Pittsburgh starters: 7/ss LOPEZ; 2/lf SCHULTZ; 11/3b LEONARD; 12/c SMITH, K; 24/1b CHESTER; 17/2b WHITMORE; 20/rf KONIECZNY; 3/p HOOD; 9/cf DUGGAN;

Toledo starters: 3/cf DUDICS; 1/2b KROFCHECK; 7/ss HOYING; 25/c DUDLEY; 13/1b VAHALIK; 37/rf SHERWOOD; 14/3b CORFMAN; 8/dh DELEWSKI; 12/lf JOHNSON; 4/p RASSI;

Pittsburgh 1st - LOPEZ doubled. SCHULTZ grounded out to 2b. LEONARD singled, RBI; LOPEZ scored. LEONARD out at second c to 2b, caught stealing. SMITH, K reached on an error by ss. CHESTER hit by pitch; SMITH, K advanced to second. WHITMORE doubled, RBI; CHESTER advanced to third; SMITH, K scored, unearned. KONIECZNY grounded out to 2b. 2 runs, 3 hits, 1 error, 2 LOB.

Toledo 1st - DUDICS singled. DUDICS stole second. KROFCHECK grounded out to p, SAC; DUDICS advanced to third. HOYING struck out. DUDLEY grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Pittsburgh 2nd - HOOD singled. DUGGAN singled; HOOD advanced to third. DUGGAN stole second. LOPEZ walked. SCHULTZ walked, RBI; LOPEZ advanced to second; DUGGAN advanced to third; HOOD scored. LEONARD hit into double play ss to 1b; SCHULTZ out on the play; LOPEZ advanced to third; DUGGAN scored. LOPEZ scored on a passed ball, unearned. SMITH, K grounded out to ss. 3 runs, 2 hits, 0 errors, 0 LOB.

Toledo 2nd - VAHALIK flied out to 1b. SHERWOOD flied out to cf. CORFMAN grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Pittsburgh 3rd - CHESTER singled. WHITMORE walked; CHESTER advanced to second. KONIECZNY struck out looking. HOOD struck out. DUGGAN reached on an error by 2b; WHITMORE advanced to second; CHESTER advanced to third. LOPEZ hit by pitch, RBI; DUGGAN advanced to second; WHITMORE advanced to third; CHESTER scored, unearned. SCHULTZ grounded out to p. 1 run, 1 hit, 1 error, 3 LOB.

Toledo 3rd - DELEWSKI flied out to ss. JOHNSON flied out to cf. DUDICS struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

Pittsburgh 4th - INSELMANN to p for RASSI. LEONARD singled. SMITH, K walked; LEONARD advanced to second. CHESTER hit into double play 3b to 1b; SMITH, K advanced to second; LEONARD out on the play. WHITMORE out at first 1b to p. 0 runs, 1 hit, 0 errors, 1 LOB.

Toledo 4th - KROFCHECK struck out looking. HOYING out at first 1b to p. DUDLEY flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Pittsburgh 5th - KONIECZNY grounded out to 2b. HOOD walked. DUGGAN singled; HOOD advanced to second. LOPEZ singled, RBI; DUGGAN advanced to second; HOOD scored. LOPEZ advanced to second on a throwing error by c, advanced to third on the throw; DUGGAN scored on the throw. SCHULTZ struck out looking. LEONARD grounded out to 3b. 2 runs, 2 hits, 1 error, 1 LOB.

Toledo 5th - No play. No play. VAHALIK grounded out to ss. SHERWOOD doubled. CORFMAN flied out to cf. DELEWSKI singled, RBI; SHERWOOD scored. JOHNSON flied out to lf. 1 run, 2 hits, 0 errors, 1 LOB.

Pittsburgh 6th - LOCKE to p for INSELMANN. SMITH, K singled. CHESTER walked; SMITH, K advanced to second. WHITMORE flied out to cf. KONIECZNY flied out to cf. HOOD reached on an error by ss; CHESTER advanced to second; SMITH, K advanced to third. DUGGAN hit by pitch, RBI; HOOD advanced to second; CHESTER advanced to third; SMITH, K scored, unearned. LOPEZ grounded out to ss. 1 run, 1 hit, 1 error, 3 LOB.

Toledo 6th - DUDICS singled up the middle. KROFCHECK flied out to cf. HOYING grounded out to c; DUDICS advanced to second. DUDLEY flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

Pittsburgh 7th - SCHULTZ walked. LEONARD walked; SCHULTZ advanced to second. SMITH, K singled; LEONARD advanced to second; SCHULTZ advanced to third. CHESTER flied out to 1b. WHITMORE flied out to lf, SAC, RBI; SCHULTZ scored. KONIECZNY flied out to 1b. 1 run, 1 hit, 0 errors, 2 LOB.

Toledo 7th - VAHALIK singled. MIX pinch hit for SHERWOOD. MIX doubled; VAHALIK advanced to third. CORFMAN singled, 2 RBI; MIX scored; VAHALIK scored. DELEWSKI grounded out to 2b; CORFMAN advanced to second. JOHNSON struck out. DUDICS flied out to lf. 2 runs, 3 hits, 0 errors, 1 LOB.

Pittsburgh 8th - DeMARCO to c for DUDLEY. LAPIKAS to 1b for VAHALIK. WIERZBA to 3b for CORFMAN. COLA to dh for DELEWSKI. SUSCHAK to p for LOCKE. HOOD flied out to 1b. DUGGAN flied out to ss. LOPEZ singled. LOPEZ stole second. SCHULTZ singled, RBI; LOPEZ scored. SCHULTZ advanced to second on a wild pitch. LEONARD struck out. 1 run, 2 hits, 0 errors, 1 LOB.

Toledo 8th - PAHOULIS to dh for HOOD. DOOLEY to p. MIX to rf. KROFCHECK walked. HOYING hit into double play 2b to ss to 1b; KROFCHECK out on the play. DeMARCO struck out swinging, out at first c to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Pittsburgh 9th - ZAHEL to p for SUSCHAK. SMITH, K grounded out to 3b. CHESTER flied out to cf. WHITMORE flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Toledo 9th - LAPIKAS pinch hit. WIERZBA pinch hit. LAPIKAS grounded out to 2b. MIX to rf. MIX grounded out to 3b. WIERZBA doubled. COLA pinch hit. COLA grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2010 TOLEDO Baseball
Pittsburgh vs Toledo - Plate Appearance Breakdown
02/28/2010 at Millington, TN (USA Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pittsburgh   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
LOPEZ ss  6  4  3  1  1  0  0  0  0-0  3-4  1-2  1-2  2-3  1-2  1-1  0-1  0-0  0  3  1  1  0 
SCHULTZ lf  6  4  1  2  0  0  0  0  0-0  1-4  1-4  1-4  2-5  1-2  1-1  0-1  1-2  0  3  1  2  0 
LEONARD 3b  6  5  2  1  0  0  0  0  0-0  2-5  1-4  1-4  3-5  0-2  1-1  0-1  0-1  2  2  0  2  0 
SMITH, K c  6  5  2  1  0  0  0  0  0-0  2-5  1-1  1-1  2-2  0-2  1-2  0-0  0-0  0  0  0  2  0 
CHESTER 1b  6  4  1  1  1  0  0  0  0-0  1-4  0-2  0-2  3-4  0-0  1-1  0-1  0-1  1  0  0  1  2 
WHITMORE 2b  6  4  1  1  0  0  1  0  0-0  1-4  1-3  1-3  3-5  1-3  0-0  0-0  1-1  1  1  1  1  3 
KONIECZNY rf  5  5  0  0  0  0  0  0  0-0  0-5  0-4  0-4  0-4  0-2  0-1  0-0  0-0  0  4  0  2  2 
HOOD p  5  4  1  1  0  0  0  0  0-0  1-4  0-2  0-2  1-2  0-1  1-2  0-0  0-0  0  0  0  0  1 
PAHOULIS dh  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DUGGAN cf  5  4  2  0  1  0  0  0  0-0  2-4  0-1  2-3  4-4  0-1  0-0  0-0  0-0  0  0  1  0  1 
DOOLEY p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  51  39  13  8  3  0  1  0  0-0  13-39  5-23  7-25  20-34  3-15  6-9  0-4  2-5  4  13  4  11  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pittsburgh   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
HOOD  28  27  7  0  0  1  0  0  2  0  0  0  0  1  3-12  4-15  3-13  1-8  3-9  7  10  - 
DOOLEY  7  6  1  1  0  0  0  0  1  0  0  0  0  0  0-2  1-4  0-2  1-3  1-2  4  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Toledo   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DUDICS cf  4  4  2  0  0  0  0  0  0-0  2-4  0-1  0-1  0-1  0-2  2-2  0-0  0-0  0  1  0  0  1 
KROFCHECK 2b  4  2  0  1  0  1  0  0  0-0  0-2  0-0  0-1  1-2  0-0  1-2  0-0  0-0  1  0  0  1  1 
HOYING ss  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-3  1-3  0-0  0-0  0-0  0-1  1  0  0  3  0 
DUDLEY c  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-3  0-0  0-0  0-0  0  2  0  1  2 
DeMARCO c  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
VAHALIK 1b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  1-5  0-0  0-0  0  0  0  1  1 
LAPIKAS 1b/ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
SHERWOOD rf  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
MIX ph/rf  2  2  1  0  0  0  0  0  0-1  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
CORFMAN 3b  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  1-2  0-1  0-0  0-0  1-1  0  0  0  1  1 
WIERZBA 3b/ph  1  1  1  0  0  0  0  0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
DELEWSKI dh  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-2  2-2  1-1  0-1  0-0  0-0  1  0  1  1  1 
COLA dh/ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
JOHNSON lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  0  2 
RASSI p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
INSELMANN p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
LOCKE p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SUSCHAK p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ZAHEL p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  33  8  1  0  1  0  0  1-6  7-27  2-9  3-15  6-16  2-11  4-11  0-0  1-2  3  5  1  11  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Toledo   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
RASSI  20  15  6  3  2  0  0  0  2  0  0  0  0  1  1-3  5-12  3-10  1-6  3-3  5  0  - 
INSELMANN  10  8  3  2  0  0  0  0  0  0  0  0  0  1  0-2  3-6  2-6  0-2  1-2  4  0  - 
LOCKE  13  8  2  3  1  0  1  0  0  0  0  0  0  0  0-1  2-7  1-7  0-3  2-2  1  5  - 
SUSCHAK  5  5  2  0  0  0  0  0  0  0  0  1  0  0  1-1  1-4  1-2  2-3  0-1  0  2  - 
ZAHEL  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  1  2  - 

 
Line score
 



Pittsburgh 11, Toledo 3 (02/28/2010 at Millington, TN)

----------------------------------------------------------------------

Pittsburgh.......... 231 021 110  - 11 13  0      (5-1)

Toledo.............. 000 010 200  -  3  8  4      (2-1)

----------------------------------------------------------------------

Pitchers: Pittsburgh - HOOD, Nathan; DOOLEY, Kevin(8) and SMITH, Kevan. Toledo -

RASSI, Lincoln; INSELMANN, Mike(4); LOCKE, Jared(6); SUSCHAK, Matt(8); ZAHEL, Matt(9) and

DUDLEY, Aaron; DeMARCO, A.J..

Win-HOOD, Nathan(1-0)  Loss-RASSI, Lincoln(0-1)  T-3:00  A-150