Cleveland State vs Toledo (04/21/2010)

 
News Box Score
 

2010 TOLEDO Baseball
Cleveland State at Toledo
04/21/2010 at Toledo, OH (Scott Park)

Cleveland State 9 (9-25)

Player  ab  r  h  rbi 
JOHNSON cf  5  1  1  0 
GASTI rf  2  1  0  0 
SHAFFER 3b  4  1  2  1 
SUITCA c  5  1  1  2 
WYNN 1b  4  1  2  3 
MILLER lf  3  0  0  0 
CARTER 2b  5  1  1  2 
GNEZDA dh  4  1  1  0 
HADITSCH ss  3  2  2  1 
HALL p  0  0  0  0 
  COWHY p  0  0  0  0 
  DICK p  0  0  0  0 
  GRADNEY p  0  0  0  0 
  SCHWEGLER p  0  0  0  0 
Totals   35  9  10  9 

Toledo 7 (21-15)

Player  ab  r  h  rbi 
DUDICS, Chris cf  5  1  1  0 
KROFCHECK, Tim 2b  4  1  0  0 
HOYING, Jared ss  5  1  3  1 
DUDLEY, Aaron c  2  0  0  1 
  DeMARCO, A.J. c  0  0  0  0 
  LAPIKAS, Mark ph  1  0  0  0 
CORFMAN, Joe 3b  4  0  0  1 
SHERWOOD, Dan rf  2  2  0  0 
VAHALIK, Jim 1b  4  1  1  0 
DELEWSKI, Matt dh  4  1  2  3 
JOHNSON, Josh lf  4  0  0  0 
  WIERZBA, Josh lf  0  0  0  0 
ZAHEL, Matt p  0  0  0  0 
  SCOTT, Tyler p  0  0  0  0 
  INSELMANN, Mike p  0  0  0  0 
  KUNA, Matt p  0  0  0  0 
Totals   35  7  7  6 


Score by Innings                    R  H  E

-------------------------------------------

Cleveland State..... 011 004 210 -  9 10  3

Toledo.............. 120 010 030 -  7  7  3

-------------------------------------------

E - SHAFFER(8); SUITCA(3); HADITSCH(2); DUDICS(4); HOYING(16); JOHNSON(1). DP - Rockets 2. LOB - Vikings 7; Rockets 6. 2B - SHAFFER 2(12); HADITSCH 2(3); HOYING 2(14); VAHALIK(9); DELEWSKI(5). HR - WYNN(7); CARTER(2). HBP - GASTI; DUDLEY. SH - GASTI(1). SF - DUDLEY(2). SB - HOYING 2(8); DUDLEY(5). CS - GNEZDA(1).

Cleveland State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HALL   2.0  3  3  2  1  4  1  0  0  0  10  11  1  1 
COWHY   2.0  0  0  0  0  1  0  0  1  0  6  7  4  1 
DICK W,1-1  2.0  1  1  0  0  2  0  0  0  0  7  8  1  3 
GRADNEY   2.1  3  3  3  2  0  0  0  0  0  10  12  3  4 
SCHWEGLER S,1  0.2  0  0  0  0  1  0  0  0  0  2  2  1  0 
 
Toledo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ZAHEL, Matt   4.0  3  2  2  2  3  0  0  0  0  14  16  6  2 
SCOTT, Tyler L,0-1  2.0  4  6  6  0  3  0  0  1  0  11  12  3  0 
INSELMANN, Mike   1.0  1  0  0  2  2  0  0  0  1  3  6  0  1 
KUNA, Matt   2.0  2  1  1  2  0  1  0  0  0  7  9  3  2 

WP - HALL(10); KUNA(3). HBP - by COWHY (DUDLEY); by SCOTT (GASTI). PB - DUDLEY(10).

Strikeouts - JOHNSON; SHAFFER; SUITCA; WYNN; MILLER 2; CARTER; HADITSCH; KROFCHECK; HOYING; DUDLEY; CORFMAN 3; SHERWOOD; VAHALIK. Walks - GASTI; SHAFFER; WYNN; MILLER 2; HADITSCH; KROFCHECK; SHERWOOD 2.

Umpires - HP: Jim Muhleck 1B: Jeff Herman
Start: 3:05 pm Time: 2:37 Attendance: 238

SCOTT faced 2 batters in the 7th.

 
Box Score
 

2010 TOLEDO Baseball
Cleveland State at Toledo
04/21/2010 at Toledo, OH (Scott Park)

Cleveland State 9 (9-25)

Player   ab    r    h  rbi   bb   so   po    a  lob 
JOHNSON cf  5  1  1  0  0  1  6  0  0 
GASTI rf  2  1  0  0  1  0  2  0  0 
SHAFFER 3b  4  1  2  1  1  1  1  1  1 
SUITCA c  5  1  1  2  0  1  8  1  2 
WYNN 1b  4  1  2  3  1  1  9  0  0 
MILLER lf  3  0  0  0  2  2  0  0  0 
CARTER 2b  5  1  1  2  0  1  1  3  4 
GNEZDA dh  4  1  1  0  0  0  0  0  0 
HADITSCH ss  3  2  2  1  1  1  0  1  0 
HALL p  0  0  0  0  0  0  0  0  0 
  COWHY p  0  0  0  0  0  0  0  0  0 
  DICK p  0  0  0  0  0  0  0  0  0 
  GRADNEY p  0  0  0  0  0  0  0  1  0 
  SCHWEGLER p  0  0  0  0  0  0  0  0  0 
Totals  35  9  10  9  6  8  27  7  7 
  

Toledo 7 (21-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DUDICS, Chris cf  5  1  1  0  0  0  3  0  0 
KROFCHECK, Tim 2b  4  1  0  0  1  1  4  1  1 
HOYING, Jared ss  5  1  3  1  0  1  3  2  0 
DUDLEY, Aaron c  2  0  0  1  0  1  6  2  0 
  DeMARCO, A.J. c  0  0  0  0  0  0  0  0  0 
  LAPIKAS, Mark ph  1  0  0  0  0  0  0  0  1 
CORFMAN, Joe 3b  4  0  0  1  0  3  1  2  2 
SHERWOOD, Dan rf  2  2  0  0  2  1  3  1  1 
VAHALIK, Jim 1b  4  1  1  0  0  1  6  0  0 
DELEWSKI, Matt dh  4  1  2  3  0  0  0  0  0 
JOHNSON, Josh lf  4  0  0  0  0  0  1  0  1 
  WIERZBA, Josh lf  0  0  0  0  0  0  0  0  0 
ZAHEL, Matt p  0  0  0  0  0  0  0  0  0 
  SCOTT, Tyler p  0  0  0  0  0  0  0  0  0 
  INSELMANN, Mike p  0  0  0  0  0  0  0  0  0 
  KUNA, Matt p  0  0  0  0  0  0  0  0  0 
Totals  35  7  7  6  3  8  27  8  6 


Score by Innings                    R  H  E

-------------------------------------------

Cleveland State..... 011 004 210 -  9 10  3

Toledo.............. 120 010 030 -  7  7  3

-------------------------------------------

E - SHAFFER(8); SUITCA(3); HADITSCH(2); DUDICS(4); HOYING(16); JOHNSON(1). DP - Rockets 2. LOB - Vikings 7; Rockets 6. 2B - SHAFFER 2(12); HADITSCH 2(3); HOYING 2(14); VAHALIK(9); DELEWSKI(5). HR - WYNN(7); CARTER(2). HBP - GASTI; DUDLEY. SH - GASTI(1). SF - DUDLEY(2). SB - HOYING 2(8); DUDLEY(5). CS - GNEZDA(1).

Cleveland State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HALL   2.0  3  3  2  1  4  1  0  0  0  10  11  1  1 
COWHY   2.0  0  0  0  0  1  0  0  1  0  6  7  4  1 
DICK W,1-1  2.0  1  1  0  0  2  0  0  0  0  7  8  1  3 
GRADNEY   2.1  3  3  3  2  0  0  0  0  0  10  12  3  4 
SCHWEGLER S,1  0.2  0  0  0  0  1  0  0  0  0  2  2  1  0 
  
Toledo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ZAHEL, Matt   4.0  3  2  2  2  3  0  0  0  0  14  16  6  2 
SCOTT, Tyler L,0-1  2.0  4  6  6  0  3  0  0  1  0  11  12  3  0 
INSELMANN, Mike   1.0  1  0  0  2  2  0  0  0  1  3  6  0  1 
KUNA, Matt   2.0  2  1  1  2  0  1  0  0  0  7  9  3  2 

Win - DICK (1-1). Loss - SCOTT (0-1). Save - SCHWEGLER (1). WP - HALL(10); KUNA(3). HBP - by COWHY (DUDLEY); by SCOTT (GASTI). PB - DUDLEY(10).

Umpires - HP: Jim Muhleck 1B: Jeff Herman
Start: 3:05 pm Time: 2:37 Attendance: 238

SCOTT faced 2 batters in the 7th.

 
Composite Box Score
 

2010 TOLEDO Baseball
Cleveland State at Toledo - Composite Box Score
04/21/2010 at Toledo, OH (Scott Park)

Cleveland State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
JOHNSON cf  5  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0 
GASTI rf  2  1  0  0  0  0  0  1  0  0  1  1  0  0  0  0  0  2  0  0 
SHAFFER 3b  4  1  2  1  2  0  0  1  0  0  0  0  0  1  1  1  1  1  1  1 
SUITCA c  5  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  8  1  1 
WYNN 1b  4  1  2  3  0  0  1  1  0  0  0  0  0  1  0  1  0  9  0  0 
MILLER lf  3  0  0  0  0  0  0  2  0  0  0  0  0  2  0  1  0  0  0  0 
CARTER 2b  5  1  1  2  0  0  1  0  0  0  0  0  0  1  0  0  0  1  3  0 
GNEZDA dh  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0 
HADITSCH ss  3  2  2  1  2  0  0  1  0  0  0  0  0  1  0  0  0  0  1  1 
HALL p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
COWHY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DICK p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GRADNEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
SCHWEGLER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  9  10  9  4  0  2  6  0  1  1  1  0  8  1  3  1  27  7  3 

Toledo   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DUDICS cf  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1 
KROFCHECK 2b  4  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  4  1  0 
HOYING ss  5  1  3  1  2  0  0  0  2  0  0  0  0  1  0  0  0  3  2  1 
DUDLEY c  2  0  0  1  0  0  0  0  1  0  1  0  1  1  0  0  0  6  2  0 
DeMARCO c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LAPIKAS ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CORFMAN 3b  4  0  0  1  0  0  0  0  0  0  0  0  0  3  0  1  0  1  2  0 
SHERWOOD rf  2  2  0  0  0  0  0  2  0  0  0  0  0  1  0  1  0  3  1  0 
VAHALIK 1b  4  1  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0 
DELEWSKI dh  4  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
JOHNSON lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1 
WIERZBA lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ZAHEL p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SCOTT p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
INSELMANN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
KUNA p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  7  7  6  4  0  0  3  3  0  1  0  1  8  0  2  0  27  8  3 

Cleveland State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HALL   2.0  3  3  2  1  4  1  0  0  0  10  11  1  1 
COWHY   2.0  0  0  0  0  1  0  0  1  0  6  7  4  1 
DICK W,1-1  2.0  1  1  0  0  2  0  0  0  0  7  8  1  3 
GRADNEY   2.1  3  3  3  2  0  0  0  0  0  10  12  3  4 
SCHWEGLER S,1  0.2  0  0  0  0  1  0  0  0  0  2  2  1  0 
 
Toledo   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ZAHEL, Matt   4.0  3  2  2  2  3  0  0  0  0  14  16  6  2 
SCOTT, Tyler L,0-1  2.0  4  6  6  0  3  0  0  1  0  11  12  3  0 
INSELMANN, Mike   1.0  1  0  0  2  2  0  0  0  1  3  6  0  1 
KUNA, Matt   2.0  2  1  1  2  0  1  0  0  0  7  9  3  2 

Umpires - HP: Jim Muhleck 1B: Jeff Herman
Start: 3:05 pm Time: 2:37 Attendance: 238

SCOTT faced 2 batters in the 7th.

 
Play-by-Play
 

2010 TOLEDO Baseball
Cleveland State at Toledo
04/21/2010 at Toledo, OH (Scott Park)

Cleveland State starters: 5/cf JOHNSON; 10/rf GASTI; 22/3b SHAFFER; 11/c SUITCA; 27/1b WYNN; 21/lf MILLER; 15/2b CARTER; 17/dh GNEZDA; 3/ss HADITSCH; 36/p HALL;

Toledo starters: 3/cf DUDICS; 1/2b KROFCHECK; 7/ss HOYING; 25/c DUDLEY; 14/3b CORFMAN; 37/rf SHERWOOD; 13/1b VAHALIK; 8/dh DELEWSKI; 12/lf JOHNSON; 9/p ZAHEL;

Cleveland State 1st - JOHNSON grounded out to ss. GASTI flied out to cf. SHAFFER struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Toledo 1st - DUDICS singled to right field. KROFCHECK grounded out to c; DUDICS advanced to second. HOYING doubled to right center, RBI; DUDICS scored. HOYING stole third. DUDLEY struck out swinging. CORFMAN struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB.

Cleveland State 2nd - SUITCA flied out to cf. WYNN homered to left center, RBI. MILLER struck out swinging. CARTER lined out to 2b. 1 run, 1 hit, 0 errors, 0 LOB.

Toledo 2nd - SHERWOOD walked. VAHALIK struck out swinging. DELEWSKI doubled down the lf line, RBI; SHERWOOD scored. JOHNSON reached on a fielding error by 3b. DUDICS flied out to rf; DELEWSKI advanced to third. JOHNSON advanced to second on a wild pitch; DELEWSKI scored on a wild pitch, unearned. KROFCHECK struck out swinging. 2 runs, 1 hit, 1 error, 1 LOB.

Cleveland State 3rd - GNEZDA fouled out to 1b. HADITSCH walked. JOHNSON singled to third base; HADITSCH advanced to second. GASTI reached on a fielder's choice; JOHNSON out at second 3b to 2b; HADITSCH advanced to third. SHAFFER doubled to right center, RBI; GASTI advanced to third; HADITSCH scored. SUITCA flied out to lf. 1 run, 2 hits, 0 errors, 2 LOB.

Toledo 3rd - COWHY to p for HALL. HOYING flied out to cf. DUDLEY hit by pitch. CORFMAN struck out looking; DUDLEY stole second, advanced to third on a throwing error by c. SHERWOOD popped up to 2b. 0 runs, 0 hits, 1 error, 1 LOB.

Cleveland State 4th - WYNN walked. MILLER struck out looking. CARTER flied into double play rf to 1b; WYNN out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Toledo 4th - VAHALIK flied out to cf. DELEWSKI flied out to rf. JOHNSON grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Cleveland State 5th - SCOTT to p for ZAHEL. GNEZDA reached on a throwing error by ss. GNEZDA out at second c to ss, caught stealing. HADITSCH struck out swinging, out at first c to 1b. JOHNSON flied out to cf. 0 runs, 0 hits, 1 error, 0 LOB.

Toledo 5th - DICK to p for COWHY. DUDICS grounded out to 1b unassisted. KROFCHECK reached on a throwing error by ss. HOYING singled through the right side; KROFCHECK advanced to third. DUDLEY flied out to cf, SF, RBI; KROFCHECK scored, unearned. HOYING stole second. CORFMAN struck out swinging. 1 run, 1 hit, 1 error, 1 LOB.

Cleveland State 6th - GASTI hit by pitch. SHAFFER doubled to left center; GASTI advanced to third. SUITCA singled to left field, 2 RBI; SHAFFER scored; GASTI scored. WYNN struck out looking. MILLER popped up to ss. CARTER homered to left center, 2 RBI; SUITCA scored. GNEZDA flied out to rf. 4 runs, 3 hits, 0 errors, 0 LOB.

Toledo 6th - SHERWOOD struck out looking. VAHALIK grounded out to 2b. DELEWSKI grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Cleveland State 7th - HADITSCH doubled to right center. JOHNSON struck out swinging, reached first on a passed ball. INSELMANN to p for SCOTT. GASTI out at first 3b to 2b, SAC, bunt; JOHNSON advanced to second; HADITSCH advanced to third. SHAFFER intentionally walked. SUITCA struck out swinging. WYNN singled, advanced to second on the error, 2 RBI; SHAFFER advanced to second, advanced to third on a fielding error by lf; JOHNSON scored; HADITSCH scored. MILLER walked. CARTER struck out swinging. 2 runs, 2 hits, 1 error, 3 LOB.

Toledo 7th - GRADNEY to p for DICK. JOHNSON grounded out to 2b. DUDICS flied out to cf. KROFCHECK flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Cleveland State 8th - KUNA to p for INSELMANN. GNEZDA singled to left center, advanced to second on a fielding error by cf. HADITSCH doubled to left center, RBI; GNEZDA scored. JOHNSON lined out to 3b. HADITSCH advanced to third on a wild pitch. GASTI walked. SHAFFER grounded into double play ss to 1b; GASTI out on the play. 1 run, 2 hits, 1 error, 1 LOB.

Toledo 8th - HOYING doubled to right center. DUDLEY grounded out to p; HOYING advanced to third. CORFMAN grounded out to ss, RBI; HOYING scored. SHERWOOD walked. VAHALIK doubled to left center; SHERWOOD advanced to third. DELEWSKI singled to right field, 2 RBI; VAHALIK scored; SHERWOOD scored. JOHNSON flied out to cf. 3 runs, 3 hits, 0 errors, 1 LOB.

Cleveland State 9th - DeMARCO to c for DUDLEY. WIERZBA to lf for JOHNSON. SUITCA popped up to 2b. WYNN flied out to rf. MILLER walked. CARTER grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Toledo 9th - DUDICS grounded out to 1b unassisted. KROFCHECK walked. SCHWEGLER to p for GRADNEY. HOYING struck out swinging. LAPIKAS pinch hit for DeMARCO. LAPIKAS fouled out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2010 TOLEDO Baseball
Cleveland State at Toledo - Plate Appearance Breakdown
04/21/2010 at Toledo, OH (Scott Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Cleveland State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
JOHNSON cf  5  5  1  0  0  0  0  0  0-0  1-5  0-2  1-3  1-3  0-1  0-1  0-0  0-0  0  0  0  1  2 
GASTI rf  5  2  0  1  1  1  0  0  0-0  0-2  0-1  0-1  2-2  0-0  1-1  0-0  0-0  2  0  0  2  1 
SHAFFER 3b  5  4  2  1  0  0  0  0  0-0  2-4  1-2  2-3  2-3  1-2  0-0  0-0  0-1  0  1  1  1  0 
SUITCA c  5  5  1  0  0  0  0  0  0-0  1-5  1-3  1-3  1-3  0-1  0-2  0-1  1-2  0  2  0  0  3 
WYNN 1b  5  4  2  1  0  0  0  0  0-0  2-4  1-1  1-2  1-2  1-1  1-1  1-1  0-0  0  0  2  0  1 
MILLER lf  5  3  0  2  0  0  0  0  0-0  0-3  0-0  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  1 
CARTER 2b  5  5  1  0  0  0  0  0  0-0  1-5  0-1  1-4  1-4  1-4  0-0  0-1  0-0  0  4  2  1  2 
GNEZDA dh  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-1  2-3  0-0  0-0  0  0  0  0  2 
HADITSCH ss  4  3  2  1  0  0  0  0  0-0  2-3  1-1  1-1  1-1  0-0  1-1  0-0  0-0  0  0  0  0  0 
HALL p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
COWHY p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DICK p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GRADNEY p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCHWEGLER p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  35  10  6  1  1  0  0  0-0  10-35  4-11  7-19  9-20  3-10  5-9  1-3  1-3  2  7  5  5  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Cleveland State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
HALL  11  10  3  1  0  0  0  0  2  0  0  1  0  0  2-4  1-6  2-9  0-2  2-2  1  1  - 
COWHY  7  6  0  0  1  0  0  0  0  0  0  0  0  1  0-2  0-4  0-2  0-2  0-2  1  4  - 
DICK  8  7  1  0  0  0  1  0  0  0  0  0  0  1  1-3  0-4  1-2  0-2  0-2  3  1  - 
GRADNEY  12  10  3  2  0  0  0  0  2  0  0  0  0  0  1-4  2-6  2-5  2-4  1-3  4  3  - 
SCHWEGLER  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-1  0-2  0-1  0-0  0  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Toledo   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DUDICS cf  5  5  1  0  0  0  0  0  0-0  1-5  0-1  0-1  1-1  0-0  1-3  0-0  0-0  1  0  0  2  2 
KROFCHECK 2b  5  4  0  1  0  0  0  0  0-0  0-4  0-1  0-2  1-2  0-2  0-0  0-0  0-0  1  1  0  1  1 
HOYING ss  5  5  3  0  0  0  0  0  0-2  3-3  1-1  2-3  2-3  0-0  1-2  0-0  0-0  0  0  0  0  1 
DUDLEY c  4  2  0  0  1  0  1  0  0-0  0-2  0-2  0-2  2-3  0-0  0-0  0-0  1-2  2  0  0  1  1 
DeMARCO c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
LAPIKAS ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
CORFMAN 3b  4  4  0  0  0  0  0  0  0-1  0-3  0-3  0-4  2-4  0-2  0-0  0-0  1-1  2  2  0  1  0 
SHERWOOD rf  4  2  0  2  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0  1  0  0  1 
VAHALIK 1b  4  4  1  0  0  0  0  0  0-1  1-3  0-0  1-2  1-2  1-1  0-1  0-0  0-0  0  0  0  1  1 
DELEWSKI dh  4  4  2  0  0  0  0  0  0-1  2-3  1-1  2-2  2-2  1-2  0-0  0-0  0-0  0  0  2  1  1 
JOHNSON lf  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-2  0-2  0-2  0-1  0-0  0-0  0  1  0  2  1 
WIERZBA lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ZAHEL p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCOTT p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
INSELMANN p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
KUNA p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  35  7  3  1  0  1  0  0-8  7-27  2-11  5-20  11-21  2-11  3-9  0-0  2-3  6  6  2  9  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Toledo   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
ZAHEL  16  14  3  2  0  0  0  0  1  0  1  0  0  2  0-2  3-12  2-6  1-4  1-4  2  6  - 
SCOTT  12  11  4  0  1  0  0  0  2  0  1  0  0  1  1-1  3-10  3-6  1-3  3-3  0  3  - 
INSELMANN  6  3  1  2  0  1  0  0  0  0  0  0  0  0  0-1  1-2  1-3  1-2  0-0  1  0  - 
KUNA  9  7  2  2  0  0  0  0  1  0  0  1  0  0  0-1  2-6  1-4  0-1  1-2  2  3  - 

 
Line score
 



Cleveland State 9, Toledo 7 (04/21/2010 at Toledo, OH)

----------------------------------------------------------------------

Cleveland State..... 011 004 210  -  9 10  3      (9-25)

Toledo.............. 120 010 030  -  7  7  3      (21-15)

----------------------------------------------------------------------

Pitchers: Cleveland State - HALL; COWHY(3); DICK(5); GRADNEY(7); SCHWEGLER(9) and SUITCA.

Toledo - ZAHEL, Matt; SCOTT, Tyler(5); INSELMANN, Mike(7); KUNA, Matt(8) and DUDLEY, Aaron;

DeMARCO, A.J..

Win-DICK(1-1)  Save-SCHWEGLER(1)  Loss-SCOTT, Tyler(0-1)  T-2:37  A-238

HR CSU - WYNN (7); CARTER (2).


SCOTT faced 2 batters in the 7th.