Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
@  02/18/11   vs  Canisius    5-6  L     5-9-1  /  6-9-1  9   0-1-0  0-0-0   TYSON (L 0-1)  150  2:30 
@  02/19/11   vs  Creighton    1-5  L     1-6-2  /  5-11-0  9   0-2-0  0-0-0   SHAW (L 0-1)  150  2:37 
@  02/20/11   vs  Canisius    6-7  L     6-9-2  /  7-9-0  (10)   0-3-0  0-0-0   ZAHEL (L 0-1)  150  3:05 
  02/25/11   at  #16 Louisville  W  3-1       3-5-2  /  1-6-2  9   1-3-0  0-0-0   HAMANN (W 1-0)  733  2:05 
  02/26/11   at  #16 Louisville  W  4-2       4-9-0  /  2-5-1  9   2-3-0  0-0-0   TYSON (W 1-1)  899  2:19 
  02/27/11   at  #16 Louisville    2-4  L     2-6-0  /  4-7-1  9   2-4-0  0-0-0   RASSI (L 0-1)  722  2:34 
  03/04/11   at  Samford    0-3  L     0-5-0  /  3-6-1  9   2-5-0  0-0-0   HAMANN (L 1-1)  0  1:32 
  03/04/11   at  Samford  W  8-3       8-8-0  /  3-8-4  7   3-5-0  0-0-0   RADON (W 1-0)  271  2:48 
  03/06/11   at  Samford    0-10  L     0-2-2  /  10-15-0  9   3-6-0  0-0-0   RASSI (L 1-1)  257  2:12 
^  03/08/11   vs  Yale  W  9-4       9-9-3  /  4-7-5  9   4-6-0  0-0-0   RADON (W 2-0)  150  2:45 
^  03/10/11   vs  Xavier    4-9  L     4-9-1  /  9-15-0  9   4-7-0  0-0-0   PALMER (L 0-1)  150  2:45 
^  03/11/11   vs  Bradley    4-7  L     4-12-5  /  7-8-0  (10)   4-8-0  0-0-0   RADON (L 2-1)  150  3:06 
^  03/11/11   vs  Yale    2-3  L     2-4-1  /  3-7-1  9   4-9-0  0-0-0   TYSON (L 1-2)  150  2:30 
^  03/12/11   vs  Massachusetts    1-2  L     1-8-2  /  2-6-1  9   4-10-0  0-0-0   RASSI (L 0-3)  100  2:04 
%  03/18/11   vs  Youngstown State-1    3-4  L     3-9-1  /  4-11-1  9   4-11-0  0-0-0   WILKINSON (L 0-1)  208  2:20 
%  03/18/11   vs  Niagara-2  W  5-4       5-9-1  /  4-9-2  9   5-11-0  0-0-0   SHAW (W 1-1)  208  2:30 
%  03/19/11   at  Pittsburgh    4-5  L     4-8-1  /  5-11-0  9   5-12-0  0-0-0   RADON (L 2-2)  294  2:28 
%  03/20/11   vs  Youngstown State    1-7  L     1-4-2  /  7-7-1  9   5-13-0  0-0-0   LOCKE (L 0-1)  222  2:36 
  03/23/11   at  Cincinnati  W  7-5       7-13-1  /  5-9-3  9   6-13-0  0-0-0   WILKINSON (W 1-1)  239  2:26 
*  03/25/11   at  Kent State    0-1  L     0-4-0  /  1-5-0  9   6-14-0  0-1-0   HAMANN (L 1-2)  122  2:08 
*  03/26/11   at  Kent State  W  5-2       5-10-1  /  2-10-0  9   7-14-0  1-1-0   SHAW (W 2-1)  119  2:23 
*  03/27/11   at  Kent State    2-8  L     2-7-2  /  8-13-0  9   7-15-0  1-2-0   RASSI (L 0-4)  253  2:23 
  03/30/11     OAKLAND  W  5-3       5-9-0  /  3-14-2  9   8-15-0  1-2-0   RADON (W 3-2)  65  5:36 
*  04/01/11     AKRON  W  1-0       1-10-1  /  0-7-1  (13)   9-15-0  2-2-0   RADON (W 4-2)  102  2:36 
*  04/02/11     AKRON-1  W  5-2       5-9-1  /  2-7-1  9   10-15-0  3-2-0   SHAW (W 3-1)  111  2:00 
*  04/02/11     AKRON-2  W  6-4       6-10-0  /  4-7-2  9   11-15-0  4-2-0   RASSI (W 1-4)  111  2:21 
  04/05/11   at  Dayton  W  7-4       7-9-3  /  4-10-3  9   12-15-0  4-2-0   WILKINSON (W 2-1)  76  2:33 
  04/06/11     CLEVELAND STATE  W  5-1       5-9-3  /  1-5-3  9   13-15-0  4-2-0   LOCKE (W 1-1)  113  2:07 
*  04/09/11     BUFFALO-1  W  7-0       7-14-0  /  0-6-3  9   14-15-0  5-2-0   HAMANN (W 2-2)  124  2:05 
*  04/09/11     BUFFALO-2  W  7-3       7-12-1  /  3-7-0  9   15-15-0  6-2-0   SHAW (W 4-1)  124  1:45 
*  04/10/11     BUFFALO  W  9-5       9-13-1  /  5-12-2  9   16-15-0  7-2-0   TYSON (W 2-2)  158  2:31 
  04/12/11     LAKE ERIE COLLEGE  W  7-6       7-8-5  /  6-9-1  9   17-15-0  7-2-0   WILKINSON (W 3-1)  106  2:45 
  04/13/11   at  Michigan  W  3-1       3-7-0  /  1-4-0  9   18-15-0  7-2-0   LOCKE (W 2-1)  694  2:18 
*  04/15/11   at  Bowling Green    2-6  L     2-9-1  /  6-12-1  9   18-16-0  7-3-0   HAMANN (L 2-3)  149  2:25 
*  04/16/11   at  Bowling Green    10-13  L     10-16-2  /  13-14-0  9   18-17-0  7-4-0   SHAW (L 4-2)  169  3:06 
*  04/17/11   at  Bowling Green  W  7-4       7-15-1  /  4-12-2  9   19-17-0  8-4-0   RASSI (W 2-4)  224  3:06 
*  04/23/11   at  Northern Illinois-1    3-4  L     3-4-1  /  4-12-1  9   19-18-0  8-5-0   RADON (L 4-3)  239  2:13 
*  04/23/11   at  Northern Illinois-2  W  8-1       8-20-1  /  1-6-2  (10)   20-18-0  9-5-0   RASSI (W 3-4)  149  2:57 
*  04/24/11   at  Northern Illinois    7-8  L     7-13-3  /  8-14-1  9   20-19-0  9-6-0   TYSON (L 2-3)  173  2:38 
  04/26/11   at  Cleveland State    6-7  L     6-10-1  /  7-6-1  9   20-20-0  9-6-0   ZAHEL (L 0-2)  115  2:30 
*  04/29/11     WESTERN MICHIGAN  W  9-0       9-14-1  /  0-6-3  9   21-20-0  10-6-0   SHAW (W 5-2)  211  1:54 
*  04/30/11     WESTERN MICHIGAN-1  W  9-2       9-12-1  /  2-9-4  9   22-20-0  11-6-0   WILKINSON (W 4-1)  178  2:38 
*  04/30/11     WESTERN MICHIGAN-2  W  3-2       3-11-1  /  2-6-2  (10)   23-20-0  12-6-0   ZAHEL (W 1-2)  181  2:28 
*  05/06/11   at  Central Michigan  W  9-3       9-11-2  /  3-8-1  9   24-20-0  13-6-0   SHAW (W 6-2)  347  2:06 
*  05/07/11   at  Central Michigan    6-10  L     6-10-0  /  10-11-1  9   24-21-0  13-7-0   RASSI (L 3-5)  403  2:52 
*  05/08/11   at  Central Michigan    6-7  L     6-13-1  /  7-14-2  9   24-22-0  13-8-0   ZAHEL (L 1-3)  403  2:31 
  05/10/11   at  Oakland University    5-6  L     5-8-2  /  6-12-0  (12)   24-23-0  13-8-0   SCOTT (L 0-1)  185  3:32 
*  05/13/11     EASTERN MICHIGAN    2-18  L     2-7-3  /  18-23-1  9   24-24-0  13-9-0   SHAW (L 6-3)  143  2:48 
*  05/14/11     EASTERN MICHIGAN  W  4-3       4-11-2  /  3-8-0  9   25-24-0  14-9-0   RADON (W 5-3)  256  2:12 
*  05/15/11     EASTERN MICHIGAN    1-6  L     1-7-3  /  6-12-1  9   25-25-0  14-10-0   LOCKE (L 2-2)  175  2:32 
*  05/20/11   at  Ball State-1    3-8  L     3-5-1  /  8-12-2  9   25-26-0  14-11-0   RASSI (L 3-6)  225  2:08 
*  05/20/11   at  Ball State-2  W  2-1       2-12-0  /  1-9-3  9   26-26-0  15-11-0   LOCKE (W 3-2)  225  2:23 
*  05/21/11   at  Ball State    6-11  L     6-10-1  /  11-10-1  9   26-27-0  15-12-0   PALMER (L 0-2)  337  2:16 
^  05/25/11   vs  #3 Miami    1-3  L     1-4-1  /  3-3-0  9   26-28-0  15-12-0   RASSI (L 3-7)  0  1:38 
^  05/26/11   vs  #2 Central Michigan    8-9  L     8-13-2  /  9-15-0  9   26-29-0  15-12-0   ZAHEL (L 1-4)  0  2:41 

* = Mid-American Conference Game
@ = at USA National Baseball Training Complex (Cary, NC)
^ = RussMatt Invitational (Winter Haven, FL)
% = PSC Panther Classic (Pittsburgh, PA)
^ = Mid-American Conference Tournament (Chillicothe, OH)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/18/11   vs  Canisius   37  5  9  5  5  0  1  3  0  2  0  0  0  0  0  8  24  3  1  .243 
  02/19/11   vs  Creighton   31  1  6  1  1  0  0  0  0  1  0  2  0  0  2  5  27  12  2  .221 
  02/20/11   vs  Canisius   38  6  9  6  2  0  0  6  0  2  0  1  0  0  1  8  30  7  2  .226 
  02/25/11   at  Louisville   30  3  5  2  0  0  1  2  0  1  2  0  1  0  0  5  27  5  2  .213 
  02/26/11   at  Louisville   36  4  9  4  2  0  0  1  0  2  0  1  1  0  0  6  27  12  0  .221 
  02/27/11   at  Louisville   31  2  6  1  0  0  0  3  0  1  0  0  1  0  2  7  24  11  0  .217 
  03/04/11   at  Samford   30  0  5  0  1  0  0  0  0  1  0  0  0  0  0  6  24  4  0  .210 
  03/04/11   at  Samford   30  8  8  6  1  0  2  1  0  1  0  0  0  0  0  5  21  8  0  .217 
  03/06/11   at  Samford   28  0  2  0  0  0  0  2  0  0  0  0  0  0  0  13  24  8  2  .203 
  03/08/11   vs  Yale   34  9  9  7  3  1  0  9  2  2  0  2  0  1  0  6  27  13  3  .209 
  03/10/11   vs  Xavier   34  4  9  3  1  1  0  2  0  1  1  1  0  0  1  5  24  13  1  .214 
  03/11/11   vs  Bradley   39  4  12  4  1  0  0  4  0  0  1  2  0  0  0  9  30  4  5  .224 
  03/11/11   vs  Yale   28  2  4  1  2  0  0  2  0  0  2  0  1  0  1  7  25  14  1  .218 
  03/12/11   vs  Massachusetts   33  1  8  1  2  0  0  2  0  1  1  0  1  0  0  8  24  8  2  .220 
  03/18/11   vs  Youngstown State   32  3  9  3  0  1  0  1  0  3  1  1  1  1  0  3  27  10  1  .224 
  03/18/11   vs  Niagara   33  5  9  5  0  1  0  4  0  5  0  1  1  2  0  5  27  14  1  .227 
  03/19/11   at  Pittsburgh   31  4  8  4  3  0  0  1  0  0  0  2  2  0  0  2  24  17  1  .229 
  03/20/11   vs  Youngstown State   32  1  4  1  0  1  0  1  0  2  0  1  0  0  0  13  24  11  2  .223 
  03/23/11   at  Cincinnati   36  7  13  7  3  0  0  4  0  0  1  1  1  0  1  5  27  11  1  .231 
*  03/25/11   at  Kent State   30  0  4  0  0  0  0  0  0  0  1  0  0  0  0  15  24  4  0  .227 
*  03/26/11   at  Kent State   31  5  10  5  3  0  0  2  0  2  2  3  0  0  0  7  27  21  1  .231 
*  03/27/11   at  Kent State   32  2  7  1  1  0  0  5  0  0  0  0  2  0  0  9  24  9  2  .230 
  03/30/11     OAKLAND   31  5  9  4  2  0  0  4  0  6  1  0  1  0  0  6  27  15  0  .233 
*  04/01/11     AKRON   47  1  10  1  0  0  0  3  1  1  0  1  0  0  2  6  39  13  1  .232 
*  04/02/11     AKRON   29  5  9  4  1  0  0  1  0  0  0  2  0  2  1  3  27  10  1  .235 
*  04/02/11     AKRON   33  6  10  5  1  0  1  0  0  0  0  3  2  0  0  7  27  12  0  .237 
  04/05/11   at  Dayton   33  7  9  7  3  0  1  4  0  2  2  1  2  1  0  9  27  9  3  .238 
  04/06/11     CLEVELAND STATE   33  5  9  4  1  0  0  3  0  1  0  1  1  1  0  0  27  9  3  .240 
*  04/09/11     BUFFALO   39  7  14  6  2  0  0  3  0  3  0  1  0  0  0  5  27  9  0  .245 
*  04/09/11     BUFFALO   32  7  12  7  2  0  0  1  0  3  1  1  1  1  0  2  27  13  1  .249 
*  04/10/11     BUFFALO   38  9  13  9  3  0  1  1  0  0  0  2  0  1  0  9  27  10  1  .252 
  04/12/11     LAKE ERIE COLLEGE   28  7  8  5  1  0  0  4  0  8  1  3  2  1  0  4  27  10  5  .253 
  04/13/11   at  Michigan   30  3  7  3  0  0  0  6  0  2  0  0  1  1  2  6  27  14  0  .253 
*  04/15/11   at  Bowling Green   33  2  9  2  2  0  0  1  0  1  0  1  1  0  0  4  24  15  1  .253 
*  04/16/11   at  Bowling Green   42  10  16  9  3  0  1  3  0  1  0  1  0  1  0  5  24  11  2  .258 
*  04/17/11   at  Bowling Green   41  7  15  7  2  0  1  1  0  0  1  1  2  0  0  5  27  15  1  .261 
*  04/23/11   at  Northern Illinois   30  3  4  3  0  0  1  2  0  0  0  0  0  1  1  1  26  11  1  .258 
*  04/23/11   at  Northern Illinois   41  8  20  7  6  0  0  6  0  2  1  1  2  1  0  2  27  7  1  .266 
*  04/24/11   at  Northern Illinois   38  7  13  6  0  1  1  3  0  1  1  1  1  1  0  3  24  11  3  .268 
  04/26/11   at  Cleveland State   33  6  10  6  0  0  1  6  0  2  2  1  1  0  2  4  25  12  1  .269 
*  04/29/11     WESTERN MICHIGAN   37  9  14  8  2  0  1  2  0  1  1  0  0  2  0  4  27  13  1  .272 
*  04/30/11     WESTERN MICHIGAN   34  9  12  9  1  1  1  4  0  3  0  1  4  1  0  3  27  11  1  .274 
*  04/30/11     WESTERN MICHIGAN   32  3  11  3  1  0  0  4  1  0  0  0  3  0  0  3  30  16  1  .275 
*  05/06/11   at  Central Michigan   35  9  11  7  2  1  3  3  0  1  2  1  1  0  0  0  27  12  2  .276 
*  05/07/11   at  Central Michigan   36  6  10  6  1  0  1  5  0  1  1  1  1  0  0  10  24  8  0  .276 
*  05/08/11   at  Central Michigan   37  6  13  2  0  1  0  0  0  2  0  0  1  0  0  4  26  11  1  .278 
  05/10/11   at  Oakland University   42  5  8  4  2  0  0  2  0  0  0  5  1  0  1  7  34  19  2  .276 
*  05/13/11     EASTERN MICHIGAN   34  2  7  2  0  0  0  2  0  0  0  0  0  0  0  10  27  6  3  .274 
*  05/14/11     EASTERN MICHIGAN   33  4  11  4  2  0  1  1  0  1  0  0  1  0  0  2  26  7  2  .275 
*  05/15/11     EASTERN MICHIGAN   33  1  7  1  2  0  0  1  0  1  1  0  0  0  0  5  27  16  3  .274 
*  05/20/11   at  Ball State   32  3  5  3  0  0  1  2  0  0  0  1  0  1  1  2  24  8  1  .272 
*  05/20/11   at  Ball State   36  2  12  2  1  0  0  1  0  0  2  1  1  0  0  6  27  12  0  .273 
*  05/21/11   at  Ball State   36  6  10  5  1  0  1  0  0  0  1  0  0  1  0  5  24  10  1  .273 
  05/25/11   vs  Miami   29  1  4  1  2  0  0  0  0  0  0  2  0  1  1  6  24  12  1  .271 
  05/26/11   vs  Central Michigan   36  8  13  8  0  1  3  3  0  0  0  1  0  0  1  5  27  13  2  .273 
   Totals        1869  255  510  227  77  10  24  137  4  70  30  52  42  22  20  310  1449  599  76  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/18/11   vs  Canisius   8.0  9  6  6  5  14  3  0  0  0  0  0  0  0  5-6  0  1  0  6.75 
  02/19/11   vs  Creighton   9.0  11  5  5  4  6  3  0  0  0  0  1  1  0  1-5  0  2  0  5.82 
  02/20/11   vs  Canisius   10.0  9  7  6  5  15  2  0  0  2  0  0  1  1  6-7  0  3  0  5.67 
  02/25/11   at  Louisville   9.0  6  1  1  0  7  1  0  0  0  0  0  0  0  3-1  1  3  1  4.50 
  02/26/11   at  Louisville   9.0  5  2  2  3  3  0  1  0  2  0  0  0  0  4-2  2  3  2  4.00 
  02/27/11   at  Louisville   8.0  7  4  4  6  2  1  0  1  1  0  1  1  0  2-4  2  4  2  4.08 
  03/04/11   at  Samford   8.0  6  3  3  1  7  0  0  1  0  0  2  0  0  0-3  2  5  2  3.98 
  03/04/11   at  Samford   7.0  8  3  3  3  5  2  0  0  0  0  0  1  0  8-3  3  5  2  3.97 
  03/06/11   at  Samford   8.0  15  10  6  2  6  1  0  1  0  1  1  0  0  0-10  3  6  2  4.26 
  03/08/11   vs  Yale   9.0  7  4  2  2  3  2  0  0  1  0  0  2  0  9-4  4  6  2  4.02 
  03/10/11   vs  Xavier   8.0  15  9  9  3  1  2  0  1  0  1  1  2  0  4-9  4  7  2  4.55 
  03/11/11   vs  Bradley   10.0  8  7  3  6  14  2  1  0  1  0  0  0  2  4-7  4  8  2  4.37 
  03/11/11   vs  Yale   8.1  7  3  3  5  2  0  0  0  1  0  0  0  0  2-3  4  9  2  4.28 
  03/12/11   vs  Massachusetts   8.0  6  2  1  4  6  1  0  0  1  0  1  1  0  1-2  4  10  2  4.07 
  03/18/11   vs  Youngstown State   9.0  11  4  3  1  7  1  2  1  1  0  0  1  1  3-4  4  11  2  4.00 
  03/18/11   vs  Niagara   9.0  9  4  2  1  6  2  1  0  0  0  0  1  0  5-4  5  11  3  3.87 
  03/19/11   at  Pittsburgh   8.0  11  5  5  2  5  3  0  1  0  0  0  0  0  4-5  5  12  3  3.96 
  03/20/11   vs  Youngstown State   8.0  7  7  6  9  4  1  1  0  0  0  0  0  0  1-7  5  13  3  4.11 
  03/23/11   at  Cincinnati   9.0  9  5  5  3  4  3  0  1  3  0  0  2  0  7-5  6  13  4  4.16 
*  03/25/11   at  Kent State   8.0  5  1  1  3  7  1  0  0  1  0  0  0  1  0-1  6  14  4  4.02 
*  03/26/11   at  Kent State   9.0  10  2  2  3  5  2  0  0  0  1  1  2  0  5-2  7  14  5  3.91 
*  03/27/11   at  Kent State   8.0  13  8  7  3  5  1  0  1  1  0  1  1  0  2-8  7  15  5  4.08 
  03/30/11     OAKLAND   9.0  14  3  3  0  6  0  0  0  0  0  0  2  0  5-3  8  15  6  4.03 
*  04/01/11     AKRON   13.0  7  0  0  0  5  0  0  0  0  0  1  1  0  1-0  9  15  6  3.78 
*  04/02/11     AKRON   9.0  7  2  2  0  5  3  0  0  0  0  1  1  0  5-2  10  15  7  3.71 
*  04/02/11     AKRON   9.0  7  4  4  4  3  1  0  0  0  0  2  0  0  6-4  11  15  8  3.72 
  04/05/11   at  Dayton   9.0  10  4  2  6  5  2  0  0  2  0  1  1  0  7-4  12  15  9  3.66 
  04/06/11     CLEVELAND STATE   9.0  5  1  0  1  8  2  0  0  0  1  1  0  0  5-1  13  15  10  3.52 
*  04/09/11     BUFFALO   9.0  6  0  0  1  4  1  0  0  0  0  1  1  0  7-0  14  15  10  3.40 
*  04/09/11     BUFFALO   9.0  7  3  3  0  4  1  0  0  0  0  0  2  0  7-3  15  15  10  3.38 
*  04/10/11     BUFFALO   9.0  12  5  3  0  9  3  0  2  1  0  0  0  0  9-5  16  15  10  3.37 
  04/12/11     LAKE ERIE COLLEGE   9.0  9  6  2  4  8  1  0  0  2  0  1  1  0  7-6  17  15  11  3.33 
  04/13/11   at  Michigan   9.0  4  1  1  3  4  0  0  1  1  0  0  1  0  3-1  18  15  12  3.25 
*  04/15/11   at  Bowling Green   8.0  12  6  6  6  6  1  0  0  2  0  1  3  1  2-6  18  16  12  3.35 
*  04/16/11   at  Bowling Green   8.0  14  13  9  5  6  3  0  1  0  0  4  1  1  10-13  18  17  12  3.53 
*  04/17/11   at  Bowling Green   9.0  12  4  4  5  8  4  1  0  1  0  2  2  0  7-4  19  17  12  3.54 
*  04/23/11   at  Northern Illinois   8.2  12  4  4  4  9  3  0  0  0  0  0  1  2  3-4  19  18  12  3.56 
*  04/23/11   at  Northern Illinois   9.0  6  1  1  2  11  2  0  0  1  0  0  1  0  8-1  20  18  12  3.49 
*  04/24/11   at  Northern Illinois   8.0  14  8  5  2  4  2  1  0  4  0  1  1  0  7-8  20  19  12  3.54 
  04/26/11   at  Cleveland State   8.1  6  7  6  8  4  2  0  0  1  1  4  1  1  6-7  20  20  12  3.61 
*  04/29/11     WESTERN MICHIGAN   9.0  6  0  0  1  8  0  0  0  0  0  0  3  0  9-0  21  20  12  3.52 
*  04/30/11     WESTERN MICHIGAN   9.0  9  2  1  3  4  1  0  0  0  0  1  2  0  9-2  22  20  13  3.45 
*  04/30/11     WESTERN MICHIGAN   10.0  6  2  1  2  6  1  0  0  2  0  1  1  0  3-2  23  20  13  3.39 
*  05/06/11   at  Central Michigan   9.0  8  3  2  1  4  1  0  1  0  0  1  2  0  9-3  24  20  13  3.35 
*  05/07/11   at  Central Michigan   8.0  11  10  10  4  6  1  2  0  2  0  3  0  1  6-10  24  21  13  3.51 
*  05/08/11   at  Central Michigan   8.2  14  7  6  3  6  1  0  1  1  0  0  1  1  6-7  24  22  13  3.57 
  05/10/11   at  Oakland University   11.1  12  6  6  8  5  2  0  0  1  0  1  2  2  5-6  24  23  13  3.61 
*  05/13/11     EASTERN MICHIGAN   9.0  23  18  18  6  6  5  0  0  3  0  5  1  0  2-18  24  24  13  3.91 
*  05/14/11     EASTERN MICHIGAN   8.2  8  3  3  2  10  2  0  0  1  0  0  1  0  4-3  25  24  14  3.90 
*  05/15/11     EASTERN MICHIGAN   9.0  12  6  5  2  1  5  0  0  0  1  2  0  1  1-6  25  25  14  3.92 
*  05/20/11   at  Ball State   8.0  12  8  7  4  11  3  2  0  2  0  1  0  1  3-8  25  26  14  3.99 
*  05/20/11   at  Ball State   9.0  9  1  1  1  7  0  1  0  0  0  1  3  0  2-1  26  26  15  3.93 
*  05/21/11   at  Ball State   8.0  10  11  7  3  2  2  0  2  1  0  4  1  1  6-11  26  27  15  4.00 
  05/25/11   vs  Miami   8.0  3  3  2  1  7  1  0  1  0  0  1  0  0  1-3  26  28  15  3.97 
  05/26/11   vs  Central Michigan   9.0  15  9  8  2  6  2  1  2  0  0  4  1  1  8-9  26  29  15  4.04 
   Totals        483.0  516  263  217  168  332  92  14  19  43  6  54  54  18  255-263  26  29  15  4.04 

* = MAC game

 

Individual Game-by-Game

 
#22BERNATH,_Jacob
#16COLA,_Jeff
#14CORFMAN,_Joe
#31CROAK,_Eric
#8DELEWSKI,_Matt
#6DRUZINSKI,_Nick
#3DUDICS,_Chris
#5DeMARCO,_A.J.
#33EDWARDS,_Jason
#40GAST,_Trever
#38GROGG,_Tyler
#21HAMANN,_Mike
#10HAMMER,_Ben
#35KELBACH,_Dan
#18KUNA,_Matt
#23LAPIKAS,_Mark
#24LOCKE,_Jared
#12MICHAEL,_Zack
#15MIGLIN,_James
#30MIX,_Andy
#34NORTH,_Jacob
#36PALMER,_Cameron
#2RADON,_Alex
#4RASSI,_Lincoln
#26SCOTT,_Tyler
#41SHAW,_Kyle
#37SHERWOOD,_Dan
#20TYSON,_Adam
#28UMBRIGHT,_Cody
#13VAHALIK,_Jim
#19WHITE,_Wes
#25WILKINSON,_Ryan
#9ZAHEL,_Matt