Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
HAMMER, Ben | 18 | 2 | 1 | - | 21 |
DELEWSKI, Matt | 11 | 4 | - | - | 15 |
DUDICS, Chris | 6 | 5 | 2 | 1 | 14 |
CORFMAN, Joe | 13 | 1 | - | - | 14 |
WHITE, Wes | 11 | 2 | - | - | 13 |
LAPIKAS, Mark | 10 | 1 | - | - | 11 |
VAHALIK, Jim | 8 | 2 | - | - | 10 |
GROGG, Tyler | 5 | 1 | - | - | 6 |
MIGLIN, James | 4 | 2 | - | - | 6 |
COLA, Jeff | 5 | - | - | - | 5 |
SHERWOOD, Dan | 2 | 2 | - | - | 4 |
DeMARCO, A.J. | 2 | - | - | - | 2 |
MIX, Andy | 2 | - | - | - | 2 |
EDWARDS, Jason | 1 | - | - | - | 1 |
NORTH, Jacob | 1 | - | - | - | 1 |
TEAM | 99 | 22 | 3 | 1 | 125 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
HAMMER, Ben | 5 | 1 | - | - | 6 |
LAPIKAS, Mark | - | 2 | 1 | 2 | 5 |
DELEWSKI, Matt | 4 | - | - | 1 | 5 |
CORFMAN, Joe | 2 | 1 | 1 | - | 4 |
COLA, Jeff | 3 | - | - | - | 3 |
SHERWOOD, Dan | 1 | 2 | - | - | 3 |
EDWARDS, Jason | 3 | - | - | - | 3 |
WHITE, Wes | 2 | - | - | - | 2 |
MIGLIN, James | 2 | - | - | - | 2 |
GROGG, Tyler | 2 | - | - | - | 2 |
DUDICS, Chris | 1 | 1 | - | - | 2 |
MIX, Andy | 1 | 1 | - | - | 2 |
TEAM | 26 | 8 | 2 | 3 | 39 |
HITTING STREAKS | Longest | Current |
HAMMER, Ben | 18 | 1 |
CORFMAN, Joe | 12 | - |
DUDICS, Chris | 10 | 4 |
DELEWSKI, Matt | 9 | 1 |
WHITE, Wes | 8 | - |
EDWARDS, Jason | 5 | 1 |
COLA, Jeff | 5 | 1 |
VAHALIK, Jim | 5 | 2 |
SHERWOOD, Dan | 5 | 1 |
GROGG, Tyler | 4 | 4 |
LAPIKAS, Mark | 4 | 2 |
MIGLIN, James | 4 | 2 |
NORTH, Jacob | 3 | - |
MIX, Andy | 2 | 2 |
MICHAEL, Zack | 2 | 1 |
DeMARCO, A.J. | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
DUDICS, Chris | 55 | . | . | . | 18 | . | 37 | . | . | . | . | . | 49 | . | 6 | . | . | . | . | . | . | |
HAMMER, Ben | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | . | 33 | 3 | . | 10 | 7 | . | . | |
DELEWSKI, Matt | 48 | . | . | 45 | . | . | . | . | . | . | . | 3 | . | 6 | . | 21 | 20 | 1 | . | . | . | |
CORFMAN, Joe | 47 | . | . | . | . | 29 | 18 | . | . | . | . | . | . | . | 16 | 12 | 2 | 9 | 5 | 2 | 1 | |
WHITE, Wes | 45 | . | . | . | 27 | 18 | . | . | . | . | . | . | . | 3 | . | . | . | 2 | 1 | 19 | 20 | |
VAHALIK, Jim | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | 12 | 11 | 8 | |
LAPIKAS, Mark | 40 | . | . | . | . | . | . | 1 | . | 11 | . | 28 | 4 | . | . | 15 | 16 | 1 | 1 | 3 | . | |
SHERWOOD, Dan | 36 | . | . | . | . | . | . | 27 | . | 9 | . | . | . | 3 | . | 1 | 7 | 8 | 16 | 1 | . | |
COLA, Jeff | 26 | . | . | . | . | . | . | 2 | . | 18 | . | 6 | . | 13 | . | . | . | 6 | 4 | . | 3 | |
GROGG, Tyler | 22 | . | . | . | . | . | . | 22 | . | . | . | . | . | 22 | . | . | . | . | . | . | . | |
MIGLIN, James | 21 | . | 5 | . | . | 6 | . | . | . | . | . | 10 | . | . | . | 3 | 5 | 7 | 3 | 2 | 1 | |
RASSI, Lincoln | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
NORTH, Jacob | 14 | . | . | . | . | . | . | 3 | 2 | 7 | . | 2 | 2 | 8 | . | . | . | . | . | 2 | 2 | |
MIX, Andy | 13 | . | . | . | . | . | . | . | . | 10 | . | 3 | . | . | . | . | 1 | 1 | 4 | 6 | 1 | |
SHAW, Kyle | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MICHAEL, Zack | 13 | . | . | . | 10 | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 11 | |
EDWARDS, Jason | 12 | . | . | 10 | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | 2 | 6 | 3 | |
LOCKE, Jared | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HAMANN, Mike | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DeMARCO, A.J. | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | |
PALMER, Cameron | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WILKINSON, Ryan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GAST, Trever | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | SCOTT, Tyler/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
c | MIGLIN, James/TOLEDO | .350 | 9 | 20 | 2 | 7 | 0 | 0 | 1 | 4 | 10 | .500 | 1 | 0 | 3 | 1 | .381 | 0 | 0 | 0-0 | 28 | 5 | 0 | 1.000 |
c | VAHALIK, Jim/TOLEDO | .258 | 49 | 159 | 20 | 41 | 4 | 1 | 0 | 10 | 47 | .296 | 4 | 5 | 24 | 2 | .294 | 2 | 3 | 4-6 | 284 | 39 | 5 | .985 |
c | DeMARCO, A.J./TOLEDO | .250 | 9 | 20 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .350 | 2 | 1 | 3 | 0 | .333 | 1 | 1 | 0-0 | 23 | 6 | 1 | .967 |
1b | DELEWSKI, Matt/TOLEDO | .292 | 51 | 171 | 30 | 50 | 10 | 1 | 2 | 24 | 68 | .398 | 16 | 1 | 15 | 2 | .354 | 1 | 2 | 4-7 | 357 | 23 | 6 | .984 |
1b | EDWARDS, Jason/TOLEDO | .231 | 18 | 39 | 3 | 9 | 2 | 0 | 1 | 9 | 14 | .359 | 0 | 2 | 8 | 0 | .268 | 0 | 0 | 1-1 | 91 | 8 | 2 | .980 |
2b | DUDICS, Chris/TOLEDO | .319 | 18 | 69 | 10 | 22 | 3 | 1 | 0 | 5 | 27 | .391 | 7 | 0 | 4 | 1 | .377 | 1 | 1 | 5-6 | 31 | 38 | 6 | .920 |
2b | WHITE, Wes/TOLEDO | .319 | 29 | 91 | 9 | 29 | 4 | 0 | 0 | 11 | 33 | .363 | 10 | 2 | 5 | 0 | .390 | 2 | 3 | 0-1 | 59 | 72 | 2 | .985 |
2b | MICHAEL, Zack/TOLEDO | .086 | 15 | 35 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .086 | 1 | 1 | 24 | 0 | .135 | 0 | 2 | 1-1 | 22 | 37 | 2 | .967 |
3b | CORFMAN, Joe/TOLEDO | .284 | 30 | 109 | 21 | 31 | 4 | 0 | 1 | 16 | 38 | .349 | 7 | 7 | 10 | 1 | .363 | 1 | 3 | 9-13 | 29 | 66 | 11 | .896 |
3b | WHITE, Wes/TOLEDO | .226 | 22 | 62 | 8 | 14 | 1 | 0 | 0 | 4 | 15 | .242 | 5 | 4 | 11 | 0 | .324 | 0 | 2 | 0-0 | 13 | 22 | 4 | .897 |
3b | MIGLIN, James/TOLEDO | .222 | 6 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 0 | 2 | 2 | 0 | .300 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
3b | MICHAEL, Zack/TOLEDO | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | DELEWSKI, Matt/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | DUDICS, Chris/TOLEDO | .301 | 39 | 166 | 24 | 50 | 5 | 1 | 2 | 13 | 63 | .380 | 7 | 2 | 3 | 2 | .333 | 2 | 2 | 8-11 | 72 | 117 | 11 | .945 |
ss | CORFMAN, Joe/TOLEDO | .235 | 18 | 68 | 6 | 16 | 3 | 1 | 0 | 6 | 21 | .309 | 3 | 0 | 6 | 0 | .260 | 2 | 1 | 4-5 | 32 | 58 | 8 | .918 |
of | HAMMER, Ben/TOLEDO | .330 | 54 | 194 | 26 | 64 | 10 | 1 | 1 | 27 | 79 | .407 | 22 | 8 | 41 | 5 | .416 | 2 | 6 | 10-11 | 140 | 3 | 2 | .986 |
of | GROGG, Tyler/TOLEDO | .286 | 25 | 84 | 16 | 24 | 4 | 0 | 0 | 9 | 28 | .333 | 8 | 7 | 9 | 1 | .390 | 1 | 5 | 5-9 | 43 | 4 | 0 | 1.000 |
of | LAPIKAS, Mark/TOLEDO | .279 | 12 | 43 | 5 | 12 | 5 | 0 | 1 | 6 | 20 | .465 | 5 | 1 | 13 | 0 | .367 | 0 | 0 | 1-4 | 36 | 1 | 1 | .974 |
of | MIX, Andy/TOLEDO | .265 | 19 | 34 | 3 | 9 | 3 | 0 | 0 | 4 | 12 | .353 | 3 | 0 | 8 | 0 | .316 | 1 | 0 | 1-1 | 17 | 3 | 0 | 1.000 |
of | SHERWOOD, Dan/TOLEDO | .237 | 49 | 135 | 16 | 32 | 3 | 2 | 6 | 20 | 57 | .422 | 6 | 5 | 44 | 3 | .295 | 0 | 2 | 5-5 | 82 | 1 | 3 | .965 |
of | COLA, Jeff/TOLEDO | .222 | 21 | 72 | 8 | 16 | 3 | 0 | 3 | 11 | 28 | .389 | 3 | 2 | 13 | 0 | .263 | 3 | 1 | 1-2 | 28 | 1 | 1 | .967 |
of | NORTH, Jacob/TOLEDO | .136 | 23 | 44 | 3 | 6 | 2 | 1 | 0 | 2 | 10 | .227 | 2 | 1 | 15 | 0 | .191 | 0 | 1 | 1-1 | 31 | 0 | 3 | .912 |
dh | MICHAEL, Zack/TOLEDO | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | MIGLIN, James/TOLEDO | .444 | 10 | 27 | 2 | 12 | 0 | 0 | 0 | 2 | 12 | .444 | 2 | 0 | 5 | 0 | .467 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | COLA, Jeff/TOLEDO | .368 | 9 | 19 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .368 | 2 | 0 | 4 | 1 | .429 | 0 | 2 | 1-3 | 0 | 0 | 0 | .000 |
dh | EDWARDS, Jason/TOLEDO | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | NORTH, Jacob/TOLEDO | .333 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | LAPIKAS, Mark/TOLEDO | .280 | 30 | 100 | 21 | 28 | 3 | 1 | 6 | 25 | 51 | .510 | 13 | 1 | 17 | 0 | .365 | 1 | 0 | 2-5 | 0 | 0 | 0 | .000 |
dh | MIX, Andy/TOLEDO | .200 | 8 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 5 | 0 | .273 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | DELEWSKI, Matt/TOLEDO | .154 | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 1 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | SHERWOOD, Dan/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | WHITE, Wes/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WHITE, Wes/TOLEDO | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | NORTH, Jacob/TOLEDO | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LAPIKAS, Mark/TOLEDO | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MIX, Andy/TOLEDO | .231 | 13 | 13 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .231 | 1 | 0 | 3 | 1 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | EDWARDS, Jason/TOLEDO | .182 | 12 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SHERWOOD, Dan/TOLEDO | .167 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | COLA, Jeff/TOLEDO | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | DELEWSKI, Matt/TOLEDO | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | GROGG, Tyler/TOLEDO | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MIGLIN, James/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MICHAEL, Zack/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | COLA, Jeff/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
pr | GROGG, Tyler/TOLEDO | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | NORTH, Jacob/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | MICHAEL, Zack/TOLEDO | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | COLA, Jeff/TOLEDO | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | VAHALIK, Jim/TOLEDO | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | MIX, Andy/TOLEDO | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | SHAW, Kyle | 26 | 6 | 20 | 0 | 1.000 | 3 | 4 | 2 | .667 | 0 | 0 |
p | WILKINSON, Ryan | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | SCOTT, Tyler | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | HAMANN, Mike | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | ZAHEL, Matt | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | GAST, Trever | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | RASSI, Lincoln | 20 | 6 | 13 | 1 | .950 | 0 | 7 | 5 | .583 | 0 | 0 |
p | TYSON, Adam | 11 | 3 | 7 | 1 | .909 | 0 | 7 | 2 | .778 | 0 | 0 |
p | RADON, Alex | 9 | 1 | 7 | 1 | .889 | 1 | 7 | 2 | .778 | 0 | 0 |
p | PALMER, Cameron | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 2 | .000 | 0 | 0 |
p | LOCKE, Jared | 14 | 2 | 10 | 2 | .857 | 0 | 7 | 5 | .583 | 0 | 0 |
c | MIGLIN, James | 33 | 28 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 1 | 0 |
c | COLA, Jeff | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | VAHALIK, Jim | 328 | 284 | 39 | 5 | .985 | 2 | 32 | 19 | .627 | 8 | 0 |
c | DeMARCO, A.J. | 30 | 23 | 6 | 1 | .967 | 0 | 6 | 2 | .750 | 0 | 0 |
1b | DELEWSKI, Matt | 386 | 357 | 23 | 6 | .984 | 39 | 0 | 0 | --- | 0 | 0 |
1b | EDWARDS, Jason | 101 | 91 | 8 | 2 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
2b | WHITE, Wes | 133 | 59 | 72 | 2 | .985 | 20 | 0 | 0 | --- | 0 | 0 |
2b | MICHAEL, Zack | 61 | 22 | 37 | 2 | .967 | 11 | 0 | 0 | --- | 0 | 0 |
2b | DUDICS, Chris | 75 | 31 | 38 | 6 | .920 | 6 | 0 | 0 | --- | 0 | 0 |
3b | MICHAEL, Zack | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | WHITE, Wes | 39 | 13 | 22 | 4 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
3b | CORFMAN, Joe | 106 | 29 | 66 | 11 | .896 | 7 | 0 | 0 | --- | 0 | 0 |
3b | MIGLIN, James | 17 | 4 | 11 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
3b | DELEWSKI, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | DUDICS, Chris | 200 | 72 | 117 | 11 | .945 | 32 | 0 | 0 | --- | 0 | 0 |
ss | CORFMAN, Joe | 98 | 32 | 58 | 8 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
of | GROGG, Tyler | 47 | 43 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MIX, Andy | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | HAMMER, Ben | 145 | 140 | 3 | 2 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
of | LAPIKAS, Mark | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
of | COLA, Jeff | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | SHERWOOD, Dan | 86 | 82 | 1 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
of | NORTH, Jacob | 34 | 31 | 0 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs Akron (04/01/11) |
Runs scored: | 10 | - | at Bowling Green (04/16/11) |
Hits: | 20 | - | at Northern Illinois (04/23/11) |
RBIs: | 9 | - | vs Buffalo (04/10/11) |
9 | - | at Bowling Green (04/16/11) | |
9 | - | vs Western Michigan (04/30/11) | |
Doubles: | 6 | - | at Northern Illinois (04/23/11) |
Triples: | 1 | - | (10 times ) |
Home runs: | 3 | - | at Central Michigan (05/06/11) |
3 | - | vs Central Michigan (05/26/11 at Chillicothe, OH) | |
Total bases: | 26 | - | at Northern Illinois (04/23/11) |
Walks: | 9 | - | vs Yale (03/08/11 at Winter Haven, FL) |
Strikeouts: | 15 | - | at Kent State (03/25/11) |
Sac hits: | 4 | - | vs Western Michigan (04/30/11) |
Sac flies: | 2 | - | vs Niagara (03/18/11 at Pittsburgh, PA) |
2 | - | vs Akron (04/02/11) | |
2 | - | vs Western Michigan (04/29/11) | |
Stolen bases: | 8 | - | vs Lake Erie College (04/12/11) |
Hit by pitch: | 5 | - | at Oakland University (05/10/11) |
Caught stealing: | 2 | - | (7 times ) |
Runners LOB: | 16 | - | at Northern Illinois (04/23/11) |
Hit into DP: | 3 | - | at Kent State (03/26/11) |
3 | - | vs Central Michigan (05/26/11 at Chillicothe, OH) |
Fielding
Putouts: | 39 | - | vs Akron (04/01/11) |
Assists: | 21 | - | at Kent State (03/26/11) |
Errors: | 5 | - | vs Bradley (03/11/11 at Winter Haven, FL) |
5 | - | vs Lake Erie College (04/12/11) | |
Passed balls: | 1 | - | (9 times ) |
DPs turned: | 3 | - | at Bowling Green (04/15/11) |
3 | - | vs Western Michigan (04/29/11) | |
3 | - | at Ball State (05/20/11) |
Pitching
Innings pitched: | 13.0 | - | vs Akron (04/01/11) |
Runs allowed: | 18 | - | vs Eastern Michigan (05/13/11) |
Earned runs: | 18 | - | vs Eastern Michigan (05/13/11) |
Walks allowed: | 9 | - | vs Youngstown State (03/20/11 at Pittsburgh, PA) |
Strikeouts: | 15 | - | vs Canisius (02/20/11 at Cary, NC) |
Hits allowed: | 23 | - | vs Eastern Michigan (05/13/11) |
Doubles allowed: | 5 | - | vs Eastern Michigan (05/13/11) |
5 | - | vs Eastern Michigan (05/15/11) | |
Triples allowed: | 2 | - | vs Youngstown State (03/18/11 at Pittsburgh, PA) |
2 | - | at Central Michigan (05/07/11) | |
2 | - | at Ball State (05/20/11) | |
Homers allowed: | 2 | - | vs Buffalo (04/10/11) |
2 | - | at Ball State (05/21/11) | |
2 | - | vs Central Michigan (05/26/11 at Chillicothe, OH) | |
Wild pitches: | 4 | - | at Northern Illinois (04/24/11) |
Hit batters: | 5 | - | vs Eastern Michigan (05/13/11) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (8 times ) |
Runs scored: | 3 | - | (4 times ) |
Hits: | 5 | - | DUDICS, Chris at Northern Illinois (04/23/11) |
RBIs: | 5 | - | DELEWSKI, Matt at Bowling Green (04/16/11) |
5 | - | LAPIKAS, Mark vs Western Michigan (04/29/11) | |
5 | - | LAPIKAS, Mark at Central Michigan (05/06/11) | |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | LAPIKAS, Mark at Central Michigan (05/06/11) |
2 | - | SHERWOOD, Dan vs Central Michigan (05/26/11 at Chillicothe, OH) | |
Total bases: | 9 | - | SHERWOOD, Dan vs Central Michigan (05/26/11 at Chillicothe, OH) |
Walks: | 3 | - | LAPIKAS, Mark at Bowling Green (04/16/11) |
Strikeouts: | 4 | - | MICHAEL, Zack at Cincinnati (03/23/11) |
4 | - | MICHAEL, Zack vs Eastern Michigan (05/13/11) | |
Sac hits: | 1 | - | (42 times ) |
Sac flies: | 1 | - | (22 times ) |
Stolen bases: | 2 | - | (8 times ) |
Hit by pitch: | 3 | - | SHERWOOD, Dan vs Lake Erie College (04/12/11) |
Caught stealing: | 2 | - | LAPIKAS, Mark at Louisville (02/25/11) |
Runners LOB: | 6 | - | VAHALIK, Jim vs Akron (04/01/11) |
Fielding
Putouts: | 16 | - | VAHALIK, Jim vs Canisius (02/20/11 at Cary, NC) |
Assists: | 8 | - | DUDICS, Chris at Oakland University (05/10/11) |
Errors: | 3 | - | NORTH, Jacob vs Eastern Michigan (05/13/11) |
Passed balls: | 1 | - | (9 times ) |
Pitching
Innings pitched: | 10.0 | - | HAMANN, Mike vs Akron (04/01/11) |
Runs allowed: | 10 | - | TYSON, Adam vs Eastern Michigan (05/13/11) |
Earned runs: | 10 | - | TYSON, Adam vs Eastern Michigan (05/13/11) |
Walks allowed: | 5 | - | TYSON, Adam vs Eastern Michigan (05/13/11) |
Strikeouts: | 10 | - | HAMANN, Mike vs Canisius (02/18/11 at Cary, NC) |
Hits allowed: | 10 | - | RASSI, Lincoln at Bowling Green (04/17/11) |
10 | - | SHAW, Kyle at Northern Illinois (04/23/11) | |
10 | - | RASSI, Lincoln at Ball State (05/20/11) | |
Doubles allowed: | 3 | - | (4 times ) |
Triples allowed: | 2 | - | HAMANN, Mike vs Youngstown State (03/18/11 at Pittsburgh, PA) |
2 | - | RASSI, Lincoln at Ball State (05/20/11) | |
Homers allowed: | 2 | - | RASSI, Lincoln vs Buffalo (04/10/11) |
Wild pitches: | 2 | - | (6 times ) |
Hit batters: | 3 | - | PALMER, Cameron at Ball State (05/21/11) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
