Toledo vs Charlotte (02/25/2012)

 
News Box Score
 

2012 TOLEDO Baseball
Toledo at Charlotte
02/25/2012 at Charlotte, NC (Hayes Stadium)

Toledo 6 (3-2)

Player  ab  r  h  rbi 
COLA, Jeff dh  5  1  2  0 
CORFMAN, Joe 3b  5  1  3  0 
HAMMER, Ben cf  4  1  1  1 
LAPIKAS, Mark 1b  5  1  2  3 
NORTH, Jacob rf  4  0  0  0 
ZUCHOWSKI, Dan ss  4  2  1  1 
MIGLIN, James c  3  0  1  1 
WHITE, Wes 2b  4  0  0  0 
GROGG, Tyler lf  4  0  0  0 
RADON, Alex p  0  0  0  0 
   SCOTT, Tyler p  0  0  0  0 
   PALMER, Cameron p  0  0  0  0 
   KUNA, Matt p  0  0  0  0 
Totals   38  6  10  6 

Charlotte 5 (4-2)

Player  ab  r  h  rbi 
Roland, J. ss  5  1  1  0 
Brown, S. cf  4  3  3  1 
Basen, S. 3b  3  0  1  1 
Montalbano lf/rf  4  0  0  0 
Steedley, R. dh  5  0  1  0 
Gallello, D. 2b  5  0  0  1 
Shive, C. 1b  3  0  0  0 
Rodriguez, M c  4  1  0  0 
Clemmons, L. rf  1  0  0  0 
   Elseser, JJ ph/lf  2  0  1  0 
Roberts, C. p  0  0  0  0 
   Pilkington p  0  0  0  0 
   Mas, R. p  0  0  0  0 
   Bryan, M. p  0  0  0  0 
Totals   36  5  7  3 


Score by Innings                      R  H  E

---------------------------------------------

Toledo.............. 400 001 000 1 -  6 10  4

Charlotte........... 102 100 001 0 -  5  7  0

---------------------------------------------

E - CORFMAN(1); ZUCHOWSKI(1); WHITE 2(4). DP - Toledo 1; 49ers 1. LOB - Toledo 6; 49ers 9. 2B - MIGLIN(2). 3B - LAPIKAS(1). HR - HAMMER(1); LAPIKAS(1); ZUCHOWSKI(2). HBP - Shive, C.. SH - HAMMER(1); Basen, S.(2); Elseser, JJ(1). SB - CORFMAN(6); Brown, S. 2(6).

Toledo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
RADON, Alex   5.0  6  4  2  2  1  1  1  1  0  22  26  6  8 
SCOTT, Tyler   2.0  1  0  0  0  2  0  0  0  0  7  7  2  1 
PALMER, Cameron   0.0  0  0  0  2  0  0  0  0  0  0  2  0  0 
KUNA, Matt W,1-0  3.0  0  1  0  1  2  2  0  0  0  7  9  2  4 
 
Charlotte   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Roberts, C.   6.0  7  5  5  2  2  0  0  0  0  24  27  9  7 
Pilkington L,0-1  3.2  3  1  1  0  4  0  0  0  0  13  13  4  2 
Mas, R.   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0 
Bryan, M.   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 

WP - RADON(1); KUNA 2(2). HBP - by RADON (Shive, C.). BK - RADON(1). PB - MIGLIN(2).

Strikeouts - COLA; HAMMER; NORTH; ZUCHOWSKI 2; GROGG 2; Roland, J.; Gallello, D. 2; Rodriguez, M; Clemmons, L.. Walks - NORTH; ZUCHOWSKI; MIGLIN; Brown, S.; Basen, S.; Montalbano; Shive, C.; Rodriguez, M.

Umpires - HP: Jamie Roebuck 1B: Josh Reep 3B: Bret Tharp
Start: 4:00 pm Time: 2:43 Attendance: 1109
Weather: Sunny, 52*, Wind: WNW-17 mph
PALMER faced 2 batters in the 8th.

 
Box Score
 

2012 TOLEDO Baseball
Toledo at Charlotte
02/25/2012 at Charlotte, NC (Hayes Stadium)

Toledo 6 (3-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
COLA, Jeff dh  5  1  2  0  0  1  0  0  0 
CORFMAN, Joe 3b  5  1  3  0  0  0  2  1  0 
HAMMER, Ben cf  4  1  1  1  0  1  5  1  1 
LAPIKAS, Mark 1b  5  1  2  3  0  0  10  1  1 
NORTH, Jacob rf  4  0  0  0  1  1  2  0  0 
ZUCHOWSKI, Dan ss  4  2  1  1  1  2  2  5  2 
MIGLIN, James c  3  0  1  1  1  0  5  2  0 
WHITE, Wes 2b  4  0  0  0  0  0  4  2  1 
GROGG, Tyler lf  4  0  0  0  0  2  0  0  1 
RADON, Alex p  0  0  0  0  0  0  0  0  0 
   SCOTT, Tyler p  0  0  0  0  0  0  0  0  0 
   PALMER, Cameron p  0  0  0  0  0  0  0  0  0 
   KUNA, Matt p  0  0  0  0  0  0  0  2  0 
Totals  38  6  10  6  3  7  30  14  6 
  

Charlotte 5 (4-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Roland, J. ss  5  1  1  0  0  1  1  5  1 
Brown, S. cf  4  3  3  1  1  0  2  0  0 
Basen, S. 3b  3  0  1  1  1  0  3  0  0 
Montalbano lf/rf  4  0  0  0  1  0  1  0  2 
Steedley, R. dh  5  0  1  0  0  0  0  0  0 
Gallello, D. 2b  5  0  0  1  0  2  3  3  1 
Shive, C. 1b  3  0  0  0  1  0  12  0  2 
Rodriguez, M c  4  1  0  0  1  1  7  0  1 
Clemmons, L. rf  1  0  0  0  0  1  0  0  2 
   Elseser, JJ ph/lf  2  0  1  0  0  0  1  0  0 
Roberts, C. p  0  0  0  0  0  0  0  1  0 
   Pilkington p  0  0  0  0  0  0  0  0  0 
   Mas, R. p  0  0  0  0  0  0  0  0  0 
   Bryan, M. p  0  0  0  0  0  0  0  0  0 
Totals  36  5  7  3  5  5  30  9  9 


Score by Innings                      R  H  E

---------------------------------------------

Toledo.............. 400 001 000 1 -  6 10  4

Charlotte........... 102 100 001 0 -  5  7  0

---------------------------------------------

E - CORFMAN(1); ZUCHOWSKI(1); WHITE 2(4). DP - Toledo 1; 49ers 1. LOB - Toledo 6; 49ers 9. 2B - MIGLIN(2). 3B - LAPIKAS(1). HR - HAMMER(1); LAPIKAS(1); ZUCHOWSKI(2). HBP - Shive, C.. SH - HAMMER(1); Basen, S.(2); Elseser, JJ(1). SB - CORFMAN(6); Brown, S. 2(6).

Toledo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
RADON, Alex   5.0  6  4  2  2  1  1  1  1  0  22  26  6  8 
SCOTT, Tyler   2.0  1  0  0  0  2  0  0  0  0  7  7  2  1 
PALMER, Cameron   0.0  0  0  0  2  0  0  0  0  0  0  2  0  0 
KUNA, Matt W,1-0  3.0  0  1  0  1  2  2  0  0  0  7  9  2  4 
  
Charlotte   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Roberts, C.   6.0  7  5  5  2  2  0  0  0  0  24  27  9  7 
Pilkington L,0-1  3.2  3  1  1  0  4  0  0  0  0  13  13  4  2 
Mas, R.   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0 
Bryan, M.   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 

Win - KUNA (1-0). Loss - Pilkington (0-1). Save - None. WP - RADON(1); KUNA 2(2). HBP - by RADON (Shive, C.). BK - RADON(1). PB - MIGLIN(2).

Umpires - HP: Jamie Roebuck 1B: Josh Reep 3B: Bret Tharp
Start: 4:00 pm Time: 2:43 Attendance: 1109
Weather: Sunny, 52*, Wind: WNW-17 mph
PALMER faced 2 batters in the 8th.

 
Composite Box Score
 

2012 TOLEDO Baseball
Toledo at Charlotte - Composite Box Score
02/25/2012 at Charlotte, NC (Hayes Stadium)

Toledo   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
COLA dh  5  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
CORFMAN 3b  5  1  3  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  1 
HAMMER cf  4  1  1  1  0  0  1  0  0  0  0  1  0  1  0  0  1  5  1  0 
LAPIKAS 1b  5  1  2  3  0  1  1  0  0  0  0  0  0  0  0  0  0  10  1  0 
NORTH rf  4  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
ZUCHOWSKI ss  4  2  1  1  0  0  1  1  0  0  0  0  0  2  0  0  0  2  5  1 
MIGLIN c  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  5  2  0 
WHITE 2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  2 
GROGG lf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
RADON p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SCOTT p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PALMER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
KUNA p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Totals   38  6  10  6  1  1  3  3  1  0  0  1  0  7  0  1  1  30  14  4 

Charlotte   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Roland, J. ss  5  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0 
Brown, S. cf  4  3  3  1  0  0  0  1  2  0  0  0  0  0  0  0  0  2  0  0 
Basen, S. 3b  3  0  1  1  0  0  0  1  0  0  0  1  0  0  0  0  0  3  0  0 
Montalbano lf/rf  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
Steedley, R. dh  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gallello, D. 2b  5  0  0  1  0  0  0  0  0  0  0  0  0  2  0  2  0  3  3  0 
Shive, C. 1b  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  12  0  0 
Rodriguez, M c  4  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  7  0  0 
Clemmons, L. rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Elseser, JJ ph/lf  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0 
Roberts, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Pilkington p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mas, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bryan, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  5  7  3  0  0  0  5  2  0  1  2  0  5  0  4  0  30  9  0 

Toledo   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
RADON, Alex   5.0  6  4  2  2  1  1  1  1  0  22  26  6  8 
SCOTT, Tyler   2.0  1  0  0  0  2  0  0  0  0  7  7  2  1 
PALMER, Cameron   0.0  0  0  0  2  0  0  0  0  0  0  2  0  0 
KUNA, Matt W,1-0  3.0  0  1  0  1  2  2  0  0  0  7  9  2  4 
 
Charlotte   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Roberts, C.   6.0  7  5  5  2  2  0  0  0  0  24  27  9  7 
Pilkington L,0-1  3.2  3  1  1  0  4  0  0  0  0  13  13  4  2 
Mas, R.   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0 
Bryan, M.   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 

Umpires - HP: Jamie Roebuck 1B: Josh Reep 3B: Bret Tharp
Start: 4:00 pm Time: 2:43 Attendance: 1109
Weather: Sunny, 52*, Wind: WNW-17 mph
PALMER faced 2 batters in the 8th.

 
Play-by-Play
 

2012 TOLEDO Baseball
Toledo at Charlotte
02/25/2012 at Charlotte, NC (Hayes Stadium)

Toledo starters: 16/dh COLA; 14/3b CORFMAN; 10/cf HAMMER; 23/1b LAPIKAS; 34/rf NORTH; 7/ss ZUCHOWSKI; 15/c MIGLIN; 19/2b WHITE; 38/lf GROGG; 2/p RADON;

Charlotte starters: 16/ss Roland, J.; 1/cf Brown, S.; 8/3b Basen, S.; 14/lf Montalbano; 40/dh Steedley, R.; 41/2b Gallello, D.; 33/1b Shive, C.; 30/c Rodriguez, M; 12/rf Clemmons, L.; 19/p Roberts, C.;

Toledo 1st - COLA singled to shortstop. CORFMAN singled to third base; COLA advanced to second. HAMMER grounded out to p, SAC, bunt; CORFMAN advanced to second; COLA advanced to third. LAPIKAS homered to right field, 3 RBI; CORFMAN scored; COLA scored. NORTH lined out to 1b. ZUCHOWSKI homered to right field, RBI. MIGLIN walked. WHITE lined out to 2b. 4 runs, 4 hits, 0 errors, 1 LOB.

Charlotte 1st - Roland, J. grounded out to 3b. Brown, S. singled to third base, advanced to second on a throwing error by 3b. Brown, S. stole third. Basen, S. grounded out to ss, RBI; Brown, S. scored, unearned. Montalbano grounded out to 2b. 1 run, 1 hit, 1 error, 0 LOB.

Toledo 2nd - GROGG grounded out to ss. COLA grounded out to 2b. CORFMAN singled to left field. CORFMAN stole second. HAMMER grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Charlotte 2nd - Steedley, R. singled to left field. Gallello, D. reached on a fielding error by ss; Steedley, R. advanced to second. Shive, C. reached on a fielder's choice; Gallello, D. advanced to second; Steedley, R. out at third 3b unassisted. Rodriguez, M flied out to cf. Clemmons, L. struck out looking. 0 runs, 1 hit, 1 error, 2 LOB.

Toledo 3rd - LAPIKAS fouled out to 1b. NORTH flied out to lf. ZUCHOWSKI popped up to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Charlotte 3rd - Roland, J. singled to center field. Brown, S. singled to right field; Roland, J. advanced to second. Basen, S. singled to shortstop; Brown, S. advanced to second; Roland, J. advanced to third. Basen, S. advanced to second on a wild pitch; Brown, S. advanced to third; Roland, J. scored. Montalbano walked. Steedley, R. popped up to 1b. Gallello, D. reached on a fielder's choice, RBI; Montalbano out at second ss to 2b; Basen, S. advanced to third; Brown, S. scored. Shive, C. flied out to cf. 2 runs, 3 hits, 0 errors, 2 LOB.

Toledo 4th - MIGLIN popped up to 3b. WHITE grounded out to ss. GROGG struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Charlotte 4th - Rodriguez, M reached on a throwing error by 2b, advanced to second. Elseser, JJ pinch hit for Clemmons, L.. Elseser, JJ out at first 1b to 2b, SAC, bunt; Rodriguez, M advanced to third. Roland, J. grounded out to ss. Brown, S. singled up the middle, RBI; Rodriguez, M scored, unearned. Brown, S. stole second. Brown, S. advanced to third on a balk. Basen, S. walked. Montalbano flied out to rf. 1 run, 1 hit, 1 error, 2 LOB.

Toledo 5th - Montalbano to rf. Elseser, JJ to lf. COLA singled to first base. CORFMAN flied out to lf. HAMMER struck out swinging. LAPIKAS grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Charlotte 5th - Steedley, R. grounded out to ss. Gallello, D. popped up to 2b. Shive, C. hit by pitch. Rodriguez, M flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

Toledo 6th - NORTH popped up to 3b. ZUCHOWSKI walked. MIGLIN doubled down the lf line, RBI; ZUCHOWSKI scored. WHITE flied out to cf. GROGG grounded out to ss. 1 run, 1 hit, 0 errors, 1 LOB.

Charlotte 6th - SCOTT to p for RADON. Elseser, JJ singled through the left side. Roland, J. struck out swinging. Brown, S. popped up to ss. Elseser, JJ out at second c to ss. 0 runs, 1 hit, 0 errors, 0 LOB.

Toledo 7th - Pilkington to p for Roberts, C.. COLA grounded out to 2b. CORFMAN singled to second base. HAMMER grounded into double play ss to 1b; CORFMAN out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Charlotte 7th - Basen, S. lined out to rf. Montalbano reached on a fielding error by 2b. Steedley, R. reached on a fielder's choice; Montalbano out at second ss to 2b. Gallello, D. struck out looking. 0 runs, 0 hits, 1 error, 1 LOB.

Toledo 8th - LAPIKAS flied out to cf. NORTH struck out swinging. ZUCHOWSKI struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Charlotte 8th - PALMER to p for SCOTT. Shive, C. walked. Rodriguez, M walked; Shive, C. advanced to second. KUNA to p for PALMER. Rodriguez, M advanced to second on a wild pitch; Shive, C. advanced to third. Elseser, JJ flied out to cf. Roland, J. flied into double play cf to c to 3b; Shive, C. out on the play. 0 runs, 0 hits, 0 errors, 1 LOB.

Toledo 9th - MIGLIN popped up to 2b. WHITE lined out to 2b. GROGG struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Charlotte 9th - Brown, S. walked. Basen, S. grounded out to p, SAC, bunt; Brown, S. advanced to second. Brown, S. advanced to third on a wild pitch. Montalbano grounded out to p. Brown, S. scored on a passed ball, unearned. Steedley, R. grounded out to 1b unassisted. 1 run, 0 hits, 0 errors, 0 LOB.

Toledo 10th - COLA struck out swinging. CORFMAN popped up to 1b. HAMMER homered to right field, RBI. LAPIKAS tripled to right center. Mas, R. to p for Pilkington. NORTH walked. Bryan, M. to p for Mas, R.. ZUCHOWSKI struck out swinging. 1 run, 2 hits, 0 errors, 2 LOB.

Charlotte 10th - Gallello, D. struck out looking. Shive, C. grounded out to 2b. Rodriguez, M struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2012 TOLEDO Baseball
Toledo at Charlotte - Plate Appearance Breakdown
02/25/2012 at Charlotte, NC (Hayes Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Toledo   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
COLA dh  5  5  2  0  0  0  0  0  0-2  2-3  0-0  0-0  0-0  0-0  2-4  0-0  0-0  0  0  0  2  0 
CORFMAN 3b  5  5  3  0  0  0  0  0  1-2  2-3  0-0  1-2  1-2  1-1  0-0  0-0  0-0  0  0  0  0  2 
HAMMER cf  5  4  1  0  0  1  0  0  1-2  0-2  0-1  0-3  1-4  1-2  0-0  0-0  0-0  2  1  1  3  0 
LAPIKAS 1b  5  5  2  0  0  0  0  0  1-2  1-3  1-1  1-2  1-2  1-2  0-2  0-0  1-1  0  1  0  1  2 
NORTH rf  5  4  0  1  0  0  0  0  0-1  0-3  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  3 
ZUCHOWSKI ss  5  4  1  1  0  0  0  0  0-2  1-2  0-1  0-1  0-1  1-4  0-0  0-0  0-0  0  2  1  0  1 
MIGLIN c  4  3  1  1  0  0  0  0  0-1  1-2  0-0  1-1  1-1  0-0  0-2  0-0  0-0  0  0  0  0  2 
WHITE 2b  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  3 
GROGG lf  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-1  0-1  0-3  0-1  0-0  0-0  0  1  0  2  0 
RADON p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCOTT p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
PALMER p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
KUNA p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  38  10  3  0  1  0  0  3-14  7-24  1-5  3-12  4-13  4-13  2-10  0-0  1-1  2  6  2  9  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Toledo   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
RADON  26  22  6  2  1  1  0  0  0  0  0  1  1  1  3-8  3-14  3-14  1-6  3-5  8  6  94 
SCOTT  7  7  1  0  0  0  0  0  0  0  0  0  0  1  1-4  0-3  0-4  0-1  1-2  1  2  26 
PALMER  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0  0  8 
KUNA  9  7  0  1  0  1  0  0  0  0  0  2  0  2  0-3  0-4  0-3  0-2  1-2  4  2  42 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Charlotte   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Roland, J. ss  5  5  1  0  0  0  0  0  0-0  1-5  0-2  0-3  0-3  0-0  1-2  0-0  0-2  0  1  0  2  1 
Brown, S. cf  5  4  3  1  0  0  0  0  0-0  3-4  1-1  2-3  2-3  1-1  1-1  0-0  0-0  0  0  1  0  1 
Basen, S. 3b  5  3  1  1  0  1  0  0  0-0  1-3  1-2  1-2  3-3  0-0  0-1  0-0  1-1  2  0  0  2  1 
Montalbano lf/rf  5  4  0  1  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-2  0-0  0-0  0-1  0  2  0  2  1 
Steedley, R. dh  5  5  1  0  0  0  0  0  0-0  1-5  0-1  0-2  0-2  0-1  1-2  0-1  0-1  0  0  0  3  1 
Gallello, D. 2b  5  5  0  0  0  0  0  0  0-0  0-5  0-1  0-3  2-3  0-1  0-1  0-1  1-1  0  1  0  1  1 
Shive, C. 1b  5  3  0  1  1  0  0  0  0-0  0-3  0-2  0-2  1-2  0-1  1-1  0-0  0-0  0  2  0  2  1 
Rodriguez, M c  5  4  0  1  0  0  0  0  0-0  0-4  0-1  0-2  1-3  0-2  1-1  0-0  0-0  0  1  0  0  2 
Clemmons, L. rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  0 
Elseser, JJ ph/lf  3  2  1  0  0  1  0  0  0-0  1-2  0-1  0-1  1-2  0-0  1-1  0-0  0-1  1  0  0  1  1 
Roberts, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pilkington p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mas, R. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bryan, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  36  7  5  1  2  0  0  0-0  7-36  2-14  3-21  10-24  1-9  6-10  0-2  2-7  3  9  1  13  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Charlotte   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Roberts, C.  27  24  7  2  0  1  0  0  1  0  2  0  0  1  4-10  3-14  3-10  2-8  2-6  7  9  96 
Pilkington  13  13  3  0  0  0  0  0  0  1  1  0  0  0  2-7  1-6  0-1  2-4  0-4  2  4  53 
Mas, R.  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0  0  6 
Bryan, M.  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-0  0  0  5 

 
Line score
 



Toledo 6, Charlotte 5 (02/25/2012 at Charlotte, NC)

----------------------------------------------------------------------

Toledo.............. 400 001 000 1 -  6 10  4      (3-2)

Charlotte........... 102 100 001 0 -  5  7  0      (4-2)

----------------------------------------------------------------------

Pitchers: Toledo - RADON, Alex; SCOTT, Tyler(6); PALMER, Cameron(8); KUNA, Matt(8) and

MIGLIN, James. Charlotte - Roberts, C.; Pilkington(7); Mas, R.(10); Bryan, M.(10) and

Rodriguez, M.

Win-KUNA, Matt(1-0)  Loss-Pilkington(0-1)  T-2:43  A-1109

HR TOLEDO - HAMMER, Ben (1); LAPIKAS, Mark (1); ZUCHOWSKI, Dan (2).

Weather: Sunny, 52*, Wind: WNW-17 mph


PALMER faced 2 batters in the 8th.