#10 HAMMER, Ben - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/15/13   vs  La Salle   *  3  1  1  0  1  0  0  2  0  0  0  0  0  0  0  1  3  0  0  .333 
   02/15/13   vs  Delaware   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .333 
   02/22/13   at  Virginia   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .182 
   02/23/13   at  Virginia   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .214 
   02/24/13   at  Virginia   *  4  0  2  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .278 
   03/01/13   at  South Florida   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .304 
   03/02/13   at  South Florida   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  2  1  0  0  .296 
   03/03/13   at  South Florida   *  6  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .303 
   03/05/13   vs  Georgetown   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .324 
   03/06/13   vs  Valparaiso   *  3  1  1  2  0  0  0  1  0  0  0  0  0  1  1  0  4  0  0  .325 
   03/08/13   at  Florida Atlantic   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   03/09/13   at  Florida Atlantic   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .280 
   03/10/13   at  Florida Atlantic   *  4  2  2  1  0  0  0  1  0  1  0  0  0  0  0  0  4  0  0  .296 
   03/12/13   at  Dayton   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .293 
   03/15/13   vs  Niagara   *  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  3  0  0  .279 
   03/15/13   at  Pittsburgh   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .262 
   03/16/13   vs  Niagara   *  3  1  1  1  1  0  0  1  0  0  0  0  0  1  0  0  2  0  0  .265 
   03/17/13   at  Pittsburgh   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  .254 
   03/22/13   at  Ohio   *  5  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   03/23/13   at  Ohio-1   *  3  0  2  2  0  0  0  1  0  0  0  0  0  1  0  0  2  0  0  .266 
   03/23/13   at  Ohio-2   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .277 
   03/29/13     MIAMI   *  3  1  1  2  0  1  0  1  1  0  0  0  1  0  0  0  0  0  0  .279 
   03/30/13     MIAMI   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   03/31/13     MIAMI   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .287 
   04/02/13     KENT STATE   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .293 
   04/03/13   at  Cincinnati   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .298 
   04/05/13   at  Buffalo   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .306 
   04/06/13   at  Buffalo-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .304 
   04/06/13   at  Buffalo-2   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .308 
   04/09/13     DAYTON   *  5  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .311 
   04/12/13     BOWLING GREEN   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .306 
   04/13/13     BOWLING GREEN   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   04/14/13     BOWLING GREEN   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  1  0  0  .302 
   04/16/13   at  Michigan State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .298 
   04/20/13     CENTRAL MICHIGAN   *  3  2  2  2  1  0  0  0  0  0  0  0  0  2  0  0  5  0  0  .306 
   04/21/13     CENTRAL MICHIGAN-1   *  2  2  1  1  0  0  0  1  0  1  0  0  1  0  0  0  5  0  0  .309 
   04/21/13     CENTRAL MICHIGAN-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .300 
   04/23/13     NOTRE DAME   *  4  4  4  5  0  0  2  0  0  0  0  0  0  0  0  0  3  0  0  .319 
   04/26/13   at  Western Michigan   *  5  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .315 
   04/27/13   at  Western Michigan   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .325 
   04/28/13   at  Western Michigan   *  4  1  3  4  1  0  0  1  1  0  0  0  0  0  0  0  4  0  0  .335 
   05/03/13     NORTHERN ILLINOIS   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .342 
   05/04/13     NORTHERN ILLINOIS   *  4  0  2  3  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .345 
   05/10/13   at  Ball State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   05/16/13   at  Eastern Michigan   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .343 
   05/17/13   at  Eastern Michigan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .337 
   05/18/13   at  Eastern Michigan   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .335 
   05/22/13   vs  Buffalo   *  4  1  1  2  0  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .333 
   05/24/13   vs  Bowling Green   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .332 
   05/24/13     BUFFALO   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .326 
   05/25/13   vs  Bowling Green-1   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .330 
   Totals      50  191  28  63  48  12  1  4  22  2  6  0  2  3  6  4  26  84  0  0  .330 

#10 HAMMER, Ben - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/15/13   vs  Delaware     0.1  0  0  0  0  1  0  0  0  1  0  0  0  3-1  0-0  1  0.00  6 
   03/06/13   vs  Valparaiso     1.0  2  4  3  3  1  0  0  0  0  0  0  0  9-8  0-0  1  20.25  38 
   04/02/13     KENT STATE     2.0  0  0  0  3  4  0  0  0  0  0  0  0  5-7  0-0  1  8.10  - 
   04/09/13     DAYTON     1.0  0  0  0  0  0  0  0  0  0  0  0  0  10-2  0-0  1  6.23  - 
   Totals      0  4.1  2  4  3  6  6  0  0  0  1  0  0  0  27-18  0-0  1  6.23  -