Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GROGG, Tyler | .355 | 52-52 | 203 | 62 | 72 | 7 | 0 | 1 | 20 | 82 | .404 | 21 | 13 | 19 | 0 | .444 | 2 | 12 | 36-40 | 119 | 1 | 1 | .992 |
CALLAHAN, Ryan | .342 | 36-26 | 117 | 14 | 40 | 9 | 0 | 3 | 17 | 58 | .496 | 2 | 8 | 18 | 1 | .394 | 0 | 5 | 4-5 | 57 | 0 | 2 | .966 |
HAMMER, Ben | .330 | 51-50 | 191 | 28 | 63 | 12 | 1 | 4 | 48 | 89 | .466 | 22 | 2 | 26 | 4 | .394 | 6 | 3 | 6-6 | 84 | 0 | 0 | 1.000 |
DELEWSKI, Matt | .325 | 57-57 | 240 | 31 | 78 | 9 | 1 | 0 | 45 | 89 | .371 | 11 | 6 | 20 | 4 | .364 | 4 | 4 | 4-8 | 349 | 11 | 3 | .992 |
SMITH, Anthony | .310 | 46-46 | 168 | 25 | 52 | 10 | 1 | 0 | 22 | 64 | .381 | 14 | 17 | 31 | 5 | .411 | 3 | 1 | 1-5 | 35 | 40 | 7 | .915 |
TANSEL, Deion | .308 | 52-48 | 169 | 30 | 52 | 5 | 1 | 0 | 15 | 59 | .349 | 18 | 8 | 14 | 0 | .398 | 1 | 14 | 10-12 | 117 | 135 | 8 | .969 |
MIGLIN, James | .276 | 51-51 | 199 | 21 | 55 | 14 | 0 | 3 | 24 | 78 | .392 | 8 | 10 | 27 | 2 | .329 | 5 | 0 | 0-0 | 277 | 48 | 3 | .991 |
LANGHALS, Nate | .209 | 53-51 | 172 | 25 | 36 | 5 | 0 | 0 | 11 | 41 | .238 | 6 | 11 | 44 | 3 | .277 | 2 | 13 | 3-5 | 72 | 173 | 20 | .925 |
MARTILLOTTA, John | .208 | 31-28 | 101 | 13 | 21 | 2 | 0 | 0 | 12 | 23 | .228 | 6 | 3 | 21 | 4 | .268 | 2 | 0 | 5-7 | 19 | 63 | 6 | .932 |
---------- | |||||||||||||||||||||||
FINKLER, Cory | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SOKOL, Lucas | .393 | 18-6 | 28 | 3 | 11 | 1 | 0 | 0 | 7 | 12 | .429 | 5 | 0 | 6 | 1 | .485 | 0 | 2 | 1-1 | 41 | 9 | 0 | 1.000 |
MICHAEL, Zack | .246 | 26-18 | 65 | 9 | 16 | 3 | 0 | 1 | 5 | 22 | .338 | 2 | 1 | 14 | 0 | .279 | 0 | 6 | 1-1 | 54 | 45 | 3 | .971 |
WHITE, Wes | .246 | 22-17 | 65 | 7 | 16 | 0 | 0 | 0 | 5 | 16 | .246 | 6 | 0 | 8 | 2 | .310 | 0 | 3 | 3-4 | 90 | 24 | 2 | .983 |
BAAR, Tyler | .244 | 38-20 | 90 | 6 | 22 | 6 | 0 | 1 | 12 | 31 | .344 | 10 | 1 | 12 | 6 | .320 | 2 | 2 | 0-0 | 96 | 12 | 4 | .964 |
NORTH, Jacob | .221 | 35-31 | 95 | 11 | 21 | 8 | 0 | 0 | 10 | 29 | .305 | 18 | 6 | 12 | 2 | .375 | 1 | 2 | 4-5 | 44 | 0 | 0 | 1.000 |
MIX, Andy | .189 | 24-12 | 53 | 4 | 10 | 4 | 0 | 0 | 7 | 14 | .264 | 2 | 0 | 12 | 2 | .214 | 1 | 0 | 0-1 | 24 | 1 | 4 | .862 |
TYSON, Adam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
Totals | .289 | 57-57 | 1957 | 289 | 566 | 95 | 4 | 13 | 260 | 708 | .362 | 152 | 86 | 284 | 36 | .362 | 29 | 67 | 78-100 | 1496 | 661 | 69 | .969 |
Opponents | .275 | 57-57 | 1905 | 303 | 523 | 99 | 17 | 19 | 272 | 713 | .374 | 200 | 45 | 321 | 40 | .353 | 25 | 56 | 49-80 | 1524 | 687 | 75 | .967 |
LOB - Team (478), Opp (433). DPs turned - Team (48), Opp (47). CI - Team (1), MIGLIN 1. IBB - Team (3), HAMMER 2, BAAR 1, Opp (14). Picked off - GROGG 6, CALLAHAN 2, SMITH 2, HAMMER 2, TANSEL 1, MARTILLOTTA 1, BAAR 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
WILKINSON, Ryan | 2.82 | 7-3 | 16-16 | 6 | 1/0 | 0 | 111.2 | 109 | 44 | 35 | 14 | 53 | 21 | 2 | 1 | 424 | .257 | 0 | 3 | 1 | 7 | 12 |
SHAW, Kyle | 3.12 | 5-8 | 15-15 | 2 | 2/0 | 0 | 104.0 | 96 | 41 | 36 | 18 | 66 | 17 | 4 | 6 | 392 | .245 | 0 | 5 | 0 | 2 | 14 |
PALMER, Cameron | 3.87 | 4-5 | 15-11 | 1 | 0/0 | 0 | 74.1 | 79 | 43 | 32 | 27 | 67 | 11 | 2 | 3 | 287 | .275 | 7 | 7 | 0 | 1 | 10 |
LOCKE, Jared | 6.47 | 2-6 | 14-6 | 0 | 0/0 | 1 | 40.1 | 47 | 29 | 29 | 29 | 23 | 8 | 0 | 0 | 149 | .315 | 9 | 6 | 1 | 2 | 4 |
SLACK, Kyle | 7.85 | 1-3 | 15-6 | 0 | 0/0 | 0 | 39.0 | 37 | 37 | 34 | 31 | 30 | 8 | 2 | 3 | 143 | .259 | 3 | 8 | 2 | 2 | 5 |
---------- | ||||||||||||||||||||||
TYSON, Adam | 3.19 | 3-2 | 17-0 | 0 | 0/0 | 2 | 31.0 | 25 | 18 | 11 | 16 | 26 | 8 | 0 | 0 | 117 | .214 | 4 | 5 | 0 | 1 | 2 |
KLINE, Kevin | 4.05 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.2 | 7 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 26 | .269 | 2 | 0 | 0 | 1 | 2 |
SCHMIDT, Austin | 4.26 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.2 | 18 | 14 | 6 | 9 | 6 | 4 | 1 | 0 | 56 | .321 | 2 | 3 | 0 | 0 | 1 |
SCHILLACE, Caleb | 5.40 | 1-1 | 13-0 | 0 | 0/0 | 1 | 20.0 | 20 | 14 | 12 | 14 | 9 | 5 | 0 | 2 | 72 | .278 | 4 | 4 | 0 | 4 | 2 |
HAMMER, Ben | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.1 | 2 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | 15 | .133 | 1 | 0 | 0 | 0 | 0 |
FINKLER, Cory | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
SCHMENK, Alec | 7.09 | 2-0 | 14-3 | 0 | 0/0 | 0 | 26.2 | 35 | 22 | 21 | 16 | 13 | 11 | 3 | 1 | 105 | .333 | 6 | 3 | 1 | 2 | 2 |
MARRA, Andrew | 7.99 | 0-2 | 16-0 | 0 | 0/0 | 3 | 23.2 | 42 | 22 | 21 | 7 | 17 | 6 | 2 | 2 | 102 | .412 | 5 | 1 | 1 | 3 | 2 |
UMBRIGHT, Cody | 27.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 3.0 | 3 | 9 | 9 | 8 | 3 | 0 | 0 | 1 | 11 | .273 | 2 | 0 | 2 | 0 | 0 |
Totals | 4.57 | 25-32 | 57-57 | 9 | 3/0 | 8 | 498.2 | 523 | 303 | 253 | 200 | 321 | 99 | 17 | 19 | 1905 | .275 | 45 | 45 | 8 | 25 | 56 |
Opponents | 4.29 | 32-25 | 57-57 | 5 | 6/5 | 8 | 508.0 | 566 | 289 | 242 | 152 | 284 | 95 | 4 | 13 | 1957 | .289 | 40 | 86 | 8 | 29 | 67 |
PB - Team (15), MIGLIN 10, SOKOL 4, BAAR 1, Opp (11). Pickoffs - Team (6), MIGLIN 4, WILKINSON 1, LOCKE 1, Opp (15). SBA/ATT - MIGLIN (44-67), LOCKE (6-15), PALMER (9-14), SHAW (10-13), SOKOL (5-12), WILKINSON (9-12), SLACK (2-5), UMBRIGHT (3-4), SCHILLACE (3-4), HAMMER (3-3), SCHMIDT (1-3), MARRA (2-3), SCHMENK (0-2), TYSON (1-2), BAAR (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HAMMER, Ben | 84 | 84 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
SOKOL, Lucas | 50 | 41 | 9 | 0 | 1.000 | 1 | 5 | 7 | .417 | 4 | 0 |
NORTH, Jacob | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SHAW, Kyle | 30 | 4 | 26 | 0 | 1.000 | 2 | 10 | 3 | .769 | 0 | 0 |
PALMER, Cameron | 16 | 2 | 14 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
LOCKE, Jared | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 9 | .400 | 0 | 0 |
MARRA, Andrew | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
SCHILLACE, Caleb | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
SCHMENK, Alec | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
SCHMIDT, Austin | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
DELEWSKI, Matt | 363 | 349 | 11 | 3 | .992 | 36 | 0 | 0 | --- | 0 | 0 |
GROGG, Tyler | 121 | 119 | 1 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
MIGLIN, James | 328 | 277 | 48 | 3 | .991 | 0 | 44 | 23 | .657 | 10 | 1 |
WHITE, Wes | 116 | 90 | 24 | 2 | .983 | 4 | 0 | 0 | --- | 0 | 0 |
MICHAEL, Zack | 102 | 54 | 45 | 3 | .971 | 13 | 0 | 0 | --- | 0 | 0 |
TANSEL, Deion | 260 | 117 | 135 | 8 | .969 | 23 | 0 | 0 | --- | 0 | 0 |
CALLAHAN, Ryan | 59 | 57 | 0 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
BAAR, Tyler | 112 | 96 | 12 | 4 | .964 | 8 | 0 | 1 | .000 | 1 | 0 |
MARTILLOTTA, John | 88 | 19 | 63 | 6 | .932 | 7 | 0 | 0 | --- | 0 | 0 |
WILKINSON, Ryan | 29 | 2 | 25 | 2 | .931 | 0 | 9 | 3 | .750 | 0 | 0 |
LANGHALS, Nate | 265 | 72 | 173 | 20 | .925 | 27 | 0 | 0 | --- | 0 | 0 |
SMITH, Anthony | 82 | 35 | 40 | 7 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
MIX, Andy | 29 | 24 | 1 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
SLACK, Kyle | 7 | 0 | 6 | 1 | .857 | 1 | 2 | 3 | .400 | 0 | 0 |
TYSON, Adam | 9 | 4 | 3 | 2 | .778 | 0 | 1 | 1 | .500 | 0 | 0 |
UMBRIGHT, Cody | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
FINKLER, Cory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KLINE, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2226 | 1496 | 661 | 69 | .969 | 48 | 49 | 31 | .613 | 15 | 1 |
Opponents | 2286 | 1524 | 687 | 75 | .967 | 47 | 78 | 22 | .780 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Toledo | 33 | 21 | 37 | 32 | 33 | 33 | 42 | 30 | 27 | 1 | 289 | Opponents | 39 | 28 | 22 | 26 | 51 | 33 | 26 | 39 | 38 | 1 | 303 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-5 | 0-1 | 1-6 | 3-4 | 3-4 | 6-2 | 1-3 | 2-1 | 2-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 5-0 | 7-1 | 3-1 | 2-6 | 3-3 | 0-4 | 0-5 | 1-1 | 0-4 | 1-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-7 | 10-5 | 17-7 | 21-6 | 19-3 | 20-4 | 22-4 | 23-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-10 | 3-15 | 3-17 | 2-22 | 4-23 | 4-25 | 1-26 | 1-28 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-15 | 12-12 | 5-8 | 2-4 | 2-6 | 1-3 | 2-2 | 1-2 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 4300 | 17 | 252 |
AWAY | 19343 | 37 | 522 |
TOTAL | 23643 | 54 | 437 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DELEWSKI, Matt | .310 | 27-27 | 113 | 16 | 35 | 5 | 1 | 0 | 20 | 42 | .372 | 5 | 3 | 8 | 2 | .352 | 1 | 3 | 1-3 | 235 | 5 | 2 | .992 |
GROGG, Tyler | .259 | 27-27 | 108 | 27 | 28 | 2 | 0 | 1 | 9 | 33 | .306 | 12 | 5 | 10 | 0 | .360 | 0 | 5 | 17-19 | 62 | 1 | 1 | .984 |
MIGLIN, James | .241 | 27-27 | 108 | 7 | 26 | 6 | 0 | 0 | 6 | 32 | .296 | 2 | 6 | 10 | 2 | .291 | 1 | 0 | 0-0 | 134 | 26 | 1 | .994 |
---------- | |||||||||||||||||||||||
HAMMER, Ben | .369 | 24-23 | 84 | 11 | 31 | 7 | 1 | 1 | 26 | 43 | .512 | 11 | 0 | 7 | 1 | .429 | 3 | 2 | 3-3 | 41 | 0 | 0 | 1.000 |
CALLAHAN, Ryan | .359 | 17-15 | 64 | 5 | 23 | 3 | 0 | 2 | 10 | 32 | .500 | 0 | 5 | 8 | 1 | .406 | 0 | 2 | 2-3 | 28 | 0 | 1 | .966 |
SOKOL, Lucas | .333 | 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
BAAR, Tyler | .316 | 18-7 | 38 | 3 | 12 | 4 | 0 | 1 | 5 | 19 | .500 | 7 | 1 | 4 | 2 | .435 | 0 | 0 | 0-0 | 32 | 1 | 1 | .971 |
TANSEL, Deion | .312 | 27-27 | 93 | 18 | 29 | 3 | 1 | 0 | 9 | 34 | .366 | 8 | 4 | 4 | 0 | .387 | 1 | 9 | 6-7 | 77 | 71 | 8 | .949 |
MIX, Andy | .308 | 8-2 | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 0 | 0 | .286 | 1 | 0 | 0-0 | 6 | 0 | 1 | .857 |
SMITH, Anthony | .305 | 22-22 | 82 | 11 | 25 | 5 | 0 | 0 | 9 | 30 | .366 | 3 | 8 | 17 | 2 | .379 | 2 | 1 | 1-3 | 14 | 15 | 2 | .935 |
MARTILLOTTA, John | .242 | 20-17 | 62 | 9 | 15 | 1 | 0 | 0 | 7 | 16 | .258 | 4 | 0 | 15 | 3 | .284 | 1 | 0 | 4-5 | 13 | 39 | 6 | .897 |
LANGHALS, Nate | .236 | 27-27 | 89 | 12 | 21 | 3 | 0 | 0 | 6 | 24 | .270 | 1 | 5 | 18 | 3 | .278 | 2 | 9 | 3-5 | 40 | 93 | 10 | .930 |
WHITE, Wes | .217 | 6-6 | 23 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 0 | 0 | 4 | 1 | .217 | 0 | 1 | 0-0 | 4 | 8 | 1 | .923 |
MICHAEL, Zack | .167 | 6-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
NORTH, Jacob | .128 | 19-16 | 47 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .170 | 10 | 2 | 5 | 2 | .305 | 0 | 0 | 2-3 | 19 | 0 | 0 | 1.000 |
FINKLER, Cory | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .281 | 27-27 | 933 | 128 | 262 | 42 | 3 | 5 | 116 | 325 | .348 | 64 | 39 | 113 | 19 | .348 | 12 | 32 | 39-51 | 717 | 317 | 38 | .965 |
Opponents | .264 | 27-27 | 904 | 132 | 239 | 47 | 3 | 8 | 120 | 316 | .350 | 70 | 22 | 143 | 21 | .329 | 10 | 32 | 21-36 | 723 | 329 | 43 | .961 |
LOB - Team (229), Opp (189). DPs turned - Team (22), Opp (23). IBB - Team (2), HAMMER 2, Opp (7). Picked off - MARTILLOTTA 1, GROGG 1, CALLAHAN 1, TANSEL 1, SMITH 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
WILKINSON, Ryan | 1.41 | 5-2 | 9-9 | 5 | 1/0 | 0 | 70.0 | 48 | 16 | 11 | 5 | 29 | 10 | 0 | 0 | 244 | .197 | 0 | 3 | 0 | 1 | 9 |
SHAW, Kyle | 2.90 | 4-4 | 9-9 | 2 | 2/0 | 0 | 68.1 | 61 | 24 | 22 | 10 | 42 | 10 | 0 | 6 | 253 | .241 | 0 | 4 | 0 | 1 | 7 |
PALMER, Cameron | 4.20 | 2-5 | 9-7 | 1 | 0/0 | 0 | 49.1 | 58 | 34 | 23 | 19 | 37 | 8 | 0 | 1 | 195 | .297 | 4 | 5 | 0 | 1 | 8 |
---------- | ||||||||||||||||||||||
SCHMIDT, Austin | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 |
TYSON, Adam | 3.97 | 1-0 | 8-0 | 0 | 0/0 | 2 | 11.1 | 10 | 8 | 5 | 6 | 9 | 4 | 0 | 0 | 44 | .227 | 3 | 3 | 0 | 1 | 1 |
KLINE, Kevin | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | .294 | 1 | 0 | 0 | 0 | 2 |
SCHILLACE, Caleb | 6.23 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 16 | .250 | 0 | 1 | 0 | 2 | 0 |
SCHMENK, Alec | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 11 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 27 | .407 | 3 | 1 | 0 | 1 | 1 |
MARRA, Andrew | 9.82 | 0-0 | 5-0 | 0 | 0/0 | 1 | 7.1 | 14 | 9 | 8 | 2 | 7 | 2 | 1 | 0 | 33 | .424 | 5 | 1 | 1 | 3 | 0 |
LOCKE, Jared | 9.82 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 8 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 16 | .500 | 0 | 2 | 0 | 0 | 2 |
SLACK, Kyle | 18.82 | 0-2 | 6-2 | 0 | 0/0 | 0 | 11.0 | 18 | 23 | 23 | 13 | 10 | 4 | 2 | 1 | 48 | .375 | 3 | 2 | 0 | 0 | 1 |
Totals | 3.99 | 13-14 | 27-27 | 8 | 3/0 | 3 | 239.0 | 239 | 132 | 106 | 70 | 143 | 47 | 3 | 8 | 904 | .264 | 19 | 22 | 1 | 10 | 32 |
Opponents | 3.88 | 14-13 | 27-27 | 3 | 3/2 | 3 | 241.0 | 262 | 128 | 104 | 64 | 113 | 42 | 3 | 5 | 933 | .281 | 21 | 39 | 2 | 12 | 32 |
PB - Team (5), MIGLIN 4, SOKOL 1, Opp (1). Pickoffs - Team (4), MIGLIN 3, WILKINSON 1, Opp (5). SBA/ATT - MIGLIN (21-36), PALMER (8-12), SHAW (5-8), WILKINSON (4-6), SLACK (1-3), LOCKE (0-2), SCHMIDT (1-1), MARRA (1-1), TYSON (1-1), SCHILLACE (0-1), SCHMENK (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HAMMER, Ben | 41 | 41 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NORTH, Jacob | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SHAW, Kyle | 17 | 0 | 17 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
PALMER, Cameron | 11 | 0 | 11 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
SOKOL, Lucas | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
LOCKE, Jared | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
SLACK, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
SCHMENK, Alec | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
SCHMIDT, Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MARRA, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MIGLIN, James | 161 | 134 | 26 | 1 | .994 | 0 | 21 | 15 | .583 | 4 | 0 |
DELEWSKI, Matt | 242 | 235 | 5 | 2 | .992 | 21 | 0 | 0 | --- | 0 | 0 |
GROGG, Tyler | 64 | 62 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
BAAR, Tyler | 34 | 32 | 1 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
CALLAHAN, Ryan | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
TANSEL, Deion | 156 | 77 | 71 | 8 | .949 | 16 | 0 | 0 | --- | 0 | 0 |
SMITH, Anthony | 31 | 14 | 15 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
LANGHALS, Nate | 143 | 40 | 93 | 10 | .930 | 13 | 0 | 0 | --- | 0 | 0 |
WHITE, Wes | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
WILKINSON, Ryan | 21 | 1 | 18 | 2 | .905 | 0 | 4 | 2 | .667 | 0 | 0 |
MARTILLOTTA, John | 58 | 13 | 39 | 6 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
MICHAEL, Zack | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
MIX, Andy | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
TYSON, Adam | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SCHILLACE, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
FINKLER, Cory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KLINE, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1072 | 717 | 317 | 38 | .965 | 22 | 21 | 15 | .583 | 5 | 0 |
Opponents | 1095 | 723 | 329 | 43 | .961 | 23 | 39 | 12 | .765 | 1 | 0 |