Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
GROGG, Tyler | 17 | 6 | 1 | - | 24 |
DELEWSKI, Matt | 12 | 8 | 2 | - | 22 |
HAMMER, Ben | 17 | 2 | 1 | - | 20 |
TANSEL, Deion | 13 | 1 | 1 | - | 15 |
MIGLIN, James | 8 | 4 | - | 1 | 13 |
CALLAHAN, Ryan | 6 | 4 | 1 | - | 11 |
SMITH, Anthony | 5 | 4 | 1 | - | 10 |
LANGHALS, Nate | 7 | - | - | - | 7 |
NORTH, Jacob | 5 | - | - | - | 5 |
WHITE, Wes | 2 | 2 | - | - | 4 |
MARTILLOTTA, John | 4 | - | - | - | 4 |
MICHAEL, Zack | 3 | 1 | - | - | 4 |
MIX, Andy | 3 | - | - | - | 3 |
BAAR, Tyler | 2 | 1 | - | - | 3 |
SOKOL, Lucas | 2 | 1 | - | - | 3 |
TEAM | 106 | 34 | 7 | 1 | 148 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
HAMMER, Ben | 9 | 3 | 1 | 1 | 14 |
DELEWSKI, Matt | 8 | 2 | - | - | 10 |
MIGLIN, James | 4 | 1 | - | - | 5 |
CALLAHAN, Ryan | 4 | 1 | - | - | 5 |
SMITH, Anthony | 4 | - | - | - | 4 |
MARTILLOTTA, John | 3 | 1 | - | - | 4 |
GROGG, Tyler | 2 | 1 | - | - | 3 |
NORTH, Jacob | 3 | - | - | - | 3 |
SOKOL, Lucas | 1 | 1 | - | - | 2 |
TANSEL, Deion | 2 | - | - | - | 2 |
LANGHALS, Nate | 1 | - | - | - | 1 |
MICHAEL, Zack | 1 | - | - | - | 1 |
MIX, Andy | - | 1 | - | - | 1 |
BAAR, Tyler | 1 | - | - | - | 1 |
TEAM | 43 | 11 | 1 | 1 | 56 |
HITTING STREAKS | Longest | Current |
GROGG, Tyler | 14 | 2 |
HAMMER, Ben | 12 | 1 |
DELEWSKI, Matt | 11 | 1 |
CALLAHAN, Ryan | 9 | 9 |
MIGLIN, James | 8 | 8 |
TANSEL, Deion | 8 | 1 |
SMITH, Anthony | 7 | 2 |
LANGHALS, Nate | 6 | - |
MARTILLOTTA, John | 6 | - |
NORTH, Jacob | 5 | 1 |
SOKOL, Lucas | 3 | 1 |
BAAR, Tyler | 3 | 1 |
MICHAEL, Zack | 3 | 3 |
MIX, Andy | 2 | 1 |
WHITE, Wes | 2 | - |
FINKLER, Cory | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
GROGG, Tyler | 25 | 2 |
SMITH, Anthony | 19 | 2 |
TANSEL, Deion | 18 | 18 |
HAMMER, Ben | 15 | 5 |
MARTILLOTTA, John | 14 | 14 |
CALLAHAN, Ryan | 11 | 10 |
DELEWSKI, Matt | 11 | 9 |
MIGLIN, James | 9 | 9 |
NORTH, Jacob | 8 | 1 |
LANGHALS, Nate | 7 | - |
WHITE, Wes | 7 | - |
BAAR, Tyler | 6 | 1 |
MICHAEL, Zack | 4 | 3 |
SOKOL, Lucas | 4 | 1 |
MIX, Andy | 2 | 1 |
FINKLER, Cory | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
DELEWSKI, Matt | 57 | . | . | 37 | . | . | . | . | . | . | . | 20 | . | 31 | 15 | 11 | . | . | . | . | . | |
GROGG, Tyler | 52 | . | . | . | . | . | . | 38 | 14 | . | . | . | 52 | . | . | . | . | . | . | . | . | |
MIGLIN, James | 51 | . | 50 | . | . | . | . | . | . | . | . | 1 | . | . | . | 17 | 24 | 10 | . | . | . | |
LANGHALS, Nate | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | 5 | 36 | 10 | |
HAMMER, Ben | 50 | . | . | . | . | . | . | . | 43 | . | . | 7 | . | . | 41 | 2 | 7 | . | . | . | . | |
TANSEL, Deion | 48 | . | . | . | 42 | . | 6 | . | . | . | . | . | 2 | 25 | . | . | . | . | . | . | 21 | |
SMITH, Anthony | 46 | . | . | . | . | 20 | . | 10 | . | . | . | 16 | . | . | . | 16 | 13 | 10 | 7 | . | . | |
NORTH, Jacob | 31 | . | . | . | . | . | . | 2 | . | 25 | . | 4 | . | . | . | . | . | 10 | 16 | 5 | . | |
MARTILLOTTA, John | 28 | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 9 | 4 | 12 | |
CALLAHAN, Ryan | 26 | . | . | . | . | . | . | 5 | . | 19 | . | 2 | 3 | 1 | 1 | 7 | 2 | 1 | 9 | 2 | . | |
BAAR, Tyler | 20 | . | 1 | 11 | . | 1 | . | . | . | . | . | 7 | . | . | . | 4 | 6 | 7 | 2 | 1 | . | |
MICHAEL, Zack | 18 | . | . | . | 15 | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | 3 | 14 | |
WHITE, Wes | 17 | . | . | 9 | . | 8 | . | . | . | . | . | . | . | . | . | . | 2 | 15 | . | . | . | |
WILKINSON, Ryan | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SHAW, Kyle | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MIX, Andy | 12 | . | . | . | . | . | . | . | . | 12 | . | . | . | . | . | . | 2 | 2 | 7 | 1 | . | |
PALMER, Cameron | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LOCKE, Jared | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SOKOL, Lucas | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | . | |
SLACK, Kyle | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SCHMENK, Alec | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | HAMMER, Ben/TOLEDO | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | SOKOL, Lucas/TOLEDO | .393 | 17 | 28 | 2 | 11 | 1 | 0 | 0 | 7 | 12 | .429 | 5 | 0 | 6 | 1 | .485 | 0 | 2 | 1-1 | 41 | 9 | 0 | 1.000 |
c | MIGLIN, James/TOLEDO | .276 | 50 | 196 | 20 | 54 | 14 | 0 | 3 | 24 | 77 | .393 | 6 | 10 | 26 | 2 | .323 | 5 | 0 | 0-0 | 277 | 48 | 3 | .991 |
c | BAAR, Tyler/TOLEDO | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
1b | DELEWSKI, Matt/TOLEDO | .305 | 37 | 151 | 21 | 46 | 6 | 0 | 0 | 31 | 52 | .344 | 8 | 5 | 12 | 3 | .351 | 4 | 4 | 1-4 | 349 | 11 | 3 | .992 |
1b | BAAR, Tyler/TOLEDO | .243 | 17 | 37 | 3 | 9 | 1 | 0 | 1 | 5 | 13 | .351 | 5 | 0 | 6 | 2 | .326 | 1 | 2 | 0-0 | 94 | 6 | 2 | .980 |
1b | WHITE, Wes/TOLEDO | .226 | 14 | 31 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .226 | 5 | 0 | 4 | 0 | .333 | 0 | 2 | 1-2 | 85 | 9 | 1 | .989 |
2b | TANSEL, Deion/TOLEDO | .345 | 46 | 145 | 28 | 50 | 5 | 1 | 0 | 15 | 57 | .393 | 16 | 7 | 11 | 0 | .432 | 1 | 12 | 9-11 | 99 | 110 | 8 | .963 |
2b | MICHAEL, Zack/TOLEDO | .259 | 21 | 54 | 7 | 14 | 3 | 0 | 1 | 5 | 20 | .370 | 1 | 0 | 9 | 0 | .273 | 0 | 6 | 1-1 | 47 | 45 | 3 | .968 |
3b | SMITH, Anthony/TOLEDO | .303 | 20 | 76 | 8 | 23 | 3 | 0 | 0 | 10 | 26 | .342 | 8 | 7 | 9 | 4 | .409 | 2 | 0 | 0-1 | 16 | 40 | 6 | .903 |
3b | WHITE, Wes/TOLEDO | .242 | 9 | 33 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .242 | 0 | 0 | 4 | 2 | .242 | 0 | 1 | 2-2 | 5 | 15 | 1 | .952 |
3b | MARTILLOTTA, John/TOLEDO | .210 | 29 | 100 | 11 | 21 | 2 | 0 | 0 | 12 | 23 | .230 | 5 | 3 | 21 | 4 | .264 | 2 | 0 | 5-7 | 19 | 63 | 6 | .932 |
3b | BAAR, Tyler/TOLEDO | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 1 | .222 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
ss | LANGHALS, Nate/TOLEDO | .209 | 53 | 172 | 25 | 36 | 5 | 0 | 0 | 11 | 41 | .238 | 6 | 11 | 44 | 3 | .277 | 2 | 13 | 3-5 | 72 | 173 | 20 | .925 |
ss | TANSEL, Deion/TOLEDO | .087 | 8 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 0 | 1 | 2 | 0 | .125 | 0 | 2 | 1-1 | 17 | 25 | 0 | 1.000 |
of | SMITH, Anthony/TOLEDO | .400 | 10 | 35 | 7 | 14 | 6 | 1 | 0 | 6 | 22 | .629 | 2 | 5 | 5 | 1 | .500 | 0 | 0 | 0-2 | 19 | 0 | 1 | .950 |
of | CALLAHAN, Ryan/TOLEDO | .371 | 37 | 105 | 13 | 39 | 9 | 0 | 3 | 17 | 57 | .543 | 2 | 8 | 17 | 1 | .426 | 0 | 5 | 3-4 | 57 | 0 | 2 | .966 |
of | GROGG, Tyler/TOLEDO | .355 | 59 | 203 | 62 | 72 | 7 | 0 | 1 | 20 | 82 | .404 | 21 | 13 | 19 | 0 | .444 | 2 | 12 | 36-40 | 119 | 1 | 1 | .992 |
of | HAMMER, Ben/TOLEDO | .348 | 43 | 164 | 27 | 57 | 11 | 1 | 3 | 40 | 79 | .482 | 22 | 0 | 22 | 4 | .411 | 6 | 3 | 6-6 | 83 | 0 | 0 | 1.000 |
of | NORTH, Jacob/TOLEDO | .235 | 30 | 85 | 11 | 20 | 8 | 0 | 0 | 10 | 28 | .329 | 17 | 5 | 9 | 1 | .389 | 1 | 2 | 4-5 | 44 | 0 | 0 | 1.000 |
of | MICHAEL, Zack/TOLEDO | .200 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | MIX, Andy/TOLEDO | .186 | 14 | 43 | 2 | 8 | 3 | 0 | 0 | 5 | 11 | .256 | 2 | 0 | 12 | 2 | .222 | 0 | 0 | 0-1 | 24 | 1 | 4 | .862 |
dh | DELEWSKI, Matt/TOLEDO | .360 | 20 | 89 | 10 | 32 | 3 | 1 | 0 | 14 | 37 | .416 | 3 | 1 | 8 | 1 | .387 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
dh | MIGLIN, James/TOLEDO | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | SMITH, Anthony/TOLEDO | .263 | 16 | 57 | 10 | 15 | 1 | 0 | 0 | 6 | 16 | .281 | 4 | 5 | 17 | 0 | .358 | 1 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | BAAR, Tyler/TOLEDO | .233 | 9 | 30 | 2 | 7 | 3 | 0 | 0 | 3 | 10 | .333 | 1 | 1 | 2 | 2 | .273 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | HAMMER, Ben/TOLEDO | .231 | 7 | 26 | 1 | 6 | 1 | 0 | 1 | 8 | 10 | .385 | 0 | 2 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | CALLAHAN, Ryan/TOLEDO | .111 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | NORTH, Jacob/TOLEDO | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MIX, Andy/TOLEDO | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MARTILLOTTA, John/TOLEDO | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | FINKLER, Cory/TOLEDO | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WHITE, Wes/TOLEDO | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | NORTH, Jacob/TOLEDO | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BAAR, Tyler/TOLEDO | .333 | 13 | 12 | 0 | 4 | 2 | 0 | 0 | 3 | 6 | .500 | 3 | 0 | 2 | 0 | .467 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MIX, Andy/TOLEDO | .222 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CALLAHAN, Ryan/TOLEDO | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MICHAEL, Zack/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | TANSEL, Deion/TOLEDO | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BAAR, Tyler/TOLEDO | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | TYSON, Adam/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
3b | MICHAEL, Zack/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | TANSEL, Deion/TOLEDO | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | TYSON, Adam/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | MARTILLOTTA, John/TOLEDO | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | SOKOL, Lucas/TOLEDO | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | MIX, Andy/TOLEDO | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | HAMMER, Ben/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | CALLAHAN, Ryan/TOLEDO | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | MICHAEL, Zack/TOLEDO | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | SHAW, Kyle | 30 | 4 | 26 | 0 | 1.000 | 2 | 10 | 3 | .769 | 0 | 0 |
p | PALMER, Cameron | 16 | 2 | 14 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
p | LOCKE, Jared | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 9 | .400 | 0 | 0 |
p | MARRA, Andrew | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
p | SCHMENK, Alec | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | SCHILLACE, Caleb | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | SCHMIDT, Austin | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | HAMMER, Ben | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | WILKINSON, Ryan | 29 | 2 | 25 | 2 | .931 | 0 | 9 | 3 | .750 | 0 | 0 |
p | SLACK, Kyle | 7 | 0 | 6 | 1 | .857 | 1 | 2 | 3 | .400 | 0 | 0 |
p | TYSON, Adam | 9 | 4 | 3 | 2 | .778 | 0 | 1 | 1 | .500 | 0 | 0 |
p | UMBRIGHT, Cody | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | KLINE, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | FINKLER, Cory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | SOKOL, Lucas | 50 | 41 | 9 | 0 | 1.000 | 1 | 5 | 7 | .417 | 4 | 0 |
c | BAAR, Tyler | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
c | MIGLIN, James | 328 | 277 | 48 | 3 | .991 | 0 | 44 | 23 | .657 | 10 | 1 |
1b | DELEWSKI, Matt | 363 | 349 | 11 | 3 | .992 | 36 | 0 | 0 | --- | 0 | 0 |
1b | WHITE, Wes | 95 | 85 | 9 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
1b | BAAR, Tyler | 102 | 94 | 6 | 2 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
2b | MICHAEL, Zack | 95 | 47 | 45 | 3 | .968 | 13 | 0 | 0 | --- | 0 | 0 |
2b | TANSEL, Deion | 217 | 99 | 110 | 8 | .963 | 21 | 0 | 0 | --- | 0 | 0 |
3b | WHITE, Wes | 21 | 5 | 15 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
3b | MARTILLOTTA, John | 88 | 19 | 63 | 6 | .932 | 7 | 0 | 0 | --- | 0 | 0 |
3b | SMITH, Anthony | 62 | 16 | 40 | 6 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
3b | BAAR, Tyler | 7 | 0 | 5 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MICHAEL, Zack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | TANSEL, Deion | 42 | 17 | 25 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ss | LANGHALS, Nate | 265 | 72 | 173 | 20 | .925 | 27 | 0 | 0 | --- | 0 | 0 |
of | HAMMER, Ben | 83 | 83 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | NORTH, Jacob | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MICHAEL, Zack | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | TANSEL, Deion | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | GROGG, Tyler | 121 | 119 | 1 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
of | CALLAHAN, Ryan | 59 | 57 | 0 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
of | SMITH, Anthony | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
of | MIX, Andy | 29 | 24 | 1 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at Western Michigan (04/26/13) |
Runs scored: | 15 | - | vs Notre Dame (04/23/13) |
Hits: | 17 | - | vs Buffalo (05/22/13 at Avon, OH) |
RBIs: | 13 | - | vs Notre Dame (04/23/13) |
Doubles: | 5 | - | vs La Salle (02/15/13 at Cary, NC) |
5 | - | vs Buffalo (05/24/13) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 4 | - | vs Notre Dame (04/23/13) |
Total bases: | 27 | - | vs Notre Dame (04/23/13) |
Walks: | 8 | - | vs Niagara (03/16/13 at Pittsburgh, PA) |
Strikeouts: | 18 | - | at Virginia (02/22/13) |
Sac hits: | 5 | - | at Cincinnati (04/03/13) |
Sac flies: | 3 | - | at Pittsburgh (03/17/13) |
Stolen bases: | 9 | - | at Eastern Michigan (05/18/13) |
Hit by pitch: | 5 | - | vs Buffalo (05/22/13 at Avon, OH) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 14 | - | at Western Michigan (04/26/13) |
14 | - | vs Buffalo (05/22/13 at Avon, OH) | |
Hit into DP: | 3 | - | (4 times ) |
Fielding
Putouts: | 36 | - | at Western Michigan (04/26/13) |
Assists: | 19 | - | vs Northern Illinois (05/05/13) |
Errors: | 4 | - | (4 times ) |
Passed balls: | 2 | - | vs Georgetown (03/05/13 at Port Charlotte, FL) |
2 | - | at Eastern Michigan (05/18/13) | |
DPs turned: | 3 | - | vs Miami (03/29/13) |
3 | - | vs Youngstown State (04/17/13) | |
3 | - | at Ball State (05/12/13) |
Pitching
Innings pitched: | 12.0 | - | at Western Michigan (04/26/13) |
Runs allowed: | 15 | - | at Virginia (02/22/13) |
Earned runs: | 13 | - | vs Miami (03/30/13) |
Walks allowed: | 12 | - | vs Kent State (04/02/13) |
Strikeouts: | 11 | - | at Dayton (03/12/13) |
11 | - | vs Kent State (04/02/13) | |
Hits allowed: | 18 | - | vs Bowling Green (04/13/13) |
Doubles allowed: | 6 | - | vs Miami (03/30/13) |
Triples allowed: | 2 | - | (4 times ) |
Homers allowed: | 3 | - | at Florida Atlantic (03/10/13) |
3 | - | at Buffalo (04/05/13) | |
Wild pitches: | 6 | - | vs Youngstown State (04/17/13) |
Hit batters: | 4 | - | at Valparaiso (05/14/13) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | HAMMER, Ben vs Notre Dame (04/23/13) |
4 | - | GROGG, Tyler at Ball State (05/11/13) | |
Hits: | 5 | - | MIGLIN, James at Ohio (03/23/13) |
RBIs: | 5 | - | HAMMER, Ben vs Notre Dame (04/23/13) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | HAMMER, Ben vs Notre Dame (04/23/13) |
Total bases: | 10 | - | HAMMER, Ben vs Notre Dame (04/23/13) |
Walks: | 3 | - | GROGG, Tyler vs Northern Illinois (05/04/13) |
3 | - | TANSEL, Deion vs Buffalo (05/22/13 at Avon, OH) | |
Strikeouts: | 4 | - | MIX, Andy at Virginia (02/22/13) |
Sac hits: | 2 | - | GROGG, Tyler at South Florida (03/03/13) |
2 | - | MICHAEL, Zack at Cincinnati (04/03/13) | |
2 | - | LANGHALS, Nate vs Buffalo (05/24/13) | |
Sac flies: | 2 | - | GROGG, Tyler at Pittsburgh (03/17/13) |
2 | - | HAMMER, Ben vs Central Michigan (04/20/13) | |
Stolen bases: | 3 | - | (4 times ) |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 2 | - | GROGG, Tyler at Michigan State (04/16/13) |
Runners LOB: | 6 | - | TANSEL, Deion at Virginia (02/24/13) |
6 | - | TANSEL, Deion vs Valparaiso (03/06/13 at Port Charlotte, FL) |
Fielding
Putouts: | 19 | - | DELEWSKI, Matt vs Northern Illinois (05/05/13) |
Assists: | 7 | - | WILKINSON, Ryan vs Miami (03/31/13) |
7 | - | TANSEL, Deion at Valparaiso (05/14/13) | |
Errors: | 2 | - | (6 times ) |
Passed balls: | 2 | - | MIGLIN, James vs Georgetown (03/05/13 at Port Charlotte, FL) |
2 | - | MIGLIN, James at Eastern Michigan (05/18/13) |
Pitching
Innings pitched: | 9.0 | - | (8 times ) |
Runs allowed: | 8 | - | PALMER, Cameron vs Bowling Green (04/13/13) |
8 | - | WILKINSON, Ryan vs Buffalo (05/22/13 at Avon, OH) | |
Earned runs: | 8 | - | WILKINSON, Ryan vs Buffalo (05/22/13 at Avon, OH) |
Walks allowed: | 7 | - | LOCKE, Jared vs Youngstown State (04/17/13) |
Strikeouts: | 9 | - | SHAW, Kyle vs Central Michigan (04/20/13) |
Hits allowed: | 14 | - | WILKINSON, Ryan vs Buffalo (05/22/13 at Avon, OH) |
Doubles allowed: | 4 | - | WILKINSON, Ryan vs Buffalo (05/22/13 at Avon, OH) |
Triples allowed: | 2 | - | SHAW, Kyle at Virginia (02/23/13) |
Homers allowed: | 3 | - | SHAW, Kyle at Buffalo (04/05/13) |
Wild pitches: | 4 | - | LOCKE, Jared vs Youngstown State (04/17/13) |
Hit batters: | 2 | - | (11 times ) |
