#24 KESSON, Jordan - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/15/14   vs  Xavier     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   02/16/14   at  Furman     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   02/21/14   vs  Texas Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   02/22/14   at  LSU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   02/28/14   at  Louisville     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/01/14   at  Louisville     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/09/14   at  Charleston So.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .111 
   03/15/14   at  Xavier-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   03/16/14   at  Xavier-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .071 
   03/19/14   at  Dayton   *  5  1  3  2  1  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .211 
   03/21/14   at  Kent State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .174 
   03/28/14     AKRON-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .231 
   03/28/14     AKRON-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .194 
   03/29/14     AKRON   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .176 
   04/01/14     WRIGHT STATE   *  4  1  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .184 
   04/05/14   at  Northern Illinois-1   *  5  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .186 
   04/05/14   at  Northern Illinois-2   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .234 
   04/06/14   at  Northern Illinois   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .220 
   04/08/14   at  Bowling Green   *  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .259 
   04/09/14     BOWLING GREEN   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .241 
   04/11/14     BALL STATE   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .226 
   04/12/14     BALL STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .219 
   04/13/14     BALL STATE   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .224 
   04/18/14     OHIO   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  1  3  0  0  .243 
   05/19/14     OHIO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  1  .233 
   04/22/14   at  Michigan State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .234 
   04/23/14     DAYTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   04/25/14   at  Miami   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .214 
   05/03/14   at  Central Michigan     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   05/10/14     WESTERN MICHIGAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   05/11/14     WESTERN MICHIGAN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   05/13/14   at  Youngstown State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .205 
   Totals      23  88  4  18  12  3  3  0  3  0  0  0  2  0  0  0  29  35  3  1  .205 

#24 KESSON, Jordan - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/16/14   at  Furman     0.1  1  0  0  0  0  1  0  0  0  0  0  0  5-13  0-0  0  0.00  3 
   03/01/14   vs  Indiana     1.0  1  0  0  1  0  0  0  0  0  0  0  0  3-8  0-0  0  0.00  14 
   04/16/14     NOTRE DAME     2.0  2  1  1  2  0  0  0  0  0  0  0  0  3-4  0-0  0  2.70  38 
   04/22/14   at  Michigan State     3.1  2  1  1  2  0  0  0  0  0  0  0  0  2-4  0-0  0  2.70  47 
   05/03/14   at  Central Michigan     0.2  2  1  0  0  0  0  0  0  0  0  0  0  2-11  0-0  0  2.45  18 
   05/06/14   at  Eastern Kentucky     3.2  5  4  3  1  2  2  0  0  1  0  1  0  8-4  0-0  0  4.09  55 
   05/13/14   at  Youngstown State     2.0  3  2  2  2  1  0  0  1  1  1  0  0  6-2  0-0  0  4.85  52 
   Totals      0  13.0  16  9  7  8  3  3  0  1  2  1  1  0  29-46  0-0  0  4.85  -