Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KESSON,Jordan | .280 | 18-14 | 50 | 4 | 14 | 4 | 2 | 0 | 4 | 22 | .440 | 3 | 1 | 17 | 1 | .333 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
TANSEL,Deion | .277 | 16-16 | 65 | 6 | 18 | 2 | 0 | 0 | 2 | 20 | .308 | 6 | 3 | 4 | 0 | .365 | 0 | 2 | 8-10 | 26 | 53 | 2 | .975 |
MONTOYA,AJ | .272 | 30-29 | 114 | 15 | 31 | 6 | 0 | 5 | 17 | 52 | .456 | 10 | 0 | 41 | 0 | .325 | 2 | 2 | 3-3 | 82 | 9 | 3 | .968 |
MARTILLOTTA,John | .263 | 31-31 | 114 | 12 | 30 | 7 | 0 | 2 | 8 | 43 | .377 | 7 | 2 | 18 | 1 | .315 | 1 | 2 | 1-2 | 60 | 39 | 5 | .952 |
CALLAHAN,Ryan | .248 | 28-28 | 113 | 8 | 28 | 5 | 0 | 3 | 9 | 42 | .372 | 3 | 1 | 20 | 6 | .269 | 2 | 0 | 0-0 | 39 | 2 | 0 | 1.000 |
HANSEN,Matt | .232 | 31-31 | 112 | 9 | 26 | 4 | 1 | 0 | 11 | 32 | .286 | 11 | 4 | 16 | 1 | .323 | 0 | 11 | 3-7 | 56 | 97 | 11 | .933 |
BAAR,Tyler | .191 | 27-26 | 94 | 6 | 18 | 3 | 1 | 1 | 4 | 26 | .277 | 7 | 2 | 18 | 2 | .262 | 0 | 0 | 1-1 | 227 | 24 | 6 | .977 |
LANGHALS,Nate | .171 | 24-24 | 70 | 3 | 12 | 4 | 0 | 0 | 4 | 16 | .229 | 4 | 4 | 13 | 1 | .253 | 1 | 1 | 0-1 | 38 | 60 | 5 | .951 |
ZUCHOWSKI,Dan | .164 | 20-19 | 73 | 3 | 12 | 0 | 0 | 0 | 2 | 12 | .164 | 5 | 2 | 14 | 1 | .235 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
SOKOL,Lucas | .132 | 24-19 | 53 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .151 | 2 | 1 | 16 | 1 | .175 | 1 | 1 | 1-2 | 129 | 18 | 2 | .987 |
---------- | |||||||||||||||||||||||
CALES,Josh | .267 | 15-8 | 30 | 1 | 8 | 1 | 0 | 1 | 4 | 12 | .400 | 0 | 3 | 14 | 0 | .324 | 1 | 0 | 0-0 | 12 | 3 | 1 | .938 |
FINKLER,Corey | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
BRITT,Jacob | .200 | 21-8 | 40 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .200 | 1 | 0 | 13 | 0 | .220 | 0 | 1 | 1-1 | 15 | 1 | 0 | 1.000 |
TIPTON,Corey | .200 | 15-3 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 | 25 | 7 | 3 | .914 |
SMITH,Anthony | .174 | 6-6 | 23 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .217 | 0 | 2 | 7 | 1 | .240 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
BOLLINGER,Dalton | .171 | 16-9 | 41 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .195 | 2 | 1 | 11 | 0 | .222 | 1 | 0 | 1-1 | 80 | 4 | 2 | .977 |
KRUPAR,Jake | .150 | 21-8 | 40 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .150 | 1 | 0 | 11 | 0 | .171 | 0 | 2 | 0-0 | 8 | 0 | 0 | 1.000 |
Totals | .222 | 31-31 | 1051 | 89 | 233 | 39 | 4 | 12 | 76 | 316 | .301 | 65 | 26 | 238 | 15 | .281 | 10 | 24 | 19-28 | 824 | 382 | 49 | .961 |
Opponents | .274 | 31-31 | 1044 | 200 | 286 | 43 | 8 | 20 | 176 | 405 | .388 | 162 | 27 | 189 | 17 | .380 | 16 | 25 | 47-62 | 856 | 330 | 33 | .973 |
LOB - Team (231), Opp (252). DPs turned - Team (30), Opp (20). CI - Team (2), TIPTON 2. IBB - Team (4), MONTOYA 2, CALLAHAN 1, TANSEL 1, Opp (8). Picked off - CALLAHAN 1, MARTILLOTTA 1, HANSEN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PALMER,Cameron | 1.83 | 3-4 | 8-8 | 0 | 0/1 | 0 | 44.1 | 36 | 21 | 9 | 24 | 48 | 5 | 1 | 1 | 166 | .217 | 3 | 6 | 0 | 2 | 4 |
SCHILLACE,Caleb | 2.28 | 2-4 | 7-7 | 1 | 0/2 | 0 | 43.1 | 38 | 16 | 11 | 12 | 24 | 7 | 1 | 1 | 158 | .241 | 4 | 2 | 0 | 0 | 3 |
CALHOUN,Steven | 3.77 | 1-4 | 8-8 | 0 | 0/0 | 0 | 45.1 | 49 | 28 | 19 | 16 | 38 | 7 | 0 | 3 | 171 | .287 | 6 | 3 | 0 | 3 | 4 |
SCHMENK,Alec | 5.48 | 1-1 | 13-2 | 0 | 0/1 | 1 | 23.0 | 29 | 18 | 14 | 14 | 19 | 5 | 1 | 0 | 91 | .319 | 7 | 1 | 0 | 1 | 2 |
RAGO,Kyle | 5.57 | 0-1 | 11-1 | 0 | 0/0 | 0 | 21.0 | 18 | 18 | 13 | 20 | 7 | 3 | 1 | 3 | 77 | .234 | 4 | 6 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
MARRA,Andrew | 2.81 | 1-1 | 11-0 | 0 | 0/2 | 1 | 16.0 | 15 | 5 | 5 | 6 | 10 | 4 | 0 | 0 | 58 | .259 | 0 | 0 | 0 | 0 | 1 |
ACHTER,Ross | 3.06 | 0-1 | 13-0 | 0 | 0/1 | 0 | 17.2 | 16 | 8 | 6 | 13 | 12 | 0 | 1 | 0 | 63 | .254 | 1 | 0 | 0 | 1 | 2 |
TYSON,Adam | 3.68 | 1-0 | 11-0 | 0 | 0/3 | 6 | 14.2 | 12 | 7 | 6 | 7 | 12 | 0 | 0 | 1 | 55 | .218 | 2 | 3 | 0 | 1 | 1 |
DUBY,Steven | 5.54 | 0-1 | 10-0 | 0 | 0/0 | 0 | 13.0 | 15 | 13 | 8 | 13 | 5 | 3 | 1 | 1 | 48 | .313 | 2 | 1 | 0 | 4 | 2 |
WAGNER,Alex | 9.16 | 1-3 | 8-4 | 0 | 0/0 | 0 | 18.2 | 25 | 22 | 19 | 14 | 6 | 4 | 1 | 5 | 77 | .325 | 2 | 1 | 0 | 0 | 2 |
SILBERHORN,Nolan | 12.27 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 6 | 5 | 6 | 3 | 1 | 0 | 1 | 15 | .267 | 3 | 0 | 0 | 0 | 0 |
KLINE,Kevin | 19.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 14 | 16 | 16 | 8 | 2 | 2 | 0 | 2 | 33 | .424 | 1 | 2 | 0 | 1 | 0 |
FINKLER,Corey | 20.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 11 | 9 | 4 | 2 | 1 | 0 | 1 | 18 | .389 | 0 | 2 | 0 | 0 | 3 |
KESSON,Jordan | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 12 | .500 | 0 | 0 | 0 | 1 | 0 |
SHUTES,Sam | 54.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.88 | 10-21 | 31-31 | 1 | 3/3 | 8 | 274.2 | 286 | 200 | 149 | 162 | 189 | 43 | 8 | 20 | 1044 | .274 | 35 | 27 | 0 | 16 | 25 |
Opponents | 2.08 | 21-10 | 31-31 | 0 | 3/3 | 4 | 285.1 | 233 | 89 | 66 | 65 | 238 | 39 | 4 | 12 | 1051 | .222 | 17 | 26 | 1 | 10 | 24 |
PB - Team (9), MONTOYA 7, TIPTON 1, SOKOL 1, Opp (5). Pickoffs - Team (5), SOKOL 2, SHUTES 1, CALHOUN 1, WAGNER 1, Opp (3). SBA/ATT - SOKOL (28-35), MONTOYA (12-15), CALHOUN (8-11), SCHILLACE (8-11), PALMER (10-11), TIPTON (7-10), RAGO (2-7), SCHMENK (4-6), DUBY (4-4), SILBERHORN (3-3), ACHTER (3-3), WAGNER (3-3), MARRA (1-1), KLINE (0-1), KESSON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CALLAHAN,Ryan | 41 | 39 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRITT,Jacob | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PALMER,Cameron | 11 | 3 | 8 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
KESSON,Jordan | 10 | 8 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SCHMENK,Alec | 9 | 3 | 6 | 0 | 1.000 | 2 | 4 | 2 | .667 | 0 | 0 |
KRUPAR,Jake | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ACHTER,Ross | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
WAGNER,Alex | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MARRA,Andrew | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DUBY,Steven | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
FINKLER,Corey | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TYSON,Adam | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SHUTES,Sam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SOKOL,Lucas | 149 | 129 | 18 | 2 | .987 | 0 | 28 | 7 | .800 | 1 | 0 |
BOLLINGER,Dalton | 86 | 80 | 4 | 2 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
BAAR,Tyler | 257 | 227 | 24 | 6 | .977 | 23 | 0 | 0 | --- | 0 | 0 |
TANSEL,Deion | 81 | 26 | 53 | 2 | .975 | 9 | 0 | 0 | --- | 0 | 0 |
MONTOYA,AJ | 94 | 82 | 9 | 3 | .968 | 0 | 12 | 3 | .800 | 7 | 0 |
MARTILLOTTA,John | 104 | 60 | 39 | 5 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
LANGHALS,Nate | 103 | 38 | 60 | 5 | .951 | 12 | 0 | 0 | --- | 0 | 0 |
CALES,Josh | 16 | 12 | 3 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
HANSEN,Matt | 164 | 56 | 97 | 11 | .933 | 24 | 0 | 0 | --- | 0 | 0 |
TIPTON,Corey | 35 | 25 | 7 | 3 | .914 | 1 | 7 | 3 | .700 | 1 | 2 |
RAGO,Kyle | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 5 | .286 | 0 | 0 |
SCHILLACE,Caleb | 13 | 4 | 7 | 2 | .846 | 0 | 8 | 3 | .727 | 0 | 0 |
SMITH,Anthony | 11 | 2 | 7 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
CALHOUN,Steven | 16 | 2 | 10 | 4 | .750 | 0 | 8 | 3 | .727 | 0 | 0 |
ZUCHOWSKI,Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SILBERHORN,Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
KLINE,Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1255 | 824 | 382 | 49 | .961 | 30 | 47 | 15 | .758 | 9 | 2 |
Opponents | 1219 | 856 | 330 | 33 | .973 | 20 | 19 | 9 | .679 | 5 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
TOLEDO ROCKETS | 2 | 9 | 10 | 14 | 15 | 6 | 3 | 12 | 13 | 5 | 89 | Opponents | 38 | 17 | 15 | 16 | 25 | 29 | 18 | 27 | 13 | 2 | 200 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 2-5 | 1-2 | 2-5 | 4-1 | 0-3 | 0-2 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-2 | 1-1 | 3-0 | 0-0 | 1-2 | 0-0 | 0-3 | 0-2 | 0-4 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 1-2 | 2-2 | 5-2 | 7-1 | 8-1 | 7-0 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-14 | 1-14 | 1-16 | 0-17 | 0-16 | 0-19 | 2-19 | 1-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-6 | 8-5 | 7-3 | 5-2 | 3-4 | 2-1 | 1-2 | 2-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1209 | 8 | 151 |
AWAY | 6048 | 21 | 288 |
TOTAL | 7257 | 29 | 250 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
KESSON,Jordan | .455 | 5-3 | 11 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .545 | 1 | 1 | 2 | 0 | .538 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LANGHALS,Nate | .280 | 8-8 | 25 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | .400 | 1 | 1 | 4 | 1 | .333 | 0 | 0 | 0-1 | 8 | 21 | 3 | .906 |
TANSEL,Deion | .229 | 9-9 | 35 | 2 | 8 | 2 | 0 | 0 | 0 | 10 | .286 | 2 | 3 | 3 | 0 | .325 | 0 | 2 | 3-4 | 15 | 31 | 1 | .979 |
MARTILLOTTA,John | .219 | 9-9 | 32 | 2 | 7 | 3 | 0 | 0 | 2 | 10 | .313 | 3 | 1 | 5 | 0 | .306 | 0 | 1 | 1-1 | 22 | 2 | 1 | .960 |
CALES,Josh | .214 | 8-4 | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .429 | 0 | 3 | 9 | 0 | .353 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
SOKOL,Lucas | .200 | 8-6 | 20 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .250 | 1 | 0 | 8 | 0 | .227 | 1 | 0 | 0-1 | 49 | 8 | 0 | 1.000 |
MONTOYA,AJ | .176 | 9-9 | 34 | 2 | 6 | 1 | 0 | 1 | 4 | 10 | .294 | 2 | 0 | 17 | 0 | .216 | 1 | 1 | 2-2 | 26 | 5 | 2 | .939 |
CALLAHAN,Ryan | .172 | 7-7 | 29 | 3 | 5 | 3 | 0 | 1 | 2 | 11 | .379 | 1 | 1 | 9 | 0 | .226 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
BAAR,Tyler | .167 | 6-6 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .278 | 0 | 1 | 4 | 0 | .211 | 0 | 0 | 0-0 | 51 | 3 | 2 | .964 |
HANSEN,Matt | .152 | 9-9 | 33 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .212 | 5 | 0 | 4 | 0 | .263 | 0 | 4 | 1-3 | 12 | 28 | 2 | .952 |
BOLLINGER,Dalton | .111 | 6-4 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 1 | 0 | 6 | 0 | .150 | 1 | 0 | 0-0 | 55 | 3 | 2 | .967 |
KRUPAR,Jake | .111 | 6-1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
ZUCHOWSKI,Dan | .000 | 5-4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .067 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
BRITT,Jacob | .000 | 7-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .100 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
TIPTON,Corey | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .185 | 9-9 | 302 | 22 | 56 | 16 | 1 | 3 | 20 | 83 | .275 | 19 | 12 | 84 | 1 | .259 | 3 | 10 | 8-13 | 258 | 123 | 19 | .953 |
Opponents | .254 | 9-9 | 327 | 45 | 83 | 16 | 3 | 2 | 36 | 111 | .339 | 37 | 6 | 62 | 2 | .341 | 0 | 10 | 10-14 | 256 | 86 | 11 | .969 |
LOB - Team (68), Opp (77). DPs turned - Team (8), Opp (4). IBB - Team (3), TANSEL 1, CALLAHAN 1, MONTOYA 1, Opp (1). Picked off - HANSEN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
MARRA,Andrew | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 7.0 | 6 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 26 | .231 | 0 | 0 | 0 | 0 | 0 |
ACHTER,Ross | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 |
PALMER,Cameron | 0.51 | 2-1 | 3-3 | 0 | 0/0 | 0 | 17.2 | 13 | 8 | 1 | 13 | 17 | 3 | 0 | 0 | 65 | .200 | 1 | 3 | 0 | 0 | 1 |
SCHILLACE,Caleb | 0.59 | 0-2 | 2-2 | 1 | 0/0 | 0 | 15.1 | 11 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 54 | .204 | 2 | 0 | 0 | 0 | 3 |
CALHOUN,Steven | 0.96 | 1-1 | 3-3 | 0 | 0/0 | 0 | 18.2 | 18 | 8 | 2 | 5 | 12 | 4 | 0 | 0 | 69 | .261 | 4 | 0 | 0 | 0 | 2 |
DUBY,Steven | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 1 |
RAGO,Kyle | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 8 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 27 | .296 | 2 | 0 | 0 | 0 | 1 |
TYSON,Adam | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 2 | 4.0 | 4 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 18 | .222 | 1 | 1 | 0 | 0 | 0 |
SCHMENK,Alec | 12.79 | 0-1 | 4-1 | 0 | 0/0 | 1 | 6.1 | 15 | 10 | 9 | 2 | 4 | 4 | 1 | 0 | 32 | .469 | 2 | 0 | 0 | 0 | 0 |
FINKLER,Corey | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 |
SILBERHORN,Nolan | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
Totals | 2.51 | 4-5 | 9-9 | 1 | 0/0 | 3 | 86.0 | 83 | 45 | 24 | 37 | 62 | 16 | 3 | 2 | 327 | .254 | 13 | 6 | 0 | 0 | 10 |
Opponents | 1.48 | 5-4 | 9-9 | 0 | 2/2 | 2 | 85.1 | 56 | 22 | 14 | 19 | 84 | 16 | 1 | 3 | 302 | .185 | 6 | 12 | 0 | 3 | 10 |
PB - Team (4), MONTOYA 4, Opp (2). Pickoffs - Team (1), SOKOL 1, Opp (1). SBA/ATT - SOKOL (8-10), SCHILLACE (3-3), CALHOUN (2-3), MONTOYA (2-3), RAGO (0-2), SCHMENK (1-2), DUBY (2-2), ACHTER (1-1), MARRA (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SOKOL,Lucas | 57 | 49 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
CALLAHAN,Ryan | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PALMER,Cameron | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARRA,Andrew | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BRITT,Jacob | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KRUPAR,Jake | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ACHTER,Ross | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DUBY,Steven | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
SCHMENK,Alec | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
TYSON,Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FINKLER,Corey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TANSEL,Deion | 47 | 15 | 31 | 1 | .979 | 5 | 0 | 0 | --- | 0 | 0 |
BOLLINGER,Dalton | 60 | 55 | 3 | 2 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
BAAR,Tyler | 56 | 51 | 3 | 2 | .964 | 4 | 0 | 0 | --- | 0 | 0 |
MARTILLOTTA,John | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
HANSEN,Matt | 42 | 12 | 28 | 2 | .952 | 8 | 0 | 0 | --- | 0 | 0 |
MONTOYA,AJ | 33 | 26 | 5 | 2 | .939 | 0 | 2 | 1 | .667 | 4 | 0 |
LANGHALS,Nate | 32 | 8 | 21 | 3 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
CALES,Josh | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
RAGO,Kyle | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 2 | .000 | 0 | 0 |
SCHILLACE,Caleb | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
CALHOUN,Steven | 7 | 1 | 3 | 3 | .571 | 0 | 2 | 1 | .667 | 0 | 0 |
TIPTON,Corey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SILBERHORN,Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KESSON,Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZUCHOWSKI,Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 400 | 258 | 123 | 19 | .953 | 8 | 10 | 4 | .714 | 4 | 0 |
Opponents | 353 | 256 | 86 | 11 | .969 | 4 | 8 | 5 | .615 | 2 | 0 |