TOLEDO ROCKETS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 13, 2015  vs  Wright St.    1-8  L     1-6-4  /  8-5-0  9   0-1-0  0-0-0   PALMER (L)  52  3:00 
  Feb 14, 2015  at  Belmont    5-18  L     5-10-5  /  18-16-1  9   0-2-0  0-0-0   SCHILLACE (L 0-1)  156  3:10 
  Feb 14, 2015  vs  Wright St.    4-7  L     4-6-1  /  7-9-2  9   0-3-0  0-0-0   MARRA (L 0-1)  88  2:20 
  Feb 20, 2015  at  Winthrop  W  3-0       3-7-2  /  0-3-1  (10)   1-3-0  0-0-0   PALMER (W 1-1)  149  1:30 
  Feb 21, 2015  at  Winthrop-1    3-11  L     3-7-0  /  11-12-0  9   1-4-0  0-0-0   CALHOUN (L 0-1)  201  2:28 
  Feb 21, 2015  at  Winthrop-2  W  4-3       4-14-0  /  3-8-1  9   2-4-0  0-0-0   SCHMENK (W 2-0)  197  3:15 
  Feb 27, 2015  vs  Virginia Tech    1-9  L     1-7-2  /  9-10-1  9   2-5-0  0-0-0   PALMER (L 1-2)  114  2:31 
  Feb 28, 2015  vs  Virginia Tech-1    0-1  L     0-5-2  /  1-3-1  (10)   2-6-0  0-0-0   ACHTER (L 0-1)  151  2:21 
  Feb 28, 2015  vs  Virginia Tech-2  W  1-0       1-3-1  /  0-5-0  9   3-6-0  0-0-0   SCHILLACE (W 1-1)  119  1:59 
  Mar 01, 2015  vs  Virginia Tech    3-9  L     3-5-2  /  9-8-1  9   3-7-0  0-0-0   SHUTES (L 0-1)  102  2:25 
  Mar 06, 2015  vs  Michigan State    1-5  L     1-6-2  /  5-10-0  9   3-8-0  0-0-0   PALMER (L 1-3)  107  1:44 
  Mar 07, 2015  vs  Michigan    5-19  L     5-8-1  /  19-18-2  9   3-9-0  0-0-0   CALHOUN (L 0-2)  157  3:01 
  Mar 08, 2015  vs  UMBC  W  1-0       1-5-0  /  0-5-0  9   4-9-0  0-0-0   SCHILLACE (W 2-1)  168  2:07 
^  Mar 09, 2015  at  Coastal Carolina    6-8  L     6-12-1  /  8-10-1  9   4-10-0  0-0-0   WAGNER (L 0-1)  1186  3:00 
  Mar 10, 2015  at  UNCW    3-7  L     3-12-2  /  7-10-0  9   4-11-0  0-0-0   DUBY (L 0-1)  863  2:58 
  Mar 14, 2015  at  Cincinnati-1  W  8-5       8-10-1  /  5-8-5  (11)   5-11-0  0-0-0   TYSON (W 1-0)  -  3:18 
  Mar 14, 2015  at  Cincinnati-2    3-5  L     3-6-0  /  5-12-2  9   5-12-0  0-0-0   CALHOUN (L 0-3)  418  2:32 
  Mar 15, 2015  at  Cincinnati    2-11  L     2-12-2  /  11-12-1  9   5-13-0  0-0-0   SCHILLACE (L 2-2)  517  2:56 
  Mar 17, 2015    YOUNGSTOWN STATE  3:00 p.m
  Mar 17, 2015    YOUNGSTOWN STATE  W  2-1       2-6-0  /  1-11-1  9   6-13-0  0-0-0   WAGNER (W 1-1)  117  2;10 
  Mar 18, 2015    DAYTON FLYERS    6-12  L     6-13-2  /  12-7-0  9   6-14-0  0-0-0   RAGO (L 0-1)  112  2:56 
*  Mar 20, 2015    KENT STATE  W  4-1       4-4-0  /  1-6-3  9   7-14-0  1-0-0   PALMER (W 2-3)  123  2:30 
*  Mar 21, 2015    KENT STATE  W  4-3       4-8-1  /  3-7-1  9   8-14-0  2-0-0   CALHOUN (W 1-3)  250  2:02 
*  Mar 22, 2015    KENT STATE    0-1  L     0-5-0  /  1-8-0  9   8-15-0  2-1-0   SCHILLACE (L 2-3)  130  1:55 
  Mar 24, 2015  at  Ohio State    2-9  L     2-8-0  /  9-11-0  9   8-16-0  2-1-0   WAGNER (L 1-2)  511  2:11 
*  Mar 28, 2015  at  Akron  W  3-2       3-5-1  /  2-5-3  9   9-16-0  3-1-0   PALMER (W 3-3)  158  2:30 
*  Mar 29, 2015  at  Akron-1    1-10  L     1-4-4  /  10-19-0  9   9-17-0  3-2-0   CALHOUN (L 1-4)  -  2:25 
*  Mar 29, 2015  at  Akron-2    0-2  L     0-7-3  /  2-5-1  9   9-18-0  3-3-0   SCHILLACE (L 2-4)  227  2:15 
  Mar 31, 2015  at  Michigan    3-7  L     3-9-0  /  7-10-2  9   9-19-0  3-3-0   WAGNER (L 1-3)  407  2:56 
*  Apr 03, 2015    CENTRAL MICHIGAN  3:00 p.m
*  Apr 03, 2015    CENTRAL MICHIGAN    5-9  L     5-5-3  /  9-11-2  9   9-20-0  3-4-0   PALMER (L 3-4)  109  2:51 
*  Apr 04, 2015    CENTRAL MICHIGAN  W  4-3       4-14-3  /  3-9-1  (16)   10-20-0  4-4-0   MARRA (W 1-1)  175  4:15 
*  Apr 05, 2015    CENTRAL MICHIGAN    1-14  L     1-4-4  /  14-13-0  9   10-21-0  4-5-0   SCHMENK (L 1-1)  193  2:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015  vs  Wright St.   33  1  6  1  0  0  1  9  1  0  0  0  0  0  0  0  12  27  9  4  6  .182 
  Feb 14, 2015  at  Belmont   37  5  10  5  3  0  0  13  2  0  0  0  1  0  0  1  9  24  12  5  8  .229 
  Feb 14, 2015  vs  Wright St.   32  4  6  3  0  1  2  14  0  0  0  1  0  0  0  1  4  24  9  1  1  .216 
  Feb 20, 2015  at  Winthrop   34  3  7  2  3  0  0  10  2  0  0  0  0  0  0  0  13  27  5  2  6  .213 
  Feb 21, 2015  at  Winthrop   33  3  7  3  1  0  1  11  1  0  0  0  1  0  0  0  4  24  9  0  5  .213 
  Feb 21, 2015  at  Winthrop   36  4  14  3  2  0  0  16  1  0  1  0  2  2  0  2  11  27  14  0  10  .244 
  Feb 27, 2015  vs  Virginia Tech   34  1  7  1  0  0  1  10  2  0  0  0  0  0  0  1  6  24  10  2  8  .238 
  Feb 28, 2015  vs  Virginia Tech   34  0  5  0  0  1  0  7  2  1  1  0  1  1  0  2  9  29  12  2  8  .227 
  Feb 28, 2015  vs  Virginia Tech   25  1  3  1  0  0  0  3  2  0  0  0  1  2  1  2  6  27  14  1  3  .218 
  Mar 01, 2015  vs  Virginia Tech   31  3  5  2  2  0  1  10  1  0  1  0  1  1  0  0  9  24  16  2  4  .213 
  Mar 06, 2015  vs  Michigan State   32  1  6  1  0  0  0  6  1  0  0  0  1  1  0  0  5  27  12  2  7  .211 
  Mar 07, 2015  vs  Michigan   36  5  8  4  1  0  2  15  1  0  0  0  2  0  0  0  7  24  13  1  7  .212 
  Mar 08, 2015  vs  UMBC   29  1  5  0  0  0  0  5  2  0  1  1  1  2  0  0  12  27  15  0  6  .209 
  Mar 09, 2015  at  Coastal Carolina   39  6  12  6  0  0  0  12  2  0  0  0  0  0  0  0  5  24  16  1  8  .217 
  Mar 10, 2015  at  UNCW   35  3  12  3  2  0  0  14  4  0  0  0  0  1  1  1  3  24  8  2  11  .226 
  Mar 14, 2015  at  Cincinnati   40  8  10  6  1  0  0  11  6  0  2  0  1  2  1  3  4  33  13  1  9  .228 
  Mar 14, 2015  at  Cincinnati   32  3  6  2  2  0  0  8  6  0  0  1  0  1  0  0  6  24  10  0  9  .226 
  Mar 15, 2015  at  Cincinnati   40  2  12  1  3  1  0  17  3  0  0  0  0  0  0  0  7  24  13  2  14  .230 
  Mar 17, 2015    YOUNGSTOWN STATE   28  2  6  2  0  0  0  6  1  0  1  1  1  1  1  0  2  27  20  0  6  .230 
  Mar 18, 2015    DAYTON FLYERS   38  6  13  6  2  0  0  15  2  0  1  0  1  0  2  0  7  27  12  2  10  .236 
*  Mar 20, 2015    KENT STATE   29  4  4  3  0  0  2  10  2  0  1  0  2  1  0  0  9  27  4  0  6  .232 
*  Mar 21, 2015    KENT STATE   33  4  8  4  4  0  0  12  1  0  3  0  1  1  0  0  10  27  17  1  8  .232 
*  Mar 22, 2015    KENT STATE   32  0  5  0  0  1  0  7  1  0  1  0  0  0  0  0  5  27  15  0  6  .229 
  Mar 24, 2015  at  Ohio State   34  2  8  2  0  0  1  11  0  0  1  0  0  0  1  0  6  24  8  0  6  .230 
*  Mar 28, 2015  at  Akron   31  3  5  3  4  0  0  9  1  0  0  2  0  2  0  0  10  27  11  1  4  .227 
*  Mar 29, 2015  at  Akron   30  1  4  1  3  0  0  7  2  0  0  0  0  0  0  0  7  24  13  4  4  .224 
*  Mar 29, 2015  at  Akron   33  0  7  0  1  0  0  8  2  0  1  1  2  1  0  0  10  24  16  3  11  .223 
  Mar 31, 2015  at  Michigan   37  3  9  2  1  0  0  10  4  0  2  0  0  0  0  1  7  24  9  0  11  .224 
*  Apr 03, 2015    CENTRAL MICHIGAN   31  5  5  4  2  0  0  7  4  0  0  0  3  1  1  1  10  27  10  3  8  .222 
*  Apr 04, 2015    CENTRAL MICHIGAN   56  4  14  4  0  0  1  17  3  3  2  1  2  3  1  0  13  48  25  3  15  .224 
*  Apr 05, 2015    CENTRAL MICHIGAN   27  1  4  1  2  0  0  6  3  0  0  1  2  1  1  0  10  27  12  4  6  .222 
   Totals        1051  89  233  76  39  4  12  316  65  4  19  9  26  24  10  15  238  824  382  49  231  .222 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015  vs  Wright St.   9.0  5  8  4  6  12  0  0  2  1  0  2  1  0  1-8  0  1  0  4.00 
  Feb 14, 2015  at  Belmont   8.0  16  18  12  8  4  4  2  1  1  0  1  1  1  5-18  0  2  0  8.47 
  Feb 14, 2015  vs  Wright St.   8.0  9  7  6  2  7  3  0  1  0  0  0  0  0  4-7  0  3  0  7.92 
  Feb 20, 2015  at  Winthrop   9.0  3  0  0  5  8  0  0  0  0  0  1  1  0  3-0  1  3  1  5.82 
  Feb 21, 2015  at  Winthrop   8.0  12  11  11  8  2  0  0  2  3  0  0  0  0  3-11  1  4  1  7.07 
  Feb 21, 2015  at  Winthrop   9.0  8  3  3  7  9  2  0  0  1  0  0  1  1  4-3  2  4  2  6.35 
  Feb 27, 2015  vs  Virginia Tech   8.0  10  9  5  4  6  1  1  1  1  0  2  0  0  1-9  2  5  2  6.25 
  Feb 28, 2015  vs  Virginia Tech   9.2  3  1  1  5  8  0  0  0  0  0  1  1  1  0-1  2  6  2  5.50 
  Feb 28, 2015  vs  Virginia Tech   9.0  5  0  0  2  5  1  0  0  0  0  1  3  0  1-0  3  6  3  4.87 
  Mar 01, 2015  vs  Virginia Tech   8.0  8  9  5  7  2  1  0  2  0  0  1  1  0  3-9  3  7  3  4.94 
  Mar 06, 2015  vs  Michigan State   9.0  10  5  4  6  4  1  0  0  1  0  1  1  1  1-5  3  8  3  4.85 
  Mar 07, 2015  vs  Michigan   8.0  18  19  17  9  4  2  0  2  3  0  2  0  2  5-19  3  9  3  5.96 
  Mar 08, 2015  vs  UMBC   9.0  5  0  0  1  8  1  0  0  0  0  0  1  0  1-0  4  9  4  5.48 
  Mar 09, 2015  at  Coastal Carolina   8.0  10  8  5  9  5  2  0  0  0  0  1  2  0  6-8  4  10  4  5.49 
  Mar 10, 2015  at  UNCW   8.0  10  7  6  6  4  0  1  0  1  0  1  3  0  3-7  4  11  4  5.57 
  Mar 14, 2015  at  Cincinnati   11.0  8  5  5  5  10  0  0  0  1  0  0  0  1  8-5  5  11  4  5.45 
  Mar 14, 2015  at  Cincinnati   8.0  12  5  5  4  9  0  0  2  1  0  1  0  0  3-5  5  12  4  5.46 
  Mar 15, 2015  at  Cincinnati   8.0  12  11  10  6  4  3  0  1  2  0  1  1  0  2-11  5  13  4  5.76 
  Mar 17, 2015    YOUNGSTOWN STATE   9.0  11  1  1  1  1  1  1  0  0  0  0  1  0  2-1  6  13  5  5.50 
  Mar 18, 2015    DAYTON FLYERS   9.0  7  12  10  11  6  3  0  1  5  0  4  0  0  6-12  6  14  5  5.73 
*  Mar 20, 2015    KENT STATE   9.0  6  1  1  6  14  2  0  0  0  0  1  0  0  4-1  7  14  6  5.50 
*  Mar 21, 2015    KENT STATE   9.0  7  3  2  2  6  3  0  0  1  0  0  0  0  4-3  8  14  7  5.33 
*  Mar 22, 2015    KENT STATE   9.0  8  1  1  1  7  1  0  0  1  0  0  2  0  0-1  8  15  7  5.14 
  Mar 24, 2015  at  Ohio State   8.0  11  9  8  4  5  1  0  1  0  0  1  2  0  2-9  8  16  7  5.29 
*  Mar 28, 2015  at  Akron   9.0  5  2  1  6  7  1  0  0  0  0  3  1  0  3-2  9  16  8  5.11 
*  Mar 29, 2015  at  Akron   8.0  19  10  6  2  4  3  0  0  3  0  0  1  0  1-10  9  17  8  5.17 
*  Mar 29, 2015  at  Akron   8.0  5  2  0  1  2  0  0  0  1  0  0  1  0  0-2  9  18  8  4.99 
  Mar 31, 2015  at  Michigan   8.0  10  7  7  9  4  1  0  2  1  0  0  2  0  3-7  9  19  8  5.09 
*  Apr 03, 2015    CENTRAL MICHIGAN   9.0  11  9  2  7  5  1  2  0  2  0  0  0  0  5-9  9  20  8  4.97 
*  Apr 04, 2015    CENTRAL MICHIGAN   16.0  9  3  1  5  15  1  0  0  3  0  0  1  1  4-3  10  20  8  4.71 
*  Apr 05, 2015    CENTRAL MICHIGAN   9.0  13  14  10  7  2  4  1  2  2  0  2  2  0  1-14  10  21  8  4.88 
   Totals        274.2  286  200  149  162  189  43  8  20  35  0  27  30  8  89-200  10  21  8  4.88 

* = MAC game

 

Individual Game-by-Game

 
#14ACHTER,Ross
#23BAAR,Tyler
#40BOLLINGER,Dalton
#12BOSS,Brad
#2BRITT,Jacob
#30CALES,Josh
#41CALHOUN,Steven
#18CALLAHAN,Ryan
#38DELAS,Mark
#9DUBY,Steven
#22FINKLER,Corey
#15GULLETT,Tyler
#5HANSEN,Matt
#24KESSON,Jordan
#26KLINE,Kevin
#16KRUPAR,Jake
#6LANGHALS,Nate
#13MARRA,Andrew
#31MARTILLOTTA,John
#8MONTOYA,AJ
#36PALMER,Cameron
#34RAGO,Kyle
#35SCHILLACE,Caleb
#33SCHMENK,Alec
#4SHUTES,Sam
#32SILBERHORN,Nolan
#21SLACK,Kyle
#3SMITH,Anthony
#17SOKOL,Lucas
#1TANSEL,Deion
#10TIPTON,Corey
#20TYSON,Adam
#28WAGNER,Alex
#7ZUCHOWSKI,Dan