Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
CALLAHAN,Ryan | 9 | 1 | - | - | 10 |
MONTOYA,AJ | 6 | 1 | 2 | - | 9 |
MARTILLOTTA,John | 6 | 1 | - | - | 7 |
HANSEN,Matt | 4 | 2 | - | - | 6 |
TANSEL,Deion | 2 | 2 | - | - | 4 |
LANGHALS,Nate | 4 | - | - | - | 4 |
KESSON,Jordan | 2 | 1 | - | - | 3 |
CALES,Josh | 2 | - | - | - | 2 |
BAAR,Tyler | 1 | 1 | - | - | 2 |
SOKOL,Lucas | 1 | - | - | - | 1 |
BOLLINGER,Dalton | 1 | - | - | - | 1 |
SMITH,Anthony | 1 | - | - | - | 1 |
ZUCHOWSKI,Dan | 1 | - | - | - | 1 |
TEAM | 40 | 9 | 2 | - | 51 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
MONTOYA,AJ | 2 | 2 | - | - | 4 |
CALES,Josh | 1 | - | - | - | 1 |
KRUPAR,Jake | 1 | - | - | - | 1 |
MARTILLOTTA,John | 1 | - | - | - | 1 |
TANSEL,Deion | 1 | - | - | - | 1 |
HANSEN,Matt | 1 | - | - | - | 1 |
TEAM | 7 | 2 | - | - | 9 |
HITTING STREAKS | Longest | Current |
MARTILLOTTA,John | 8 | 8 |
TANSEL,Deion | 7 | - |
ZUCHOWSKI,Dan | 7 | 1 |
HANSEN,Matt | 6 | - |
MONTOYA,AJ | 5 | - |
BAAR,Tyler | 4 | - |
CALES,Josh | 4 | - |
CALLAHAN,Ryan | 4 | - |
KESSON,Jordan | 2 | 2 |
BRITT,Jacob | 2 | - |
LANGHALS,Nate | 2 | 1 |
KRUPAR,Jake | 2 | - |
SOKOL,Lucas | 2 | 2 |
BOLLINGER,Dalton | 2 | - |
TIPTON,Corey | 1 | - |
SMITH,Anthony | 1 | 1 |
FINKLER,Corey | 1 | - |
REACHED BASE STREAKS | Longest | Current |
MARTILLOTTA,John | 10 | 8 |
HANSEN,Matt | 10 | 1 |
TANSEL,Deion | 8 | 8 |
ZUCHOWSKI,Dan | 7 | 1 |
MONTOYA,AJ | 6 | - |
BAAR,Tyler | 5 | 2 |
CALES,Josh | 5 | - |
CALLAHAN,Ryan | 4 | - |
SMITH,Anthony | 3 | 3 |
LANGHALS,Nate | 3 | 1 |
BOLLINGER,Dalton | 3 | - |
FINKLER,Corey | 2 | - |
BRITT,Jacob | 2 | - |
KRUPAR,Jake | 2 | - |
SOKOL,Lucas | 2 | 2 |
TIPTON,Corey | 2 | - |
KESSON,Jordan | 2 | 2 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
MARTILLOTTA,John | 32 | . | . | . | . | 12 | 3 | . | 17 | . | . | . | . | . | . | 1 | 8 | 22 | . | 1 | . | |
HANSEN,Matt | 32 | . | . | . | 20 | . | 12 | . | . | . | . | . | 3 | 25 | . | . | . | . | . | 3 | 1 | |
MONTOYA,AJ | 30 | . | 10 | . | . | . | . | 6 | 12 | 2 | . | . | 8 | . | 15 | 5 | . | . | 1 | 1 | . | |
CALLAHAN,Ryan | 29 | . | . | . | . | . | . | . | . | 29 | . | . | . | . | 14 | 15 | . | . | . | . | . | |
BAAR,Tyler | 27 | . | . | 26 | . | 1 | . | . | . | . | . | . | . | . | . | 5 | 7 | 5 | 7 | 3 | . | |
LANGHALS,Nate | 25 | . | . | . | 12 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 16 | |
SOKOL,Lucas | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 13 | |
ZUCHOWSKI,Dan | 19 | . | . | . | . | . | . | . | . | . | . | 19 | 4 | 4 | 3 | 1 | 5 | 1 | 1 | . | . | |
TANSEL,Deion | 17 | . | . | . | . | . | 17 | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | |
KESSON,Jordan | 15 | . | . | . | . | . | . | 9 | . | . | . | 6 | . | . | . | . | 4 | 1 | 10 | . | . | |
BOLLINGER,Dalton | 9 | . | . | 6 | . | . | . | . | . | . | . | 3 | . | . | . | 2 | 2 | . | 3 | 2 | . | |
PALMER,Cameron | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CALES,Josh | 9 | . | . | . | . | . | . | 8 | . | . | . | 1 | . | . | . | . | 2 | 2 | 4 | 1 | . | |
BRITT,Jacob | 8 | . | . | . | . | . | . | 4 | 3 | 1 | . | . | . | . | . | . | . | 1 | 2 | 5 | . | |
CALHOUN,Steven | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
KRUPAR,Jake | 8 | . | . | . | . | . | . | 5 | . | . | . | 3 | . | 3 | . | 1 | . | . | 4 | . | . | |
SCHILLACE,Caleb | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SMITH,Anthony | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 2 | 4 | . | . | . | . | |
WAGNER,Alex | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TIPTON,Corey | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
SCHMENK,Alec | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SHUTES,Sam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
RAGO,Kyle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | MONTOYA,AJ/TOLEDO | .250 | 14 | 32 | 7 | 8 | 0 | 0 | 4 | 6 | 20 | .625 | 2 | 0 | 11 | 0 | .294 | 0 | 0 | 0-0 | 44 | 8 | 0 | 1.000 |
c | TIPTON,Corey/TOLEDO | .231 | 13 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 24 | 7 | 3 | .912 |
c | SOKOL,Lucas/TOLEDO | .137 | 23 | 51 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .157 | 2 | 1 | 16 | 1 | .182 | 1 | 1 | 1-2 | 127 | 17 | 2 | .986 |
1b | CALES,Josh/TOLEDO | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
1b | BOLLINGER,Dalton/TOLEDO | .200 | 9 | 25 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 1 | 0 | 8 | 0 | .222 | 1 | 0 | 0-0 | 80 | 4 | 2 | .977 |
1b | BAAR,Tyler/TOLEDO | .155 | 24 | 84 | 5 | 13 | 2 | 1 | 0 | 1 | 17 | .202 | 6 | 2 | 17 | 2 | .228 | 0 | 0 | 1-1 | 217 | 20 | 5 | .979 |
2b | HANSEN,Matt/TOLEDO | .217 | 21 | 69 | 6 | 15 | 4 | 1 | 0 | 9 | 21 | .304 | 9 | 2 | 10 | 0 | .325 | 0 | 8 | 1-4 | 37 | 62 | 5 | .952 |
2b | LANGHALS,Nate/TOLEDO | .065 | 11 | 31 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .065 | 1 | 3 | 7 | 0 | .171 | 0 | 1 | 0-0 | 29 | 30 | 2 | .967 |
2b | CALES,Josh/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | BAAR,Tyler/TOLEDO | .667 | 4 | 6 | 1 | 4 | 1 | 0 | 1 | 2 | 8 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
3b | MARTILLOTTA,John/TOLEDO | .304 | 13 | 46 | 5 | 14 | 3 | 0 | 0 | 1 | 17 | .370 | 1 | 1 | 5 | 1 | .333 | 0 | 0 | 0-1 | 8 | 28 | 2 | .947 |
3b | LANGHALS,Nate/TOLEDO | .278 | 12 | 36 | 3 | 10 | 4 | 0 | 0 | 3 | 14 | .389 | 3 | 1 | 6 | 1 | .341 | 1 | 0 | 0-1 | 8 | 27 | 3 | .921 |
3b | SMITH,Anthony/TOLEDO | .200 | 5 | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 0 | 1 | 7 | 1 | .238 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
ss | MARTILLOTTA,John/TOLEDO | .357 | 5 | 14 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 8 | 10 | 2 | .900 |
ss | TANSEL,Deion/TOLEDO | .277 | 16 | 65 | 6 | 18 | 2 | 0 | 0 | 2 | 20 | .308 | 6 | 3 | 4 | 0 | .365 | 0 | 2 | 8-10 | 26 | 53 | 2 | .975 |
ss | HANSEN,Matt/TOLEDO | .205 | 11 | 39 | 2 | 8 | 0 | 0 | 0 | 1 | 8 | .205 | 2 | 2 | 6 | 1 | .279 | 0 | 3 | 2-3 | 18 | 32 | 6 | .893 |
of | MONTOYA,AJ/TOLEDO | .286 | 25 | 77 | 7 | 22 | 5 | 0 | 1 | 11 | 30 | .390 | 8 | 0 | 28 | 0 | .345 | 2 | 2 | 3-3 | 34 | 1 | 3 | .921 |
of | CALES,Josh/TOLEDO | .263 | 8 | 19 | 1 | 5 | 0 | 0 | 1 | 4 | 8 | .421 | 0 | 3 | 9 | 0 | .348 | 1 | 0 | 0-0 | 6 | 2 | 1 | .889 |
of | KESSON,Jordan/TOLEDO | .258 | 10 | 31 | 3 | 8 | 3 | 2 | 0 | 2 | 15 | .484 | 1 | 0 | 12 | 1 | .281 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
of | CALLAHAN,Ryan/TOLEDO | .257 | 27 | 109 | 8 | 28 | 5 | 0 | 3 | 9 | 42 | .385 | 3 | 1 | 19 | 6 | .278 | 2 | 0 | 0-0 | 37 | 2 | 0 | 1.000 |
of | BRITT,Jacob/TOLEDO | .207 | 18 | 29 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 1 | 0 | 9 | 0 | .233 | 0 | 1 | 0-0 | 15 | 1 | 0 | 1.000 |
of | MARTILLOTTA,John/TOLEDO | .200 | 16 | 50 | 4 | 10 | 2 | 0 | 1 | 6 | 15 | .300 | 5 | 1 | 11 | 0 | .281 | 1 | 2 | 1-1 | 40 | 1 | 1 | .976 |
of | KRUPAR,Jake/TOLEDO | .158 | 10 | 19 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 0 | 0 | 7 | 0 | .158 | 0 | 2 | 0-0 | 8 | 0 | 0 | 1.000 |
of | BOLLINGER,Dalton/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | FINKLER,Corey/TOLEDO | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | KESSON,Jordan/TOLEDO | .308 | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 0 | 1 | 5 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ZUCHOWSKI,Dan/TOLEDO | .167 | 19 | 72 | 3 | 12 | 0 | 0 | 0 | 2 | 12 | .167 | 5 | 2 | 13 | 1 | .238 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | BOLLINGER,Dalton/TOLEDO | .100 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 2 | 0 | .182 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | KRUPAR,Jake/TOLEDO | .100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BRITT,Jacob/TOLEDO | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | CALES,Josh/TOLEDO | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MONTOYA,AJ/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | KESSON,Jordan/TOLEDO | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CALES,Josh/TOLEDO | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | FINKLER,Corey/TOLEDO | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BRITT,Jacob/TOLEDO | .286 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BOLLINGER,Dalton/TOLEDO | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | KRUPAR,Jake/TOLEDO | .182 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ZUCHOWSKI,Dan/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | TIPTON,Corey/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BAAR,Tyler/TOLEDO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | KESSON,Jordan/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | CALES,Josh/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | KRUPAR,Jake/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | SOKOL,Lucas/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BOLLINGER,Dalton/TOLEDO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BRITT,Jacob/TOLEDO | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | PALMER,Cameron | 11 | 3 | 8 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
p | SCHMENK,Alec | 9 | 3 | 6 | 0 | 1.000 | 2 | 4 | 2 | .667 | 0 | 0 |
p | ACHTER,Ross | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | WAGNER,Alex | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | MARRA,Andrew | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | DUBY,Steven | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | FINKLER,Corey | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | TYSON,Adam | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | SHUTES,Sam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | RAGO,Kyle | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 5 | .286 | 0 | 0 |
p | SCHILLACE,Caleb | 13 | 4 | 7 | 2 | .846 | 0 | 8 | 3 | .727 | 0 | 0 |
p | CALHOUN,Steven | 15 | 2 | 9 | 4 | .733 | 0 | 5 | 3 | .625 | 0 | 0 |
p | KLINE,Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | KESSON,Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | SILBERHORN,Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | MONTOYA,AJ | 52 | 44 | 8 | 0 | 1.000 | 0 | 12 | 3 | .800 | 7 | 0 |
c | SOKOL,Lucas | 146 | 127 | 17 | 2 | .986 | 0 | 25 | 6 | .806 | 1 | 0 |
c | TIPTON,Corey | 34 | 24 | 7 | 3 | .912 | 1 | 7 | 3 | .700 | 1 | 2 |
c | CALES,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | CALES,Josh | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | BAAR,Tyler | 242 | 217 | 20 | 5 | .979 | 21 | 0 | 0 | --- | 0 | 0 |
1b | BOLLINGER,Dalton | 86 | 80 | 4 | 2 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
2b | LANGHALS,Nate | 61 | 29 | 30 | 2 | .967 | 9 | 0 | 0 | --- | 0 | 0 |
2b | HANSEN,Matt | 104 | 37 | 62 | 5 | .952 | 14 | 0 | 0 | --- | 0 | 0 |
2b | CALES,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MARTILLOTTA,John | 38 | 8 | 28 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
3b | LANGHALS,Nate | 38 | 8 | 27 | 3 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
3b | BAAR,Tyler | 6 | 1 | 4 | 1 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
3b | SMITH,Anthony | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | KRUPAR,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | TANSEL,Deion | 81 | 26 | 53 | 2 | .975 | 9 | 0 | 0 | --- | 0 | 0 |
ss | MARTILLOTTA,John | 20 | 8 | 10 | 2 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
ss | HANSEN,Matt | 56 | 18 | 32 | 6 | .893 | 10 | 0 | 0 | --- | 0 | 0 |
of | CALLAHAN,Ryan | 39 | 37 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BRITT,Jacob | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | KESSON,Jordan | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | KRUPAR,Jake | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MARTILLOTTA,John | 42 | 40 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
of | MONTOYA,AJ | 38 | 34 | 1 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
of | CALES,Josh | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | BOLLINGER,Dalton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | FINKLER,Corey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 56 | - | vs Central Michigan (Apr 04, 2015) |
Runs scored: | 8 | - | at Cincinnati (Mar 14, 2015) |
Hits: | 14 | - | at Winthrop (Feb 21, 2015) |
14 | - | vs Central Michigan (Apr 04, 2015) | |
RBIs: | 6 | - | at Coastal Carolina (Mar 09, 2015) |
6 | - | at Cincinnati (Mar 14, 2015) | |
6 | - | vs Dayton Flyers (Mar 18, 2015) | |
Doubles: | 4 | - | vs Kent State (Mar 21, 2015) |
4 | - | at Akron (Mar 28, 2015) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | vs Wright St. (Feb 14, 2015 at Nashville, Tenn.) |
2 | - | vs Michigan (Mar 07, 2015 at Conway, S.C.) | |
2 | - | vs Kent State (Mar 20, 2015) | |
Total bases: | 17 | - | at Cincinnati (Mar 15, 2015) |
17 | - | vs Central Michigan (Apr 04, 2015) | |
Walks: | 6 | - | at Cincinnati (Mar 14, 2015) |
6 | - | at Cincinnati (Mar 14, 2015) | |
Strikeouts: | 13 | - | at Winthrop (Feb 20, 2015) |
13 | - | vs Central Michigan (Apr 04, 2015) | |
Sac hits: | 3 | - | vs Central Michigan (Apr 04, 2015) |
Sac flies: | 2 | - | vs Dayton Flyers (Mar 18, 2015) |
Stolen bases: | 3 | - | vs Kent State (Mar 21, 2015) |
Hit by pitch: | 3 | - | vs Central Michigan (Apr 03, 2015) |
Caught stealing: | 2 | - | at Akron (Mar 28, 2015) |
Runners LOB: | 15 | - | vs Central Michigan (Apr 04, 2015) |
Hit into DP: | 3 | - | at Cincinnati (Mar 14, 2015) |
Fielding
Putouts: | 48 | - | vs Central Michigan (Apr 04, 2015) |
Assists: | 25 | - | vs Central Michigan (Apr 04, 2015) |
Errors: | 5 | - | at Belmont (Feb 14, 2015) |
Passed balls: | 2 | - | at Belmont (Feb 14, 2015) |
2 | - | vs Central Michigan (Apr 03, 2015) | |
DPs turned: | 3 | - | vs Virginia Tech (Feb 28, 2015 at Myrtle Beach, S.C.) |
3 | - | at UNCW (Mar 10, 2015) |
Pitching
Innings pitched: | 16.0 | - | vs Central Michigan (Apr 04, 2015) |
Runs allowed: | 19 | - | vs Michigan (Mar 07, 2015 at Conway, S.C.) |
Earned runs: | 17 | - | vs Michigan (Mar 07, 2015 at Conway, S.C.) |
Walks allowed: | 11 | - | vs Dayton Flyers (Mar 18, 2015) |
Strikeouts: | 15 | - | vs Central Michigan (Apr 04, 2015) |
Hits allowed: | 19 | - | at Akron (Mar 29, 2015) |
Doubles allowed: | 4 | - | at Belmont (Feb 14, 2015) |
4 | - | vs Central Michigan (Apr 05, 2015) | |
Triples allowed: | 2 | - | at Belmont (Feb 14, 2015) |
2 | - | vs Central Michigan (Apr 03, 2015) | |
Homers allowed: | 2 | - | (7 times ) |
Wild pitches: | 5 | - | vs Dayton Flyers (Mar 18, 2015) |
Hit batters: | 4 | - | vs Dayton Flyers (Mar 18, 2015) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | HANSEN,Matt vs Central Michigan (Apr 04, 2015) |
7 | - | BOLLINGER,Dalton vs Central Michigan (Apr 04, 2015) | |
Runs scored: | 2 | - | (5 times ) |
Hits: | 4 | - | MONTOYA,AJ at Winthrop (Feb 21, 2015) |
4 | - | MONTOYA,AJ at Cincinnati (Mar 15, 2015) | |
RBIs: | 3 | - | MONTOYA,AJ vs Michigan (Mar 07, 2015 at Conway, S.C.) |
3 | - | MONTOYA,AJ vs Dayton Flyers (Mar 18, 2015) | |
Doubles: | 2 | - | CALLAHAN,Ryan at Akron (Mar 28, 2015) |
2 | - | MARTILLOTTA,John at Akron (Mar 29, 2015) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | MONTOYA,AJ vs Michigan (Mar 07, 2015 at Conway, S.C.) |
Total bases: | 8 | - | MONTOYA,AJ vs Michigan (Mar 07, 2015 at Conway, S.C.) |
Walks: | 2 | - | (6 times ) |
Strikeouts: | 3 | - | (13 times ) |
Sac hits: | 1 | - | (24 times ) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 2 | - | TANSEL,Deion at Cincinnati (Mar 14, 2015) |
2 | - | TANSEL,Deion at Michigan (Mar 31, 2015) | |
Hit by pitch: | 2 | - | CALES,Josh vs Central Michigan (Apr 03, 2015) |
Caught stealing: | 2 | - | HANSEN,Matt at Akron (Mar 28, 2015) |
Runners LOB: | 6 | - | ZUCHOWSKI,Dan at Cincinnati (Mar 15, 2015) |
6 | - | MARTILLOTTA,John vs Central Michigan (Apr 04, 2015) |
Fielding
Putouts: | 26 | - | BOLLINGER,Dalton vs Central Michigan (Apr 04, 2015) |
Assists: | 8 | - | HANSEN,Matt at Winthrop (Feb 21, 2015) |
8 | - | TANSEL,Deion vs Central Michigan (Apr 04, 2015) | |
Errors: | 2 | - | (5 times ) |
Passed balls: | 2 | - | MONTOYA,AJ vs Central Michigan (Apr 03, 2015) |
Pitching
Innings pitched: | 8.0 | - | CALHOUN,Steven vs Virginia Tech (Feb 28, 2015 at Myrtle Beach, S.C.) |
8.0 | - | SCHILLACE,Caleb vs UMBC (Mar 08, 2015 at Myrtle Beach, SC) | |
8.0 | - | SCHILLACE,Caleb at Akron (Mar 29, 2015) | |
Runs allowed: | 8 | - | CALHOUN,Steven vs Michigan (Mar 07, 2015 at Conway, S.C.) |
8 | - | SCHILLACE,Caleb at Cincinnati (Mar 15, 2015) | |
Earned runs: | 8 | - | SCHILLACE,Caleb at Cincinnati (Mar 15, 2015) |
Walks allowed: | 5 | - | PALMER,Cameron at Winthrop (Feb 20, 2015) |
5 | - | KLINE,Kevin at Winthrop (Feb 21, 2015) | |
