Toledo Individual Game-by-Game (as of Dec 04, 2008)
All games
#11 OPELT, Aaron
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/06/08 at Arizona............. 2 -4 0 3 0 0 0 0 21- 31- 0 170 1 37 0 0 0 0 0 0 0 0 -4
09/13/08 at Eastern Michigan.... 2 4 0 2 0 0 0 0 8- 18- 1 114 3 39 0 0 0 0 0 0 0 0 4
09/20/08 FRESNO STATE........... 7 16 1 9 0 0 0 0 22- 41- 0 265 3 44 0 0 0 0 0 0 0 0 16
09/27/08 FIU.................... 5 -6 0 4 0 0 0 0 26- 45- 1 177 0 18 0 0 0 0 0 0 0 0 -6
10/04/08 BALL STATE............. 3 -9 0 0 0 0 0 0 21- 31- 1 143 0 21 0 0 0 0 0 0 0 0 -9
10/11/08 at Michigan............ 2 -8 0 0 0 0 0 0 33- 50- 0 257 0 31 0 0 0 0 0 0 0 0 -8
10/18/08 at Northern Illinois... 4 -5 0 9 0 0 0 0 16- 22- 0 138 0 21 0 0 0 0 0 0 0 0 -5
10/25/08 CENTRAL MICHIGAN....... 4 11 0 10 0 0 0 0 16- 26- 0 216 1 35 0 0 0 0 0 0 0 0 11
11/05/08 at Akron............... 1 6 1 6 0 0 0 0 23- 35- 1 277 3 34 0 0 0 0 0 0 0 0 6
11/15/08 at Western Michigan.... 3 -6 1 1 0 0 0 0 18- 31- 1 213 1 45 0 0 0 0 0 0 0 0 -6
11/21/08 MIAMI.................. 4 5 1 13 0 0 0 0 14- 26- 0 139 0 27 0 0 0 0 0 0 0 0 5
11/28/08 BOWLING GREEN.......... 5 -48 1 2 0 0 0 0 7- 20- 2 67 0 26 0 0 0 0 0 0 0 0 -48
Totals.............................. 42 -44 5 13 0 0 0 0 225-376- 7 2176 12 45 0 0 0 0 0 0 0 0 -44
Games played: 12
Avg per rush: -1.0
Pass efficiency: 115.26
All purpose avg/game: -3.7
Total offense avg/gm: 177.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/08 at Arizona............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/13/08 at Eastern Michigan.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/20/08 FRESNO STATE........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
09/27/08 FIU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/04/08 BALL STATE............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Michigan............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/18/08 at Northern Illinois... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/25/08 CENTRAL MICHIGAN....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/05/08 at Akron............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
11/15/08 at Western Michigan.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
11/21/08 MIAMI.................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
11/28/08 BOWLING GREEN.......... 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 30
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/08 at Arizona............. 1 51 51.0 51 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
09/13/08 at Eastern Michigan.... 4 117 29.2 38 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
09/20/08 FRESNO STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/27/08 FIU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/04/08 BALL STATE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/11/08 at Michigan............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/18/08 at Northern Illinois... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/25/08 CENTRAL MICHIGAN....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/05/08 at Akron............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/15/08 at Western Michigan.... 1 33 33.0 33 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
11/21/08 MIAMI.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/28/08 BOWLING GREEN.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 6 201 33.5 51 0 1 0 1 3 0-0 0 0 0 0 0.0 0 0