Toledo Individual Game-by-Game (as of Dec 04, 2008)
All games
#2 CLAUS, Bill
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/06/08 at Arizona............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/08 at Eastern Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/08 FRESNO STATE........... 0 0 0 0 0 0 0 0 1- 1- 0 12 0 12 0 0 0 0 0 0 0 0 0
09/27/08 FIU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/08 BALL STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/08 at Michigan............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/08 at Northern Illinois... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/08 CENTRAL MICHIGAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/08 at Akron............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/08 at Western Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/21/08 MIAMI.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/28/08 BOWLING GREEN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 1- 1- 0 12 0 12 0 0 0 0 0 0 0 0 0
Games played: 12
Pass efficiency: 200.80
Total offense avg/gm: 1.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/08 at Arizona............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/13/08 at Eastern Michigan.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/20/08 FRESNO STATE........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/27/08 FIU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/04/08 BALL STATE............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Michigan............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/18/08 at Northern Illinois... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/25/08 CENTRAL MICHIGAN....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/05/08 at Akron............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/15/08 at Western Michigan.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/21/08 MIAMI.................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/28/08 BOWLING GREEN.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/08 at Arizona............. 5 201 40.2 53 0 0 1 1 0 0-0 0 0 0 0 0.0 0 0
09/13/08 at Eastern Michigan.... 1 28 28.0 28 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/20/08 FRESNO STATE........... 5 165 33.0 49 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
09/27/08 FIU.................... 3 113 37.7 44 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
10/04/08 BALL STATE............. 6 236 39.3 52 0 0 2 2 1 0-0 0 0 0 0 0.0 0 0
10/11/08 at Michigan............ 5 208 41.6 62 0 0 1 1 3 0-0 0 0 0 0 0.0 0 0
10/18/08 at Northern Illinois... 4 167 41.8 52 0 0 1 1 3 0-0 0 0 0 0 0.0 0 0
10/25/08 CENTRAL MICHIGAN....... 2 88 44.0 44 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
11/05/08 at Akron............... 2 74 37.0 45 1 0 0 0 1 0-0 0 0 0 0 0.0 0 0
11/15/08 at Western Michigan.... 3 119 39.7 48 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
11/21/08 MIAMI.................. 4 161 40.2 57 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
11/28/08 BOWLING GREEN.......... 9 342 38.0 47 0 0 4 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 49 1902 38.8 62 1 0 12 6 15 0-0 0 0 0 0 0.0 0 0