Toledo Individual Game-by-Game (as of Dec 04, 2008)
All games
#8A STEIGERWALD, A.
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/06/08 at Arizona............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/08 at Eastern Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/08 FRESNO STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/08 FIU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/08 BALL STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/08 at Michigan............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/08 at Northern Illinois... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/08 CENTRAL MICHIGAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/08 at Akron............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/08 at Western Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/21/08 MIAMI.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/28/08 BOWLING GREEN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/08 at Arizona............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
09/13/08 at Eastern Michigan.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
09/20/08 FRESNO STATE........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
09/27/08 FIU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
10/04/08 BALL STATE............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Michigan............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
10/18/08 at Northern Illinois... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
10/25/08 CENTRAL MICHIGAN....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
11/05/08 at Akron............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
11/15/08 at Western Michigan.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
11/21/08 MIAMI.................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
11/28/08 BOWLING GREEN.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 31-29 0 0 0 77
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/08 at Arizona............. 0 0 0.0 0 0 0 0 0 0 3-3 35 0 2 119 59.5 0 0
09/13/08 at Eastern Michigan.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/20/08 FRESNO STATE........... 0 0 0.0 0 0 0 0 0 0 2-2 37 0 0 0 0.0 0 0
09/27/08 FIU.................... 0 0 0.0 0 0 0 0 0 0 3-3 47 0 5 263 52.6 0 1
10/04/08 BALL STATE............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
10/11/08 at Michigan............ 0 0 0.0 0 0 0 0 0 0 3-2 48 0 1 45 45.0 0 0
10/18/08 at Northern Illinois... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
10/25/08 CENTRAL MICHIGAN....... 0 0 0.0 0 0 0 0 0 0 3-3 45 0 0 0 0.0 0 0
11/05/08 at Akron............... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 6 295 49.2 0 0
11/15/08 at Western Michigan.... 0 0 0.0 0 0 0 0 0 0 2-1 21 0 1 59 59.0 0 0
11/21/08 MIAMI.................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
11/28/08 BOWLING GREEN.......... 0 0 0.0 0 0 0 0 0 0 1-1 24 0 2 122 61.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 21-16 48 0 17 903 53.1 0 1