Toledo Individual Game-by-Game (as of Dec 04, 2008)
All games
#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/13/08 at Eastern Michigan.... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
10/11/08 at Michigan............ 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
10/18/08 at Northern Illinois... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/08 CENTRAL MICHIGAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/08 at Akron............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/21/08 MIAMI.................. 2 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Totals.............................. 4 -7 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -7
Games played: 6
Avg per rush: -1.8
All purpose avg/game: -1.2
Total offense avg/gm: -1.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/13/08 at Eastern Michigan.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/11/08 at Michigan............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/18/08 at Northern Illinois... 3 0 3 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/25/08 CENTRAL MICHIGAN....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/05/08 at Akron............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/21/08 MIAMI.................. 1 0 1 0.0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 4 0 4 0.0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/13/08 at Eastern Michigan.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/11/08 at Michigan............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/18/08 at Northern Illinois... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/25/08 CENTRAL MICHIGAN....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/05/08 at Akron............... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/21/08 MIAMI.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0