Scoring Summary |
Western Michigan (3-3,2-1) vs. TOLEDO (3-3,1-1)
Date: 10/10/09 Site: Toledo, OH Stadium: Glass Bowl Attendance: 18029
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Michigan | 20 | 21 | 10 | 7 | 58 |
TOLEDO | 6 | 6 | 7 | 7 | 26 |
SCORING SUMMARY | WMU -TOLEDO | |||
1st | 13:51 | WMU | WHITE,Jordan 54 yd pass from HILLER,Tim (POTTER,John kick) | |
1 play, 54 yards, TOP 0:09 | 7 - 0 | |||
10:59 | WMU | WHITE,Jordan 19 yd pass from HILLER,Tim (POTTER,John kick) | ||
5 plays, 41 yards, TOP 1:25 | 14 - 0 | |||
09:54 | WMU | NUNEZ,Juan 12 yd pass from WEST, Brandon (POTTER,John kick failed) | ||
3 plays, 30 yards, TOP 0:58 | 20 - 0 | |||
08:20 | TOLEDO | STEIGERWALD, A. 21 yd field goal | ||
8 plays, 64 yards, TOP 1:30 | 20 - 3 | |||
02:33 | TOLEDO | STEIGERWALD, A. 40 yd field goal | ||
10 plays, 8 yards, TOP 5:15 | 20 - 6 | |||
2nd | 14:49 | WMU | WEST, Brandon 15 yd run (POTTER,John kick) | |
6 plays, 76 yards, TOP 2:38 | 27 - 6 | |||
12:03 | WMU | NUNEZ,Juan 2 yd pass from HILLER,Tim (POTTER,John kick) | ||
6 plays, 71 yards, TOP 1:26 | 34 - 6 | |||
04:59 | WMU | WEST, Brandon 19 yd run (POTTER,John kick) | ||
7 plays, 72 yards, TOP 2:50 | 41 - 6 | |||
00:08 | TOLEDO | PAGE, Eric 6 yd pass from DANTIN, Austin (CLAUS, Bill pass failed) | ||
15 plays, 79 yards, TOP 4:46 | 41 - 12 | |||
3rd | 14:36 | WMU | WEST, Brandon 70 yd run (POTTER,John kick) | |
2 plays, 70 yards, TOP 0:18 | 48 - 12 | |||
06:14 | WMU | POTTER,John 37 yd field goal | ||
6 plays, 38 yards, TOP 2:47 | 51 - 12 | |||
00:16 | TOLEDO | WILLIAMS, S. 18 yd pass from DANTIN, Austin (STEIGERWALD, A. kick) | ||
11 plays, 73 yards, TOP 5:54 | 51 - 19 | |||
4th | 06:12 | TOLEDO | SHUMAKER, Matt 8 yd pass from DANTIN, Austin (STEIGERWALD, A. kick) | |
9 plays, 78 yards, TOP 3:56 | 51 - 26 | |||
04:58 | WMU | THOMPSON,Glenis 29 yd run (POTTER,John kick) | ||
3 plays, 45 yards, TOP 1:14 | 58 - 26 |
Kickoff time: 7:07 pm End of Game: 10:16 pm Total elapsed time: 3:09 Referee: A. Cannella Umpire: Mike Pilarski Linesman: Lance Ferrell Line judge: Brian Bolinger Back judge: Craig Griffith Field judge: Jeffrey Noggle Side judge: J. Visigardi Temperature: 54 deg. Wind: W 10 mph Weather: Mostly Cloudy |
Team Statistics |
Team Totals | WMU | TOLEDO |
FIRST DOWNS | 25 | 28 |
Rushing | 11 | 14 |
Passing | 12 | 11 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 252 | 209 |
Rushing Attempts | 31 | 45 |
Average Per Rush | 8.1 | 4.6 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 263 | 223 |
Yards Lost Rushing | 11 | 14 |
NET YARDS PASSING | 282 | 240 |
Completions-Attempts-Int | 17-27-0 | 23-44-0 |
Average Per Attempt | 10.4 | 5.5 |
Average Per Completion | 16.6 | 10.4 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 534 | 449 |
Total offense plays | 58 | 89 |
Average Gain Per Play | 9.2 | 5.0 |
Fumbles: Number-Lost | 2-1 | 3-1 |
Penalties: Number-Yards | 4-38 | 9-79 |
PUNTS-YARDS | 1-34 | 5-174 |
Average Yards Per Punt | 34.0 | 34.8 |
Net Yards Per Punt | 34.0 | 28.2 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 10-612 | 5-292 |
Average Yards Per Kickoff | 61.2 | 58.4 |
Net Yards Per Kickoff | 44.9 | 41.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-33-0 | 0-0-0 |
Average Per Return | 33.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-83-0 | 9-143-0 |
Average Per Return | 20.8 | 15.9 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:37 | 37:23 |
1st Quarter | 5:37 | 9:23 |
2nd Quarter | 4:35 | 10:25 |
3rd Quarter | 5:54 | 9:06 |
4th Quarter | 6:31 | 8:29 |
Third-Down Conversions | 4 of 8 | 7 of 19 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 6-6 | 5-5 |
Sacks By: Number-Yards | 2-5 | 0-0 |
PAT Kicks | 7-8 | 2-2 |
Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Michigan-WINCHESTER,A. 1-0; HILLER,Tim 1-1. TOLEDO-OPELT, Aaron 1-0; VEAL, Kenny 1-1; DANTIN, Austin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | V46 | 14:00 | Punt | H00 | 13:51 | * | TOUCHDOWN | 1-54 | 0:09 | |
WMU | 1st | H41 | 12:17 | Punt | H00 | 10:52 | * | TOUCHDOWN | 5-41 | 1:25 | |
WMU | 1st | H30 | 10:52 | Fumble | H00 | 09:54 | * | TOUCHDOWN | 3-30 | 0:58 | |
WMU | 1st | V22 | 08:14 | Kickoff | V31 | 07:48 | Fumble | 3-9 | 0:26 | ||
WMU | 1st | V24 | 02:27 | Kickoff | H00 | 14:49 | * | TOUCHDOWN | 6-76 | 2:38 | |
WMU | 2nd | V29 | 13:29 | Punt | H00 | 12:03 | * | TOUCHDOWN | 6-71 | 1:26 | |
WMU | 2nd | V28 | 07:49 | Missed FG | H00 | 04:59 | * | TOUCHDOWN | 7-72 | 2:50 | |
WMU | 2nd | V34 | 00:06 | Kickoff | V32 | 00:00 | End of half | 1--2 | 0:06 | ||
WMU | 3rd | V30 | 14:54 | Kickoff | H00 | 14:36 | * | TOUCHDOWN | 2-70 | 0:18 | |
WMU | 3rd | V19 | 13:04 | Punt | V35 | 10:37 | Punt | 6-16 | 2:27 | ||
WMU | 3rd | V43 | 09:01 | Punt | H19 | 06:14 | * | FIELD GOAL | 6-38 | 2:47 | |
WMU | 3rd | V31 | 00:09 | Kickoff | H22 | 10:08 | Downs | 9-47 | 5:01 | ||
WMU | 4th | H45 | 06:12 | Kickoff | H00 | 04:58 | * | TOUCHDOWN | 3-45 | 1:14 | |
WMU | 4th | V28 | 00:25 | Downs | V24 | 00:00 | End of half | 1--4 | 0:25 | ||
TOLEDO | 1st | H21 | 15:00 | Kickoff | H29 | 14:00 | Punt | 3-8 | 1:00 | ||
TOLEDO | 1st | H22 | 13:46 | Kickoff | H27 | 12:17 | Punt | 3-5 | 1:29 | ||
TOLEDO | 1st | H24 | 10:59 | Kickoff | H30 | 10:52 | Fumble | 0-6 | 0:07 | ||
TOLEDO | 1st | H32 | 09:50 | Kickoff | V04 | 08:20 | * | FIELD GOAL | 8-64 | 1:30 | |
TOLEDO | 1st | V31 | 07:48 | Fumble | V23 | 02:33 | * | FIELD GOAL | 10-8 | 5:15 | |
TOLEDO | 2nd | H34 | 14:43 | Kickoff | H38 | 13:29 | Punt | 3-4 | 1:14 | ||
TOLEDO | 2nd | H27 | 11:57 | Kickoff | V28 | 07:49 | Missed FG | 10-45 | 4:08 | ||
TOLEDO | 2nd | H21 | 04:54 | Kickoff | V00 | 00:08 | * | TOUCHDOWN | 15-79 | 4:46 | |
TOLEDO | 3rd | H20 | 14:36 | Kickoff | H29 | 13:04 | Punt | 3-9 | 1:32 | ||
TOLEDO | 3rd | H31 | 10:37 | Punt | H40 | 09:01 | Punt | 5-9 | 1:36 | ||
TOLEDO | 3rd | H27 | 06:10 | Kickoff | V00 | 00:16 | * | TOUCHDOWN | 11-73 | 5:54 | |
TOLEDO | 4th | H22 | 10:08 | Downs | V00 | 06:12 | * | TOUCHDOWN | 9-78 | 3:56 | |
TOLEDO | 4th | H07 | 04:50 | Kickoff | V28 | 00:25 | Downs | 12-65 | 4:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:37 | 04:35 | 05:54 | 06:31 | 10:12 | 12:25 | 22:37 | ||
3rd Down Conversions | 1/2 | 1/1 | 1/3 | 1/2 | 2/3 | 2/5 | 4/8 | ||
Average field position | V44 | V30 | V30 | V41 | V39 | V34 | V37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:23 | 10:25 | 09:06 | 08:29 | 19:48 | 17:35 | 37:23 | ||
3rd Down Conversions | 2/6 | 2/5 | 1/4 | 2/4 | 4/11 | 3/8 | 7/19 | ||
Average field position | H36 | H27 | H26 | H14 | H32 | H21 | H27 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | H21 | 15:00 | Kickoff | H29 | 14:00 | Punt | 3-8 | 1:00 | ||
WMU | 1st | V46 | 14:00 | Punt | H00 | 13:51 | * | TOUCHDOWN | 1-54 | 0:09 | |
TOLEDO | 1st | H22 | 13:46 | Kickoff | H27 | 12:17 | Punt | 3-5 | 1:29 | ||
WMU | 1st | H41 | 12:17 | Punt | H00 | 10:52 | * | TOUCHDOWN | 5-41 | 1:25 | |
TOLEDO | 1st | H24 | 10:59 | Kickoff | H30 | 10:52 | Fumble | 0-6 | 0:07 | ||
WMU | 1st | H30 | 10:52 | Fumble | H00 | 09:54 | * | TOUCHDOWN | 3-30 | 0:58 | |
TOLEDO | 1st | H32 | 09:50 | Kickoff | V04 | 08:20 | * | FIELD GOAL | 8-64 | 1:30 | |
WMU | 1st | V22 | 08:14 | Kickoff | V31 | 07:48 | Fumble | 3-9 | 0:26 | ||
TOLEDO | 1st | V31 | 07:48 | Fumble | V23 | 02:33 | * | FIELD GOAL | 10-8 | 5:15 | |
WMU | 1st | V24 | 02:27 | Kickoff | H00 | 14:49 | * | TOUCHDOWN | 6-76 | 2:38 | |
TOLEDO | 2nd | H34 | 14:43 | Kickoff | H38 | 13:29 | Punt | 3-4 | 1:14 | ||
WMU | 2nd | V29 | 13:29 | Punt | H00 | 12:03 | * | TOUCHDOWN | 6-71 | 1:26 | |
TOLEDO | 2nd | H27 | 11:57 | Kickoff | V28 | 07:49 | Missed FG | 10-45 | 4:08 | ||
WMU | 2nd | V28 | 07:49 | Missed FG | H00 | 04:59 | * | TOUCHDOWN | 7-72 | 2:50 | |
TOLEDO | 2nd | H21 | 04:54 | Kickoff | V00 | 00:08 | * | TOUCHDOWN | 15-79 | 4:46 | |
WMU | 2nd | V34 | 00:06 | Kickoff | V32 | 00:00 | End of half | 1--2 | 0:06 | ||
WMU | 3rd | V30 | 14:54 | Kickoff | H00 | 14:36 | * | TOUCHDOWN | 2-70 | 0:18 | |
TOLEDO | 3rd | H20 | 14:36 | Kickoff | H29 | 13:04 | Punt | 3-9 | 1:32 | ||
WMU | 3rd | V19 | 13:04 | Punt | V35 | 10:37 | Punt | 6-16 | 2:27 | ||
TOLEDO | 3rd | H31 | 10:37 | Punt | H40 | 09:01 | Punt | 5-9 | 1:36 | ||
WMU | 3rd | V43 | 09:01 | Punt | H19 | 06:14 | * | FIELD GOAL | 6-38 | 2:47 | |
TOLEDO | 3rd | H27 | 06:10 | Kickoff | V00 | 00:16 | * | TOUCHDOWN | 11-73 | 5:54 | |
WMU | 3rd | V31 | 00:09 | Kickoff | H22 | 10:08 | Downs | 9-47 | 5:01 | ||
TOLEDO | 4th | H22 | 10:08 | Downs | V00 | 06:12 | * | TOUCHDOWN | 9-78 | 3:56 | |
WMU | 4th | H45 | 06:12 | Kickoff | H00 | 04:58 | * | TOUCHDOWN | 3-45 | 1:14 | |
TOLEDO | 4th | H07 | 04:50 | Kickoff | V28 | 00:25 | Downs | 12-65 | 4:25 | ||
WMU | 4th | V28 | 00:25 | Downs | V24 | 00:00 | End of half | 1--4 | 0:25 |
Defensive Statistics |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | BRASKA,Justin | 5 | 4 | 9 | 2.0/4 | . | . | . | . | . | . | . |
1 | WIGGINS, Doug | 6 | 2 | 8 | 1.0/2 | 1 | . | . | . | . | . | 1 |
94 | LEGRIER,D. | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
34 | BERRY,Jamail | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
27 | STEWART,Vernon | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
6 | SMITH,Damond | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
35 | PRITCHARD,A. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
33 | ARMSTRONG,Mario | 4 | . | 4 | . | . | . | . | . | . | . | . |
99 | HAZEL,Paul | 3 | . | 3 | . | 1 | . | . | . | . | 1.0/0 | 1 |
25 | LEWIS,David | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | BISHOP,Freddie | . | 3 | 3 | . | . | . | . | . | . | . | . |
19 | PRICE,Josh | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
31 | HINDS,Scott | 2 | . | 2 | . | . | . | . | . | . | . | . |
57 | BYRNE,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | DIXSON,Keith | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
92 | NOWAK,Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | DORCELY,Andy | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
38 | PROM,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | LAWRENCE,Deshon | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | ZAJAC,Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | PEIFFER,Weston | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | POTTER,John | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
56 | LYNCH,T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | PYANT,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | CIELENSKI,Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | RICHMOND, L. | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
42 | DONALD, Archie | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
8 | CHURCH, Barry | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
29 | ROBINSON, J. | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
48 | BRUDZINSKI, B. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
43 | SINGER, Mark | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
26 | BEST, Byron | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | SUMMERS, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
2A | FATINIKUN, T.J. | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
33 | QUINN, Daris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
89 | CONSTANT, S. | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | RILEY, Malcolm | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
45 | BALLARD, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | MOLLS, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | WASHINGTON, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | SWANSON, Daxton | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
98 | HILL, Maurice | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | JOHNSON, Alex | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 |
51 | WILLIS, Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | VEAL, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | ASHWOOD, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western Michigan: 5-LAWRENCE,Deshon, 6-SMITH,Damond, 7A-BUNBURY,Brooks, 7-SMITH,Trey, 8-PONDER,Ansel, 11-WALKER,Dallas, 13-RAVENELL,Chleb, 14-CARDER,Alex, 17-POTTER,John, 22-THOMPSON,Glenis, 23-WINCHESTER,A., 27-STEWART,Vernon, 28-DIXSON,Keith, 30-WALLACE,Dervon, 31-HINDS,Scott, 32-O'NEILL,James, 37-ARMER,Ben, 38-PROM,Chris, 42-BALIKO,Chad, 47-ZAJAC,Mitch, 53-PICKENS,Matt, 56-LYNCH,T.J., 57-BYRNE,Ryan, 69-HARRINGTON,Tom, 84-STEVENS,Matt, 85-HAMMOND,Blake, 88-BALICE,Tim, 92-NOWAK,Drew, 95-PYANT,Chris, 96-PEIFFER,Weston, 99-HAZEL,Paul. |
TOLEDO: 2A-FATINIKUN, T.J., 2-CLAUS, Bill, 3A-CASANO, Ryan, 4-DANTIN, Austin, 7-STAFFORD, Kenny, 9-VEAL, Kenny, 10-PASQUALE, David, 13-WASHINGTON, A., 21-ASHWOOD, A., 22-COLLINS, D., 29-ROBINSON, J., 32-MOLLS, Dan, 33-QUINN, Daris, 37-ATKINS, Walter, 41-SHUMAKER, Matt, 44-PREE, Drey'Lon, 45-BALLARD, Isaiah, 49-ANDERSON, T., 51-WILLIS, Terrell, 78-MANLEY, Phillip, 80-CORTAZZO, Tim, 81-BURZINE, Tom, 83-BELLINGER, J., 85-STEIGERWALD, A., 89-CONSTANT, S., 93-McHUGH, Colin, 94-JONES, Jerome, 97-RILEY, Malcolm. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Michigan.... 20 21 10 7 - 58 Record: (3-3,2-1) TOLEDO.............. 6 6 7 7 - 26 Record: (3-3,1-1) Scoring Summary: 1st 13:51 WMU - WHITE,Jordan 54 yd pass from HILLER,Tim (POTTER,John kick), 1-54 0:09, WMU 7 - TOLEDO 0 10:59 WMU - WHITE,Jordan 19 yd pass from HILLER,Tim (POTTER,John kick), 5-41 1:25, WMU 14 - TOLEDO 0 09:54 WMU - NUNEZ,Juan 12 yd pass from WEST, Brandon (POTTER,John kick failed), 3-30 0:58, WMU 20 - TOLEDO 0 08:20 TOLEDO - STEIGERWALD, A. 21 yd field goal, 8-64 1:30, WMU 20 - TOLEDO 3 02:33 TOLEDO - STEIGERWALD, A. 40 yd field goal, 10-8 5:15, WMU 20 - TOLEDO 6 2nd 14:49 WMU - WEST, Brandon 15 yd run (POTTER,John kick), 6-76 2:38, WMU 27 - TOLEDO 6 12:03 WMU - NUNEZ,Juan 2 yd pass from HILLER,Tim (POTTER,John kick), 6-71 1:26, WMU 34 - TOLEDO 6 04:59 WMU - WEST, Brandon 19 yd run (POTTER,John kick), 7-72 2:50, WMU 41 - TOLEDO 6 00:08 TOLEDO - PAGE, Eric 6 yd pass from DANTIN, Austin (CLAUS, Bill pass failed), 15-79 4:46, WMU 41 - TOLEDO 12 3rd 14:36 WMU - WEST, Brandon 70 yd run (POTTER,John kick), 2-70 0:18, WMU 48 - TOLEDO 12 06:14 WMU - POTTER,John 37 yd field goal, 6-38 2:47, WMU 51 - TOLEDO 12 00:16 TOLEDO - WILLIAMS, S. 18 yd pass from DANTIN, Austin (STEIGERWALD, A. kick), 11-73 5:54, WMU 51 - TOLEDO 19 4th 06:12 TOLEDO - SHUMAKER, Matt 8 yd pass from DANTIN, Austin (STEIGERWALD, A. kick), 9-78 3:56, WMU 51 - TOLEDO 26 04:58 WMU - THOMPSON,Glenis 29 yd run (POTTER,John kick), 3-45 1:14, WMU 58 - TOLEDO 26 WMU TOLEDO FIRST DOWNS................... 25 28 RUSHES-YARDS (NET)............ 31-252 45-209 PASSING YDS (NET)............. 282 240 Passes Att-Comp-Int........... 27-17-0 44-23-0 TOTAL OFFENSE PLAYS-YARDS..... 58-534 89-449 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-33 0-0 Kickoff Returns-Yards......... 4-83 9-143 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 1-34.0 5-34.8 Fumbles-Lost.................. 2-1 3-1 Penalties-Yards............... 4-38 9-79 Possession Time............... 22:37 37:23 Third-Down Conversions........ 4 of 8 7 of 19 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 6-6 5-5 Sacks By: Number-Yards........ 2-5 0-0 RUSHING: Western Michigan-WEST, Brandon 14-153; THOMPSON,Glenis 3-45; WINCHESTER,A. 9-37; HILLER,Tim 3-23; TEAM 2-minus 6. TOLEDO-WILLIAMS, M. 17-97; COLLINS, D. 12-53; DANTIN, Austin 11-36; OPELT, Aaron 4-16; PAGE, Eric 1-7. PASSING: Western Michigan-HILLER,Tim 16-26-0-270; WEST, Brandon 1-1-0-12. TOLEDO-DANTIN, Austin 17-28-0-160; OPELT, Aaron 6-15-0-80; TEAM 0-1-0-0. RECEIVING: Western Michigan-WHITE,Jordan 5-117; NUNEZ,Juan 4-47; PONDER,Ansel 3-49; WEST, Brandon 2-24; STEVENS,Matt 1-33; ARNHEIM,Robert 1-11; RAVENELL,Chleb 1-1. TOLEDO-WILLIAMS, S. 6-59; PAGE, Eric 4-55; NOBLE, Danny 4-38; BAILEY, Robin 3-26; WILLIAMS, M. 2-16; JONES, Jerome 1-21; STAFFORD, Kenny 1-12; SHUMAKER, Matt 1-8; COLLINS, D. 1-5. INTERCEPTIONS: Western Michigan-None. TOLEDO-None. FUMBLES: Western Michigan-HILLER,Tim 1-1; WINCHESTER,A. 1-0. TOLEDO-OPELT, Aaron 1-0; VEAL, Kenny 1-1; DANTIN, Austin 1-0. Stadium: Glass Bowl Attendance: 18029 Kickoff time: 7:07 pm End of Game: 10:16 pm Total elapsed time: 3:09 Officials: Referee: A. Cannella; Umpire: Mike Pilarski; Linesman: Lance Ferrell; Line judge: Brian Bolinger; Back judge: Craig Griffith; Field judge: Jeffrey Noggle; Side judge: J. Visigardi; Temperature: 54 deg. Wind: W 10 mph Weather: Mostly Cloudy |
Play-by-Play Summary |
WMU won the toss and defers. UT will receive and defend North Goal. | |||
Wmu | 1-10 | at Wmu30 | WMU ball on WMU30. |
POTTER,John kickoff 48 yards to the TOLEDO22, BELLINGER, J. return -1 yards to the TOLEDO21 (HAZEL,Paul). | |||
Toledo | 1-10 | at Toledo21 | OPELT, Aaron pass incomplete to WILLIAMS, S. (DORCELY,Andy). |
Toledo | 2-10 | at Toledo21 | WILLIAMS, M. rush for 8 yards to the TOLEDO29 (WIGGINS, Doug). |
Toledo | 3-2 | at Toledo29 | OPELT, Aaron pass incomplete to PAGE, Eric. |
Toledo | 4-2 | at Toledo29 | CLAUS, Bill punt 25 yards to the WMU46, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:00 | |||
Wmu | 1-10 | at Wmu46 | WESTERN MICHIGAN drive start at 14:00. |
Wmu | 1-10 | at Wmu46 | HILLER,Tim pass complete to WHITE,Jordan for 54 yards to the TOLEDO0, 1ST DOWN WMU, TOUCHDOWN, clock 13:51. |
POTTER,John kick attempt good. | |||
Western Michigan 7, TOLEDO 0 | |||
Drive: 1 plays, 54 yards, TOP 00:14 | |||
POTTER,John kickoff 67 yards to the TOLEDO3, VEAL, Kenny return 19 yards to the TOLEDO22 (HINDS,Scott). | |||
Toledo | 1-10 | at Toledo22 | TOLEDO drive start at 13:46. |
Toledo | 1-10 | at Toledo22 | WILLIAMS, M. rush for 3 yards to the TOLEDO25 (BISHOP,Freddie;BRASKA,Justin). |
Toledo | 2-7 | at Toledo25 | WILLIAMS, M. rush for 2 yards to the TOLEDO27 (BISHOP,Freddie;PRITCHARD,A.). |
Toledo | 3-5 | at Toledo27 | OPELT, Aaron pass incomplete to WILLIAMS, S.. |
Toledo | 4-5 | at Toledo27 | CLAUS, Bill punt 47 yards to the WMU26, WHITE,Jordan return 33 yards to the TOLEDO41 (BALLARD, Isaiah). |
Drive: 3 plays, 5 yards, TOP 01:29 | |||
Wmu | 1-10 | at Toledo41 | WESTERN MICHIGAN drive start at 12:17. |
Wmu | 1-10 | at Toledo41 | WEST, Brandon rush for 3 yards to the TOLEDO38 (RICHMOND, L.;BRUDZINSKI, B.). |
Wmu | 2-7 | at Toledo38 | HILLER,Tim pass complete to NUNEZ,Juan for 19 yards to the TOLEDO19, 1ST DOWN WMU (BEST, Byron). |
Wmu | 1-10 | at Toledo19 | HILLER,Tim pass incomplete to ARNHEIM,Robert. |
Wmu | 2-10 | at Toledo19 | HILLER,Tim pass incomplete to NUNEZ,Juan (SWANSON, Daxton). |
Wmu | 3-10 | at Toledo19 | HILLER,Tim pass complete to WHITE,Jordan for 19 yards to the TOLEDO0, 1ST DOWN WMU, TOUCHDOWN, clock 10:59. |
POTTER,John kick attempt good. | |||
Western Michigan 14, TOLEDO 0 | |||
Drive: 5 plays, 41 yards, TOP 01:18 | |||
POTTER,John kickoff 67 yards to the TOLEDO3, VEAL, Kenny return 21 yards to the TOLEDO24, fumble forced by STEWART,Vernon, fumble by VEAL, Kenny recovered by WMU POTTER,John at TOLEDO30. | |||
