Scoring Summary |
Bowling Green (2-9,1-6) vs. TOLEDO (7-4,6-1)
Date: 11/17/2010 Site: Toledo, OH Stadium: Glass Bowl Attendance: 22071
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 0 | 7 | 7 | 0 | 14 |
TOLEDO | 19 | 7 | 7 | 0 | 33 |
SCORING SUMMARY | BGSU -TOLEDO | |||
1st | 11:05 | TOLEDO | PAGE, Eric 48 yd pass from OWENS, Terrance (CLAUS, Bill kick blockd) | |
8 plays, 80 yards, TOP 3:55 | 0 - 6 | |||
08:58 | TOLEDO | STAFFORD, Kenny 33 yd pass from OWENS, Terrance (PASQUALE, David pass failed) | ||
3 plays, 43 yards, TOP 1:20 | 0 - 12 | |||
07:14 | TOLEDO | CORTAZZO, Tim 35 yd pass from PAGE, Eric (CLAUS, Bill kick) | ||
4 plays, 81 yards, TOP 1:12 | 0 - 19 | |||
2nd | 11:20 | BGSU | WILEY, Calvin 13 yd pass from SCHILZ, Matt (BURKHARDT, Kyle kick) | |
3 plays, 13 yards, TOP 1:32 | 7 - 19 | |||
11:01 | TOLEDO | THOMAS, Adonis 81 yd run (CLAUS, Bill kick) | ||
1 play, 81 yards, TOP 0:14 | 7 - 26 | |||
3rd | 10:06 | BGSU | COOPER, Eugene 71 yd punt return (BURKHARDT, Kyle kick) | |
14 - 26 | ||||
04:21 | TOLEDO | REEDY, Bernard 9 yd run (CLAUS, Bill kick) | ||
4 plays, 27 yards, TOP 1:39 | 14 - 33 |
Kickoff time: 8:05 pm End of Game: 11:24 pm Total elapsed time: 3:19 Referee: Ron Snodgrass Umpire: Mark Stupe Linesman: John Wiercinski Line judge: Jeff Baur Back judge: Matthew Edwards Field judge: Tony Robinson Side judge: Richard Ames Temperature: 41 deg. Wind: SSW 5mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | BGSU | TOLEDO |
FIRST DOWNS | 17 | 23 |
Rushing | 6 | 13 |
Passing | 10 | 10 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 35 | 277 |
Rushing Attempts | 23 | 47 |
Average Per Rush | 1.5 | 5.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 65 | 293 |
Yards Lost Rushing | 30 | 16 |
NET YARDS PASSING | 219 | 260 |
Completions-Attempts-Int | 29-47-2 | 17-26-1 |
Average Per Attempt | 4.7 | 10.0 |
Average Per Completion | 7.6 | 15.3 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 254 | 537 |
Total offense plays | 70 | 73 |
Average Gain Per Play | 3.6 | 7.4 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 2-15 | 7-75 |
PUNTS-YARDS | 5-212 | 5-192 |
Average Yards Per Punt | 42.4 | 38.4 |
Net Yards Per Punt | 41.8 | 24.2 |
Inside 20 | 4 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 3-190 | 6-332 |
Average Yards Per Kickoff | 63.3 | 55.3 |
Net Yards Per Kickoff | 48.7 | 41.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-71-1 | 2-3-0 |
Average Per Return | 35.5 | 1.5 |
Kickoff returns: Number-Yds-TD | 5-86-0 | 2-24-0 |
Average Per Return | 17.2 | 12.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:27 | 36:33 |
1st Quarter | 3:48 | 11:12 |
2nd Quarter | 9:01 | 5:59 |
3rd Quarter | 7:36 | 7:24 |
4th Quarter | 3:02 | 11:58 |
Third-Down Conversions | 6 of 17 | 7 of 15 |
Fourth-Down Conversions | 2 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 1-2 | 1-1 |
Touchdowns | 1-2 | 1-1 |
Field goals | 0-2 | 0-1 |
Sacks By: Number-Yards | 0-0 | 4-26 |
PAT Kicks | 2-2 | 3-4 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-JORDEN, Kamar 1-1; SCHILZ, Matt 1-1. TOLEDO-PAGE, Eric 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | V46 | 11:05 | Kickoff | V43 | 10:18 | Fumble | 2--3 | 0:47 | ||
BGSU | 1st | V32 | 08:54 | Kickoff | V32 | 08:26 | Punt | 3-0 | 0:28 | ||
BGSU | 1st | V24 | 07:05 | Kickoff | V28 | 06:14 | Punt | 3-4 | 0:51 | ||
BGSU | 1st | V34 | 03:03 | Punt | V43 | 01:36 | Punt | 3-9 | 1:27 | ||
BGSU | 1st | H47 | 00:02 | Punt | H47 | 13:33 | Punt | 3-0 | 1:29 | ||
BGSU | 2nd | H13 | 12:52 | Interception | H00 | 11:20 | * | TOUCHDOWN | 3-13 | 1:32 | # |
BGSU | 2nd | V39 | 10:55 | Kickoff | H27 | 09:32 | Fumble | 3-34 | 1:23 | ||
BGSU | 2nd | V12 | 07:02 | Punt | H42 | 03:16 | Punt | 7-46 | 3:46 | ||
BGSU | 2nd | V29 | 00:47 | Downs | V47 | 00:00 | End of half | 5-18 | 0:47 | ||
BGSU | 3rd | V30 | 14:53 | Kickoff | H25 | 12:13 | Downs | 10-45 | 2:40 | ||
BGSU | 3rd | H00 | 10:06 | Punt | H00 | 10:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
BGSU | 3rd | V19 | 06:28 | Punt | V23 | 06:00 | Interception | 3-4 | 0:28 | ||
BGSU | 3rd | V18 | 04:16 | Kickoff | H19 | 13:26 | Missed FG | 19-63 | 5:50 | # | |
BGSU | 4th | V27 | 06:42 | Downs | H37 | 05:14 | Interception | 7-36 | 1:28 | ||
TOLEDO | 1st | H20 | 15:00 | Kickoff | V00 | 11:05 | * | TOUCHDOWN | 8-80 | 3:55 | |
TOLEDO | 1st | V43 | 10:18 | Fumble | V00 | 08:58 | * | TOUCHDOWN | 3-43 | 1:20 | |
TOLEDO | 1st | H19 | 08:26 | Punt | V00 | 07:14 | * | TOUCHDOWN | 4-81 | 1:12 | |
TOLEDO | 1st | H34 | 06:14 | Punt | V42 | 03:03 | Punt | 7-24 | 3:11 | ||
TOLEDO | 1st | H08 | 01:36 | Punt | H16 | 00:02 | Punt | 3-8 | 1:34 | ||
TOLEDO | 2nd | H03 | 13:33 | Punt | H02 | 12:52 | Interception | 2--1 | 0:41 | ||
TOLEDO | 2nd | H19 | 11:15 | Kickoff | V00 | 11:01 | * | TOUCHDOWN | 1-81 | 0:14 | |
TOLEDO | 2nd | H27 | 09:32 | Fumble | H25 | 07:02 | Punt | 3--2 | 2:30 | ||
TOLEDO | 2nd | H13 | 03:16 | Punt | V29 | 00:47 | Downs | 8-58 | 2:29 | ||
TOLEDO | 3rd | H25 | 12:13 | Downs | H27 | 10:06 | Punt | 3-2 | 2:07 | ||
TOLEDO | 3rd | H25 | 10:00 | Kickoff | H40 | 06:28 | Punt | 6-15 | 3:32 | ||
TOLEDO | 3rd | V27 | 06:00 | Interception | V00 | 04:21 | * | TOUCHDOWN | 4-27 | 1:39 | # |
TOLEDO | 4th | H20 | 13:26 | Missed FG | V27 | 06:42 | Downs | 14-53 | 6:44 | ||
TOLEDO | 4th | H14 | 05:14 | Interception | V43 | 00:00 | End of half | 7-43 | 5:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:48 | 09:01 | 07:36 | 03:02 | 12:49 | 10:38 | 23:27 | ||
3rd Down Conversions | 0/3 | 2/5 | 4/7 | 0/2 | 2/8 | 4/9 | 6/17 | ||
Average field position | V37 | V41 | V22 | V27 | V39 | V23 | V34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:12 | 05:59 | 07:24 | 11:58 | 17:11 | 19:22 | 36:33 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/3 | 4/6 | 2/6 | 5/9 | 7/15 | ||
Average field position | H27 | H15 | H41 | H17 | H22 | H31 | H25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | H20 | 15:00 | Kickoff | V00 | 11:05 | * | TOUCHDOWN | 8-80 | 3:55 | |
BGSU | 1st | V46 | 11:05 | Kickoff | V43 | 10:18 | Fumble | 2--3 | 0:47 | ||
TOLEDO | 1st | V43 | 10:18 | Fumble | V00 | 08:58 | * | TOUCHDOWN | 3-43 | 1:20 | |
BGSU | 1st | V32 | 08:54 | Kickoff | V32 | 08:26 | Punt | 3-0 | 0:28 | ||
TOLEDO | 1st | H19 | 08:26 | Punt | V00 | 07:14 | * | TOUCHDOWN | 4-81 | 1:12 | |
BGSU | 1st | V24 | 07:05 | Kickoff | V28 | 06:14 | Punt | 3-4 | 0:51 | ||
TOLEDO | 1st | H34 | 06:14 | Punt | V42 | 03:03 | Punt | 7-24 | 3:11 | ||
BGSU | 1st | V34 | 03:03 | Punt | V43 | 01:36 | Punt | 3-9 | 1:27 | ||
TOLEDO | 1st | H08 | 01:36 | Punt | H16 | 00:02 | Punt | 3-8 | 1:34 | ||
BGSU | 1st | H47 | 00:02 | Punt | H47 | 13:33 | Punt | 3-0 | 1:29 | ||
TOLEDO | 2nd | H03 | 13:33 | Punt | H02 | 12:52 | Interception | 2--1 | 0:41 | ||
BGSU | 2nd | H13 | 12:52 | Interception | H00 | 11:20 | * | TOUCHDOWN | 3-13 | 1:32 | # |
TOLEDO | 2nd | H19 | 11:15 | Kickoff | V00 | 11:01 | * | TOUCHDOWN | 1-81 | 0:14 | |
BGSU | 2nd | V39 | 10:55 | Kickoff | H27 | 09:32 | Fumble | 3-34 | 1:23 | ||
TOLEDO | 2nd | H27 | 09:32 | Fumble | H25 | 07:02 | Punt | 3--2 | 2:30 | ||
BGSU | 2nd | V12 | 07:02 | Punt | H42 | 03:16 | Punt | 7-46 | 3:46 | ||
TOLEDO | 2nd | H13 | 03:16 | Punt | V29 | 00:47 | Downs | 8-58 | 2:29 | ||
BGSU | 2nd | V29 | 00:47 | Downs | V47 | 00:00 | End of half | 5-18 | 0:47 | ||
BGSU | 3rd | V30 | 14:53 | Kickoff | H25 | 12:13 | Downs | 10-45 | 2:40 | ||
TOLEDO | 3rd | H25 | 12:13 | Downs | H27 | 10:06 | Punt | 3-2 | 2:07 | ||
BGSU | 3rd | H00 | 10:06 | Punt | H00 | 10:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 3rd | H25 | 10:00 | Kickoff | H40 | 06:28 | Punt | 6-15 | 3:32 | ||
BGSU | 3rd | V19 | 06:28 | Punt | V23 | 06:00 | Interception | 3-4 | 0:28 | ||
TOLEDO | 3rd | V27 | 06:00 | Interception | V00 | 04:21 | * | TOUCHDOWN | 4-27 | 1:39 | # |
BGSU | 3rd | V18 | 04:16 | Kickoff | H19 | 13:26 | Missed FG | 19-63 | 5:50 | # | |
TOLEDO | 4th | H20 | 13:26 | Missed FG | V27 | 06:42 | Downs | 14-53 | 6:44 | ||
BGSU | 4th | V27 | 06:42 | Downs | H37 | 05:14 | Interception | 7-36 | 1:28 | ||
TOLEDO | 4th | H14 | 05:14 | Interception | V43 | 00:00 | End of half | 7-43 | 5:14 |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | WOODS, Dwayne | 4 | 10 | 14 | 0.5/1 | . | . | . | . | . | . | . |
42 | FELLS, Eugene | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
24 | GATES, Boo Boo | 6 | 2 | 8 | 1.0/3 | . | . | . | . | . | . | . |
55 | MAGNONE, Angelo | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | . |
97 | SMITH, Darius | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | . | . |
10 | MARSHALL,Calvin | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
91 | JONES, Chris | 2 | 4 | 6 | 3.5/4 | . | . | . | . | . | . | . |
11 | LEACOCK, Jovan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
30 | TRUSS, Cameron | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
21 | SPENCER, Adrien | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
32 | MORGAN, Keith | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
36 | PARKS, Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | ALVARADO, Kevin | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
58 | CAMPBELL,Jairus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | FOSTER, Aaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | COLLIER, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | SWAN, Paul | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
45 | THOMPSON, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | PETTIGREW, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | DONALD, Archie | 3 | 14 | 17 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
32 | MOLLS, Dan | 4 | 9 | 13 | 1.5/8 | . | . | . | . | . | 0.5/4 | . |
3 | MARROW, Desmond | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
43 | SINGER, Mark | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
3A | FATINIKUN, T.J. | 1 | 5 | 6 | 0.5/4 | 2 | . | . | . | . | 0.5/4 | . |
45 | BALLARD, Isaiah | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
97 | RILEY, Malcolm | . | 5 | 5 | . | . | 1-0 | . | . | . | . | 1 |
58 | WESTBROOK, D. | 1 | 3 | 4 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
49 | ANDERSON, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | ELLIOTT, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | ROBINSON, J. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
52 | LAMB, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | ROBERTS, Johnie | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
19 | PREE, Drey'Lon | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | VEASLEY-PETTIS, | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | MADISON, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | JOHNSON, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | BELL, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | PAIGE, Taikwon | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
24 | THOMAS, Adonis | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | MORROW, D. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
1A | RANCIFER, C. | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
Bowling Green: 2-HUTSON, Ray, 4-HOPGOOD, Jordan, 6-WILEY, Calvin, 12-COOPER, Eugene, 20-PETTIGREW, John, 24-GATES, Boo Boo, 25-DAVIS, Jonathan, 28-DUNLAP, Steve, 31-COLLIER, Austin, 33-SWAN, Paul, 36-PARKS, Lewis, 39-FOSTER, Aaron, 44-RIEKE, Nick, 45-THOMPSON, Jake, 46-BURKHARDT, Kyle, 54-JORDAN, Eric, 57-DAHLMAN, Neal, 58-CAMPBELL,Jairus, 81-WRIGHT, Bryan, 89-BECK, Tyler. |
TOLEDO: 1A-RANCIFER, C., 2P-CLAUS, Bill, 2A-OWENS, Terrance, 5-MORROW, D., 6-BEST, Byron, 7-STAFFORD, Kenny, 8A-SMITH, C., 8-GREEN, James, 10-PASQUALE, David, 19-PREE, Drey'Lon, 21-MADISON, Ross, 22-ELCHERT, Andrew, 23-WILLIAMS, M., 30-PIKE, Ben, 33-FLUELLEN, David, 35-PENZA, Vince, 38-BELL, Robert, 46-KEIGHLEY, Hank, 47-VEASLEY-PETTIS,, 49-ANDERSON, T., 52-LAMB, J., 58-WESTBROOK, D., 60-LINDEMAN, A.J., 67-KERIN, Zac, 71-FARR, Danny, 83-BELLINGER, J., 84-GAYMON, Sam, 88-JONES, Jerome, 93-McHUGH, Colin, 95-STRAIT, Jared, 99-ELLIOTT, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 0 7 7 0 - 14 Record: (2-9,1-6) TOLEDO.............. 19 7 7 0 - 33 Record: (7-4,6-1) Scoring Summary: 1st 11:05 TOLEDO - PAGE, Eric 48 yd pass from OWENS, Terrance (CLAUS, Bill kick blockd), 8-80 3:55, BGSU 0 - TOLEDO 6 08:58 TOLEDO - STAFFORD, Kenny 33 yd pass from OWENS, Terrance (PASQUALE, David pass failed), 3-43 1:20, BGSU 0 - TOLEDO 12 07:14 TOLEDO - CORTAZZO, Tim 35 yd pass from PAGE, Eric (CLAUS, Bill kick), 4-81 1:12, BGSU 0 - TOLEDO 19 2nd 11:20 BGSU - WILEY, Calvin 13 yd pass from SCHILZ, Matt (BURKHARDT, Kyle kick), 3-13 1:32, BGSU 7 - TOLEDO 19 11:01 TOLEDO - THOMAS, Adonis 81 yd run (CLAUS, Bill kick), 1-81 0:14, BGSU 7 - TOLEDO 26 3rd 10:06 BGSU - COOPER, Eugene 71 yd punt return (BURKHARDT, Kyle kick), , BGSU 14 - TOLEDO 26 04:21 TOLEDO - REEDY, Bernard 9 yd run (CLAUS, Bill kick), 4-27 1:39, BGSU 14 - TOLEDO 33 BGSU TOLEDO FIRST DOWNS................... 17 23 RUSHES-YARDS (NET)............ 23-35 47-277 PASSING YDS (NET)............. 219 260 Passes Att-Comp-Int........... 47-29-2 26-17-1 TOTAL OFFENSE PLAYS-YARDS..... 70-254 73-537 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-71 2-3 Kickoff Returns-Yards......... 5-86 2-24 Interception Returns-Yards.... 1-0 2-0 Punts (Number-Avg)............ 5-42.4 5-38.4 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 2-15 7-75 Possession Time............... 23:27 36:33 Third-Down Conversions........ 6 of 17 7 of 15 Fourth-Down Conversions....... 2 of 3 1 of 3 Red-Zone Scores-Chances....... 1-2 1-1 Sacks By: Number-Yards........ 0-0 4-26 RUSHING: Bowling Green-GETER, Willie 11-31; HOPGOOD, Jordan 4-16; SCHILZ, Matt 8-minus 12. TOLEDO-THOMAS, Adonis 24-163; WILLIAMS, M. 8-32; OWENS, Terrance 4-28; REEDY, Bernard 3-24; FLUELLEN, David 2-18; PASQUALE, David 5-14; TEAM 1-minus 2. PASSING: Bowling Green-SCHILZ, Matt 29-47-2-219. TOLEDO-OWENS, Terrance 16-25-1-225; PAGE, Eric 1-1-0-35. RECEIVING: Bowling Green-JORDEN, Kamar 8-75; PRONTY, Tyrone 7-61; GETER, Willie 5-26; HODGES, Adrian 3-19; HOPGOOD, Jordan 3-17; WILEY, Calvin 1-13; BAYER, Alex 1-4; COOPER, Eugene 1-4. TOLEDO-PAGE, Eric 9-111; THOMAS, Adonis 5-72; STAFFORD, Kenny 2-42; CORTAZZO, Tim 1-35. INTERCEPTIONS: Bowling Green-TRUSS, Cameron 1-0. TOLEDO-RANCIFER, C. 1-0; PAIGE, Taikwon 1-0. FUMBLES: Bowling Green-JORDEN, Kamar 1-1; SCHILZ, Matt 1-1. TOLEDO-PAGE, Eric 1-0. Stadium: Glass Bowl Attendance: 22071 Kickoff time: 8:05 pm End of Game: 11:24 pm Total elapsed time: 3:19 Officials: Referee: Ron Snodgrass; Umpire: Mark Stupe; Linesman: John Wiercinski; Line judge: Jeff Baur; Back judge: Matthew Edwards; Field judge: Tony Robinson; Side judge: Richard Ames; Temperature: 41 deg. Wind: SSW 5mph Weather: Partly Cloudy |
Play-by-Play Summary |
BG won the toss and deferred; UT will recieve & defend North Goal. | |||
Bgsu | 1-10 | at Bgsu30 | BGSU ball on BGSU30. |
81-WRIGHT, Bryan kickoff 70 yards to the TOLEDO0, touchback. | |||
Toledo | 1-10 | at Toledo20 | 24-THOMAS, Adonis rush for 1 yard to the TOLEDO21 (10-MARSHALL,Calvin). |
Toledo | 2-9 | at Toledo21 | 11-REEDY, Bernard rush for 7 yards to the TOLEDO28 (30-TRUSS, Cameron). |
Toledo | 3-2 | at Toledo28 | 10-PASQUALE, David rush for 9 yards to the TOLEDO37, 1ST DOWN TOLEDO (11-LEACOCK, Jovan). |
Toledo | 1-10 | at Toledo37 | 24-THOMAS, Adonis rush for 11 yards to the TOLEDO48, 1ST DOWN TOLEDO, out-of-bounds (30-TRUSS, Cameron). |
Toledo | 1-10 | at Toledo48 | 2A-OWENS, Terrance pass complete to 7-STAFFORD, Kenny for 9 yards to the BGSU43 (21-SPENCER, Adrien). |
Toledo | 2-1 | at Bgsu43 | 24-THOMAS, Adonis rush for 5 yards to the BGSU38, 1ST DOWN TOLEDO (42-FELLS, Eugene;30-TRUSS, Cameron). |
Toledo | 1-10 | at Bgsu38 | 24-THOMAS, Adonis rush for loss of 5 yards to the BGSU43 (97-SMITH, Darius). |
Toledo | 2-15 | at Bgsu43 | PENALTY TOLEDO false start (69-KOWALSKI, Kevin) 5 yards to the BGSU48. |
Toledo | 2-20 | at Bgsu48 | 2A-OWENS, Terrance pass complete to 12-PAGE, Eric for 48 yards to the BGSU0, 1ST DOWN TOLEDO, TOUCHDOWN, clock 11:05. |
2P-CLAUS, Bill kick attempt failed (blocked) (blocked by 32-MORGAN, Keith). | |||
TOLEDO 6, Bowling Green 0 | |||
Toledo | 1-G | at Toledo30 | PENALTY TOLEDO unsportsmanlike conduct (7-STAFFORD, Kenny) 15 yards to the TOLEDO15. |
Drive: 8 plays, 80 yards, TOP 03:55 | |||
2P-CLAUS, Bill kickoff 39 yards to the BGSU46, downed. | |||
Bgsu | 1-10 | at Bgsu46 | BOWLING GREEN drive start at 11:05. |
Bgsu | 1-10 | at Bgsu46 | 7-SCHILZ, Matt pass complete to 8-PRONTY, Tyrone for 4 yards to the 50 yardline (3-MARROW, Desmond;32-MOLLS, Dan). |
Bgsu | 2-6 | at Bgsu50 | 7-SCHILZ, Matt sacked for loss of 7 yards to the BGSU43 (3A-FATINIKUN, T.J.;94-ROBERTS, Johnie), fumble by 7-SCHILZ, Matt recovered by TOLEDO 97-RILEY, Malcolm at BGSU43. |
Drive: 2 plays, minus 3 yards, TOP 00:47 | |||
Toledo | 1-10 | at Bgsu43 | TOLEDO drive start at 10:18. |
Toledo | 1-10 | at Bgsu43 | 2A-OWENS, Terrance pass complete to 12-PAGE, Eric for 8 yards to the BGSU35 (42-FELLS, Eugene;32-MORGAN, Keith). |
Toledo | 2-2 | at Bgsu35 | 24-THOMAS, Adonis rush for 2 yards to the BGSU33, 1ST DOWN TOLEDO (58-CAMPBELL,Jairus;5-WOODS, Dwayne). |
Toledo | 1-10 | at Bgsu33 | Timeout TOLEDO, clock 09:05. |
Toledo | 1-10 | at Bgsu33 | 2A-OWENS, Terrance pass complete to 7-STAFFORD, Kenny for 33 yards to the BGSU0, 1ST DOWN TOLEDO, TOUCHDOWN, clock 08:58. |
10-PASQUALE, David pass attempt failed. | |||
TOLEDO 12, Bowling Green 0 | |||
Drive: 3 plays, 43 yards, TOP 01:24 | |||
22-ELCHERT, Andrew kickoff 54 yards to the BGSU16, 8-PRONTY, Tyrone return 16 yards to the BGSU32 (38-BELL, Robert). | |||
Bgsu | 1-10 | at Bgsu32 | BOWLING GREEN drive start at 08:54. |
Bgsu | 1-10 | at Bgsu32 | 7-SCHILZ, Matt pass incomplete to 1-GETER, Willie. |
Bgsu | 2-10 | at Bgsu32 | 7-SCHILZ, Matt pass incomplete to 19-JORDEN, Kamar. |
Bgsu | 3-10 | at Bgsu32 | 7-SCHILZ, Matt pass incomplete to 19-JORDEN, Kamar. |
Bgsu | 4-10 | at Bgsu32 | 81-WRIGHT, Bryan punt 51 yards to the TOLEDO17, 12-PAGE, Eric return 2 yards to the TOLEDO19 (24-GATES, Boo Boo). |
Drive: 3 plays, 0 yards, TOP 00:28 | |||
Toledo | 1-10 | at Toledo19 | TOLEDO drive start at 08:26. |
Toledo | 1-10 | at Toledo19 | 33-FLUELLEN, David rush for 19 yards to the TOLEDO38, 1ST DOWN TOLEDO (5-WOODS, Dwayne;10-MARSHALL,Calvin). |
Toledo | 1-10 | at Toledo38 | 2A-OWENS, Terrance pass complete to 24-THOMAS, Adonis for 21 yards to the BGSU41, 1ST DOWN TOLEDO (11-LEACOCK, Jovan). |
Toledo | 1-10 | at Bgsu41 | 2A-OWENS, Terrance rush for 6 yards to the BGSU35, out-of-bounds (30-TRUSS, Cameron). |
Toledo | 2-4 | at Bgsu35 | 12-PAGE, Eric pass complete to 80-CORTAZZO, Tim for 35 yards to the BGSU0, 1ST DOWN TOLEDO, TOUCHDOWN, clock 07:14. |
2P-CLAUS, Bill kick attempt good. | |||
TOLEDO 19, Bowling Green 0 | |||
Drive: 4 plays, 81 yards, TOP 01:21 | |||
