#11 REEDY, Bernard | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
09/01/11 | NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 5 | 113 | 2 | 63 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 130 |
09/10/11 | at Ohio State | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
09/16/11 | BOISE STATE | 0 | 0 | 0 | 0 | 4 | 84 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
09/24/11 | at Syracuse | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10/01/11 | at TEMPLE | 1 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
10/08/11 | EASTERN MICHIGAN | 0 | 0 | 0 | 0 | 4 | 71 | 1 | 55 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 85 |
10/15/11 | at Bowling Green | 0 | 0 | 0 | 0 | 6 | 108 | 0 | 59 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
10/22/11 | MIAMI | 1 | 6 | 0 | 6 | 1 | 19 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 35 |
11/01/11 | NORTHERN ILLINOIS | 0 | 0 | 0 | 0 | 3 | 49 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 33 | 0 | 0 | 0 | 0 | 104 |
11/08/11 | WESTERN MICHIGAN | 2 | 34 | 0 | 20 | 4 | 56 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
11/18/11 | at Central Michigan | 0 | 0 | 0 | 0 | 4 | 71 | 1 | 51 | 0-0-0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 79 |
11/25/11 | at Ball State | 0 | 0 | 0 | 0 | 2 | 42 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
12/28/11 | vs Air Force | 0 | 0 | 0 | 0 | 4 | 126 | 3 | 49 | 0-0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 130 |
Totals | 4 | 40 | 0 | 20 | 40 | 758 | 9 | 63 | 0-0-0 | 0 | 0 | 0 | 7 | 98 | 0 | 33 | 1 | 10 | 0 | 10 | 906 |
Games played: 13 Avg per rush: 10.0 Avg per catch: 19.0 Kick ret avg: 14.0 Punt ret avg: 10.0 All purpose avg/game: 69.7 Total offense avg/gm: 3.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
09/01/11 | NEW HAMPSHIRE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
09/10/11 | at Ohio State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/16/11 | BOISE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/24/11 | at Syracuse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/01/11 | at TEMPLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/08/11 | EASTERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/15/11 | at Bowling Green | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/22/11 | MIAMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/01/11 | NORTHERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/08/11 | WESTERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
11/18/11 | at Central Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
11/25/11 | at Ball State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
12/28/11 | vs Air Force | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 54 |