#4 DANTIN, Austin | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
09/01/11 | NEW HAMPSHIRE | 4 | 27 | 0 | 12 | 0 | 0 | 0 | 0 | 15-21-0 | 161 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
09/10/11 | at Ohio State | 9 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 14-26-0 | 155 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
09/16/11 | BOISE STATE | 3 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 3-8-0 | 50 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
09/24/11 | at Syracuse | 15 | 42 | 0 | 12 | 0 | 0 | 0 | 0 | 22-32-1 | 258 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
10/01/11 | at TEMPLE | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12-14-0 | 115 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/08/11 | EASTERN MICHIGAN | 3 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 14-16-0 | 156 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10/15/11 | at Bowling Green | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 5-8-0 | 30 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10/22/11 | MIAMI | 2 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 7-13-0 | 85 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
11/01/11 | NORTHERN ILLINOIS | 11 | 60 | 1 | 16 | 0 | 0 | 0 | 0 | 20-33-0 | 321 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
11/08/11 | WESTERN MICHIGAN | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 8-14-2 | 67 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
12/28/11 | vs Air Force | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Totals | 59 | 183 | 2 | 20 | 0 | 0 | 0 | 0 | 122-188-4 | 1404 | 15 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
Games played: 11 Avg per rush: 3.1 Pass efficiency: 149.70 All purpose avg/game: 16.6 Total offense avg/gm: 144.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
09/01/11 | NEW HAMPSHIRE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/10/11 | at Ohio State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/16/11 | BOISE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/24/11 | at Syracuse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/01/11 | at TEMPLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/08/11 | EASTERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/15/11 | at Bowling Green | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/22/11 | MIAMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/01/11 | NORTHERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
11/08/11 | WESTERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
12/28/11 | vs Air Force | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |