Scoring Summary |
TOLEDO (4-3,3-0) vs. Bowling Green (3-4,1-2)
Date: 10/15/11 Site: Bowling Green, OH Stadium: Doyt Perry Stadium Attendance: 22408
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TOLEDO | 0 | 0 | 14 | 14 | 28 |
Bowling Green | 0 | 7 | 0 | 14 | 21 |
SCORING SUMMARY | TOLEDO -BGSU | |||
2nd | 00:01 | BGSU | JORDEN, Kamar 27 yd pass from SCHILZ, Matt (STEIN, Stephen kick) | |
13 plays, 80 yards, TOP 2:32 | 0 - 7 | |||
3rd | 06:57 | TOLEDO | FLUELLEN, David 3 yd run (CASANO, Ryan kick) | |
14 plays, 86 yards, TOP 6:36 | 7 - 7 | |||
03:12 | TOLEDO | WILLIAMS, M. 6 yd run (CASANO, Ryan kick) | ||
5 plays, 72 yards, TOP 1:25 | 14 - 7 | |||
4th | 12:59 | BGSU | HOPGOOD, Jordan 1 yd run (STEIN, Stephen kick) | |
13 plays, 62 yards, TOP 5:04 | 14 - 14 | |||
10:43 | TOLEDO | WILLIAMS, M. 13 yd run (CASANO, Ryan kick) | ||
3 plays, 33 yards, TOP 0:52 | 21 - 14 | |||
01:34 | TOLEDO | WILLIAMS, M. 24 yd run (CASANO, Ryan kick) | ||
6 plays, 93 yards, TOP 2:51 | 28 - 14 | |||
01:20 | BGSU | GATES, BooBoo 88 yd kickoff return (STEIN, Stephen kick) | ||
28 - 21 |
Kickoff time: 12:05 End of Game: 3:26 Total elapsed time: 3:21 Referee: Ron Snodgrass Umpire: Mark Shupe Linesman: Bruce Keeling Line judge: Jeff Baur Back judge: Tom Riepenhoff Field judge: Kevin Sullivan Side judge: Richard Ames Scorer: Scott Swegan Temperature: 55 Deg. Wind: 35 mph Weather: Mostly cloudy/windy |
Team Statistics |
Team Totals | TOLEDO | BGSU |
FIRST DOWNS | 21 | 19 |
Rushing | 15 | 10 |
Passing | 5 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 268 | 123 |
Rushing Attempts | 47 | 33 |
Average Per Rush | 5.7 | 3.7 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 278 | 148 |
Yards Lost Rushing | 10 | 25 |
NET YARDS PASSING | 188 | 220 |
Completions-Attempts-Int | 14-22-0 | 21-42-1 |
Average Per Attempt | 8.5 | 5.2 |
Average Per Completion | 13.4 | 10.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 456 | 343 |
Total offense plays | 69 | 75 |
Average Gain Per Play | 6.6 | 4.6 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 8-58 | 6-47 |
PUNTS-YARDS | 6-237 | 5-213 |
Average Yards Per Punt | 39.5 | 42.6 |
Net Yards Per Punt | 29.5 | 40.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 3 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-287 | 4-174 |
Average Yards Per Kickoff | 57.4 | 43.5 |
Net Yards Per Kickoff | 27.0 | 33.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-13-0 | 0-0-0 |
Average Per Return | 6.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-40-0 | 4-152-1 |
Average Per Return | 13.3 | 38.0 |
Interceptions: Number-Yds-TD | 1-6-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:03 | 29:57 |
1st Quarter | 10:44 | 4:16 |
2nd Quarter | 5:07 | 9:53 |
3rd Quarter | 8:01 | 6:59 |
4th Quarter | 6:11 | 8:49 |
Third-Down Conversions | 6 of 14 | 5 of 16 |
Fourth-Down Conversions | 0 of 0 | 2 of 4 |
Red-Zone Scores-Chances | 3-3 | 2-4 |
Touchdowns | 3-3 | 2-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 2-17 | 0-0 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TOLEDO-None. Bowling Green-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | V22 | 15:00 | Kickoff | H23 | 12:40 | Missed FG | 9-55 | 2:20 | ||
TOLEDO | 1st | V10 | 10:57 | Punt | V12 | 08:46 | Punt | 3-2 | 2:11 | ||
TOLEDO | 1st | V22 | 07:14 | Punt | H45 | 02:55 | Punt | 8-33 | 4:19 | ||
TOLEDO | 1st | V28 | 01:54 | Punt | H44 | 14:15 | Punt | 7-28 | 2:39 | ||
TOLEDO | 2nd | H42 | 12:35 | Punt | H37 | 11:03 | Punt | 3-5 | 1:32 | ||
TOLEDO | 2nd | V20 | 05:22 | Missed FG | H33 | 02:33 | Punt | 6-47 | 2:49 | ||
TOLEDO | 2nd | V44 | 00:00 | Kickoff | V44 | 00:00 | End of half | 0-0 | 0:00 | ||
TOLEDO | 3rd | V14 | 13:33 | Punt | H00 | 06:57 | * | TOUCHDOWN | 14-86 | 6:36 | # |
TOLEDO | 3rd | V28 | 04:37 | Downs | H00 | 03:12 | * | TOUCHDOWN | 5-72 | 1:25 | # |
TOLEDO | 4th | V24 | 12:52 | Kickoff | V23 | 11:51 | Punt | 3--1 | 1:01 | ||
TOLEDO | 4th | H33 | 11:35 | Interception | H00 | 10:43 | * | TOUCHDOWN | 3-33 | 0:52 | # |
TOLEDO | 4th | V07 | 04:25 | Downs | H00 | 01:34 | * | TOUCHDOWN | 6-93 | 2:51 | |
TOLEDO | 4th | H49 | 01:20 | Kickoff | V46 | 00:00 | End of half | 3--5 | 1:20 | ||
BGSU | 1st | H23 | 12:40 | Missed FG | H31 | 10:57 | Punt | 3-8 | 1:43 | ||
BGSU | 1st | H42 | 08:46 | Punt | H49 | 07:14 | Punt | 3-7 | 1:32 | ||
BGSU | 1st | H20 | 02:55 | Punt | H20 | 01:54 | Punt | 3-0 | 1:01 | ||
BGSU | 2nd | H07 | 14:15 | Punt | H12 | 12:35 | Punt | 3-5 | 1:40 | ||
BGSU | 2nd | H20 | 11:03 | Punt | V06 | 05:22 | Missed FG | 12-74 | 5:41 | # | |
BGSU | 2nd | H20 | 02:33 | Punt | V00 | 00:01 | * | TOUCHDOWN | 13-80 | 2:32 | # |
BGSU | 3rd | H40 | 15:00 | Kickoff | H46 | 13:33 | Punt | 3-6 | 1:27 | ||
BGSU | 3rd | H39 | 06:51 | Kickoff | V28 | 04:37 | Downs | 7-33 | 2:14 | ||
BGSU | 3rd | H38 | 03:03 | Kickoff | V00 | 12:59 | * | TOUCHDOWN | 13-62 | 5:04 | # |
BGSU | 4th | H38 | 11:51 | Punt | H43 | 11:35 | Interception | 3-5 | 0:16 | ||
BGSU | 4th | H30 | 10:34 | Kickoff | V07 | 04:25 | Downs | 13-63 | 6:09 | # | |
BGSU | 4th | V00 | 01:20 | Kickoff | V00 | 01:20 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:44 | 05:07 | 08:01 | 06:11 | 15:51 | 14:12 | 30:03 | ||
3rd Down Conversions | 1/4 | 0/3 | 3/3 | 2/4 | 1/7 | 5/7 | 6/14 | ||
Average field position | V20 | V40 | V21 | V37 | V29 | V31 | V30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:16 | 09:53 | 06:59 | 08:49 | 14:09 | 15:48 | 29:57 | ||
3rd Down Conversions | 0/3 | 1/4 | 2/4 | 2/5 | 1/7 | 4/9 | 5/16 | ||
Average field position | H28 | H15 | H39 | V44 | H22 | H47 | H34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | V22 | 15:00 | Kickoff | H23 | 12:40 | Missed FG | 9-55 | 2:20 | ||
BGSU | 1st | H23 | 12:40 | Missed FG | H31 | 10:57 | Punt | 3-8 | 1:43 | ||
TOLEDO | 1st | V10 | 10:57 | Punt | V12 | 08:46 | Punt | 3-2 | 2:11 | ||
BGSU | 1st | H42 | 08:46 | Punt | H49 | 07:14 | Punt | 3-7 | 1:32 | ||
TOLEDO | 1st | V22 | 07:14 | Punt | H45 | 02:55 | Punt | 8-33 | 4:19 | ||
BGSU | 1st | H20 | 02:55 | Punt | H20 | 01:54 | Punt | 3-0 | 1:01 | ||
TOLEDO | 1st | V28 | 01:54 | Punt | H44 | 14:15 | Punt | 7-28 | 2:39 | ||
BGSU | 2nd | H07 | 14:15 | Punt | H12 | 12:35 | Punt | 3-5 | 1:40 | ||
TOLEDO | 2nd | H42 | 12:35 | Punt | H37 | 11:03 | Punt | 3-5 | 1:32 | ||
BGSU | 2nd | H20 | 11:03 | Punt | V06 | 05:22 | Missed FG | 12-74 | 5:41 | # | |
TOLEDO | 2nd | V20 | 05:22 | Missed FG | H33 | 02:33 | Punt | 6-47 | 2:49 | ||
BGSU | 2nd | H20 | 02:33 | Punt | V00 | 00:01 | * | TOUCHDOWN | 13-80 | 2:32 | # |
TOLEDO | 2nd | V44 | 00:00 | Kickoff | V44 | 00:00 | End of half | 0-0 | 0:00 | ||
BGSU | 3rd | H40 | 15:00 | Kickoff | H46 | 13:33 | Punt | 3-6 | 1:27 | ||
TOLEDO | 3rd | V14 | 13:33 | Punt | H00 | 06:57 | * | TOUCHDOWN | 14-86 | 6:36 | # |
BGSU | 3rd | H39 | 06:51 | Kickoff | V28 | 04:37 | Downs | 7-33 | 2:14 | ||
TOLEDO | 3rd | V28 | 04:37 | Downs | H00 | 03:12 | * | TOUCHDOWN | 5-72 | 1:25 | # |
BGSU | 3rd | H38 | 03:03 | Kickoff | V00 | 12:59 | * | TOUCHDOWN | 13-62 | 5:04 | # |
TOLEDO | 4th | V24 | 12:52 | Kickoff | V23 | 11:51 | Punt | 3--1 | 1:01 | ||
BGSU | 4th | H38 | 11:51 | Punt | H43 | 11:35 | Interception | 3-5 | 0:16 | ||
TOLEDO | 4th | H33 | 11:35 | Interception | H00 | 10:43 | * | TOUCHDOWN | 3-33 | 0:52 | # |
BGSU | 4th | H30 | 10:34 | Kickoff | V07 | 04:25 | Downs | 13-63 | 6:09 | # | |
TOLEDO | 4th | V07 | 04:25 | Downs | H00 | 01:34 | * | TOUCHDOWN | 6-93 | 2:51 | |
BGSU | 4th | V00 | 01:20 | Kickoff | V00 | 01:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 4th | H49 | 01:20 | Kickoff | V46 | 00:00 | End of half | 3--5 | 1:20 |
Defensive Statistics |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | MARROW, Desmond | 3 | 7 | 10 | . | . | . | . | 3 | . | . | . |
5 | MORROW,D. | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
94 | ROBERTS, Johnie | 2 | 5 | 7 | 2.0/5 | . | . | . | . | . | . | 1 |
10 | RANCIFER, C. | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
21 | MADISON, Ross | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
49 | ANDERSON,T. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
30 | PIKE, Ben | 3 | 1 | 4 | 2.0/17 | . | . | . | . | . | 2.0/17 | . |
15 | ELLIOTT, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
38 | BELL, Robert | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
97 | RILEY, Malcolm | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 2 |
92 | FARR, Danny | 2 | 1 | 3 | 1.0/1 | . | . | . | 2 | . | . | . |
2 | PAIGE, Taikwon | 1 | 2 | 3 | . | . | . | 1-6 | 1 | . | . | . |
84 | SMITH,Christian | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
31 | GORDON, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | JONES, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
7 | STAFFORD, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | WILCHER, Kishon | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | BUSH, Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | LAMB, J. | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | WOODS, Dwayne | 5 | 6 | 11 | 1.0/2 | . | . | . | . | . | . | . |
33 | SWAN, Paul | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
23 | FOSTER, Aaron | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
24 | GATES, BooBoo | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
15 | WARD, Ryland | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
8 | TRUSS, Cameron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
46 | WALKER, Charlie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
91 | JONES, Chris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
25 | HUNTER, Darrell | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
7L | LYNCH, D.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | MOORE, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | GOBLE, Ronnie | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
97 | MAYNARD, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | MORGAN, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | ADJEI-BARIMAH | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | LEACOCK, Jovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | CAMPBELL, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | SAMUEL, Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | COLVIN, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | AKENBERGER, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | JOHNSON, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | MONTGOMERY, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
TOLEDO: 2Q-OWENS, Terrance, 2P-CLAUS, Bill, 2-PAIGE, Taikwon, 3A-WILLIAMS, M., 3D-WASHINGTON, A., 3-MARROW, Desmond, 4K-CASANO, Ryan, 4-DANTIN, Austin, 5-MORROW,D., 6A-DAVIDSON, Jimmy, 6-BEST, Byron, 7-STAFFORD, Kenny, 8-GREEN, James, 8A-GAYMON, Sam, 10-RANCIFER, C., 11-REEDY, Bernard, 12-PAGE, Eric, 13-SCOTT, Cordale, 14-OLACK, Justin, 15-ELLIOTT, J., 19-McDOWELL, C., 21-MADISON, Ross, 22-FLUELLEN, David, 25-WILCHER, Kishon, 26-SUGGS, Keith, 30-PIKE, Ben, 31-GORDON, James, 33-SYLVESTRE, J., 34-DUKES, Chris, 38-BELL, Robert, 41-ROSENBAUER, Zac, 45-WALL, Matt, 46-KEIGHLEY, Hank, 48-HARPER, Dawalyn, 49-ANDERSON,T., 52-LAMB, J., 54-MYERS, Jeff, 55-BUSH, Ray, 60-LINDEMAN, A.J., 67-KERIN, Zac, 72-MOROOKIAN, John, 74-VANDERMEULEN,M., 75-MANCZ, Greg, 78-MANLEY, Phillip, 82-KRATCH, Colby, 84-SMITH,Christian, 85-DETMER,Jeremiah, 88-JONES, Jerome, 92-FARR, Danny, 94-ROBERTS, Johnie, 95-STRAIT, Jared, 97-RILEY, Malcolm, 98-JONES, Elijah. |
Bowling Green: 1-COOPER, Eugene, 2-HUTSON, Ray, 3-MOORE, Kevin, 4-HOPGOOD, Jordan, 5-WOODS, Dwayne, 6-SAMUEL, Anthon, 7L-LYNCH, D.J., 7-SCHILZ, Matt, 8-TRUSS, Cameron, 9-HODGES, Adrian, 11-LEACOCK, Jovan, 12-MCKOY, DeVon, 14-ADJEI-BARIMAH, 15-WARD, Ryland, 19-JORDEN, Kamar, 20-PETTIGREW, John, 21-SPENCER, Adrien, 23-FOSTER, Aaron, 24-GATES, BooBoo, 25-HUNTER, Darrell, 28-DUNLAP, Steven, 31-COLLIER, Austin, 32-MORGAN, Keith, 33-SWAN, Paul, 34-AKENBERGER, Z., 35-SUTTON, Brian, 42-POHLMAN, Chris, 46-WALKER, Charlie, 49-STEIN, Stephen, 52-FLEWELLYN, D., 54-JOHNSON, Cory, 61-BOJICIC, Ben, 71-ROBINSON, Chip, 73-ROUSSOS, Jordon, 78-WHARTON, D., 80-JONES, Justus, 82-BAYER, Alex, 83-JOPLIN, Shaun, 88-MONTGOMERY, K., 89-BECK, Tyler, 90-CAMPBELL, J., 91-JONES, Chris, 92-COLVIN, Zach, 95-SCHMIEDEBUSCH, 96-GOBLE, Ronnie, 97-MAYNARD, Hunter, 99-BURKHARDT, Kyle. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TOLEDO.............. 0 0 14 14 - 28 Record: (4-3,3-0) Bowling Green....... 0 7 0 14 - 21 Record: (3-4,1-2) Scoring Summary: 2nd 00:01 BGSU - JORDEN, Kamar 27 yd pass from SCHILZ, Matt (STEIN, Stephen kick), 13-80 2:32, TOLEDO 0 - BGSU 7 3rd 06:57 TOLEDO - FLUELLEN, David 3 yd run (CASANO, Ryan kick), 14-86 6:36, TOLEDO 7 - BGSU 7 03:12 TOLEDO - WILLIAMS, M. 6 yd run (CASANO, Ryan kick), 5-72 1:25, TOLEDO 14 - BGSU 7 4th 12:59 BGSU - HOPGOOD, Jordan 1 yd run (STEIN, Stephen kick), 13-62 5:04, TOLEDO 14 - BGSU 14 10:43 TOLEDO - WILLIAMS, M. 13 yd run (CASANO, Ryan kick), 3-33 0:52, TOLEDO 21 - BGSU 14 01:34 TOLEDO - WILLIAMS, M. 24 yd run (CASANO, Ryan kick), 6-93 2:51, TOLEDO 28 - BGSU 14 01:20 BGSU - GATES, BooBoo 88 yd kickoff return (STEIN, Stephen kick), , TOLEDO 28 - BGSU 21 TOLEDO BGSU FIRST DOWNS................... 21 19 RUSHES-YARDS (NET)............ 47-268 33-123 PASSING YDS (NET)............. 188 220 Passes Att-Comp-Int........... 22-14-0 42-21-1 TOTAL OFFENSE PLAYS-YARDS..... 69-456 75-343 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-13 0-0 Kickoff Returns-Yards......... 3-40 4-152 Interception Returns-Yards.... 1-6 0-0 Punts (Number-Avg)............ 6-39.5 5-42.6 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 8-58 6-47 Possession Time............... 30:03 29:57 Third-Down Conversions........ 6 of 14 5 of 16 Fourth-Down Conversions....... 0 of 0 2 of 4 Red-Zone Scores-Chances....... 3-3 2-4 Sacks By: Number-Yards........ 2-17 0-0 RUSHING: TOLEDO-WILLIAMS, M. 19-136; FLUELLEN, David 16-93; OWENS, Terrance 6-35; DANTIN, Austin 3-9; TEAM 3-minus 5. Bowling Green-SAMUEL, Anthon 25-105; SCHMIEDEBUSCH 1-18; HOPGOOD, Jordan 3-5; SCHILZ, Matt 4-minus 5. PASSING: TOLEDO-OWENS, Terrance 9-14-0-158; DANTIN, Austin 5-8-0-30. Bowling Green-SCHILZ, Matt 21-42-1-220. RECEIVING: TOLEDO-REEDY, Bernard 6-108; PAGE, Eric 6-37; KRATCH, Colby 1-40; STAFFORD, Kenny 1-3. Bowling Green-JORDEN, Kamar 7-106; COOPER, Eugene 7-50; HODGES, Adrian 2-27; BAYER, Alex 2-22; BECK, Tyler 2-17; SAMUEL, Anthon 1-minus 2. INTERCEPTIONS: TOLEDO-PAIGE, Taikwon 1-6. Bowling Green-None. FUMBLES: TOLEDO-None. Bowling Green-None. Stadium: Doyt Perry Stadium Attendance: 22408 Kickoff time: 12:05 End of Game: 3:26 Total elapsed time: 3:21 Officials: Referee: Ron Snodgrass; Umpire: Mark Shupe; Linesman: Bruce Keeling; Line judge: Jeff Baur; Back judge: Tom Riepenhoff; Field judge: Kevin Sullivan; Side judge: Richard Ames; Scorer: Scott Swegan; Temperature: 55 Deg. Wind: 35 mph Weather: Mostly cloudy/windy |
Play-by-Play Summary |
Toledo | 1-10 | at Toledo30 | Start of 1st quarter, clock 15:00. |
Bowling Green wins toss and defers; Toledo will receive | |||
Toledo | 1-10 | at Toledo30 | BGSU ball on BGSU30. |
99-BURKHARDT, Kyle kickoff 62 yards to the TOLEDO8, 12-PAGE, Eric return 14 yards to the TOLEDO22 (24-GATES, BooBoo). | |||
Toledo | 1-10 | at Toledo22 | 4-DANTIN, Austin pass complete to 12-PAGE, Eric for 9 yards to the TOLEDO31 (15-WARD, Ryland). |
Toledo | 2-1 | at Toledo31 | 22-FLUELLEN, David rush for 2 yards to the TOLEDO33, 1ST DOWN TOLEDO (33-SWAN, Paul;5-WOODS, Dwayne). |
Toledo | 1-10 | at Toledo33 | 22-FLUELLEN, David rush for 4 yards to the TOLEDO37 (3-MOORE, Kevin;8-TRUSS, Cameron). |
Toledo | 2-6 | at Toledo37 | 4-DANTIN, Austin pass complete to 11-REEDY, Bernard for 11 yards to the TOLEDO48, 1ST DOWN TOLEDO (25-HUNTER, Darrell), PENALTY BGSU personal foul 15 yards to the BGSU37, 1ST DOWN TOLEDO. |
Toledo | 1-10 | at Bgsu37 | 1st and 10. |
Toledo | 1-10 | at Bgsu37 | 4-DANTIN, Austin pass incomplete to 7-STAFFORD, Kenny, PENALTY BGSU offside defense (3-MOORE, Kevin) 5 yards to the BGSU32, NO PLAY. |
Toledo | 1-5 | at Bgsu32 | 22-FLUELLEN, David rush for 5 yards to the BGSU27, 1ST DOWN TOLEDO (91-JONES, Chris;5-WOODS, Dwayne). |
Toledo | 1-10 | at Bgsu27 | 4-DANTIN, Austin rush for 4 yards to the BGSU23 (23-FOSTER, Aaron). |
Toledo | 2-6 | at Bgsu23 | 4-DANTIN, Austin pass incomplete to 12-PAGE, Eric. |
Toledo | 3-6 | at Bgsu23 | 4-DANTIN, Austin pass incomplete to 12-PAGE, Eric. |
Toledo | 4-6 | at Bgsu23 | 4K-CASANO, Ryan field goal attempt from 40 MISSED - wide left, spot at BGSU23, clock 12:40. |
Drive: 9 plays, 55 yards, TOP 02:20 | |||
Bgsu | 1-10 | at Bgsu23 | BOWLING GREEN drive start at 12:40. |
Bgsu | 1-10 | at Bgsu23 | PENALTY BGSU false start (82-BAYER, Alex) 5 yards to the BGSU18. |
Bgsu | 1-15 | at Bgsu18 | 7-SCHILZ, Matt pass complete to 1-COOPER, Eugene for 11 yards to the BGSU29 (2-PAIGE, Taikwon;21-MADISON, Ross). |
Bgsu | 2-4 | at Bgsu29 | 6-SAMUEL, Anthon rush for 2 yards to the BGSU31 (94-ROBERTS, Johnie;10-RANCIFER, C.). |
Bgsu | 3-2 | at Bgsu31 | 7-SCHILZ, Matt pass incomplete to 19-JORDEN, Kamar (3-MARROW, Desmond). |
Bgsu | 4-2 | at Bgsu31 | 95-SCHMIEDEBUSCH punt 59 yards to the TOLEDO10, downed. |
Drive: 3 plays, 8 yards, TOP 01:43 | |||
Toledo | 1-10 | at Toledo10 | TOLEDO drive start at 10:57. |
Toledo | 1-10 | at Toledo10 | 4-DANTIN, Austin pass complete to 11-REEDY, Bernard for 5 yards to the TOLEDO15 (24-GATES, BooBoo;46-WALKER, Charlie), PENALTY TOLEDO holding (88-JONES, Jerome) 3 yards to the TOLEDO7, NO PLAY. |
Toledo | 1-13 | at Toledo07 | 3A-WILLIAMS, M. rush for loss of 2 yards to the TOLEDO5 (5-WOODS, Dwayne). |
Toledo | 2-15 | at Toledo05 | 3A-WILLIAMS, M. rush for 4 yards to the TOLEDO9 (92-COLVIN, Zach;5-WOODS, Dwayne). |
Toledo | 3-11 | at Toledo09 | Timeout Bowling Green, clock 09:32. |
Toledo | 3-11 | at Toledo09 | 4-DANTIN, Austin pass complete to 11-REEDY, Bernard for 3 yards to the TOLEDO12 (14-ADJEI-BARIMAH). |
Toledo | 4-8 | at Toledo12 | 2P-CLAUS, Bill punt 46 yards to the BGSU42, fair catch by 1-COOPER, Eugene. |
Drive: 3 plays, 2 yards, TOP 02:11 | |||
Bgsu | 1-10 | at Bgsu42 | BOWLING GREEN drive start at 08:46. |
Bgsu | 1-10 | at Bgsu42 | 7-SCHILZ, Matt pass incomplete to 6-SAMUEL, Anthon, QB hurry by 98-JONES, Elijah. |
Bgsu | 2-10 | at Bgsu42 | 6-SAMUEL, Anthon rush for 6 yards to the BGSU48 (3-MARROW, Desmond). |
Bgsu | 3-4 | at Bgsu48 | 7-SCHILZ, Matt pass complete to 1-COOPER, Eugene for 1 yard to the BGSU49. |
Bgsu | 4-3 | at Bgsu49 | 95-SCHMIEDEBUSCH punt 29 yards to the TOLEDO22, fair catch by 12-PAGE, Eric. |
Drive: 3 plays, 7 yards, TOP 01:32 | |||
Toledo | 1-10 | at Toledo22 | TOLEDO drive start at 07:14. |
