Scoring Summary |
Western Michigan (5-5,3-3) vs. TOLEDO (6-4,5-1)
Date: 11/08/11 Site: Toledo, OH Stadium: Glass Bowl Attendance: 16107
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Michigan | 14 | 14 | 14 | 21 | 63 |
TOLEDO | 21 | 7 | 21 | 17 | 66 |
SCORING SUMMARY | WMU -TOLEDO | |||
1st | 08:24 | WMU | MUSSMAN, Clark 7 yd pass from CARDER, Alex (POTTER, John kick) | |
4 plays, 16 yards, TOP 1:10 | 7 - 0 | |||
05:53 | WMU | WHITE, Jordan 11 yd pass from CARDER, Alex (POTTER, John kick) | ||
4 plays, 46 yards, TOP 0:42 | 14 - 0 | |||
03:12 | TOLEDO | JONES, Jerome 23 yd pass from OWENS, Terrance (CASANO, Ryan kick) | ||
7 plays, 80 yards, TOP 2:41 | 14 - 7 | |||
00:53 | TOLEDO | THOMAS, Adonis 40 yd pass from OWENS, Terrance (CASANO, Ryan kick) | ||
5 plays, 51 yards, TOP 2:05 | 14 - 14 | |||
00:14 | TOLEDO | MOLLS, Dan 24 yd fumble recovery (CASANO, Ryan kick) | ||
14 - 21 | ||||
2nd | 09:36 | WMU | WIGGINS, Doug 20 yd interception return (POTTER, John kick) | |
21 - 21 | ||||
07:06 | WMU | SCHAFFER, Josh 64 yd pass from CARDER, Alex (POTTER, John kick) | ||
3 plays, 80 yards, TOP 0:53 | 28 - 21 | |||
04:22 | TOLEDO | WILLIAMS, M. 24 yd run (CASANO, Ryan kick) | ||
6 plays, 82 yards, TOP 2:39 | 28 - 28 | |||
3rd | 14:06 | WMU | ARNHEIM, Robert 8 yd pass from CARDER, Alex (POTTER, John kick) | |
3 plays, 65 yards, TOP 0:48 | 35 - 28 | |||
10:43 | TOLEDO | THOMAS, Adonis 1 yd run (CASANO, Ryan kick) | ||
9 plays, 80 yards, TOP 3:23 | 35 - 35 | |||
08:48 | TOLEDO | FLUELLEN, David 2 yd run (CASANO, Ryan kick) | ||
4 plays, 85 yards, TOP 1:26 | 35 - 42 | |||
04:04 | TOLEDO | REEDY, Bernard 42 yd pass from OWENS, Terrance (CASANO, Ryan kick) | ||
6 plays, 91 yards, TOP 2:43 | 35 - 49 | |||
03:22 | WMU | WHITE, Jordan 60 yd pass from CARDER, Alex (POTTER, John kick) | ||
2 plays, 64 yards, TOP 0:39 | 42 - 49 | |||
4th | 13:19 | WMU | CARDER, Alex 1 yd run (POTTER, John kick) | |
9 plays, 72 yards, TOP 2:17 | 49 - 49 | |||
08:32 | TOLEDO | WILLIAMS, M. 3 yd run (CASANO, Ryan kick) | ||
11 plays, 74 yards, TOP 4:45 | 49 - 56 | |||
05:21 | TOLEDO | THOMAS, Adonis 42 yd run (CASANO, Ryan kick) | ||
3 plays, 74 yards, TOP 1:03 | 49 - 63 | |||
03:20 | WMU | RAVENELL, Chleb 8 yd pass from CARDER, Alex (POTTER, John kick) | ||
8 plays, 72 yards, TOP 1:53 | 56 - 63 | |||
01:51 | TOLEDO | DETMER,Jeremiah 39 yd field goal | ||
5 plays, 16 yards, TOP 1:28 | 56 - 66 | |||
01:01 | WMU | WHITE, Jordan 9 yd pass from CARDER, Alex (POTTER, John kick) | ||
7 plays, 71 yards, TOP 0:47 | 63 - 66 |
Kickoff time: 8:02 pm End of Game: 12:18 am Total elapsed time: 4:16 Referee: Don Willard Umpire: Steven Woods Linesman: Brian Mathew Line judge: Jeff Szink Back judge: Tom Riepenhoff Field judge: Henry Zaborniak Side judge: Jeff Servinski Temperature: 64 deg. Wind: 8 mph S. Weather: Cloudy skies |
Team Statistics |
Team Totals | WMU | TOLEDO |
FIRST DOWNS | 32 | 37 |
Rushing | 5 | 20 |
Passing | 23 | 15 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 87 | 419 |
Rushing Attempts | 23 | 60 |
Average Per Rush | 3.8 | 7.0 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 102 | 441 |
Yards Lost Rushing | 15 | 22 |
NET YARDS PASSING | 548 | 385 |
Completions-Attempts-Int | 38-59-0 | 30-41-3 |
Average Per Attempt | 9.3 | 9.4 |
Average Per Completion | 14.4 | 12.8 |
Passing Touchdowns | 7 | 3 |
TOTAL OFFENSE YARDS | 635 | 804 |
Total offense plays | 82 | 101 |
Average Gain Per Play | 7.7 | 8.0 |
Fumbles: Number-Lost | 4-4 | 4-3 |
Penalties: Number-Yards | 8-70 | 8-73 |
PUNTS-YARDS | 5-187 | 3-102 |
Average Yards Per Punt | 37.4 | 34.0 |
Net Yards Per Punt | 37.2 | 27.3 |
Inside 20 | 4 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 8-543 | 11-619 |
Average Yards Per Kickoff | 67.9 | 56.3 |
Net Yards Per Kickoff | 48.4 | 36.7 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 11-215-0 | 3-56-0 |
Average Per Return | 19.5 | 18.7 |
Interceptions: Number-Yds-TD | 3--3-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-24-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:30 | 39:30 |
1st Quarter | 5:14 | 9:46 |
2nd Quarter | 4:50 | 10:10 |
3rd Quarter | 4:42 | 10:18 |
4th Quarter | 5:44 | 9:16 |
Third-Down Conversions | 6 of 13 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 6-7 | 3-4 |
Touchdowns | 6-7 | 3-4 |
Field goals | 0-7 | 0-4 |
Sacks By: Number-Yards | 0-0 | 2-12 |
PAT Kicks | 9-9 | 9-9 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Michigan-WHITE, Jordan 2-2; DRAKE, Tevin 1-1; CARDER, Alex 1-1. TOLEDO-PAGE, Eric 2-2; OWENS, Terrance 1-1; WILLIAMS, M. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | V20 | 11:49 | Punt | V43 | 09:34 | Punt | 6-23 | 2:15 | ||
WMU | 1st | H16 | 09:34 | Fumble | H00 | 08:24 | * | TOUCHDOWN | 4-16 | 1:10 | # |
WMU | 1st | H46 | 06:35 | Punt | H00 | 05:53 | * | TOUCHDOWN | 4-46 | 0:42 | # |
WMU | 1st | V39 | 03:07 | Kickoff | H49 | 02:58 | Fumble | 1-12 | 0:09 | ||
WMU | 1st | V24 | 00:48 | Kickoff | V24 | 00:14 | Fumble | 2-0 | 0:34 | ||
WMU | 1st | H44 | 00:05 | Kickoff | H39 | 14:49 | Punt | 3-5 | 0:16 | ||
WMU | 2nd | H35 | 12:45 | Fumble | H01 | 11:03 | Fumble | 7-34 | 1:42 | # | |
WMU | 2nd | H00 | 09:36 | Interception | H00 | 09:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 2nd | V20 | 07:59 | Interception | H00 | 07:06 | * | TOUCHDOWN | 3-80 | 0:53 | |
WMU | 2nd | V22 | 04:17 | Kickoff | H27 | 02:21 | Missed FG | 9-51 | 1:56 | ||
WMU | 2nd | V43 | 00:03 | Interception | V50 | 00:00 | End of half | 1-7 | 0:03 | ||
WMU | 3rd | V35 | 14:54 | Kickoff | H00 | 14:06 | * | TOUCHDOWN | 3-65 | 0:48 | # |
WMU | 3rd | V34 | 10:40 | Kickoff | V49 | 10:14 | Punt | 3-15 | 0:26 | ||
WMU | 3rd | V35 | 08:48 | Kickoff | V50 | 06:47 | Punt | 6-15 | 2:01 | ||
WMU | 3rd | V36 | 04:01 | Kickoff | H00 | 03:22 | * | TOUCHDOWN | 2-64 | 0:39 | |
WMU | 3rd | V28 | 00:36 | Punt | H00 | 13:19 | * | TOUCHDOWN | 9-72 | 2:17 | # |
WMU | 4th | V28 | 08:27 | Kickoff | V30 | 08:20 | Fumble | 1-2 | 0:07 | ||
WMU | 4th | V12 | 07:24 | Fumble | V34 | 06:24 | Punt | 4-22 | 1:00 | ||
WMU | 4th | V28 | 05:13 | Kickoff | H00 | 03:20 | * | TOUCHDOWN | 8-72 | 1:53 | # |
WMU | 4th | V29 | 01:48 | Kickoff | H00 | 01:01 | * | TOUCHDOWN | 7-71 | 0:47 | # |
WMU | 4th | H46 | 00:00 | Downs | H46 | 00:00 | 0:00 | 0-0 | 0:00 | ||
TOLEDO | 1st | H20 | 15:00 | Kickoff | V32 | 11:49 | Punt | 7-48 | 3:11 | ||
TOLEDO | 1st | H15 | 00:00 | Punt | H16 | 09:34 | Fumble | 0-1 | 0:00 | ||
TOLEDO | 1st | H20 | 08:24 | Kickoff | H13 | 06:35 | Punt | 3--7 | 1:49 | ||
TOLEDO | 1st | H20 | 05:53 | Kickoff | V00 | 03:12 | * | TOUCHDOWN | 7-80 | 2:41 | |
TOLEDO | 1st | H49 | 02:58 | Fumble | V00 | 00:53 | * | TOUCHDOWN | 5-51 | 2:05 | |
TOLEDO | 1st | V24 | 00:14 | Fumble | V24 | 00:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 2nd | H11 | 14:49 | Punt | H35 | 12:45 | Fumble | 5-24 | 2:04 | ||
TOLEDO | 2nd | H01 | 11:03 | Fumble | H08 | 09:36 | Interception | 3-7 | 1:27 | ||
TOLEDO | 2nd | H29 | 09:28 | Kickoff | V38 | 07:59 | Interception | 5-33 | 1:29 | ||
TOLEDO | 2nd | H18 | 07:01 | Kickoff | V00 | 04:22 | * | TOUCHDOWN | 6-82 | 2:39 | |
TOLEDO | 2nd | H27 | 02:21 | Missed FG | V22 | 00:03 | Interception | 10-51 | 2:18 | ||
TOLEDO | 3rd | H20 | 14:06 | Kickoff | V00 | 10:43 | * | TOUCHDOWN | 9-80 | 3:23 | # |
TOLEDO | 3rd | H15 | 10:14 | Punt | V00 | 08:48 | * | TOUCHDOWN | 4-85 | 1:26 | # |
TOLEDO | 3rd | H09 | 06:47 | Punt | V00 | 04:04 | * | TOUCHDOWN | 6-91 | 2:43 | |
TOLEDO | 3rd | H20 | 03:22 | Kickoff | H35 | 00:36 | Punt | 5-15 | 2:46 | ||
TOLEDO | 4th | H26 | 13:17 | Kickoff | V00 | 08:32 | * | TOUCHDOWN | 11-74 | 4:45 | # |
TOLEDO | 4th | V30 | 08:20 | Fumble | V12 | 07:24 | Fumble | 4-18 | 0:56 | # | |
TOLEDO | 4th | H26 | 06:24 | Punt | V00 | 05:21 | * | TOUCHDOWN | 3-74 | 1:03 | |
TOLEDO | 4th | V37 | 03:19 | Kickoff | V21 | 01:51 | * | FIELD GOAL | 5-16 | 1:28 | |
TOLEDO | 4th | V45 | 01:01 | Kickoff | H46 | 00:00 | Downs | 4--9 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:14 | 04:50 | 04:42 | 05:44 | 10:04 | 10:26 | 20:30 | ||
3rd Down Conversions | 1/3 | 2/4 | 1/3 | 2/3 | 3/7 | 3/6 | 6/13 | ||
Average field position | V46 | V37 | V33 | V24 | V42 | V29 | V36 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:46 | 10:10 | 10:18 | 09:16 | 19:56 | 19:34 | 39:30 | ||
3rd Down Conversions | 2/4 | 1/3 | 0/2 | 2/4 | 3/7 | 2/6 | 5/13 | ||
Average field position | H27 | H17 | H16 | H48 | H21 | H33 | H27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | H20 | 15:00 | Kickoff | V32 | 11:49 | Punt | 7-48 | 3:11 | ||
WMU | 1st | V20 | 11:49 | Punt | V43 | 09:34 | Punt | 6-23 | 2:15 | ||
TOLEDO | 1st | H15 | 00:00 | Punt | H16 | 09:34 | Fumble | 0-1 | 0:00 | ||
WMU | 1st | H16 | 09:34 | Fumble | H00 | 08:24 | * | TOUCHDOWN | 4-16 | 1:10 | # |
TOLEDO | 1st | H20 | 08:24 | Kickoff | H13 | 06:35 | Punt | 3--7 | 1:49 | ||
WMU | 1st | H46 | 06:35 | Punt | H00 | 05:53 | * | TOUCHDOWN | 4-46 | 0:42 | # |
TOLEDO | 1st | H20 | 05:53 | Kickoff | V00 | 03:12 | * | TOUCHDOWN | 7-80 | 2:41 | |
WMU | 1st | V39 | 03:07 | Kickoff | H49 | 02:58 | Fumble | 1-12 | 0:09 | ||
TOLEDO | 1st | H49 | 02:58 | Fumble | V00 | 00:53 | * | TOUCHDOWN | 5-51 | 2:05 | |
WMU | 1st | V24 | 00:48 | Kickoff | V24 | 00:14 | Fumble | 2-0 | 0:34 | ||
TOLEDO | 1st | V24 | 00:14 | Fumble | V24 | 00:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 1st | H44 | 00:05 | Kickoff | H39 | 14:49 | Punt | 3-5 | 0:16 | ||
TOLEDO | 2nd | H11 | 14:49 | Punt | H35 | 12:45 | Fumble | 5-24 | 2:04 | ||
WMU | 2nd | H35 | 12:45 | Fumble | H01 | 11:03 | Fumble | 7-34 | 1:42 | # | |
TOLEDO | 2nd | H01 | 11:03 | Fumble | H08 | 09:36 | Interception | 3-7 | 1:27 | ||
WMU | 2nd | H00 | 09:36 | Interception | H00 | 09:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 2nd | H29 | 09:28 | Kickoff | V38 | 07:59 | Interception | 5-33 | 1:29 | ||
WMU | 2nd | V20 | 07:59 | Interception | H00 | 07:06 | * | TOUCHDOWN | 3-80 | 0:53 | |
TOLEDO | 2nd | H18 | 07:01 | Kickoff | V00 | 04:22 | * | TOUCHDOWN | 6-82 | 2:39 | |
WMU | 2nd | V22 | 04:17 | Kickoff | H27 | 02:21 | Missed FG | 9-51 | 1:56 | ||
TOLEDO | 2nd | H27 | 02:21 | Missed FG | V22 | 00:03 | Interception | 10-51 | 2:18 | ||
WMU | 2nd | V43 | 00:03 | Interception | V50 | 00:00 | End of half | 1-7 | 0:03 | ||
WMU | 3rd | V35 | 14:54 | Kickoff | H00 | 14:06 | * | TOUCHDOWN | 3-65 | 0:48 | # |
TOLEDO | 3rd | H20 | 14:06 | Kickoff | V00 | 10:43 | * | TOUCHDOWN | 9-80 | 3:23 | # |
WMU | 3rd | V34 | 10:40 | Kickoff | V49 | 10:14 | Punt | 3-15 | 0:26 | ||
TOLEDO | 3rd | H15 | 10:14 | Punt | V00 | 08:48 | * | TOUCHDOWN | 4-85 | 1:26 | # |
WMU | 3rd | V35 | 08:48 | Kickoff | V50 | 06:47 | Punt | 6-15 | 2:01 | ||
TOLEDO | 3rd | H09 | 06:47 | Punt | V00 | 04:04 | * | TOUCHDOWN | 6-91 | 2:43 | |
WMU | 3rd | V36 | 04:01 | Kickoff | H00 | 03:22 | * | TOUCHDOWN | 2-64 | 0:39 | |
TOLEDO | 3rd | H20 | 03:22 | Kickoff | H35 | 00:36 | Punt | 5-15 | 2:46 | ||
WMU | 3rd | V28 | 00:36 | Punt | H00 | 13:19 | * | TOUCHDOWN | 9-72 | 2:17 | # |
TOLEDO | 4th | H26 | 13:17 | Kickoff | V00 | 08:32 | * | TOUCHDOWN | 11-74 | 4:45 | # |
WMU | 4th | V28 | 08:27 | Kickoff | V30 | 08:20 | Fumble | 1-2 | 0:07 | ||
TOLEDO | 4th | V30 | 08:20 | Fumble | V12 | 07:24 | Fumble | 4-18 | 0:56 | # | |
WMU | 4th | V12 | 07:24 | Fumble | V34 | 06:24 | Punt | 4-22 | 1:00 | ||
TOLEDO | 4th | H26 | 06:24 | Punt | V00 | 05:21 | * | TOUCHDOWN | 3-74 | 1:03 | |
WMU | 4th | V28 | 05:13 | Kickoff | H00 | 03:20 | * | TOUCHDOWN | 8-72 | 1:53 | # |
TOLEDO | 4th | V37 | 03:19 | Kickoff | V21 | 01:51 | * | FIELD GOAL | 5-16 | 1:28 | |
WMU | 4th | V29 | 01:48 | Kickoff | H00 | 01:01 | * | TOUCHDOWN | 7-71 | 0:47 | # |
TOLEDO | 4th | V45 | 01:01 | Kickoff | H46 | 00:00 | Downs | 4--9 | 1:01 | ||
WMU | 4th | H46 | 00:00 | Downs | H46 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | SIMON, Johnnie | 11 | 7 | 18 | 2.5/6 | . | . | . | . | . | . | . |
23 | WINCHESTER, A. | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
42 | BRANT, Devon | 3 | 7 | 10 | . | . | . | . | . | . | . | 1 |
92 | NOWAK, Drew | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
97 | BISHOP, Freddie | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | 1 |
2 | PETTWAY, D. | 4 | 3 | 7 | . | . | . | 1-7 | . | . | . | . |
34 | CELISCAR, D. | 4 | 3 | 7 | . | 1 | 2-0 | 1--30 | . | . | . | . |
24 | TOLER, Lewis | 5 | 1 | 6 | 1.0/5 | 1 | . | . | . | . | . | . |
1 | WIGGINS, Doug | 4 | 2 | 6 | . | . | . | 1-20 | . | . | . | . |
47 | ZAJAC, Mitch | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
36 | LEGRIER, D. | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
56 | LYNCH, T.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
51 | BOZEMAN, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | BOLES, Travonte | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
5A | CANNON, Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | ATKINS, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | WALLACE, Dervon | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | POTTER, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | CURRIE, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | HAZEL, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | SUEING, Cory | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | BELL, Robert | 6 | 5 | 11 | . | 2 | . | . | . | . | . | 1 |
32 | MOLLS, Dan | 4 | 7 | 11 | 1.0/3 | . | 2-24 | . | 1 | . | . | . |
2 | PAIGE, Taikwon | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
3 | MARROW, Desmond | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
5 | MORROW,D. | 4 | 3 | 7 | . | 1 | . | . | 2 | . | . | . |
29 | ROBINSON, J. | 2 | 5 | 7 | . | . | . | . | 2 | . | . | . |
25 | WILCHER, Kishon | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
26 | SUGGS, Keith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
49 | ANDERSON,T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | RILEY, Malcolm | 1 | 2 | 3 | . | 1 | . | . | . | . | . | 1 |
52 | LAMB, J. | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
94 | ROBERTS, Johnie | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
24 | THOMAS, Adonis | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | PIKE, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
84 | SMITH,Christian | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
15 | ELLIOTT, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | FARR, Danny | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
Participation Report |
|
|
Western Michigan: 5A-CANNON, Curtis, 8-PONDER, Ansel, 17-POTTER, John, 18-ATKINS, R., 20-FIELDS, Brian, 21-SCRIVEN, Antoin, 26-HENRY, Jon, 27-ISHMAEL, Trevor, 28-DIXSON, Keith, 29-DRAKE, Tevin, 30-WALLACE, Dervon, 31-HINDS, Scott, 33-CURRIE, Justin, 35-DANCE, Nicholas, 37-ARMER, Ben, 38-PROM, Chris, 45-SMITH, Calvin, 46-MUSSMAN, Clark, 47-ZAJAC, Mitch, 51-BOZEMAN, D., 56-LYNCH, T.J., 58-SHARP, Andrew, 66-NAKAMA, Kirk, 82-SCHAFFER, Josh, 85-HAMMOND, Blake, 87-CUTLER, Matt, 90-ANDERSON, D., 91-SUEING, Cory, 99-HAZEL, Paul. |
TOLEDO: 1A-PASQUALE, David, 2P-CLAUS, Bill, 2Q-OWENS, Terrance, 3D-WASHINGTON, A., 3A-WILLIAMS, M., 4K-CASANO, Ryan, 6-BEST, Byron, 8-GREEN, James, 8A-GAYMON, Sam, 13-SCOTT, Cordale, 14-OLACK, Justin, 15-ELLIOTT, J., 19-McDOWELL, C., 21-MADISON, Ross, 22-FLUELLEN, David, 25-WILCHER, Kishon, 30-PIKE, Ben, 31-GORDON, James, 33-SYLVESTRE, J., 35-PENZA, Vince, 36-NORRILS, C., 41-ROSENBAUER, Zac, 45-WALL, Matt, 46-KEIGHLEY, Hank, 49-ANDERSON,T., 54-MYERS, Jeff, 56-HENDERSHOT, J., 60-LINDEMAN, A.J., 82-KRATCH, Colby, 85-DETMER,Jeremiah, 92-FARR, Danny, 95-STRAIT, Jared, 98-JONES, Elijah. |
Box Score |
