#4 DANTIN, Austin | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
09/01/12 | at Arizona | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10-25-0 | 63 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/15/12 | BOWLING GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/22/12 | COASTAL CAROLINA | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
09/29/12 | at Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/06/12 | CENTRAL MICHIGAN | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 3-7-0 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
10/13/12 | at Eastern Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/20/12 | AKRON | 12 | 32 | 0 | 15 | 0 | 0 | 0 | 0 | 29-35-1 | 327 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Dec 15, 2012 | vs Utah State | 6 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 12-21-2 | 132 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 27 | 55 | 0 | 15 | 0 | 0 | 0 | 0 | 54-88-3 | 539 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Games played: 8 Avg per rush: 2.0 Pass efficiency: 124.75 All purpose avg/game: 6.9 Total offense avg/gm: 74.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
09/01/12 | at Arizona | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/15/12 | BOWLING GREEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/22/12 | COASTAL CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/29/12 | at Western Michigan | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/06/12 | CENTRAL MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/13/12 | at Eastern Michigan | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11/20/12 | AKRON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 15, 2012 | vs Utah State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |