Scoring Summary |
TOLEDO (4-1-0,2-0) vs. Western Michigan (2-3-0,0-1)
Date: 09/29/12 Site: Kalamazoo, MI Stadium: Waldo Stadium Attendance: 15628
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TOLEDO | 17 | 3 | 14 | 3 | 37 |
Western Michigan | 0 | 7 | 10 | 0 | 17 |
SCORING SUMMARY | TOLEDO -WMU | |||
1st | 12:20 | TOLEDO | FLUELLEN, David 6 yd run (DETMER,Jeremiah kick) | |
8 plays, 67 yards, TOP 2:40 | 7 - 0 | |||
06:28 | TOLEDO | DETMER,Jeremiah 20 yd field goal | ||
11 plays, 79 yards, TOP 4:43 | 10 - 0 | |||
04:32 | TOLEDO | FLUELLEN, David 53 yd run (DETMER,Jeremiah kick) | ||
4 plays, 65 yards, TOP 1:29 | 17 - 0 | |||
2nd | 07:59 | TOLEDO | DETMER,Jeremiah 28 yd field goal | |
9 plays, 46 yards, TOP 2:47 | 20 - 0 | |||
03:00 | WMU | WILSON, Jaime 22 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick) | ||
11 plays, 75 yards, TOP 4:59 | 20 - 7 | |||
3rd | 13:36 | WMU | CELISCAR, D. safety | |
20 - 9 | ||||
10:18 | TOLEDO | HADEN, Jordan 63 yd interception return (DETMER,Jeremiah kick) | ||
27 - 9 | ||||
06:47 | TOLEDO | FLUELLEN, David 22 yd run (DETMER,Jeremiah kick) | ||
5 plays, 61 yards, TOP 2:00 | 34 - 9 | |||
00:39 | WMU | FIELDS, Brian 48 yd run (SCHAFFER, Josh pass from VAN TUBBERGEN) | ||
1 play, 48 yards, TOP 0:10 | 34 - 17 | |||
4th | 09:46 | TOLEDO | DETMER,Jeremiah 23 yd field goal | |
12 plays, 80 yards, TOP 5:53 | 37 - 17 |
Kickoff time: 7:04 pm End of Game: 10:28 pm Total elapsed time: 3:24 Referee: Mike Conklin Umpire: David Parker Linesman: Ryan McDonald Line judge: Ric Hinkamper Back judge: Jeff Latkiewicz Field judge: Raymond Daniel Side judge: Jeff Servinski Temperature: 70 deg. Wind: 13 NW Weather: Clear |
Team Statistics |
Team Totals | TOLEDO | WMU |
FIRST DOWNS | 25 | 22 |
Rushing | 11 | 6 |
Passing | 12 | 14 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 278 | 173 |
Rushing Attempts | 37 | 30 |
Average Per Rush | 7.5 | 5.8 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 292 | 188 |
Yards Lost Rushing | 14 | 15 |
NET YARDS PASSING | 243 | 232 |
Completions-Attempts-Int | 22-33-0 | 26-46-3 |
Average Per Attempt | 7.4 | 5.0 |
Average Per Completion | 11.0 | 8.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 521 | 405 |
Total offense plays | 70 | 76 |
Average Gain Per Play | 7.4 | 5.3 |
Fumbles: Number-Lost | 3-0 | 1-1 |
Penalties: Number-Yards | 8-87 | 6-48 |
PUNTS-YARDS | 3-124 | 4-204 |
Average Yards Per Punt | 41.3 | 51.0 |
Net Yards Per Punt | 41.3 | 50.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 9-555 | 3-189 |
Average Yards Per Kickoff | 61.7 | 63.0 |
Net Yards Per Kickoff | 39.1 | 41.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-1-0 | 0-0-0 |
Average Per Return | 0.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-66-0 | 8-183-0 |
Average Per Return | 22.0 | 22.9 |
Interceptions: Number-Yds-TD | 3-84-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -5 | 0 |
Possession Time | 33:08 | 26:52 |
1st Quarter | 11:21 | 3:39 |
2nd Quarter | 7:22 | 7:38 |
3rd Quarter | 4:52 | 10:08 |
4th Quarter | 9:33 | 5:27 |
Third-Down Conversions | 7 of 14 | 9 of 17 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 0-3 |
Touchdowns | 1-4 | 0-3 |
Field goals | 3-4 | 0-3 |
Sacks By: Number-Yards | 2-11 | 2-11 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 3-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TOLEDO-MACON, Dwight 1-0; REEDY, Bernard 1-0; GREEN, James 1-0. Western Michigan-CHANCE, Dareyon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | T33 | 15:00 | Kickoff | W00 | 12:20 | * | TOUCHDOWN | 8-67 | 2:40 | # |
TOLEDO | 1st | T17 | 11:11 | Punt | W04 | 06:28 | * | FIELD GOAL | 11-79 | 4:43 | # |
TOLEDO | 1st | T35 | 06:01 | Punt | W00 | 04:32 | * | TOUCHDOWN | 4-65 | 1:29 | |
TOLEDO | 1st | T24 | 02:29 | Punt | W35 | 13:20 | Missed FG | 9-41 | 4:09 | ||
TOLEDO | 2nd | T43 | 10:46 | Interception | W11 | 07:59 | * | FIELD GOAL | 9-46 | 2:47 | # |
TOLEDO | 2nd | T25 | 03:00 | Kickoff | W49 | 00:05 | Punt | 7-26 | 2:55 | ||
TOLEDO | 3rd | T00 | 13:36 | Punt | T00 | 13:36 | * | SAFETY | 0-0 | 0:00 | |
TOLEDO | 3rd | W00 | 10:18 | Interception | W00 | 10:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 3rd | T39 | 08:47 | Interception | W00 | 06:47 | * | TOUCHDOWN | 5-61 | 2:00 | |
TOLEDO | 3rd | T06 | 03:02 | Downs | T10 | 00:49 | Punt | 3-4 | 2:13 | ||
TOLEDO | 3rd | T14 | 00:39 | Kickoff | W06 | 09:46 | * | FIELD GOAL | 12-80 | 5:53 | # |
TOLEDO | 4th | T09 | 05:50 | Fumble | T39 | 01:31 | Punt | 6-30 | 4:19 | ||
WMU | 1st | W24 | 12:20 | Kickoff | W31 | 11:11 | Punt | 3-7 | 1:09 | ||
WMU | 1st | W27 | 06:28 | Kickoff | W22 | 06:01 | Punt | 3--5 | 0:27 | ||
WMU | 1st | W15 | 04:32 | Kickoff | W22 | 02:29 | Punt | 3-7 | 2:03 | ||
WMU | 2nd | W40 | 13:20 | Missed FG | T33 | 10:46 | Interception | 7-27 | 2:34 | ||
WMU | 2nd | W25 | 07:59 | Kickoff | T00 | 03:00 | * | TOUCHDOWN | 11-75 | 4:59 | |
WMU | 2nd | W04 | 00:05 | Punt | W03 | 00:00 | End of half | 1--1 | 0:05 | ||
WMU | 3rd | W28 | 15:00 | Kickoff | W36 | 13:36 | Punt | 3-8 | 1:24 | ||
WMU | 3rd | W36 | 13:36 | Kickoff | T42 | 10:18 | Interception | 7-22 | 3:18 | ||
WMU | 3rd | W26 | 10:18 | Kickoff | T41 | 08:47 | Interception | 6-33 | 1:31 | ||
WMU | 3rd | W30 | 06:47 | Kickoff | T06 | 03:02 | Downs | 12-64 | 3:45 | # | |
WMU | 3rd | T48 | 00:49 | Punt | T00 | 00:39 | * | TOUCHDOWN | 1-48 | 0:10 | |
WMU | 4th | W42 | 09:46 | Kickoff | T09 | 05:50 | Fumble | 10-49 | 3:56 | # | |
WMU | 4th | W20 | 01:31 | Punt | T02 | 00:00 | End of half | 9-78 | 1:31 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOLEDO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:21 | 07:22 | 04:52 | 09:33 | 18:43 | 14:25 | 33:08 | ||
3rd Down Conversions | 3/4 | 1/4 | 1/2 | 2/4 | 4/8 | 3/6 | 7/14 | ||
Average field position | T27 | T34 | T19 | T09 | T29 | T17 | T24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:39 | 07:38 | 10:08 | 05:27 | 11:17 | 15:35 | 26:52 | ||
3rd Down Conversions | 0/3 | 5/5 | 3/6 | 1/3 | 5/8 | 4/9 | 9/17 | ||
Average field position | W22 | W23 | W34 | W31 | W22 | W33 | W28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | T33 | 15:00 | Kickoff | W00 | 12:20 | * | TOUCHDOWN | 8-67 | 2:40 | # |
WMU | 1st | W24 | 12:20 | Kickoff | W31 | 11:11 | Punt | 3-7 | 1:09 | ||
TOLEDO | 1st | T17 | 11:11 | Punt | W04 | 06:28 | * | FIELD GOAL | 11-79 | 4:43 | # |
WMU | 1st | W27 | 06:28 | Kickoff | W22 | 06:01 | Punt | 3--5 | 0:27 | ||
TOLEDO | 1st | T35 | 06:01 | Punt | W00 | 04:32 | * | TOUCHDOWN | 4-65 | 1:29 | |
WMU | 1st | W15 | 04:32 | Kickoff | W22 | 02:29 | Punt | 3-7 | 2:03 | ||
TOLEDO | 1st | T24 | 02:29 | Punt | W35 | 13:20 | Missed FG | 9-41 | 4:09 | ||
WMU | 2nd | W40 | 13:20 | Missed FG | T33 | 10:46 | Interception | 7-27 | 2:34 | ||
TOLEDO | 2nd | T43 | 10:46 | Interception | W11 | 07:59 | * | FIELD GOAL | 9-46 | 2:47 | # |
WMU | 2nd | W25 | 07:59 | Kickoff | T00 | 03:00 | * | TOUCHDOWN | 11-75 | 4:59 | |
TOLEDO | 2nd | T25 | 03:00 | Kickoff | W49 | 00:05 | Punt | 7-26 | 2:55 | ||
WMU | 2nd | W04 | 00:05 | Punt | W03 | 00:00 | End of half | 1--1 | 0:05 | ||
WMU | 3rd | W28 | 15:00 | Kickoff | W36 | 13:36 | Punt | 3-8 | 1:24 | ||
TOLEDO | 3rd | T00 | 13:36 | Punt | T00 | 13:36 | * | SAFETY | 0-0 | 0:00 | |
WMU | 3rd | W36 | 13:36 | Kickoff | T42 | 10:18 | Interception | 7-22 | 3:18 | ||
TOLEDO | 3rd | W00 | 10:18 | Interception | W00 | 10:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 3rd | W26 | 10:18 | Kickoff | T41 | 08:47 | Interception | 6-33 | 1:31 | ||
TOLEDO | 3rd | T39 | 08:47 | Interception | W00 | 06:47 | * | TOUCHDOWN | 5-61 | 2:00 | |
WMU | 3rd | W30 | 06:47 | Kickoff | T06 | 03:02 | Downs | 12-64 | 3:45 | # | |
TOLEDO | 3rd | T06 | 03:02 | Downs | T10 | 00:49 | Punt | 3-4 | 2:13 | ||
WMU | 3rd | T48 | 00:49 | Punt | T00 | 00:39 | * | TOUCHDOWN | 1-48 | 0:10 | |
TOLEDO | 3rd | T14 | 00:39 | Kickoff | W06 | 09:46 | * | FIELD GOAL | 12-80 | 5:53 | # |
WMU | 4th | W42 | 09:46 | Kickoff | T09 | 05:50 | Fumble | 10-49 | 3:56 | # | |
TOLEDO | 4th | T09 | 05:50 | Fumble | T39 | 01:31 | Punt | 6-30 | 4:19 | ||
WMU | 4th | W20 | 01:31 | Punt | T02 | 00:00 | End of half | 9-78 | 1:31 | # |
Defensive Statistics |
## | TOLEDO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | MOLLS, Dan | 9 | 4 | 13 | . | . | . | . | 1 | . | . | . |
29 | ROBINSON, J. | 2 | 6 | 8 | . | . | . | . | 2 | . | . | . |
11 | NORRILS, C. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
38 | BELL, Robert | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
21 | MADISON, Ross | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
31 | GORDON, James | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
40 | VOSS, Trent | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | . | 0.5/0 | . |
30 | PIKE, Ben | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
43 | SINGER, Mark | 1 | 3 | 4 | . | . | . | 1-21 | 2 | . | . | . |
7 | EMILIEN, V. | 1 | 2 | 3 | 0.5/1 | . | . | 1-0 | . | . | . | . |
9 | SMITH,Christian | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
33 | SYLVESTRE, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | KEIGHLEY, Hank | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
8 | JONES, Elijah | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | ELLIOTT, J. | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
4 | DANTIN, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | DETMER,Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
4A | HADEN, Jordan | 1 | . | 1 | . | . | . | 1-63 | . | . | . | . |
5 | DUKES, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | PASQUALE, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | LEWIS, Phil | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
20 | HAYNES, Juwan | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | JONES, Orion | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
5A | WHITAKER, Chaz | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | COLLINS, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | CURRIE, Justin | 6 | 9 | 15 | . | . | . | . | . | . | . | . |
34 | CELISCAR, D. | 11 | 1 | 12 | . | 1 | . | . | 1 | . | . | . |
51 | BOZEMAN, D. | 3 | 8 | 11 | 1.5/10 | . | . | . | . | 1 | 1.5/10 | 1 |
3 | SIMON, Johnnie | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
8 | EASMON, Terry | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
97 | BISHOP, Freddie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
36 | LEGRIER, D. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
16 | SMITH, Garrett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | ISHMAEL, Trevor | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
2 | PETTWAY, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | TOLER, Lewis | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
55 | BOLES, Travonte | . | 2 | 2 | . | . | . | . | . | . | . | . |
67 | DAVISSON, Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | SUEING, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | HARDEN, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | QUINN, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | ALBA, Leo | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
53 | BORST, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
TOLEDO: 4A-HADEN, Jordan, 4-DANTIN, Austin, 5A-WHITAKER, Chaz, 6A-DAVIDSON, Jimmy, 8A-GREEN, James, 10-PASQUALE, David, 13-COLE, Cameron, 15-ELLIOTT, J., 17-MACON, Dwight, 20-HAYNES, Juwan, 21-MADISON, Ross, 22-FLUELLEN, David, 26-SUGGS, Keith, 30-PIKE, Ben, 31-GORDON, James, 33-SYLVESTRE, J., 34-MURDOCK, Chase, 35-PENZA, Vince, 40-VOSS, Trent, 41-ROSENBAUER, Zac, 46-KEIGHLEY, Hank, 53-COLLINS, Chris, 55-BUSH, Ray, 57-LISOWSKI, R., 81-ZMOLIK, Alex, 82-KRATCH, Colby, 85-DETMER,Jeremiah, 88-ROGERS, Zach, 97-JONES, Orion. |
Western Michigan: 1A-VAN TUBBERGEN, 1-DUNCAN, Darrin, 2-PETTWAY, D., 6-ROBERTS, K., 9-WILLIAMS, T., 12-HUGHES, Gabe, 15-COLLINS, Justin, 20-FIELDS, Brian, 26-HENRY, Jon, 31-ALBA, Leo, 37-SCHROEDER, J., 38-PROM, Chris, 39-QUINN, Dan, 40-LARK, Kyle, 41-SMITH, C., 42-BRANT, Devon, 46-MUSSMAN, Clark, 53-BORST, Sam, 57-HALDEMAN, A., 66-NAKAMA, Kirk, 79-KRISTOF, James, 80-BRAVERMAN, D., 85-HAMMOND, Blake, 89-BOYDEN, Eric, 91-SUEING, Cory, 96-HARDEN, J., 98-McKINNEY, J., 99-HAZEL, Paul. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TOLEDO.............. 17 3 14 3 - 37 Record: (4-1-0,2-0) Western Michigan.... 0 7 10 0 - 17 Record: (2-3-0,0-1) Scoring Summary: 1st 12:20 TOLEDO - FLUELLEN, David 6 yd run (DETMER,Jeremiah kick), 8-67 2:40, TOLEDO 7 - WMU 0 06:28 TOLEDO - DETMER,Jeremiah 20 yd field goal, 11-79 4:43, TOLEDO 10 - WMU 0 04:32 TOLEDO - FLUELLEN, David 53 yd run (DETMER,Jeremiah kick), 4-65 1:29, TOLEDO 17 - WMU 0 2nd 07:59 TOLEDO - DETMER,Jeremiah 28 yd field goal, 9-46 2:47, TOLEDO 20 - WMU 0 03:00 WMU - WILSON, Jaime 22 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick), 11-75 4:59, TOLEDO 20 - WMU 7 3rd 13:36 WMU - CELISCAR, D. safety, , TOLEDO 20 - WMU 9 10:18 TOLEDO - HADEN, Jordan 63 yd interception return (DETMER,Jeremiah kick), , TOLEDO 27 - WMU 9 06:47 TOLEDO - FLUELLEN, David 22 yd run (DETMER,Jeremiah kick), 5-61 2:00, TOLEDO 34 - WMU 9 00:39 WMU - FIELDS, Brian 48 yd run (SCHAFFER, Josh pass from VAN TUBBERGEN), 1-48 0:10, TOLEDO 34 - WMU 17 4th 09:46 TOLEDO - DETMER,Jeremiah 23 yd field goal, 12-80 5:53, TOLEDO 37 - WMU 17 TOLEDO WMU FIRST DOWNS................... 25 22 RUSHES-YARDS (NET)............ 37-278 30-173 PASSING YDS (NET)............. 243 232 Passes Att-Comp-Int........... 33-22-0 46-26-3 TOTAL OFFENSE PLAYS-YARDS..... 70-521 76-405 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-1 0-0 Kickoff Returns-Yards......... 3-66 8-183 Interception Returns-Yards.... 3-84 0-0 Punts (Number-Avg)............ 3-41.3 4-51.0 Fumbles-Lost.................. 3-0 1-1 Penalties-Yards............... 8-87 6-48 Possession Time............... 33:08 26:52 Third-Down Conversions........ 7 of 14 9 of 17 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 4-4 0-3 Sacks By: Number-Yards........ 2-11 2-11 RUSHING: TOLEDO-FLUELLEN, David 21-213; McDOWELL, C. 8-51; PASQUALE, David 2-10; OWENS, Terrance 5-4; ROSENBAUER, Zac 1-0. Western Michigan-CHANCE, Dareyon 17-102; FIELDS, Brian 4-59; SCRIVEN, Antoin 2-15; WILSON, Jaime 1-2; TEAM 1-minus 1; VAN TUBBERGEN 5-minus 4. PASSING: TOLEDO-OWENS, Terrance 22-33-0-243. Western Michigan-VAN TUBBERGEN 26-46-3-232. RECEIVING: TOLEDO-RUSSELL, Alonzo 5-87; FLUELLEN, David 5-34; McDOWELL, C. 3-21; OLACK, Justin 2-47; GREEN, James 2-23; MACON, Dwight 2-20; REEDY, Bernard 2-9; ZMOLIK, Alex 1-2. Western Michigan-WILSON, Jaime 10-103; SCHAFFER, Josh 6-47; COLLINS, Justin 3-28; FIELDS, Brian 2-13; CHANCE, Dareyon 2-11; ROBERTS, K. 1-16; DUNCAN, Darrin 1-7; SCRIVEN, Antoin 1-7. INTERCEPTIONS: TOLEDO-HADEN, Jordan 1-63; SINGER, Mark 1-21; EMILIEN, V. 1-0. Western Michigan-None. FUMBLES: TOLEDO-GREEN, James 1-0; MACON, Dwight 1-0; REEDY, Bernard 1-0. Western Michigan-CHANCE, Dareyon 1-1. Stadium: Waldo Stadium Attendance: 15628 Kickoff time: 7:04 pm End of Game: 10:28 pm Total elapsed time: 3:24 Officials: Referee: Mike Conklin; Umpire: David Parker; Linesman: Ryan McDonald; Line judge: Ric Hinkamper; Back judge: Jeff Latkiewicz; Field judge: Raymond Daniel; Side judge: Jeff Servinski; Temperature: 70 deg. Wind: 13 NW Weather: Clear |
Play-by-Play Summary |
WMU wins coin toss, defers to 2nd half. Toledo to receive kick off. | |||
Toledo | 1-10 | at Toledo35 | Start of 1st quarter, clock 15:00, WMU ball on WMU35. |
HALDEMAN, A. kickoff 63 yards to the TOLEDO2, MACON, Dwight return 31 yards to the TOLEDO33 (SIMON, Johnnie;SMITH, Garrett). | |||
Toledo | 1-10 | at Toledo33 | McDOWELL, C. rush for 19 yards to the WMU48, 1ST DOWN TOLEDO (SIMON, Johnnie). |
Toledo | 1-10 | at Wmu48 | McDOWELL, C. rush for 4 yards to the WMU44 (LEGRIER, D.). |
Toledo | 2-6 | at Wmu44 | OWENS, Terrance pass incomplete to McDOWELL, C., dropped pass. |
Toledo | 3-6 | at Wmu44 | OWENS, Terrance pass complete to MACON, Dwight for 13 yards to the WMU31, 1ST DOWN TOLEDO (EASMON, Terry;CURRIE, Justin). |
Toledo | 1-10 | at Wmu31 | OWENS, Terrance pass incomplete to OLACK, Justin, PENALTY WMU pass interference (SIMON, Johnnie) 13 yards to the WMU18, 1ST DOWN TOLEDO, NO PLAY. |
Toledo | 1-10 | at Wmu18 | OWENS, Terrance pass complete to FLUELLEN, David for 6 yards to the WMU12 (BOZEMAN, D.). |
Toledo | 2-4 | at Wmu12 | OWENS, Terrance pass incomplete to OLACK, Justin, PENALTY TOLEDO pass interference (OLACK, Justin) 15 yards to the WMU27, NO PLAY. |
Toledo | 2-19 | at Wmu27 | OWENS, Terrance rush for 4 yards to the WMU23 (SMITH, Garrett). |
Toledo | 3-15 | at Wmu23 | OWENS, Terrance pass complete to OLACK, Justin for 17 yards to the WMU6, 1ST DOWN TOLEDO (BOZEMAN, D.). |
Toledo | 1-G | at Wmu06 | FLUELLEN, David rush for 6 yards to the WMU0, TOUCHDOWN, clock 12:20. |
DETMER,Jeremiah kick attempt good. | |||
TOLEDO 7, Western Michigan 0 | |||
Drive: 8 plays, 67 yards, TOP 02:40 | |||
DETMER,Jeremiah kickoff 64 yards to the WMU1, BRAVERMAN, D. return 23 yards to the WMU24 (MOLLS, Dan). | |||
Wmu | 1-10 | at Wmu24 | WESTERN MICHIGAN drive start at 12:20. |
Wmu | 1-10 | at Wmu24 | CHANCE, Dareyon rush for 2 yards to the WMU26 (MOLLS, Dan;SINGER, Mark). |
Wmu | 2-8 | at Wmu26 | CHANCE, Dareyon rush for 5 yards to the WMU31 (MOLLS, Dan). |
Wmu | 3-3 | at Wmu31 | VAN TUBBERGEN pass incomplete to WILSON, Jaime. |
Wmu | 4-3 | at Wmu31 | SCHROEDER, J. punt 52 yards to the TOLEDO17, fair catch by REEDY, Bernard. |
Drive: 3 plays, 7 yards, TOP 01:09 | |||
Toledo | 1-10 | at Toledo17 | TOLEDO drive start at 11:11. |
Toledo | 1-10 | at Toledo17 | FLUELLEN, David rush for 8 yards to the TOLEDO25 (SIMON, Johnnie). |
Toledo | 2-2 | at Toledo25 | OWENS, Terrance pass complete to FLUELLEN, David for 25 yards to the 50 yardline, 1ST DOWN TOLEDO (CURRIE, Justin). |
Toledo | 1-10 | at Toledo50 | OWENS, Terrance pass complete to GREEN, James for 8 yards to the WMU42, out-of-bounds (SIMON, Johnnie). |
Toledo | 2-2 | at Wmu42 | McDOWELL, C. rush for no gain to the WMU42 (BISHOP, Freddie;SIMON, Johnnie). |
Toledo | 3-2 | at Wmu42 | OWENS, Terrance pass complete to RUSSELL, Alonzo for 15 yards to the WMU27, 1ST DOWN TOLEDO (CURRIE, Justin). |
Toledo | 1-10 | at Wmu27 | McDOWELL, C. rush for 7 yards to the WMU20 (EASMON, Terry;BOZEMAN, D.). |
Toledo | 2-3 | at Wmu20 | OWENS, Terrance rush for 14 yards to the WMU6, 1ST DOWN TOLEDO, out-of-bounds (CURRIE, Justin). |
Toledo | 1-G | at Wmu06 | FLUELLEN, David rush for no gain to the WMU6 (SUEING, Cory). |
Toledo | 2-G | at Wmu06 | OWENS, Terrance pass complete to ZMOLIK, Alex for 2 yards to the WMU4 (CELISCAR, D.). |
Toledo | 3-G | at Wmu04 | OWENS, Terrance pass incomplete to REEDY, Bernard, dropped pass. |
Toledo | 4-G | at Wmu04 | DETMER,Jeremiah field goal attempt from 20 GOOD, clock 06:28. |
TOLEDO 10, Western Michigan 0 | |||
Drive: 11 plays, 79 yards, TOP 04:43 | |||
DETMER,Jeremiah kickoff 65 yards to the WMU0, BRAVERMAN, D. return 27 yards to the WMU27 (DETMER,Jeremiah). | |||
Wmu | 1-10 | at Wmu27 | WESTERN MICHIGAN drive start at 06:28. |
Wmu | 1-10 | at Wmu27 | VAN TUBBERGEN pass incomplete to WILSON, Jaime. |
Wmu | 2-10 | at Wmu27 | VAN TUBBERGEN pass incomplete to SCHAFFER, Josh. |
Wmu | 3-10 | at Wmu27 | PENALTY WMU false start (DAVISSON, Terry) 5 yards to the WMU22. |
Wmu | 3-15 | at Wmu22 | VAN TUBBERGEN pass incomplete to WILSON, Jaime (VOSS, Trent). |
