Scoring Summary |
Eastern Washington (2-1) vs. Toledo (1-2)
Date: 09/14/13 Site: Toledo, OH Stadium: Glass Bowl Attendance: 20459
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Washington | 14 | 0 | 0 | 7 | 21 |
Toledo | 13 | 3 | 7 | 10 | 33 |
SCORING SUMMARY | EWU -TOLEDO | |||
1st | 12:26 | EWU | Ashton Clark 23 yd pass from Vernon Adams (Kevin Miller kick) | |
8 plays, 70 yards, TOP 2:34 | 7 - 0 | |||
11:24 | TOLEDO | FLUELLEN, David 44 yd run (MACON, Dwight rush failed) | ||
3 plays, 57 yards, TOP 0:58 | 7 - 6 | |||
08:12 | EWU | Ryan Seto 22 yd pass from Vernon Adams (Kevin Miller kick) | ||
7 plays, 75 yards, TOP 3:12 | 14 - 6 | |||
05:51 | TOLEDO | FLUELLEN, David 12 yd run (DETMER,Jeremiah kick) | ||
5 plays, 75 yards, TOP 2:21 | 14 - 13 | |||
2nd | 11:50 | TOLEDO | DETMER,Jeremiah 23 yd field goal | |
16 plays, 52 yards, TOP 6:41 | 14 - 16 | |||
3rd | 03:13 | TOLEDO | REEDY, Bernard 81 yd pass from WOODSIDE, Logan (DETMER,Jeremiah kick) | |
2 plays, 82 yards, TOP 0:44 | 14 - 23 | |||
4th | 14:55 | EWU | Cooper Kupp 19 yd pass from Vernon Adams (Kevin Miller kick) | |
8 plays, 73 yards, TOP 3:14 | 21 - 23 | |||
08:56 | TOLEDO | JONES-MOORE, D. 4 yd run (DETMER,Jeremiah kick) | ||
12 plays, 88 yards, TOP 5:54 | 21 - 30 | |||
00:32 | TOLEDO | DETMER,Jeremiah 36 yd field goal | ||
8 plays, 36 yards, TOP 3:03 | 21 - 33 |
Kickoff time: 7:04 pm End of Game: 10:30 pm Total elapsed time: 2:26 Referee: Ron Snodgrass Umpire: Mark Shupe Linesman: Robert Davis Line judge: Mike Sharp Back judge: Jack Kemp Field judge: Arthur Lucky Side judge: Richard Ames Temperature: 66 deg. Wind: S 5 mph Weather: Sunny skies |
Team Statistics |
Team Totals | EWU | TOLEDO |
FIRST DOWNS | 18 | 25 |
Rushing | 3 | 16 |
Passing | 14 | 6 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 51 | 325 |
Rushing Attempts | 22 | 51 |
Average Per Rush | 2.3 | 6.4 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 76 | 326 |
Yards Lost Rushing | 25 | 1 |
NET YARDS PASSING | 326 | 205 |
Completions-Attempts-Int | 21-41-1 | 16-26-0 |
Average Per Attempt | 8.0 | 7.9 |
Average Per Completion | 15.5 | 12.8 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 377 | 530 |
Total offense plays | 63 | 77 |
Average Gain Per Play | 6.0 | 6.9 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 9-51 | 11-92 |
PUNTS-YARDS | 7-293 | 7-247 |
Average Yards Per Punt | 41.9 | 35.3 |
Net Yards Per Punt | 39.4 | 35.3 |
Inside 20 | 3 | 4 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 5 |
KICKOFFS-YARDS | 4-220 | 7-445 |
Average Yards Per Kickoff | 55.0 | 63.6 |
Net Yards Per Kickoff | 40.0 | 41.1 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-17-0 |
Average Per Return | 0.0 | 17.0 |
Kickoff returns: Number-Yds-TD | 3-57-0 | 3-35-0 |
Average Per Return | 19.0 | 11.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:10 | 36:50 |
1st Quarter | 8:06 | 6:54 |
2nd Quarter | 3:09 | 11:51 |
3rd Quarter | 7:55 | 7:05 |
4th Quarter | 4:00 | 11:00 |
Third-Down Conversions | 3 of 12 | 5 of 16 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 1-1 | 2-5 |
Field goals | 0-1 | 2-5 |
Sacks By: Number-Yards | 0-0 | 2-17 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Washington-Ashton Clark 1-1. Toledo-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | V30 | 15:00 | Kickoff | H00 | 12:26 | * | TOUCHDOWN | 8-70 | 2:34 | |
EWU | 1st | V25 | 11:24 | Kickoff | H00 | 08:12 | * | TOUCHDOWN | 7-75 | 3:12 | |
EWU | 1st | V22 | 05:46 | Kickoff | V38 | 03:31 | Punt | 6-16 | 2:15 | ||
EWU | 2nd | V25 | 11:50 | Kickoff | H31 | 11:25 | Fumble | 2-44 | 0:25 | ||
EWU | 2nd | V23 | 09:11 | Punt | V25 | 08:15 | Punt | 3-2 | 0:56 | ||
EWU | 2nd | V34 | 06:14 | Punt | V36 | 05:38 | Interception | 2-2 | 0:36 | ||
EWU | 2nd | V08 | 03:49 | Punt | V02 | 02:37 | Punt | 3--6 | 1:12 | ||
EWU | 2nd | V18 | 00:00 | Missed FG | V18 | 00:00 | End of half | 0-0 | 0:00 | ||
EWU | 3rd | H44 | 13:00 | Punt | H49 | 12:05 | Punt | 3--5 | 0:55 | ||
EWU | 3rd | V13 | 10:04 | Punt | V33 | 08:01 | Punt | 5-20 | 2:03 | ||
EWU | 3rd | V18 | 05:41 | Punt | V45 | 03:57 | Punt | 5-27 | 1:44 | ||
EWU | 3rd | V27 | 03:09 | Kickoff | H00 | 14:55 | * | TOUCHDOWN | 8-73 | 3:14 | |
EWU | 4th | V18 | 08:50 | Kickoff | H45 | 06:29 | Downs | 6-37 | 2:21 | ||
EWU | 4th | V11 | 04:31 | Punt | V05 | 03:35 | Punt | 3--6 | 0:56 | ||
EWU | 4th | V25 | 00:32 | Kickoff | V46 | 00:00 | End of half | 2-21 | 0:32 | ||
TOLEDO | 1st | H43 | 12:22 | Kickoff | V00 | 11:24 | * | TOUCHDOWN | 3-57 | 0:58 | |
TOLEDO | 1st | H25 | 08:12 | Kickoff | V00 | 05:51 | * | TOUCHDOWN | 5-75 | 2:21 | |
TOLEDO | 1st | H42 | 03:31 | Punt | V06 | 11:50 | * | FIELD GOAL | 16-52 | 6:41 | |
TOLEDO | 2nd | H31 | 11:25 | Fumble | H40 | 09:11 | Punt | 3-9 | 2:14 | ||
TOLEDO | 2nd | H18 | 08:15 | Punt | H36 | 06:14 | Punt | 4-18 | 2:01 | ||
TOLEDO | 2nd | V41 | 05:38 | Interception | V39 | 03:49 | Punt | 3-2 | 1:49 | ||
TOLEDO | 2nd | V35 | 02:37 | Punt | V18 | 00:00 | Missed FG | 7-17 | 2:37 | ||
TOLEDO | 3rd | H10 | 14:54 | Kickoff | H06 | 13:00 | Punt | 3--4 | 1:54 | ||
TOLEDO | 3rd | H14 | 12:05 | Punt | V41 | 10:04 | Punt | 6-45 | 2:01 | ||
TOLEDO | 3rd | H23 | 08:01 | Punt | H42 | 05:41 | Punt | 5-19 | 2:20 | ||
TOLEDO | 3rd | H18 | 03:57 | Punt | V00 | 03:13 | * | TOUCHDOWN | 2-82 | 0:44 | |
TOLEDO | 4th | H12 | 14:50 | Kickoff | V00 | 08:56 | * | TOUCHDOWN | 12-88 | 5:54 | |
TOLEDO | 4th | H45 | 06:29 | Downs | V49 | 04:31 | Punt | 3-6 | 1:58 | ||
TOLEDO | 4th | H45 | 03:35 | Punt | V19 | 00:32 | * | FIELD GOAL | 8-36 | 3:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 03:09 | 07:55 | 04:00 | 11:15 | 11:55 | 23:10 | ||
3rd Down Conversions | 3/4 | 0/2 | 0/4 | 0/2 | 3/6 | 0/6 | 3/12 | ||
Average field position | V25 | V22 | V28 | V18 | V23 | V24 | V23 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Toledo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 11:51 | 07:05 | 11:00 | 18:45 | 18:05 | 36:50 | ||
3rd Down Conversions | 0/1 | 2/7 | 0/3 | 3/5 | 2/8 | 3/8 | 5/16 | ||
Average field position | H36 | H43 | H16 | H34 | H40 | H23 | H32 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | V30 | 15:00 | Kickoff | H00 | 12:26 | * | TOUCHDOWN | 8-70 | 2:34 | |
TOLEDO | 1st | H43 | 12:22 | Kickoff | V00 | 11:24 | * | TOUCHDOWN | 3-57 | 0:58 | |
EWU | 1st | V25 | 11:24 | Kickoff | H00 | 08:12 | * | TOUCHDOWN | 7-75 | 3:12 | |
TOLEDO | 1st | H25 | 08:12 | Kickoff | V00 | 05:51 | * | TOUCHDOWN | 5-75 | 2:21 | |
EWU | 1st | V22 | 05:46 | Kickoff | V38 | 03:31 | Punt | 6-16 | 2:15 | ||
TOLEDO | 1st | H42 | 03:31 | Punt | V06 | 11:50 | * | FIELD GOAL | 16-52 | 6:41 | |
EWU | 2nd | V25 | 11:50 | Kickoff | H31 | 11:25 | Fumble | 2-44 | 0:25 | ||
TOLEDO | 2nd | H31 | 11:25 | Fumble | H40 | 09:11 | Punt | 3-9 | 2:14 | ||
EWU | 2nd | V23 | 09:11 | Punt | V25 | 08:15 | Punt | 3-2 | 0:56 | ||
TOLEDO | 2nd | H18 | 08:15 | Punt | H36 | 06:14 | Punt | 4-18 | 2:01 | ||
EWU | 2nd | V34 | 06:14 | Punt | V36 | 05:38 | Interception | 2-2 | 0:36 | ||
TOLEDO | 2nd | V41 | 05:38 | Interception | V39 | 03:49 | Punt | 3-2 | 1:49 | ||
EWU | 2nd | V08 | 03:49 | Punt | V02 | 02:37 | Punt | 3--6 | 1:12 | ||
TOLEDO | 2nd | V35 | 02:37 | Punt | V18 | 00:00 | Missed FG | 7-17 | 2:37 | ||
EWU | 2nd | V18 | 00:00 | Missed FG | V18 | 00:00 | End of half | 0-0 | 0:00 | ||
TOLEDO | 3rd | H10 | 14:54 | Kickoff | H06 | 13:00 | Punt | 3--4 | 1:54 | ||
EWU | 3rd | H44 | 13:00 | Punt | H49 | 12:05 | Punt | 3--5 | 0:55 | ||
TOLEDO | 3rd | H14 | 12:05 | Punt | V41 | 10:04 | Punt | 6-45 | 2:01 | ||
EWU | 3rd | V13 | 10:04 | Punt | V33 | 08:01 | Punt | 5-20 | 2:03 | ||
TOLEDO | 3rd | H23 | 08:01 | Punt | H42 | 05:41 | Punt | 5-19 | 2:20 | ||
EWU | 3rd | V18 | 05:41 | Punt | V45 | 03:57 | Punt | 5-27 | 1:44 | ||
TOLEDO | 3rd | H18 | 03:57 | Punt | V00 | 03:13 | * | TOUCHDOWN | 2-82 | 0:44 | |
EWU | 3rd | V27 | 03:09 | Kickoff | H00 | 14:55 | * | TOUCHDOWN | 8-73 | 3:14 | |
TOLEDO | 4th | H12 | 14:50 | Kickoff | V00 | 08:56 | * | TOUCHDOWN | 12-88 | 5:54 | |
EWU | 4th | V18 | 08:50 | Kickoff | H45 | 06:29 | Downs | 6-37 | 2:21 | ||
TOLEDO | 4th | H45 | 06:29 | Downs | V49 | 04:31 | Punt | 3-6 | 1:58 | ||
EWU | 4th | V11 | 04:31 | Punt | V05 | 03:35 | Punt | 3--6 | 0:56 | ||
TOLEDO | 4th | H45 | 03:35 | Punt | V19 | 00:32 | * | FIELD GOAL | 8-36 | 3:03 | |
EWU | 4th | V25 | 00:32 | Kickoff | V46 | 00:00 | End of half | 2-21 | 0:32 |
Defensive Statistics |
## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Ronnie Hamlin | 7 | 7 | 14 | 1.0/1 | . | . | . | . | . | . | . |
54 | Albert Havili | 1 | 12 | 13 | . | . | . | . | . | . | . | . |
4 | Allen Brown | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
1 | Anthony Larry | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
7 | Tevin McDonald | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
47 | Cody McCarthy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
41 | J.C. Agen | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
40 | Zackary Johnson | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
31 | T.J. Lee III | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
91 | Samson Ebukam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Evan Day | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
46 | Jakob Pugsley | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
93 | Andru Pulu | . | 3 | 3 | . | . | . | . | . | . | . | . |
21 | Bo Schuetzle | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Todd Raynes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Will Katoa | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Joe Douglas | . | 2 | 2 | . | . | . | . | . | . | . | . |
85 | Zack Gehring | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Jake Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Jordan Talley | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Daniel Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Zach Bruce | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Miles Weatheroy | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Dylan Zylstra | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Matthew Sommer | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Ronald Baines | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Toledo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | SYLVESTRE, J. | 6 | 1 | 7 | . | 1 | . | 1-1 | . | . | . | 1 |
43 | VOSS, Trent | 6 | 1 | 7 | 2.0/4 | . | . | . | . | . | . | . |
15 | ELLIOTT, J. | 4 | 1 | 5 | 1.5/12 | . | . | . | . | . | 1.0/11 | 1 |
21 | MADISON, Ross | 4 | . | 4 | 1.0/2 | . | 1-0 | . | . | . | . | . |
25 | WHITTAKER, Chaz | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9A | SMITH,Christian | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
28 | COLE, Cameron | 3 | . | 3 | . | . | . | . | . | . | . | . |
27 | MARTIN, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | HESTER, Treyvon | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
2A | KAGY, Ethan | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | LARKINS, D.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | COLLINS, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
9B | STEPEC, John | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
99 | COVINGTON, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | JOHNSON, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | NORRILS, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | BUSH, Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | JONES, Orion | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Eastern Washington: 8-Jalen Moore, 9-Shaquille Hill, 11-Kendrick Bourne, 15-Ashton Clark, 20-Jordan Talley, 21-Bo Schuetzle, 23-Daniel Johnson, 26-Miles Weatheroy, 28-Isaiah Jenkins, 32-Zach Bruce, 38-Todd Raynes, 40-Zackary Johnson, 46-Jakob Pugsley, 48-Jake Miller, 49-Miquiyah Zamora, 54-Albert Havili, 57-Dylan Zylstra, 62-Trevor Moles, 68-Kevin Miller, 72-Aaron Neary, 73-T.J. Boatright, 80-Blair Bomber, 82-Jake Withnell, 88-Ryan Seto, 91-Samson Ebukam, 94-Matthew Sommer, 97-Joe Douglas. |
Toledo: 1A-WOODSIDE, Logan, 2A-KAGY, Ethan, 3C-HARPER, Dawalyn, 3-HUNT, Kareem, 5-DUKES, Chris, 6-WILCHER, Kishon, 9-RUSSELL, Alonzo, 9A-SMITH,Christian, 9B-STEPEC, John, 10-JOHNSON, D., 12-LARKINS, D.J., 13-ADAMS, Rodney, 19-McDOWELL, C., 23-ROGERS, DeJuan, 24-JONES-MOORE, D., 27-MARTIN, Jordan, 34-GIBBS, Keenen, 35-PENZA, Vince, 38-FLETCHER, Drake, 41-ROSENBAUER, Zac, 42-RUNYAN, Craig, 45-WALL, Matt, 53-COLLINS, Chris, 65-NELSON, Chase, 83-YOUSEY, Zach, 85-DETMER,Jeremiah, 89-EBERT, Mike, 90-PLEASANT, Grant, 99-COVINGTON, A.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Washington.. 14 0 0 7 - 21 Record: (2-1) Toledo.............. 13 3 7 10 - 33 Record: (1-2) Scoring Summary: 1st 12:26 EWU - Ashton Clark 23 yd pass from Vernon Adams (Kevin Miller kick), 8-70 2:34, EWU 7 - TOLEDO 0 11:24 TOLEDO - FLUELLEN, David 44 yd run (MACON, Dwight rush failed), 3-57 0:58, EWU 7 - TOLEDO 6 08:12 EWU - Ryan Seto 22 yd pass from Vernon Adams (Kevin Miller kick), 7-75 3:12, EWU 14 - TOLEDO 6 05:51 TOLEDO - FLUELLEN, David 12 yd run (DETMER,Jeremiah kick), 5-75 2:21, EWU 14 - TOLEDO 13 2nd 11:50 TOLEDO - DETMER,Jeremiah 23 yd field goal, 16-52 6:41, EWU 14 - TOLEDO 16 3rd 03:13 TOLEDO - REEDY, Bernard 81 yd pass from WOODSIDE, Logan (DETMER,Jeremiah kick), 2-82 0:44, EWU 14 - TOLEDO 23 4th 14:55 EWU - Cooper Kupp 19 yd pass from Vernon Adams (Kevin Miller kick), 8-73 3:14, EWU 21 - TOLEDO 23 08:56 TOLEDO - JONES-MOORE, D. 4 yd run (DETMER,Jeremiah kick), 12-88 5:54, EWU 21 - TOLEDO 30 00:32 TOLEDO - DETMER,Jeremiah 36 yd field goal, 8-36 3:03, EWU 21 - TOLEDO 33 EWU TOLEDO FIRST DOWNS................... 18 25 RUSHES-YARDS (NET)............ 22-51 51-325 PASSING YDS (NET)............. 326 205 Passes Att-Comp-Int........... 41-21-1 26-16-0 TOTAL OFFENSE PLAYS-YARDS..... 63-377 77-530 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-17 Kickoff Returns-Yards......... 3-57 3-35 Interception Returns-Yards.... 0-0 1-1 Punts (Number-Avg)............ 7-41.9 7-35.3 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 9-51 11-92 Possession Time............... 23:10 36:50 Third-Down Conversions........ 3 of 12 5 of 16 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 0-0 2-17 RUSHING: Eastern Washington-Quincy Forte 10-34; Jalen Moore 5-15; Vernon Adams 7-2. Toledo-FLUELLEN, David 21-143; McDOWELL, C. 10-89; JONES-MOORE, D. 6-29; HUNT, Kareem 5-27; REEDY, Bernard 3-15; WOODSIDE, Logan 5-15; OWENS, Terrance 1-7. PASSING: Eastern Washington-Vernon Adams 21-41-1-326. Toledo-WOODSIDE, Logan 14-24-0-185; OWENS, Terrance 2-2-0-20. RECEIVING: Eastern Washington-Ashton Clark 6-119; Cooper Kupp 5-70; Shaquille Hill 3-49; Zack Gehring 2-29; Kendrick Bourne 2-13; Ryan Seto 1-22; Cory Mitchell 1-17; Daniel Johnson 1-7. Toledo-REEDY, Bernard 5-112; RUSSELL, Alonzo 5-54; ZMOLIK, Alex 2-27; FLUELLEN, David 2-4; OLACK, Justin 1-5; JONES-MOORE, D. 1-3. INTERCEPTIONS: Eastern Washington-None. Toledo-SYLVESTRE, J. 1-1. FUMBLES: Eastern Washington-Ashton Clark 1-1. Toledo-None. Stadium: Glass Bowl Attendance: 20459 Kickoff time: 7:04 pm End of Game: 10:30 pm Total elapsed time: 2:26 Officials: Referee: Ron Snodgrass; Umpire: Mark Shupe; Linesman: Robert Davis; Line judge: Mike Sharp; Back judge: Jack Kemp; Field judge: Arthur Lucky; Side judge: Richard Ames; Temperature: 66 deg. Wind: S 5 mph Weather: Sunny skies |
Play-by-Play Summary |
EWU won the toss and will recieve; UT to defend the North goal. | |||
Ewu | 1-10 | at Ewu35 | TOLEDO ball on TOLEDO35. |
85-DETMER,Jeremiah kickoff 65 yards to the EWU0, touchback. | |||
Ewu | 1-10 | at Ewu25 | PENALTY TOLEDO illegal formation (83-YOUSEY, Zach) 5 yards to the EWU30. |
Ewu | 1-5 | at Ewu30 | EWU ball on EWU30. |
Ewu | 1-5 | at Ewu30 | 22-Quincy Forte rush for loss of 3 yards to the EWU27 (43-VOSS, Trent). |
Ewu | 2-8 | at Ewu27 | 3-Vernon Adams pass complete to 15-Ashton Clark for 19 yards to the EWU46, 1ST DOWN EWU (11-NORRILS, C.). |
Ewu | 1-10 | at Ewu46 | 3-Vernon Adams pass complete to 23-Daniel Johnson for 7 yards to the TOLEDO47 (21-MADISON, Ross). |
Ewu | 2-3 | at Toledo47 | 22-Quincy Forte rush for loss of 2 yards to the TOLEDO49 (21-MADISON, Ross). |
Ewu | 3-5 | at Toledo49 | 3-Vernon Adams pass complete to 9-Shaquille Hill for 22 yards to the TOLEDO27, 1ST DOWN EWU. |
Ewu | 1-10 | at Toledo27 | 22-Quincy Forte rush for 4 yards to the TOLEDO23 (33-SYLVESTRE, J.). |
Ewu | 2-6 | at Toledo23 | 3-Vernon Adams pass incomplete to 9-Shaquille Hill. |
Ewu | 3-6 | at Toledo23 | 3-Vernon Adams pass complete to 15-Ashton Clark for 23 yards to the TOLEDO0, 1ST DOWN EWU, TOUCHDOWN, clock 12:26. |
68-Kevin Miller kick attempt good. | |||
Eastern Washington 7, Toledo 0 | |||
Drive: 8 plays, 70 yards, TOP 02:38 | |||
68-Kevin Miller kickoff 27 yards to the TOLEDO38, 55-BUSH, Ray return 5 yards to the TOLEDO43 (21-Bo Schuetzle). | |||
Toledo | 1-10 | at Toledo43 | TOLEDO drive start at 12:22. |
Toledo | 1-10 | at Toledo43 | 2-OWENS, Terrance pass complete to 1-REEDY, Bernard for 5 yards to the TOLEDO48, out-of-bounds (7-Tevin McDonald). |
Toledo | 2-5 | at Toledo48 | 22-FLUELLEN, David rush for 8 yards to the EWU44, 1ST DOWN TOLEDO (4-Allen Brown). |
Toledo | 1-10 | at Ewu44 | 22-FLUELLEN, David rush for 44 yards to the EWU0, 1ST DOWN TOLEDO, TOUCHDOWN, clock 11:24. |
17-MACON, Dwight rush attempt failed. | |||
Eastern Washington 7, Toledo 6 | |||
Drive: 3 plays, 57 yards, TOP 00:58 | |||
85-DETMER,Jeremiah kickoff 65 yards to the EWU0, touchback. | |||
Ewu | 1-10 | at Ewu25 | EASTERN WASHINGTON drive start at 11:24. |
Ewu | 1-10 | at Ewu25 | 3-Vernon Adams pass complete to 85-Zack Gehring for 5 yards to the EWU30 (43-VOSS, Trent). |
Ewu | 2-5 | at Ewu30 | 22-Quincy Forte rush for 5 yards to the EWU35, 1ST DOWN EWU (9A-SMITH,Christian;55-BUSH, Ray). |
Ewu | 1-10 | at Ewu35 | 3-Vernon Adams pass complete to 6-Cory Mitchell for 17 yards to the TOLEDO48, 1ST DOWN EWU (28-COLE, Cameron). |
Ewu | 1-10 | at Toledo48 | 3-Vernon Adams pass complete to 9-Shaquille Hill for 2 yards to the TOLEDO46, out-of-bounds (9A-SMITH,Christian). |
Ewu | 2-8 | at Toledo46 | 3-Vernon Adams pass complete to 10-Cooper Kupp for 18 yards to the TOLEDO28, 1ST DOWN EWU (28-COLE, Cameron). |
Ewu | 1-10 | at Toledo28 | 3-Vernon Adams pass complete to 11-Kendrick Bourne for 6 yards to the TOLEDO22 (28-COLE, Cameron). |
Ewu | 2-4 | at Toledo22 | 3-Vernon Adams pass complete to 88-Ryan Seto for 22 yards to the TOLEDO0, 1ST DOWN EWU, TOUCHDOWN, clock 08:12. |
68-Kevin Miller kick attempt good. | |||
Eastern Washington 14, Toledo 6 | |||
Drive: 7 plays, 75 yards, TOP 03:12 | |||
68-Kevin Miller kickoff 65 yards to the TOLEDO0, touchback. | |||
Toledo | 1-10 | at Toledo25 | TOLEDO drive start at 08:12. |
Toledo | 1-10 | at Toledo25 | 19-McDOWELL, C. rush for 24 yards to the TOLEDO49, 1ST DOWN TOLEDO (31-T.J. Lee III). |
Toledo | 1-10 | at Toledo49 | PENALTY EWU personal foul (93-Andru Pulu) 15 yards to the EWU36, 1ST DOWN TOLEDO. |
Toledo | 1-10 | at Ewu36 | 19-McDOWELL, C. rush for 4 yards to the EWU32 (38-Todd Raynes;47-Cody McCarthy). |
Toledo | 2-6 | at Ewu32 | 19-McDOWELL, C. rush for 6 yards to the EWU26, 1ST DOWN TOLEDO (39-Ronnie Hamlin). |
