Scoring Summary |
Western Michigan (0-6,0-2) vs. Toledo (3-3,2-1)
Date: 10/05/13 Site: Toledo, OH Stadium: Glass Bowl Attendance: 17621
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Michigan | 0 | 7 | 0 | 13 | 20 |
Toledo | 13 | 10 | 24 | 0 | 47 |
SCORING SUMMARY | WMU -TOLEDO | |||
1st | 12:34 | TOLEDO | REEDY, Bernard 40 yd pass from OWENS, Terrance (DETMER,Jeremiah kick) | |
0 - 7 | ||||
07:41 | TOLEDO | FLUELLEN, David 7 yd run (MACON, Dwight pass intcpt) | ||
0 - 13 | ||||
2nd | 09:16 | TOLEDO | DETMER,Jeremiah 39 yd field goal | |
0 - 16 | ||||
04:58 | TOLEDO | FLUELLEN, David 6 yd run (DETMER,Jeremiah kick) | ||
0 - 23 | ||||
01:01 | WMU | BOYDEN, Eric 16 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick) | ||
7 - 23 | ||||
3rd | 12:39 | TOLEDO | FLUELLEN, David 66 yd run (DETMER,Jeremiah kick) | |
7 - 30 | ||||
11:11 | TOLEDO | VOSS, Trent 7 yd fumble recovery (DETMER,Jeremiah kick) | ||
7 - 37 | ||||
09:07 | TOLEDO | DETMER,Jeremiah 29 yd field goal | ||
7 - 40 | ||||
03:29 | TOLEDO | FLUELLEN, David 2 yd run (DETMER,Jeremiah kick) | ||
7 - 47 | ||||
4th | 12:36 | WMU | HALDEMAN, A. 19 yd field goal | |
10 - 47 | ||||
06:22 | WMU | HALDEMAN, A. 35 yd field goal | ||
13 - 47 | ||||
02:14 | WMU | CHANCE, Dareyon 1 yd run (HALDEMAN, A. kick) | ||
20 - 47 |
Kickoff time: 3:07 pm End of Game: 6:15 pm Total elapsed time: 3:08 Referee: Stan Evans Umpire: Bob Holcomb Linesman: John Swartz Line judge: Mark Bennett Back judge: Mike Elliott Field judge: Ryan Flynn Side judge: Paul Sroka Temperature: 71 deg. Wind: 6 mph S Weather: Cloudy, Humid |
Team Statistics |
Team Totals | WMU | TOLEDO |
FIRST DOWNS | 18 | 26 |
Rushing | 3 | 16 |
Passing | 14 | 7 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 87 | 360 |
Rushing Attempts | 40 | 39 |
Average Per Rush | 2.2 | 9.2 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 115 | 365 |
Yards Lost Rushing | 28 | 5 |
NET YARDS PASSING | 288 | 168 |
Completions-Attempts-Int | 19-32-2 | 14-32-0 |
Average Per Attempt | 9.0 | 5.2 |
Average Per Completion | 15.2 | 12.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 375 | 528 |
Total offense plays | 72 | 71 |
Average Gain Per Play | 5.2 | 7.4 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 6-41 | 7-48 |
PUNTS-YARDS | 6-241 | 6-287 |
Average Yards Per Punt | 40.2 | 47.8 |
Net Yards Per Punt | 42.8 | 43.2 |
Inside 20 | 1 | 4 |
50+ Yards | 1 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 5-297 | 9-583 |
Average Yards Per Kickoff | 59.4 | 64.8 |
Net Yards Per Kickoff | 39.2 | 40.3 |
Touchbacks | 0 | 7 |
Punt returns: Number-Yards-TD | 2-8-0 | 3--16-0 |
Average Per Return | 4.0 | -5.3 |
Kickoff returns: Number-Yds-TD | 2-45-0 | 5-101-0 |
Average Per Return | 22.5 | 20.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-7-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:03 | 28:57 |
1st Quarter | 7:43 | 7:17 |
2nd Quarter | 7:37 | 7:23 |
3rd Quarter | 6:53 | 8:07 |
4th Quarter | 8:50 | 6:10 |
Third-Down Conversions | 5 of 16 | 3 of 12 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 4-4 |
Touchdowns | 2-4 | 3-4 |
Field goals | 2-4 | 1-4 |
Sacks By: Number-Yards | 0-0 | 1-11 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 2-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Michigan-CHANCE, Dareyon 1-1; VAN TUBBERGEN 1-1. Toledo-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:43 | 07:37 | 06:53 | 08:50 | 15:20 | 15:43 | 31:03 | ||
3rd Down Conversions | 1/5 | 3/5 | 1/3 | 0/3 | 4/10 | 1/6 | 5/16 | ||
Average field position | V19 | V21 | V23 | V13 | V20 | V20 | V20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Toledo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:17 | 07:23 | 08:07 | 06:10 | 14:40 | 14:17 | 28:57 | ||
3rd Down Conversions | 1/2 | 2/5 | 0/3 | 0/2 | 3/7 | 0/5 | 3/12 | ||
Average field position | H33 | H42 | H41 | H19 | H37 | H31 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | CURRIE, Justin | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
3 | SIMON, Johnnie | 6 | 1 | 7 | 1.0/4 | . | . | . | . | . | . | . |
1 | JONES, Mike | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
55 | BOLES, Travonte | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
2A | PETTWAY, D. | 4 | . | 4 | . | . | . | . | . | . | . | . |
34 | CELISCAR, D. | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
40 | LARK, Kyle | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
7 | ZAMORT, Ronald | 3 | . | 3 | . | . | . | . | 4 | . | . | . |
31 | ALBA, Leo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | LEWIS, Austin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | DUBOSE, Mikhail | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
45 | HALDEMAN, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | BOZEMAN, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | SIMPKINS, Jamar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6A | DONALDSON, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
68 | CURLE, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | MCKINNEY, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | ISHMAEL, Trevor | . | 2 | 2 | . | . | . | . | . | . | . | . |
5B | SWEENEY, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | MUSSMAN, Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | ADAMS, Keion | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Toledo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | VOSS, Trent | 5 | 4 | 9 | 1.0/5 | 1 | 1-7 | . | . | . | . | . |
55 | BUSH, Ray | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
25 | WHITTAKER, Chaz | 4 | 2 | 6 | . | . | . | 2-3 | 1 | . | . | . |
33 | SYLVESTRE, J. | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
23 | ROGERS, DeJuan | 4 | . | 4 | . | . | . | . | . | . | . | . |
9A | SMITH,Christian | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
5 | DUKES, Chris | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
15 | ELLIOTT, J. | 2 | 2 | 4 | 1.0/11 | 1 | . | . | 1 | . | 1.0/11 | 1 |
28 | COLE, Cameron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | JONES, Orion | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | MOORE, Marquise | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
11 | NORRILS, C. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
99 | COVINGTON, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | HESTER, Treyvon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | JOHNSON, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | COLLINS, Chris | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
38 | FLETCHER, Drake | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | MARTIN, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
9B | STEPEC, John | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | McDOWELL, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | HAYNES, Juwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | MURDOCK, Chase | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
12 | LARKINS, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | MADISON, Ross | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Western Michigan: 3A-JOHNSON, Fabian, 4A-ROLLE, Edward, 5B-SWEENEY, Trevor, 5-KEITH, Timmy, 6A-DONALDSON, R., 9-WILLIAMS, T., 9A-WYNN, Zack, 10-BOZEMAN, D., 11-TERRELL, Zach, 16-SMITH, Garrett, 20-FIELDS, Brian, 21-SCRIVEN, Antoin, 26-HENRY, Jon, 27-ISHMAEL, Trevor, 31-ALBA, Leo, 32-MOTLEY, Justin, 37-SCHROEDER, J., 38-LEWIS, Austin, 45-HALDEMAN, A., 47-GUIDO, Austin, 65-DAY, Jackson, 66-NAKAMA, Kirk, 68-CURLE, David, 81-MOULTON, Alec, 82-SCHAFFER, Josh, 87-QUINLAN, Brett, 89-BOYDEN, Eric, 91-SUEING, Cory, 93-DUBOSE, Mikhail, 95-BOTHWELL, J.. |
Toledo: 1A-WOODSIDE, Logan, 2B-REMY, Marc, 3C-HARPER, Dawalyn, 3-HUNT, Kareem, 4D-JONES, Corey, 5-DUKES, Chris, 6-WILCHER, Kishon, 7-EMILIEN, V., 9B-STEPEC, John, 9A-SMITH,Christian, 10-JOHNSON, D., 12-LARKINS, D.J., 19-McDOWELL, C., 20-HAYNES, Juwan, 23-ROGERS, DeJuan, 24-JONES-MOORE, D., 27-MARTIN, Jordan, 34-GIBBS, Keenen, 35-PENZA, Vince, 38-FLETCHER, Drake, 41-ROSENBAUER, Zac, 42-RUNYAN, Craig, 45-WALL, Matt, 52-MOORE, Marquise, 53-COLLINS, Chris, 55-BUSH, Ray, 57-LISOWSKI, R., 58-PERCHINSKE, C., 72-HENRY, James, 74-NORTON, Storm, 83-YOUSEY, Zach, 85-DETMER,Jeremiah, 88-ROGERS, Zach, 89-EBERT, Mike, 93-ZIMMERMAN, R., 95-ROBERTS, M.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Michigan.... 0 7 0 13 - 20 Record: (0-6,0-2) Toledo.............. 13 10 24 0 - 47 Record: (3-3,2-1) Scoring Summary: 1st 12:34 TOLEDO - REEDY, Bernard 40 yd pass from OWENS, Terrance (DETMER,Jeremiah kick), , WMU 0 - TOLEDO 7 07:41 TOLEDO - FLUELLEN, David 7 yd run (MACON, Dwight pass intcpt), , WMU 0 - TOLEDO 13 2nd 09:16 TOLEDO - DETMER,Jeremiah 39 yd field goal, , WMU 0 - TOLEDO 16 04:58 TOLEDO - FLUELLEN, David 6 yd run (DETMER,Jeremiah kick), , WMU 0 - TOLEDO 23 01:01 WMU - BOYDEN, Eric 16 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick), , WMU 7 - TOLEDO 23 3rd 12:39 TOLEDO - FLUELLEN, David 66 yd run (DETMER,Jeremiah kick), , WMU 7 - TOLEDO 30 11:11 TOLEDO - VOSS, Trent 7 yd fumble recovery (DETMER,Jeremiah kick), , WMU 7 - TOLEDO 37 09:07 TOLEDO - DETMER,Jeremiah 29 yd field goal, , WMU 7 - TOLEDO 40 03:29 TOLEDO - FLUELLEN, David 2 yd run (DETMER,Jeremiah kick), , WMU 7 - TOLEDO 47 4th 12:36 WMU - HALDEMAN, A. 19 yd field goal, , WMU 10 - TOLEDO 47 06:22 WMU - HALDEMAN, A. 35 yd field goal, , WMU 13 - TOLEDO 47 02:14 WMU - CHANCE, Dareyon 1 yd run (HALDEMAN, A. kick), , WMU 20 - TOLEDO 47 WMU TOLEDO FIRST DOWNS................... 18 26 RUSHES-YARDS (NET)............ 40-87 39-360 PASSING YDS (NET)............. 288 168 Passes Att-Comp-Int........... 32-19-2 32-14-0 TOTAL OFFENSE PLAYS-YARDS..... 72-375 71-528 Fumble Returns-Yards.......... 0-0 1-7 Punt Returns-Yards............ 2-8 3--16 Kickoff Returns-Yards......... 2-45 5-101 Interception Returns-Yards.... 0-0 2-3 Punts (Number-Avg)............ 6-40.2 6-47.8 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 6-41 7-48 Possession Time............... 31:03 28:57 Third-Down Conversions........ 5 of 16 3 of 12 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 4-4 4-4 Sacks By: Number-Yards........ 0-0 1-11 RUSHING: Western Michigan-CHANCE, Dareyon 25-80; FIELDS, Brian 8-10; SCRIVEN, Antoin 2-6; TERRELL, Zach 2-1; VAN TUBBERGEN 3-minus 10. Toledo-FLUELLEN, David 23-220; HUNT, Kareem 3-48; JONES-MOORE, D. 5-43; McDOWELL, C. 4-24; OWENS, Terrance 3-21; REMY, Marc 1-4. PASSING: Western Michigan-VAN TUBBERGEN 9-19-1-104; TERRELL, Zach 10-13-1-184. Toledo-OWENS, Terrance 11-25-0-149; WOODSIDE, Logan 2-6-0-8; MACON, Dwight 1-1-0-11. RECEIVING: Western Michigan-DAVIS, Corey 5-77; MUSSMAN, Clark 5-62; BOYDEN, Eric 4-59; RODRIGUEZ, M. 2-51; ROBERTS, K. 1-24; KEITH, Timmy 1-15; CHANCE, Dareyon 1-0. Toledo-REEDY, Bernard 4-85; RUSSELL, Alonzo 3-42; FLUELLEN, David 2-14; LARKINS, D.J. 2-8; MACON, Dwight 2-8; OWENS, Terrance 1-11. INTERCEPTIONS: Western Michigan-None. Toledo-WHITTAKER, Chaz 2-3. FUMBLES: Western Michigan-CHANCE, Dareyon 1-1; VAN TUBBERGEN 1-1. Toledo-None. Stadium: Glass Bowl Attendance: 17621 Kickoff time: 3:07 pm End of Game: 6:15 pm Total elapsed time: 3:08 Officials: Referee: Stan Evans; Umpire: Bob Holcomb; Linesman: John Swartz; Line judge: Mark Bennett; Back judge: Mike Elliott; Field judge: Ryan Flynn; Side judge: Paul Sroka; Temperature: 71 deg. Wind: 6 mph S Weather: Cloudy, Humid |
Play-by-Play Summary |
Toledo wins toss and defers. WMU will receive and defend South goal. | |||
Wmu | 1-10 | at Wmu35 | TOLEDO ball on TOLEDO35. |
85-DETMER,Jeremiah kickoff 65 yards to the WMU0, 22-CHANCE, Dareyon return 18 yards to the WMU18 (12-LARKINS, D.J.;38-FLETCHER, Drake). | |||
Wmu | 1-10 | at Wmu18 | PENALTY WMU delay of game (2-VAN TUBBERGEN) 5 yards to the WMU13. |
Wmu | 1-15 | at Wmu13 | 2-VAN TUBBERGEN pass incomplete to 6-ROBERTS, K.. |
Wmu | 2-15 | at Wmu13 | 22-CHANCE, Dareyon rush for 2 yards to the WMU15 (11-NORRILS, C.). |
Wmu | 3-13 | at Wmu15 | 2-VAN TUBBERGEN pass complete to 84-DAVIS, Corey for 14 yards to the WMU29, 1ST DOWN WMU (15-ELLIOTT, J.). |
Wmu | 1-10 | at Wmu29 | 22-CHANCE, Dareyon rush for 5 yards to the WMU34 (25-WHITTAKER, Chaz;33-SYLVESTRE, J.). |
Wmu | 2-5 | at Wmu34 | 22-CHANCE, Dareyon rush for 1 yard to the WMU35 (97-JONES, Orion;15-ELLIOTT, J.). |
Wmu | 3-4 | at Wmu35 | 2-VAN TUBBERGEN pass intercepted by 25-WHITTAKER, Chaz at the WMU43, 25-WHITTAKER, Chaz return 3 yards to the WMU40 (46-MUSSMAN, Clark). |
Drive: 6 plays, 17 yards, TOP 02:20 | |||
Toledo | 1-10 | at Wmu40 | TOLEDO drive start at 12:40. |
Toledo | 1-10 | at Wmu40 | 2-OWENS, Terrance pass complete to 1-REEDY, Bernard for 40 yards to the WMU0, 1ST DOWN TOLEDO, TOUCHDOWN, clock 12:34. |
85-DETMER,Jeremiah kick attempt good. | |||
Toledo 7, Western Michigan 0 | |||
Drive: 1 plays, 40 yards, TOP 00:10 | |||
85-DETMER,Jeremiah kickoff 63 yards to the WMU2, 22-CHANCE, Dareyon return 27 yards to the WMU29 (43-VOSS, Trent;33-SYLVESTRE, J.). | |||
Wmu | 1-10 | at Wmu29 | WESTERN MICHIGAN drive start at 12:30. |
Wmu | 1-10 | at Wmu29 | 2-VAN TUBBERGEN pass complete to 89-BOYDEN, Eric for 13 yards to the WMU42, 1ST DOWN WMU, out-of-bounds (25-WHITTAKER, Chaz). |
Wmu | 1-10 | at Wmu42 | 2-VAN TUBBERGEN pass incomplete to 84-DAVIS, Corey. |
Wmu | 2-10 | at Wmu42 | 20-FIELDS, Brian rush for 3 yards to the WMU45 (28-COLE, Cameron;43-VOSS, Trent). |
Wmu | 3-7 | at Wmu45 | 2-VAN TUBBERGEN pass incomplete to 46-MUSSMAN, Clark, QB hurry by 33-SYLVESTRE, J.. |
Wmu | 4-7 | at Wmu45 | 37-SCHROEDER, J. punt 41 yards to the TOLEDO14, fair catch by 1-REEDY, Bernard. |
Drive: 4 plays, 16 yards, TOP 04:49 | |||
Toledo | 1-10 | at Toledo14 | TOLEDO drive start at 11:08. |
Toledo | 1-10 | at Toledo14 | 22-FLUELLEN, David rush for 9 yards to the TOLEDO23, out-of-bounds (2A-PETTWAY, D.). |
Toledo | 2-1 | at Toledo23 | 22-FLUELLEN, David rush for 2 yards to the TOLEDO25, 1ST DOWN TOLEDO (15-SIMPKINS, Jamar;33-CURRIE, Justin). |
Toledo | 1-10 | at Toledo25 | 2-OWENS, Terrance pass complete to 1-REEDY, Bernard for 7 yards to the TOLEDO32, out-of-bounds (3-SIMON, Johnnie). |
Toledo | 2-3 | at Toledo32 | 2-OWENS, Terrance pass complete to 17-MACON, Dwight for 3 yards to the TOLEDO35, 1ST DOWN TOLEDO (3-SIMON, Johnnie). |
Toledo | 1-10 | at Toledo35 | 2-OWENS, Terrance pass incomplete to 17-MACON, Dwight. |
Toledo | 2-10 | at Toledo35 | 22-FLUELLEN, David rush for 4 yards to the TOLEDO39 (40-LARK, Kyle). |
Toledo | 3-6 | at Toledo39 | 2-OWENS, Terrance pass complete to 1-REEDY, Bernard for 8 yards to the TOLEDO47, 1ST DOWN TOLEDO, out-of-bounds. |
Toledo | 1-10 | at Toledo47 | 2-OWENS, Terrance pass complete to 9-RUSSELL, Alonzo for 6 yards to the WMU47, out-of-bounds. |
Toledo | 2-4 | at Wmu47 | 22-FLUELLEN, David rush for 6 yards to the WMU41, 1ST DOWN TOLEDO (2A-PETTWAY, D.). |
Toledo | 1-10 | at Wmu41 | 22-FLUELLEN, David rush for 34 yards to the WMU7, 1ST DOWN TOLEDO, out-of-bounds (34-CELISCAR, D.). |
Toledo | 1-G | at Wmu07 | 2-OWENS, Terrance pass incomplete to 17-MACON, Dwight (7-ZAMORT, Ronald). |
Toledo | 2-G | at Wmu07 | 22-FLUELLEN, David rush for 7 yards to the WMU0, TOUCHDOWN, clock 07:41. |
17-MACON, Dwight pass attempt failed (intercepted), returned by 33-CURRIE, Justin - no score. | |||
Toledo 13, Western Michigan 0 | |||
Toledo | 1-G | at Toledo35 | TOLEDO drive start at 07:41. |
Drive: 12 plays, 86 yards, TOP 00:00 | |||
85-DETMER,Jeremiah kickoff 65 yards to the WMU0, touchback. | |||
Wmu | 1-10 | at Wmu25 | WESTERN MICHIGAN drive start at 07:41. |
Wmu | 1-10 | at Wmu25 | 20-FIELDS, Brian rush for 2 yards to the WMU27 (97-JONES, Orion). |
Wmu | 2-8 | at Wmu27 | 2-VAN TUBBERGEN pass incomplete to 84-DAVIS, Corey (11-NORRILS, C.). |
Wmu | 3-8 | at Wmu27 | 2-VAN TUBBERGEN pass complete to 84-DAVIS, Corey for 7 yards to the WMU34 (27-MARTIN, Jordan). |
Wmu | 4-1 | at Wmu34 | 37-SCHROEDER, J. punt 40 yards to the TOLEDO26, fair catch by 1-REEDY, Bernard. |
Drive: 3 plays, 9 yards, TOP 01:28 | |||
Toledo | 1-10 | at Toledo26 | TOLEDO drive start at 06:13. |
Toledo | 1-10 | at Toledo26 | 19-McDOWELL, C. rush for 16 yards to the TOLEDO42, 1ST DOWN TOLEDO (12-ADAMS, Keion;33-CURRIE, Justin). |
Toledo | 1-10 | at Toledo42 | 19-McDOWELL, C. rush for 1 yard to the TOLEDO43 (1-JONES, Mike;55-BOLES, Travonte). |
Toledo | 2-9 | at Toledo43 | 2-OWENS, Terrance rush for 6 yards to the TOLEDO49 (3-SIMON, Johnnie), PENALTY TOLEDO holding (9-RUSSELL, Alonzo) 6 yards to the TOLEDO37, NO PLAY. |
Toledo | 2-15 | at Toledo37 | 2-OWENS, Terrance pass complete to 22-FLUELLEN, David for 5 yards to the TOLEDO42 (7-ZAMORT, Ronald). |
Toledo | 3-10 | at Toledo42 | 2-OWENS, Terrance pass incomplete to 9-RUSSELL, Alonzo. |
Toledo | 4-10 | at Toledo42 | 35-PENZA, Vince punt 53 yards to the WMU5, downed. |
Drive: 4 plays, 16 yards, TOP 02:09 | |||
Wmu | 1-10 | at Wmu05 | WESTERN MICHIGAN drive start at 04:04. |
Wmu | 1-10 | at Wmu05 | 22-CHANCE, Dareyon rush for 4 yards to the WMU9 (33-SYLVESTRE, J.). |
Wmu | 2-6 | at Wmu09 | 22-CHANCE, Dareyon rush for 6 yards to the WMU15, 1ST DOWN WMU (25-WHITTAKER, Chaz). |
Wmu | 1-10 | at Wmu15 | 2-VAN TUBBERGEN rush for 2 yards to the WMU17, out-of-bounds. |
Wmu | 2-8 | at Wmu17 | 20-FIELDS, Brian rush for 3 yards to the WMU20 (43-VOSS, Trent). |
Wmu | 3-5 | at Wmu20 | 2-VAN TUBBERGEN pass incomplete (15-ELLIOTT, J.), QB hurry by 15-ELLIOTT, J.. |
Wmu | 4-5 | at Wmu20 | 37-SCHROEDER, J. punt 54 yards to the TOLEDO26, 1-REEDY, Bernard return -11 yards to the TOLEDO15 (33-CURRIE, Justin;27-ISHMAEL, Trevor), PENALTY TOLEDO roughing the kicker declined. |
Drive: 5 plays, 15 yards, TOP 02:29 | |||
Toledo | 1-10 | at Toledo15 | TOLEDO drive start at 01:35. |
Toledo | 1-10 | at Toledo15 | 22-FLUELLEN, David rush for 6 yards to the TOLEDO21 (6A-DONALDSON, R.). |
Toledo | 2-4 | at Toledo21 | 22-FLUELLEN, David rush for 9 yards to the TOLEDO30, 1ST DOWN TOLEDO (40-LARK, Kyle;93-DUBOSE, Mikhail). |
Toledo | 1-10 | at Toledo30 | 2-OWENS, Terrance pass complete to 17-MACON, Dwight for 5 yards to the TOLEDO35 (1-JONES, Mike). |
Drive: 3 plays, 20 yards, TOP 02:35 | |||
Toledo 13, Western Michigan 0 |
Toledo | 2-5 | at Toledo35 | Start of 2nd quarter, clock 15:00. |
Toledo | 2-5 | at Toledo35 | 2-OWENS, Terrance rush for loss of 1 yard to the TOLEDO34 (1-JONES, Mike). |
Toledo | 3-6 | at Toledo34 | 2-OWENS, Terrance pass incomplete to 42-RUNYAN, Craig. |
Toledo | 4-6 | at Toledo34 | 35-PENZA, Vince punt 52 yards to the WMU14, downed. |
Drive: 5 plays, 19 yards, TOP 02:35 | |||
Wmu | 1-10 | at Wmu14 | WESTERN MICHIGAN drive start at 14:00. |
Wmu | 1-10 | at Wmu14 | 2-VAN TUBBERGEN pass incomplete to 6-ROBERTS, K.. |
Wmu | 2-10 | at Wmu14 | 20-FIELDS, Brian rush for loss of 5 yards to the WMU9 (43-VOSS, Trent). |
Wmu | 3-15 | at Wmu09 | 2-VAN TUBBERGEN pass incomplete to 84-DAVIS, Corey. |
Wmu | 4-15 | at Wmu09 | 37-SCHROEDER, J. punt 33 yards to the WMU42, downed. |
Drive: 3 plays, minus 5 yards, TOP 01:01 | |||
Toledo | 1-10 | at Wmu42 | TOLEDO drive start at 12:59. |
Toledo | 1-10 | at Wmu42 | 22-FLUELLEN, David rush for 4 yards to the WMU38 (98-MCKINNEY, J.;1-JONES, Mike). |
