Individual Game-by-Game |
Games Played |
## | Player | gp/gs | asu | maine | fs | byu | emu | bgsu | cmu | ohio | akron | niu | ball | wmu | app |
9 | ADENIYI, O. | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
86 | ALLEN, Liam | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
78 | ATARIWA, Yazeed | 10/1 | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX |
58 | BELL, Cameron | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
32 | BLACKMON, Rhett | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3B | BLAZEVICH, M. | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
21 | BLUE, Dedarallo | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
93 | CHILDRESS, Nate | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | COTTERMAN, C. | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
28 | COVINGTON,Aaron | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
15 | DAVIS, Anthony | 4/1 | ... | ... | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
92 | DAVIS, Daniel | 12/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START |
90 | DAVIS, Lamarr | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
64 | EBERT, Mike | 11/10 | START | START | START | START | START | START | ... | ... | XXX | START | START | START | START |
48 | ELLIS, Nick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | FISHER, Jordan | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
26 | FRAZIER, K. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | FRYE, Desmond | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2G | GILLIAM, Reggie | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | HARRIS, Bryce | 10/7 | START | START | START | XXX | XXX | START | START | START | START | XXX | ... | ... | ... |
91 | HESTER, Treyvon | 10/10 | START | START | START | START | START | START | START | START | ... | ... | START | START | ... |
35 | HIGH, Josh | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | HOLLMAN, Kadar | 13/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
3 | HUNT, Kareem | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3I | IVERSON, Quincy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
60 | JEPPESEN, Nate | 13/8 | XXX | XXX | XXX | START | START | XXX | START | START | XXX | START | START | START | START |
7 | JOHNSON, De. | 13/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
7W | JOHNSON,Jon'Vea | 13/11 | START | START | START | START | XXX | START | START | START | START | START | START | START | XXX |
4 | JONES, Corey | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3R | JONES, Ronnie | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | JONES-MOORE, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
5P | JULIAN, Michael | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
45 | KULON, Adam | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | LANCIA, Connor | 2/1 | ... | XXX | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | LINCH, Jack | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2C | MARTIN, Jordan | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
6 | MATHIS, Trevon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
55 | MAYNARD, Lucas | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
22 | McKINLEY-LEWIS | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
19 | MEYERS, Mark | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
88 | MONTGOMERY, D. | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
97 | MOORE, Earl | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
52 | MOORE, Marquise | 11/11 | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
76 | NKANSAH, Elijah | 9/8 | START | START | START | START | START | START | ... | ... | ... | ... | XXX | START | START |
74 | NORTON, Storm | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
42 | OLEKANMA, R. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
68 | PERSCHON, Paul | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | asu | maine | fs | byu | emu | bgsu | cmu | ohio | akron | niu | ball | wmu | app |
1P | PHILLIPS, D. | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
20 | POWELL, Jeremi | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
31 | QUINN, Zach | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | REMY, Marc | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
84 | RICHARDS, D. | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
80 | ROBERTS, M. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
27 | ROBINSON,Kahlil | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | RODE, Josh | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
23 | ROGERS, DeJuan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
95 | ROSS, Willie | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
99 | SKIPPER, Tuzar | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2B | SMITH, Brad | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
47 | SPELMAN, Brad | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | STEPEC, John | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
2 | SWANSON, Terry | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3C | SWIFT, Connery | 13/11 | START | START | START | XXX | START | START | START | START | START | START | START | START | XXX |
17 | TAAFE, Tyler | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
8 | TEACHEY, Josh | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
33 | THOMPKINS, Art | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
25 | THOMPSON, Cody | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
37 | VEST, Jameson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | VUCELICH,Samuel | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | WEBER, Bill | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
71 | WEISS, Brant | 11/5 | ... | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | XXX | XXX |
1W | WHITFIELD, M. | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3W | WILLIAMS, Jho. | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
34 | WILLIAMS, Jor. | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
30 | WOODLEY,Ja'Wuan | 13/11 | START | START | START | XXX | START | START | START | START | START | XXX | START | START | START |
11 | WOODSIDE, Logan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
83 | YOUSEY, Zach | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | asu | maine | fs | byu | emu | bgsu | cmu | ohio | akron | niu | ball | wmu | app |
ROGERS, DeJuan | 55-39 | 94 | 1-2 | 1-3 | 2-2 | 8-4 | 3-3 | 5-0 | 3-2 | 9-1 | 2-2 | 4-4 | 4-5 | 7-5 | 6-6 |
WOODLEY,Ja'Wuan | 54-25 | 79 | 1-3 | 5-3 | 3-1 | 10-2 | 1-2 | 1-2 | 4-0 | 8-1 | 4-0 | 7-2 | 3-1 | 5-3 | 2-5 |
STEPEC, John | 44-27 | 71 | 5-3 | 4-2 | 3-2 | 3-2 | 1-2 | 5-0 | 2-2 | 3-2 | 2-0 | 5-2 | 3-6 | 6-1 | 2-3 |
TAAFE, Tyler | 32-38 | 70 | 1-1 | 2-0 | 4-0 | 3-4 | 1-2 | 3-4 | 2-0 | 4-2 | 1-0 | 4-6 | 2-4 | 3-5 | 2-10 |
SWIFT, Connery | 39-22 | 61 | 2-2 | 2-2 | 2-3 | 3-3 | 1-1 | 5-2 | 2-2 | 4-0 | 3-1 | 3-2 | 3-1 | 4-0 | 5-3 |
ADENIYI, O. | 33-16 | 49 | 7-1 | 4-1 | 0-1 | 1-1 | 2-1 | 4-2 | - | 6-1 | 1-0 | 3-3 | 3-0 | 1-1 | 1-4 |
MATHIS, Trevon | 36-8 | 44 | 1-1 | 3-1 | - | 1-0 | 3-1 | 2-1 | 5-0 | 2-0 | 4-2 | 8-1 | 4-0 | 1-0 | 2-1 |
HESTER, Treyvon | 22-17 | 39 | 2-3 | 2-1 | 3-2 | 5-0 | 1-2 | 1-1 | 0-1 | 2-1 | DNP | DNP | 2-2 | 4-4 | DNP |
MOORE, Marquise | 17-19 | 36 | DNP | DNP | 1-0 | 4-1 | 1-4 | 1-1 | 2-0 | 3-1 | 1-0 | 0-3 | 2-3 | 2-1 | 0-5 |
HOLLMAN, Kadar | 25-8 | 33 | 5-1 | 0-1 | 0-1 | 1-0 | 1-0 | 4-0 | 4-1 | 1-0 | 2-2 | 2-0 | 1-0 | 3-1 | 1-1 |
POWELL, Jeremi | 19-13 | 32 | 0-4 | 5-2 | 2-2 | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-0 | 3-3 | 3-1 | - | 2-0 |
TEACHEY, Josh | 27-1 | 28 | 4-0 | 2-0 | 1-1 | 1-0 | 3-0 | 4-0 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 | 2-0 | 2-0 |
BLUE, Dedarallo | 13-13 | 26 | 0-1 | 0-1 | 1-2 | 1-0 | - | - | 3-1 | 2-1 | 0-1 | 1-1 | 1-1 | 2-2 | 2-2 |
LINCH, Jack | 15-9 | 24 | 0-2 | 2-0 | 3-1 | 2-1 | - | - | 2-1 | 2-1 | 1-0 | 1-2 | 2-1 | - | - |
MARTIN, Jordan | 17-7 | 24 | 2-0 | - | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 | 0-1 | - | 3-0 | 4-1 | 3-0 | 1-3 |
SKIPPER, Tuzar | 10-12 | 22 | 0-1 | 2-1 | 0-2 | - | 1-2 | 2-1 | - | - | 1-0 | 2-4 | 2-0 | - | 0-1 |
QUINN, Zach | 9-6 | 15 | 0-2 | 1-0 | 2-0 | 0-1 | - | - | 2-0 | 1-0 | 1-0 | 0-2 | 0-1 | 2-0 | - |
COVINGTON,Aaron | 13-2 | 15 | - | 1-0 | - | DNP | 1-0 | 2-0 | - | 1-0 | 1-0 | - | 5-1 | 2-1 | DNP |
REMY, Marc | 8-6 | 14 | 0-2 | 0-1 | - | 1-0 | 0-1 | 1-1 | - | - | 2-1 | DNP | 1-0 | 1-0 | 2-0 |
JOHNSON, De. | 3-11 | 14 | 0-3 | 0-3 | 0-2 | 0-1 | 0-1 | 0-1 | - | 1-0 | 1-0 | - | - | 1-0 | - |
WHITFIELD, M. | 8-5 | 13 | - | 2-1 | DNP | 1-0 | - | 1-1 | - | 1-0 | - | 0-2 | 1-1 | 2-0 | - |
DAVIS, Daniel | 4-7 | 11 | - | - | 0-1 | DNP | 0-1 | 0-1 | 1-0 | - | 1-0 | - | - | - | 2-4 |
OLEKANMA, R. | 3-6 | 9 | 0-6 | 3-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CHILDRESS, Nate | 3-5 | 8 | - | - | - | DNP | - | 0-2 | - | - | 2-1 | 0-1 | 0-1 | - | 1-0 |
WILLIAMS, Jor. | 3-3 | 6 | - | - | 0-1 | DNP | - | - | - | - | 2-0 | 0-1 | 0-1 | 1-0 | DNP |
JONES, Ronnie | 4-1 | 5 | DNP | - | 0-1 | - | - | 1-0 | 1-0 | - | 2-0 | - | - | - | - |
MOORE, Earl | 2-3 | 5 | 1-1 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ATARIWA, Yazeed | 2-2 | 4 | DNP | - | DNP | - | - | - | DNP | - | - | 1-1 | 0-1 | - | 1-0 |
THOMPSON, Cody | 3-0 | 3 | - | - | - | - | - | 2-0 | 1-0 | - | - | - | - | - | - |
NORTON, Storm | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | - | - | - | 2-0 | - |
DAVIS, Lamarr | 1-2 | 3 | DNP | 0-2 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
WILLIAMS, Jho. | 0-3 | 3 | DNP | 0-2 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
VUCELICH,Samuel | 2-1 | 3 | - | - | - | - | - | - | 0-1 | 1-0 | - | - | - | 1-0 | - |
DAVIS, Anthony | 1-1 | 2 | DNP | DNP | 1-0 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WOODSIDE, Logan | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
MEYERS, Mark | 1-1 | 2 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MAYNARD, Lucas | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
LANCIA, Connor | 0-1 | 1 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ROBINSON,Kahlil | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FRYE, Desmond | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
NKANSAH, Elijah | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | DNP | DNP | - | - | - |
FRAZIER, K. | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HIGH, Josh | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SPELMAN, Brad | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
KULON, Adam | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
JOHNSON,Jon'Vea | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | asu | maine | fs | byu | emu | bgsu | cmu | ohio | akron | niu | ball | wmu | app |
HESTER, Treyvon | 5-0 | 5.0 | 1.0-6 | - | 2.0-11 | 1.0-3 | - | - | - | 1.0-8 | DNP | DNP | - | - | DNP |
STEPEC, John | 4-1 | 4.5 | 1.0-6 | 1.0-4 | - | - | - | 1.0-4 | 0.5-2 | - | 1.0-4 | - | - | - | - |
ADENIYI, O. | 3-2 | 4.0 | 1.0-11 | - | - | 0.5-5 | - | 1.0-8 | - | 1.0-10 | - | - | - | - | 0.5-4 |
WOODLEY,Ja'Wuan | 3-1 | 3.5 | - | - | 1.0-11 | 1.0-7 | - | - | - | 1.0-7 | - | - | - | - | 0.5-4 |
TEACHEY, Josh | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - | - |
LINCH, Jack | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
DAVIS, Daniel | 0-1 | 0.5 | - | - | 0.5-4 | DNP | - | - | - | - | - | - | - | - | - |
WILLIAMS, Jho. | 0-1 | 0.5 | DNP | - | 0.5-3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ROGERS, DeJuan | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
TAAFE, Tyler | 0-1 | 0.5 | - | - | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | asu | maine | fs | byu | emu | bgsu | cmu | ohio | akron | niu | ball | wmu | app |
STEPEC, John | 13-2 | 14.0 | 1.0-6 | 2.0-6 | 2.0-4 | - | - | 2.0-10 | 1.5-6 | 2.0-4 | 1.0-4 | 2.0-3 | 0.5-3 | - | - |
WOODLEY,Ja'Wuan | 12-2 | 13.0 | - | 2.0-11 | 1.0-11 | 1.0-7 | - | - | - | 3.0-32 | 3.0-4 | - | 0.5-0 | 1.0-1 | 1.5-8 |
HESTER, Treyvon | 7-2 | 8.0 | 1.0-6 | 1.5-3 | 2.5-12 | 2.0-4 | - | - | - | 1.0-8 | DNP | DNP | - | - | DNP |
ADENIYI, O. | 6-4 | 8.0 | 3.0-15 | - | 0.5-2 | 0.5-5 | - | 2.0-9 | - | 1.0-10 | - | - | - | - | 1.0-5 |
TAAFE, Tyler | 4-4 | 6.0 | 1.0-1 | 1.0-1 | 1.0-3 | 0.5-5 | - | - | - | 0.5-1 | - | - | 1.0-4 | - | 1.0-4 |
TEACHEY, Josh | 5-0 | 5.0 | 2.0-6 | - | - | - | - | 1.0-5 | 1.0-1 | - | - | - | - | - | 1.0-3 |
DAVIS, Daniel | 2-2 | 3.0 | - | - | 0.5-4 | DNP | - | - | 1.0-4 | - | - | - | - | - | 1.5-3 |
ROGERS, DeJuan | 2-1 | 2.5 | - | - | - | - | - | - | 0.5-2 | 1.0-4 | - | - | - | 1.0-1 | - |
POWELL, Jeremi | 2-1 | 2.5 | - | 1.0-1 | 1.5-6 | - | - | - | - | - | - | - | - | - | - |
MOORE, Marquise | 1-2 | 2.0 | DNP | DNP | - | - | - | - | - | - | - | - | 1.0-3 | 1.0-1 | - |
SWIFT, Connery | 1-1 | 1.5 | - | - | 0.5-3 | - | - | - | - | - | 1.0-1 | - | - | - | - |
MATHIS, Trevon | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - | - |
MAYNARD, Lucas | 1-0 | 1.0 | DNP | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
SKIPPER, Tuzar | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
BLUE, Dedarallo | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
LINCH, Jack | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
WILLIAMS, Jho. | 0-2 | 1.0 | DNP | 0.5-1 | 0.5-3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
OLEKANMA, R. | 1-0 | 1.0 | - | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DAVIS, Lamarr | 0-1 | 0.5 | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
MOORE, Earl | 0-1 | 0.5 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MARTIN, Jordan | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | asu | maine | fs | byu | emu | bgsu | cmu | ohio | akron | niu | ball | wmu | app |
HUNT, Kareem | 1878 | 104 | 67 | 123 | 195 | 141 | 125 | 96 | 87 | 157 | 159 | 205 | 273 | 146 |
JONES, Corey | 1677 | 88 | 166 | 57 | 96 | 49 | 116 | 152 | 237 | 112 | 133 | 161 | 161 | 149 |
THOMPSON, Cody | 1284 | 174 | 90 | 102 | 161 | 126 | 74 | 132 | 73 | 70 | 34 | 105 | 44 | 99 |
JOHNSON,Jon'Vea | 773 | 28 | 89 | 18 | 182 | 40 | 11 | 10 | 156 | 37 | 129 | 51 | - | 22 |
SWANSON, Terry | 657 | 38 | 16 | 64 | 56 | 71 | 132 | 47 | 67 | 81 | 18 | 10 | 48 | 9 |
ROBERTS, M. | 533 | 41 | 34 | 48 | 36 | 35 | 94 | 21 | 48 | 54 | 37 | 5 | 61 | 19 |
THOMPKINS, Art | 466 | 16 | 61 | 99 | 80 | 65 | 34 | 5 | 7 | 72 | - | 27 | DNP | - |
JONES-MOORE, D. | 294 | 81 | 45 | 2 | 2 | 13 | 19 | 11 | DNP | 43 | 34 | 36 | - | 8 |
YOUSEY, Zach | 146 | - | 11 | 62 | - | 10 | 7 | 12 | - | 44 | - | - | - | - |
McKINLEY-LEWIS | 82 | 40 | 18 | - | - | 3 | DNP | 5 | DNP | 15 | DNP | 1 | - | - |
PHILLIPS, D. | 56 | - | - | 31 | DNP | - | - | - | - | - | - | 25 | DNP | DNP |
JONES, Ronnie | 27 | DNP | 27 | - | - | - | - | - | - | - | - | - | - | - |
LINCH, Jack | 24 | - | - | - | - | - | 24 | - | - | - | - | - | - | - |
RICHARDS, D. | 21 | - | - | - | 10 | - | DNP | - | - | - | 11 | - | - | DNP |
SMITH, Brad | 19 | DNP | - | 14 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP |
MONTGOMERY, D. | 14 | DNP | - | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
MATHIS, Trevon | 9 | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
COVINGTON,Aaron | 7 | - | - | - | DNP | - | - | - | - | - | 7 | - | - | DNP |
JULIAN, Michael | 7 | DNP | - | 2 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | - | DNP | DNP |
KULON, Adam | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
SWIFT, Connery | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
FISHER, Jordan | 2 | DNP | DNP | DNP | DNP | - | 2 | - | - | - | - | - | - | DNP |
TEAM | -29 | -6 | -4 | - | - | -5 | - | -6 | - | - | -8 | - | - | - |
WOODSIDE, Logan | -40 | 2 | 6 | 10 | -5 | -3 | -11 | -4 | 14 | 6 | -32 | -1 | -21 | -1 |