TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#12 MOORE, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs BYU 11/22/02 * 27 4-9 .444 2-5 .400 0-0 .000 0 2 2 2.0 5 1 1 3 0 0 10 10.0
vs Kansas State 11/24/02 * 36 5-11 .455 3-6 .500 6-6 1.000 0 3 3 2.5 1 0 2 8 0 2 19 14.5
vs Virginia Tech 11/25/02 * 35 3-12 .250 2-8 .250 0-0 .000 3 4 7 4.0 3 0 4 3 0 2 8 12.3
at Youngstown State 11/30/02 * 38 8-16 .500 5-11 .455 4-4 1.000 1 0 1 3.3 2 0 2 5 0 2 25 15.5
SIENA 12/3/02 * 35 6-15 .400 4-11 .364 2-2 1.000 0 0 0 2.6 2 0 1 4 0 4 18 16.0
OHIO 12/7/02 * 38 4-10 .400 3-9 .333 3-6 .500 0 4 4 2.8 1 0 4 3 0 3 14 15.7
at Wright State 12/11/02 * 38 5-7 .714 4-6 .667 3-4 .750 0 3 3 2.9 1 0 6 3 0 1 17 15.9
DETROIT 12/14/02 * 38 6-11 .545 5-7 .714 2-2 1.000 0 3 3 2.9 0 0 2 1 0 2 19 16.3
ARKANSAS STATE 12/21/02 * 35 5-10 .500 2-5 .400 0-0 .000 0 4 4 3.0 1 0 6 2 0 0 12 15.8
at St. Bonaventure 12/28/02 * 34 3-10 .300 1-7 .143 0-0 .000 0 6 6 3.3 2 0 4 5 0 2 7 14.9
at Michigan State 12/30/02 * 36 6-9 .667 4-7 .571 3-3 1.000 0 1 1 3.1 2 0 3 3 0 0 19 15.3
NORTHERN ILLINOIS 1/8/03 * 34 7-14 .500 7-11 .636 0-0 .000 0 5 5 3.3 3 0 2 3 0 1 21 15.8
at Marshall 1/11/03 * 35 3-17 .176 3-10 .300 0-2 .000 2 2 4 3.3 2 0 3 0 0 1 9 15.2
MIAMI 1/14/03 * 40 6-12 .500 3-7 .429 4-4 1.000 0 3 3 3.3 1 0 1 0 0 0 19 15.5
at Ball State 1/18/03 * 40 8-14 .571 5-8 .625 2-3 .667 0 3 3 3.3 2 0 2 6 0 1 23 16.0
at Central Michigan 1/22/03 * 29 9-22 .409 4-10 .400 2-2 1.000 1 1 2 3.2 3 0 5 1 0 1 24 16.5
KENT STATE 1/25/03 * 37 8-18 .444 5-13 .385 0-0 .000 1 1 2 3.1 3 0 0 2 0 0 21 16.8
WESTERN MICHIGAN 1/28/03 * 36 5-9 .556 1-4 .250 6-6 1.000 1 3 4 3.2 2 0 4 2 0 1 17 16.8
at Akron 2/5/03 * 35 6-13 .462 3-6 .500 0-0 .000 1 2 3 3.2 3 0 2 1 0 2 15 16.7
at Eastern Michigan 2/8/03 * 35 5-13 .385 0-5 .000 1-2 .500 1 3 4 3.2 4 0 2 5 0 2 11 16.4
BOWLING GREEN 2/11/03 * 38 4-11 .364 3-7 .429 2-3 .667 1 4 5 3.3 0 0 1 3 0 0 13 16.2
CENTRAL MICHIGAN 2/15/03 * 37 5-11 .455 2-4 .500 0-2 .000 1 2 3 3.3 3 0 2 4 0 1 12 16.0
at Western Michigan 2/18/03 * 25 4-8 .500 1-3 .333 3-3 1.000 1 3 4 3.3 3 0 0 2 0 0 12 15.9
EASTERN MICHIGAN 2/22/03 * 34 3-11 .273 1-6 .167 3-5 .600 1 1 2 3.3 2 0 6 2 0 1 10 15.6
at Buffalo 2/25/03 * 32 6-11 .545 2-7 .286 0-0 .000 0 4 4 3.3 0 0 2 0 0 3 14 15.6
at Northern Illinois 3/1/03 * 36 7-14 .500 3-10 .300 0-0 .000 0 1 1 3.2 2 0 5 2 0 0 17 15.6
BALL STATE 3/5/03 * 34 14-16 .875 6-7 .857 4-4 1.000 2 7 9 3.4 1 0 4 1 0 0 38 16.4
at Bowling Green 3/8/03 * 36 5-9 .556 3-6 .500 2-2 1.000 0 1 1 3.3 1 0 5 4 0 2 15 16.4
at Western Michigan 3/10/03 * 37 4-16 .250 2-10 .200 3-4 .750 1 3 4 3.3 2 0 0 2 0 0 13 16.3
Totals......................... 29 1020 164-359 .457 89-216 .412 55-69 .797 18 79 97 3.3 57 1 81 80 0 34 472 16.3
Games played: 29
Minutes/game: 35.2
Points/game: 16.3
FG Pct: 45.7
3FG Pct: 41.2
FT Pct: 79.7
Rebounds/game: 3.3
Assists/game: 2.8
Turnovers/game: 2.8
Assist/turnover ratio: 1.0
Steals/game: 1.2