TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#05 RUSSELL, Rashay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 9 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 1 0 0 1 2 2.0
YOUNGSTOWN STATE 11/26/03 12 2-3 .667 1-1 1.000 1-2 .500 0 1 1 1.0 1 0 0 3 0 3 6 4.0
at Ohio 11/30/03 19 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 2 1 0 0 0 2.7
at Arkansas State 12/3/03 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 2.0
at Siena College 12/10/03 12 2-3 .667 2-2 1.000 0-0 .000 0 1 1 0.8 2 0 1 3 0 0 6 2.8
at Detroit 12/13/03 12 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 3 0 1 5 3.2
at DePaul 12/20/03 8 2-5 .400 1-2 .500 0-0 .000 0 0 0 0.6 1 0 0 1 0 1 5 3.4
WRIGHT STATE 12/22/03 17 1-3 .333 1-2 .500 0-0 .000 0 2 2 0.8 1 0 5 2 0 3 3 3.4
at Louisville 12/30/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 1 0 3.0
BUFFALO 1/3/04 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 1 1 0 0 0 2.7
CENTRAL MICHIGAN 1/7/04 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 3 0 0 0 0 0 0 2.5
at Ball State 1/10/04 8 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.6 2 0 1 2 0 0 0 2.3
MARSHALL 1/14/04 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 2 0 0 0 2.1
AKRON 1/17/04 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 2.1
at Eastern Michigan 1/19/04 9 0-1 .000 0-1 .000 0-3 .000 0 0 0 0.5 0 0 1 2 0 0 0 1.9
BOWLING GREEN 1/22/04 4 0-0 .000 0-0 .000 2-4 .500 0 0 0 0.5 0 0 1 1 0 0 2 1.9
at Northern Illinois 1/31/04 6 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.6 2 0 0 0 0 0 0 1.8
at Miami 2/7/04 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 1 0 0 0 0 1.7
NORTHERN ILLINOIS 2/11/04 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.6
EASTERN MICHIGAN 2/14/04 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 2 0 0 1 0 1.6
at Western Michigan 2/18/04 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.6 0 0 0 2 0 0 1 1.5
at Nevada 2/21/04 6 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.6
WESTERN MICHIGAN 2/28/04 11 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.5 0 0 1 0 0 0 4 1.7
at Central Michigan 3/3/04 5 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.6 1 0 1 3 0 0 0 1.6
CENTRAL MICHIGAN 3/8/04 9 0-0 .000 0-0 .000 3-5 .600 0 0 0 0.6 2 0 0 0 0 0 3 1.7
vs Buffalo 3/11/04 10 1-1 1.000 1-1 1.000 1-4 .250 0 1 1 0.6 0 0 2 0 0 0 4 1.8
vs Western Michigan 3/12/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 1 0 1.7
at Marquette 3/15/04 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 1.6
Totals......................... 0 229 13-37 .351 8-14 .571 12-26 .462 0 15 15 0.5 25 0 22 29 0 12 46 1.6
Games played: 28
Minutes/game: 8.2
Points/game: 1.6
FG Pct: 35.1
3FG Pct: 57.1
FT Pct: 46.2
Rebounds/game: 0.5
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.4