TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#15 PINSON, Allen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 * 24 2-6 .333 1-1 1.000 0-0 .000 0 3 3 3.0 3 0 0 0 0 0 5 5.0
YOUNGSTOWN STATE 11/26/03 * 14 3-7 .429 0-0 .000 0-0 .000 4 1 5 4.0 4 0 0 0 0 0 6 5.5
at Ohio 11/30/03 * 13 3-5 .600 0-1 .000 0-0 .000 0 3 3 3.7 3 0 0 3 0 0 6 5.7
at Arkansas State 12/3/03 * 24 1-4 .250 0-0 .000 1-3 .333 1 3 4 3.8 3 0 0 3 1 2 3 5.0
at Siena College 12/10/03 * 11 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.6 1 0 1 1 0 0 0 4.0
WRIGHT STATE 12/22/03 10 2-6 .333 0-0 .000 2-2 1.000 2 3 5 3.8 4 0 1 2 0 0 6 4.3
at Louisville 12/30/03 * 29 2-10 .200 0-2 .000 1-2 .500 2 6 8 4.4 4 0 0 1 1 0 5 4.4
BUFFALO 1/3/04 * 14 4-6 .667 1-1 1.000 1-1 1.000 2 2 4 4.4 5 1 0 0 2 1 10 5.1
CENTRAL MICHIGAN 1/7/04 * 9 2-5 .400 0-0 .000 0-0 .000 2 0 2 4.1 2 0 0 1 1 1 4 5.0
at Ball State 1/10/04 * 24 3-4 .750 0-0 .000 0-0 .000 2 2 4 4.1 4 0 0 2 0 1 6 5.1
MARSHALL 1/14/04 * 15 1-3 .333 0-0 .000 1-2 .500 2 1 3 4.0 4 0 1 1 1 0 3 4.9
AKRON 1/17/04 * 17 5-9 .556 0-1 .000 0-0 .000 0 4 4 4.0 5 1 0 2 3 0 10 5.3
at Eastern Michigan 1/19/04 * 22 3-5 .600 1-1 1.000 0-1 .000 0 3 3 3.9 4 0 1 1 2 0 7 5.5
BOWLING GREEN 1/22/04 * 9 2-4 .500 0-0 .000 0-1 .000 2 2 4 3.9 4 0 0 1 0 0 4 5.4
at Kent State 1/25/04 * 22 5-8 .625 0-0 .000 1-1 1.000 2 2 4 3.9 3 0 0 1 2 0 11 5.7
BALL STATE 1/28/04 * 25 3-7 .429 0-0 .000 2-2 1.000 1 4 5 4.0 4 0 3 2 4 0 8 5.9
at Northern Illinois 1/31/04 * 13 3-5 .600 0-0 .000 1-1 1.000 0 1 1 3.8 2 0 0 1 1 0 7 5.9
at Miami 2/7/04 * 19 2-4 .500 0-0 .000 2-4 .500 0 4 4 3.8 2 0 0 2 2 0 6 5.9
NORTHERN ILLINOIS 2/11/04 * 24 3-3 1.000 0-0 .000 0-2 .000 3 1 4 3.8 2 0 0 1 1 0 6 5.9
EASTERN MICHIGAN 2/14/04 15 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.8 2 0 1 1 0 0 2 5.8
at Western Michigan 2/18/04 * 17 2-7 .286 0-1 .000 0-0 .000 0 0 0 3.6 1 0 0 0 1 0 4 5.7
at Nevada 2/21/04 * 29 4-9 .444 0-1 .000 0-0 .000 3 2 5 3.7 3 0 0 4 1 0 8 5.8
at Bowling Green 2/25/04 * 22 4-8 .500 0-1 .000 0-0 .000 3 3 6 3.8 3 0 2 1 3 0 8 5.9
WESTERN MICHIGAN 2/28/04 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 1 0 1 0 0 0 0 5.6
at Central Michigan 3/3/04 20 2-2 1.000 0-0 .000 0-2 .000 0 4 4 3.7 3 0 0 1 1 0 4 5.6
CENTRAL MICHIGAN 3/8/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 5.3
vs Buffalo 3/11/04 11 1-3 .333 0-1 .000 2-4 .500 0 0 0 3.4 1 0 0 0 0 0 4 5.3
vs Western Michigan 3/12/04 13 6-7 .857 0-1 .000 1-2 .500 3 2 5 3.5 4 0 0 0 3 4 13 5.6
at Marquette 3/15/04 18 1-5 .200 0-2 .000 0-0 .000 0 1 1 3.4 3 0 1 2 1 0 2 5.4
Totals......................... 21 492 70-147 .476 3-14 .214 15-30 .500 35 64 99 3.4 84 2 12 34 31 9 158 5.4
Games played: 29
Minutes/game: 17.0
Points/game: 5.4
FG Pct: 47.6
3FG Pct: 21.4
FT Pct: 50.0
Rebounds/game: 3.4
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 1.1