TOLEDO BASKETBALL
Toledo Individual Game-by-Game (as of Apr 22, 2008)
All games
#21 INGRAM, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at IPFW 11/21/03 * 28 3-7 .429 2-3 .667 0-0 .000 1 3 4 4.0 3 0 2 2 0 0 8 8.0
YOUNGSTOWN STATE 11/26/03 * 28 4-11 .364 2-6 .333 2-2 1.000 1 3 4 4.0 1 0 2 3 0 3 12 10.0
at Ohio 11/30/03 * 21 1-4 .250 0-2 .000 3-4 .750 0 1 1 3.0 3 0 1 2 1 0 5 8.3
at Arkansas State 12/3/03 * 33 5-11 .455 2-5 .400 2-2 1.000 0 2 2 2.8 1 0 3 1 0 1 14 9.8
at Siena College 12/10/03 * 28 6-6 1.000 4-4 1.000 2-2 1.000 0 6 6 3.4 1 0 6 3 1 0 18 11.4
at Detroit 12/13/03 * 28 2-8 .250 0-4 .000 3-6 .500 0 2 2 3.2 2 0 1 5 0 4 7 10.7
at DePaul 12/20/03 * 27 4-7 .571 1-3 .333 1-1 1.000 0 2 2 3.0 2 0 6 1 0 2 10 10.6
WRIGHT STATE 12/22/03 * 20 3-4 .750 2-2 1.000 0-0 .000 0 1 1 2.8 1 0 3 0 0 1 8 10.3
at Louisville 12/30/03 * 32 3-8 .375 1-2 .500 0-0 .000 1 1 2 2.7 2 0 3 2 1 3 7 9.9
BUFFALO 1/3/04 * 32 4-11 .364 3-8 .375 3-4 .750 1 4 5 2.9 3 0 4 2 1 1 14 10.3
CENTRAL MICHIGAN 1/7/04 * 34 2-9 .222 1-4 .250 2-2 1.000 1 2 3 2.9 2 0 3 4 0 5 7 10.0
at Ball State 1/10/04 * 30 4-11 .364 3-6 .500 3-3 1.000 1 4 5 3.1 2 0 6 0 1 1 14 10.3
MARSHALL 1/14/04 * 32 4-10 .400 1-3 .333 0-0 .000 1 3 4 3.2 0 0 3 3 0 1 9 10.2
AKRON 1/17/04 * 23 1-3 .333 0-1 .000 0-0 .000 1 5 6 3.4 1 0 3 3 1 0 2 9.6
at Eastern Michigan 1/19/04 * 29 5-10 .500 2-3 .667 3-4 .750 1 1 2 3.3 2 0 6 1 0 1 15 10.0
BOWLING GREEN 1/22/04 * 27 5-10 .500 4-6 .667 3-4 .750 0 1 1 3.1 2 0 2 2 0 0 17 10.4
at Kent State 1/25/04 * 37 3-10 .300 2-5 .400 2-2 1.000 1 2 3 3.1 1 0 5 2 1 2 10 10.4
BALL STATE 1/28/04 * 35 2-8 .250 0-5 .000 2-2 1.000 1 4 5 3.2 2 0 4 2 0 1 6 10.2
at Northern Illinois 1/31/04 * 26 5-8 .625 1-2 .500 0-2 .000 0 2 2 3.2 2 0 5 2 0 1 11 10.2
at Miami 2/7/04 * 24 0-3 .000 0-2 .000 0-0 .000 1 0 1 3.1 4 0 2 2 0 1 0 9.7
NORTHERN ILLINOIS 2/11/04 * 29 3-7 .429 1-2 .500 0-0 .000 0 4 4 3.1 2 0 2 3 0 1 7 9.6
EASTERN MICHIGAN 2/14/04 * 29 5-19 .263 3-14 .214 2-2 1.000 0 0 0 3.0 3 0 3 0 1 4 15 9.8
at Western Michigan 2/18/04 * 27 3-8 .375 1-3 .333 0-0 .000 0 1 1 2.9 1 0 1 2 0 0 7 9.7
at Nevada 2/21/04 * 25 4-6 .667 3-3 1.000 0-1 .000 0 2 2 2.8 2 0 3 0 0 0 11 9.8
at Bowling Green 2/25/04 * 39 3-12 .250 0-3 .000 3-4 .750 1 3 4 2.9 3 0 7 2 0 1 9 9.7
WESTERN MICHIGAN 2/28/04 * 29 4-7 .571 1-2 .500 5-6 .833 0 2 2 2.8 1 0 5 1 0 1 14 9.9
at Central Michigan 3/3/04 * 35 6-11 .545 1-3 .333 1-2 .500 0 4 4 2.9 4 0 3 2 0 0 14 10.0
CENTRAL MICHIGAN 3/8/04 * 29 2-5 .400 0-1 .000 1-1 1.000 0 1 1 2.8 2 0 7 4 0 0 5 9.9
vs Buffalo 3/11/04 * 32 3-7 .429 1-2 .500 2-2 1.000 0 6 6 2.9 2 0 3 1 0 2 9 9.8
vs Western Michigan 3/12/04 * 37 7-12 .583 3-6 .500 0-0 .000 0 4 4 3.0 3 0 3 4 1 2 17 10.1
at Marquette 3/15/04 * 33 3-7 .429 1-3 .333 0-0 .000 1 4 5 3.0 3 0 4 1 0 0 7 10.0
Totals......................... 31 918 109-260 .419 46-118 .390 45-58 .776 14 80 94 3.0 63 0 111 62 9 39 309 10.0
Games played: 31
Minutes/game: 29.6
Points/game: 10.0
FG Pct: 41.9
3FG Pct: 39.0
FT Pct: 77.6
Rebounds/game: 3.0
Assists/game: 3.6
Turnovers/game: 2.0
Assist/turnover ratio: 1.8
Steals/game: 1.3
Blocks/game: 0.3